Skip to content

CHARLES SCHWAB INVESTMENT MANAGEMENT INC

Follow

13F filer, CIK 884546, SAN FRANCISCO, CA

CHARLES SCHWAB INVESTMENT MANAGEMENT INC reported $774,392,476,212 across 3,452 holdings for the quarter ended 2026-09-30, in a 13F-HR filed 2026-11-16. Its ten largest share positions make up 24.51% of the portfolio.

Accepted , ingested 13F-HR 0000884546-26-000417

Period
2026-09-30
Reported value
$774B
Holdings
3,452
Top 10 weight
24.51%
New
108
Sold out
95

Largest buys vs the previous quarter

SecurityShares changeApprox. value
XOMnew+33,016,767$5.37B
QCOMadded+11,792,059$2.17B
OKEnew+21,917,325$1.87B
NVDAadded+6,990,032$1.6B
TXNadded+5,410,718$1.52B

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
XOMexited-33,157,859-$4.53B
OKEexited-20,373,418-$1.77B
SNDKreduced-692,349-$1.2B
SCMBreduced-42,717,338-$1.03B
AVBexited-3,534,645-$667M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q3 2026

Share positions as resolved from 13F-HR 0000884546-26-000417, largest first. % of portfolio is the value over $774,392,476,212, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
OROR ROYALTIES INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: 356,691 shares; 2025Q3: 425,674 shares; 2025Q4: 435,397 shares; 2026Q1: 422,319 shares; 2026Q2: 425,440 shares; 2026Q3: 412,478 shares 412,478$14.2M<0.01%-12,962Timeline
GRCGORMAN RUPP COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 174,153 shares; 2025Q1: 170,657 shares; 2025Q2: 175,552 shares; 2025Q3: 176,292 shares; 2025Q4: 175,836 shares; 2026Q1: 173,896 shares; 2026Q2: 177,060 shares; 2026Q3: 188,896 shares 188,896$14.1M<0.01%+11,836Timeline
AIC3 AI INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 933,139 shares; 2025Q1: 928,592 shares; 2025Q2: 981,013 shares; 2025Q3: 1,008,405 shares; 2025Q4: 900,042 shares; 2026Q1: 1,040,311 shares; 2026Q2: 1,103,752 shares; 2026Q3: 1,280,012 shares 1,280,012$14.1M<0.01%+176,260Timeline
TDAYUSA TODAY CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,996,590 shares; 2025Q1: 1,743,801 shares; 2025Q2: 2,061,888 shares; 2025Q3: 2,586,429 shares; 2025Q4: 3,072,657 shares; 2026Q1: 2,875,424 shares; 2026Q2: 2,453,490 shares; 2026Q3: 2,231,835 shares 2,231,835$14M<0.01%-221,655Timeline
TMPTOMPKINS FINL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 135,886 shares; 2025Q1: 118,539 shares; 2025Q2: 121,144 shares; 2025Q3: 123,122 shares; 2025Q4: 122,352 shares; 2026Q1: 126,151 shares; 2026Q2: 129,450 shares; 2026Q3: 145,579 shares 145,579$14M<0.01%+16,129Timeline
PLOWDOUGLAS DYNAMICS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 222,213 shares; 2025Q1: 227,317 shares; 2025Q2: 262,022 shares; 2025Q3: 297,150 shares; 2025Q4: 330,556 shares; 2026Q1: 321,575 shares; 2026Q2: 335,740 shares; 2026Q3: 356,586 shares 356,586$14M<0.01%+20,846Timeline
BTEBAYTEX ENERGY CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 2,308,311 shares; 2025Q1: 2,582,580 shares; 2025Q2: 2,776,870 shares; 2025Q3: 3,321,223 shares; 2025Q4: 3,406,762 shares; 2026Q1: 3,539,927 shares; 2026Q2: 3,182,001 shares; 2026Q3: 3,088,693 shares 3,088,693$14M<0.01%-93,308Timeline
VIAVIA TRANSN INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: 92,360 shares; 2026Q1: 89,969 shares; 2026Q2: 176,080 shares; 2026Q3: 461,842 shares 461,842$14M<0.01%+285,762Timeline
INNSUMMIT HOTEL PPTYSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,590,760 shares; 2025Q1: 1,848,480 shares; 2025Q2: 2,264,773 shares; 2025Q3: 2,262,847 shares; 2025Q4: 2,542,670 shares; 2026Q1: 2,303,684 shares; 2026Q2: 2,298,230 shares; 2026Q3: 2,324,992 shares 2,324,992$13.9M<0.01%+26,762Timeline
HHHHOWARD HUGHES HOLDINGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 280,811 shares; 2025Q1: 253,207 shares; 2025Q2: 228,153 shares; 2025Q3: 209,932 shares; 2025Q4: 187,455 shares; 2026Q1: 192,782 shares; 2026Q2: 190,306 shares; 2026Q3: 188,408 shares 188,408$13.9M<0.01%-1,898Timeline
GNKGENCO SHIPPING & TRADING LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 474,647 shares; 2025Q1: 478,411 shares; 2025Q2: 585,116 shares; 2025Q3: 652,004 shares; 2025Q4: 748,707 shares; 2026Q1: 693,902 shares; 2026Q2: 592,410 shares; 2026Q3: 528,967 shares 528,967$13.8M<0.01%-63,443Timeline
BTBTBIT DIGITAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,749,845 shares; 2025Q1: 1,965,801 shares; 2025Q2: 2,174,565 shares; 2025Q3: 5,862,487 shares; 2025Q4: 7,123,173 shares; 2026Q1: 8,124,121 shares; 2026Q2: 8,314,658 shares; 2026Q3: 8,489,302 shares 8,489,302$13.8M<0.01%+174,644Timeline
BDNBRANDYWINE RLTY TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 3,419,033 shares; 2025Q1: 3,178,595 shares; 2025Q2: 3,947,415 shares; 2025Q3: 4,871,267 shares; 2025Q4: 5,488,275 shares; 2026Q1: 5,528,349 shares; 2026Q2: 5,116,320 shares; 2026Q3: 4,927,029 shares 4,927,029$13.8M<0.01%-189,291Timeline
CFFNCAPITOL FED FINL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,439,205 shares; 2025Q1: 1,309,240 shares; 2025Q2: 1,454,151 shares; 2025Q3: 1,622,735 shares; 2025Q4: 1,794,891 shares; 2026Q1: 1,753,403 shares; 2026Q2: 1,655,647 shares; 2026Q3: 1,671,343 shares 1,671,343$13.8M<0.01%+15,696Timeline
NAVINAVIENT CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,086,005 shares; 2025Q1: 1,439,903 shares; 2025Q2: 1,722,087 shares; 2025Q3: 2,066,581 shares; 2025Q4: 2,484,742 shares; 2026Q1: 2,189,204 shares; 2026Q2: 1,843,645 shares; 2026Q3: 1,517,213 shares 1,517,213$13.8M<0.01%-326,432Timeline
OBKORIGIN BANCORP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 243,484 shares; 2025Q1: 240,146 shares; 2025Q2: 243,038 shares; 2025Q3: 246,105 shares; 2025Q4: 243,403 shares; 2026Q1: 240,525 shares; 2026Q2: 245,855 shares; 2026Q3: 261,614 shares 261,614$13.7M<0.01%+15,759Timeline
KVYOKLAVIYO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 464,459 shares; 2025Q1: 450,161 shares; 2025Q2: 608,947 shares; 2025Q3: 729,889 shares; 2025Q4: 809,429 shares; 2026Q1: 884,788 shares; 2026Q2: 796,891 shares; 2026Q3: 867,743 shares 867,743$13.6M<0.01%+70,852Timeline
SLDESLIDE INS HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: 213,343 shares; 2025Q4: 252,057 shares; 2026Q1: 329,633 shares; 2026Q2: 290,792 shares; 2026Q3: 611,324 shares 611,324$13.6M<0.01%+320,532Timeline
SECZSECURITIZE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: not reported; 2026Q2: not reported; 2026Q3: 930,539 shares 930,539$13.6M<0.01%newTimeline
BXCBLUELINX HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 199,871 shares; 2025Q1: 239,037 shares; 2025Q2: 246,862 shares; 2025Q3: 261,890 shares; 2025Q4: 304,794 shares; 2026Q1: 280,789 shares; 2026Q2: 219,620 shares; 2026Q3: 190,552 shares 190,552$13.6M<0.01%-29,068Timeline
OIO-I GLASS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,848,857 shares; 2025Q1: 1,992,887 shares; 2025Q2: 2,022,194 shares; 2025Q3: 2,095,549 shares; 2025Q4: 2,119,575 shares; 2026Q1: 2,047,838 shares; 2026Q2: 1,907,337 shares; 2026Q3: 2,397,229 shares 2,397,229$13.5M<0.01%+489,892Timeline
CGAUCENTERRA GOLD INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 985,313 shares; 2025Q1: 912,931 shares; 2025Q2: 809,164 shares; 2025Q3: 863,494 shares; 2025Q4: 805,208 shares; 2026Q1: 736,905 shares; 2026Q2: 694,238 shares; 2026Q3: 619,527 shares 619,527$13.5M<0.01%-74,711Timeline
BFCBANK FIRST CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 75,563 shares; 2025Q1: 74,706 shares; 2025Q2: 75,183 shares; 2025Q3: 75,535 shares; 2025Q4: 74,764 shares; 2026Q1: 83,967 shares; 2026Q2: 85,178 shares; 2026Q3: 90,800 shares 90,800$13.5M<0.01%+5,622Timeline
PRCHPORCH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 248,200 shares; 2025Q1: 231,158 shares; 2025Q2: 257,513 shares; 2025Q3: 803,724 shares; 2025Q4: 796,598 shares; 2026Q1: 722,613 shares; 2026Q2: 849,852 shares; 2026Q3: 810,098 shares 810,098$13.5M<0.01%-39,754Timeline
ESRTEMPIRE ST RLTY TR INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 3,677,422 shares; 2025Q1: 3,278,456 shares; 2025Q2: 3,196,296 shares; 2025Q3: 3,118,497 shares; 2025Q4: 3,183,041 shares; 2026Q1: 3,273,473 shares; 2026Q2: 3,278,870 shares; 2026Q3: 3,343,100 shares 3,343,100$13.5M<0.01%+64,230Timeline
DECDIVERSIFIED ENERGY COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: 451,366 shares; 2026Q1: 754,568 shares; 2026Q2: 817,197 shares; 2026Q3: 1,006,221 shares 1,006,221$13.5M<0.01%+189,024Timeline
INVXINNOVEX INTERNATIONAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 344,789 shares; 2025Q1: 365,669 shares; 2025Q2: 356,726 shares; 2025Q3: 361,922 shares; 2025Q4: 364,031 shares; 2026Q1: 362,616 shares; 2026Q2: 389,618 shares; 2026Q3: 496,861 shares 496,861$13.4M<0.01%+107,243Timeline
TAKTAKEDA PHARMACEUTICAL CO LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 253,551 shares; 2025Q1: 311,216 shares; 2025Q2: 358,046 shares; 2025Q3: 385,760 shares; 2025Q4: 413,692 shares; 2026Q1: 540,348 shares; 2026Q2: 619,021 shares; 2026Q3: 734,699 shares 734,699$13.4M<0.01%+115,678Timeline
AMBQAMBIQ MICRO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: 30,852 shares; 2025Q4: 33,833 shares; 2026Q1: 81,067 shares; 2026Q2: 98,449 shares; 2026Q3: 195,729 shares 195,729$13.3M<0.01%+97,280Timeline
CNOBCONNECTONE BANCORP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 340,320 shares; 2025Q1: 291,395 shares; 2025Q2: 390,673 shares; 2025Q3: 412,898 shares; 2025Q4: 415,844 shares; 2026Q1: 407,619 shares; 2026Q2: 412,377 shares; 2026Q3: 443,631 shares 443,631$13.3M<0.01%+31,254Timeline
UTLUNITIL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 172,212 shares; 2025Q1: 168,461 shares; 2025Q2: 191,530 shares; 2025Q3: 221,418 shares; 2025Q4: 268,215 shares; 2026Q1: 256,317 shares; 2026Q2: 256,892 shares; 2026Q3: 261,716 shares 261,716$13.3M<0.01%+4,824Timeline
NIQNIQ GLOBAL INTELLIGENCE PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: 305,833 shares; 2025Q4: 305,517 shares; 2026Q1: 433,444 shares; 2026Q2: 475,854 shares; 2026Q3: 779,399 shares 779,399$13.3M<0.01%+303,545Timeline
OCULOCULAR THERAPEUTIX INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,131,485 shares; 2025Q1: 1,112,793 shares; 2025Q2: 1,095,455 shares; 2025Q3: 1,124,103 shares; 2025Q4: 1,460,457 shares; 2026Q1: 1,461,177 shares; 2026Q2: 1,533,438 shares; 2026Q3: 1,720,221 shares 1,720,221$13.2M<0.01%+186,783Timeline
BHCBAUSCH HEALTH COS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,284,036 shares; 2025Q1: 1,341,999 shares; 2025Q2: 1,607,046 shares; 2025Q3: 1,894,079 shares; 2025Q4: 2,045,737 shares; 2026Q1: 2,209,567 shares; 2026Q2: 2,186,244 shares; 2026Q3: 2,242,756 shares 2,242,756$13.1M<0.01%+56,512Timeline
TSMTAIWAN SEMICONDUCTOR MANUFACQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: not reported; 2026Q2: 28,877 shares; 2026Q3: 28,697 shares 28,697$13.1M<0.01%-180Timeline
LADRLADDER CAP CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,678,115 shares; 2025Q1: 1,625,962 shares; 2025Q2: 1,571,140 shares; 2025Q3: 1,540,018 shares; 2025Q4: 1,497,423 shares; 2026Q1: 1,467,292 shares; 2026Q2: 1,401,920 shares; 2026Q3: 1,490,936 shares 1,490,936$13M<0.01%+89,016Timeline
NUVBNUVATION BIO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,945,983 shares; 2025Q1: 1,904,141 shares; 2025Q2: 2,130,899 shares; 2025Q3: 2,055,495 shares; 2025Q4: 2,016,681 shares; 2026Q1: 1,992,451 shares; 2026Q2: 2,058,870 shares; 2026Q3: 2,304,864 shares 2,304,864$12.9M<0.01%+245,994Timeline
ETONETON PHARMACEUTICALS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 13,239 shares; 2025Q1: 13,247 shares; 2025Q2: 77,848 shares; 2025Q3: 77,274 shares; 2025Q4: 77,212 shares; 2026Q1: 68,795 shares; 2026Q2: 77,032 shares; 2026Q3: 249,210 shares 249,210$12.8M<0.01%+172,178Timeline
UUUUENERGY FUELS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 451,509 shares; 2025Q1: 459,326 shares; 2025Q2: 524,512 shares; 2025Q3: 533,208 shares; 2025Q4: 568,212 shares; 2026Q1: 514,966 shares; 2026Q2: 604,460 shares; 2026Q3: 1,156,435 shares 1,156,435$12.8M<0.01%+551,975Timeline
MFAMFA FINL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,895,670 shares; 2025Q1: 1,798,605 shares; 2025Q2: 1,671,890 shares; 2025Q3: 1,550,369 shares; 2025Q4: 1,457,406 shares; 2026Q1: 1,566,116 shares; 2026Q2: 1,537,978 shares; 2026Q3: 1,622,316 shares 1,622,316$12.7M<0.01%+84,338Timeline
GLIBKLIBERTY CAP CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: 180,659 shares; 2025Q4: 223,358 shares; 2026Q1: 309,840 shares; 2026Q2: 442,079 shares; 2026Q3: 548,732 shares 548,732$12.7M<0.01%+106,653Timeline
GCTGIGACLOUD TECHNOLOGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 216,198 shares; 2025Q1: 210,195 shares; 2025Q2: 210,363 shares; 2025Q3: 219,110 shares; 2025Q4: 214,417 shares; 2026Q1: 207,141 shares; 2026Q2: 216,223 shares; 2026Q3: 246,247 shares 246,247$12.7M<0.01%+30,024Timeline
CIMCHIMERA INVT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,921,020 shares; 2025Q1: 1,816,975 shares; 2025Q2: 1,709,558 shares; 2025Q3: 1,626,201 shares; 2025Q4: 1,617,502 shares; 2026Q1: 1,581,913 shares; 2026Q2: 1,384,672 shares; 2026Q3: 1,329,767 shares 1,329,767$12.7M<0.01%-54,905Timeline
MRXMAREX GROUP LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: not reported; 2026Q2: not reported; 2026Q3: 181,398 shares 181,398$12.7M<0.01%newTimeline
USPHU S PHYSICAL THERAPYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 141,667 shares; 2025Q1: 134,498 shares; 2025Q2: 139,068 shares; 2025Q3: 142,681 shares; 2025Q4: 147,888 shares; 2026Q1: 146,968 shares; 2026Q2: 137,129 shares; 2026Q3: 147,511 shares 147,511$12.6M<0.01%+10,382Timeline
AMSCAMERICAN SUPERCONDUCTOR CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 317,869 shares; 2025Q1: 309,681 shares; 2025Q2: 322,958 shares; 2025Q3: 388,226 shares; 2025Q4: 387,507 shares; 2026Q1: 385,414 shares; 2026Q2: 399,125 shares; 2026Q3: 432,723 shares 432,723$12.6M<0.01%+33,598Timeline
WNCWABASH NATL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 925,952 shares; 2025Q1: 1,028,880 shares; 2025Q2: 1,173,905 shares; 2025Q3: 1,314,514 shares; 2025Q4: 1,548,493 shares; 2026Q1: 1,429,986 shares; 2026Q2: 1,073,372 shares; 2026Q3: 1,021,591 shares 1,021,591$12.6M<0.01%-51,781Timeline
WRLDWORLD ACCEP CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 43,969 shares; 2025Q1: 41,643 shares; 2025Q2: 57,590 shares; 2025Q3: 65,880 shares; 2025Q4: 76,188 shares; 2026Q1: 78,504 shares; 2026Q2: 71,447 shares; 2026Q3: 73,694 shares 73,694$12.6M<0.01%+2,247Timeline
PRAAPRA GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 468,244 shares; 2025Q1: 450,232 shares; 2025Q2: 542,004 shares; 2025Q3: 656,885 shares; 2025Q4: 752,064 shares; 2026Q1: 771,046 shares; 2026Q2: 641,601 shares; 2026Q3: 643,803 shares 643,803$12.5M<0.01%+2,202Timeline
MTWMANITOWOC CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 400,880 shares; 2025Q1: 465,863 shares; 2025Q2: 639,116 shares; 2025Q3: 775,865 shares; 2025Q4: 998,723 shares; 2026Q1: 877,024 shares; 2026Q2: 691,709 shares; 2026Q3: 581,276 shares 581,276$12.5M<0.01%-110,433Timeline
QDELQUIDELORTHO CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 881,535 shares; 2025Q1: 829,119 shares; 2025Q2: 910,595 shares; 2025Q3: 920,556 shares; 2025Q4: 848,178 shares; 2026Q1: 830,059 shares; 2026Q2: 1,018,104 shares; 2026Q3: 1,181,628 shares 1,181,628$12.5M<0.01%+163,524Timeline
AMPLAMPLITUDE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 683,405 shares; 2025Q1: 675,619 shares; 2025Q2: 721,281 shares; 2025Q3: 770,857 shares; 2025Q4: 778,394 shares; 2026Q1: 733,701 shares; 2026Q2: 803,643 shares; 2026Q3: 898,958 shares 898,958$12.5M<0.01%+95,315Timeline
WDSWOODSIDE ENERGY GROUP LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 150,770 shares; 2025Q1: 167,110 shares; 2025Q2: 284,320 shares; 2025Q3: 335,317 shares; 2025Q4: 391,019 shares; 2026Q1: 457,196 shares; 2026Q2: 515,463 shares; 2026Q3: 558,475 shares 558,475$12.4M<0.01%+43,012Timeline
AMPXAMPRIUS TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 198,442 shares; 2025Q1: 257,943 shares; 2025Q2: 496,899 shares; 2025Q3: 974,485 shares; 2025Q4: 1,036,891 shares; 2026Q1: 1,039,394 shares; 2026Q2: 1,176,959 shares; 2026Q3: 1,278,606 shares 1,278,606$12.4M<0.01%+101,647Timeline
OMEROMEROS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 475,526 shares; 2025Q1: 463,882 shares; 2025Q2: 479,679 shares; 2025Q3: 553,467 shares; 2025Q4: 593,222 shares; 2026Q1: 582,512 shares; 2026Q2: 604,633 shares; 2026Q3: 648,482 shares 648,482$12.3M<0.01%+43,849Timeline
BEPCBROOKFIELD RENEWABLE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 369,645 shares; 2025Q1: 366,646 shares; 2025Q2: 371,330 shares; 2025Q3: 430,653 shares; 2025Q4: 445,098 shares; 2026Q1: 431,015 shares; 2026Q2: 435,636 shares; 2026Q3: 436,121 shares 436,121$12.3M<0.01%+485Timeline
GRDNGUARDIAN PHARMACY SVCS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 26,852 shares; 2025Q1: 26,908 shares; 2025Q2: 38,594 shares; 2025Q3: 60,491 shares; 2025Q4: 101,300 shares; 2026Q1: 114,726 shares; 2026Q2: 60,122 shares; 2026Q3: 301,657 shares 301,657$12.3M<0.01%+241,535Timeline
RAREULTRAGENYX PHARMACEUTICAL INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 613,633 shares; 2025Q1: 593,121 shares; 2025Q2: 615,969 shares; 2025Q3: 600,160 shares; 2025Q4: 598,924 shares; 2026Q1: 558,486 shares; 2026Q2: 760,039 shares; 2026Q3: 817,815 shares 817,815$12.3M<0.01%+57,776Timeline
PNTGPENNANT GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 284,391 shares; 2025Q1: 278,791 shares; 2025Q2: 286,369 shares; 2025Q3: 292,250 shares; 2025Q4: 292,534 shares; 2026Q1: 287,489 shares; 2026Q2: 291,434 shares; 2026Q3: 312,605 shares 312,605$12.2M<0.01%+21,171Timeline
SHLSSHOALS TECHNOLOGIES GROUP INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 1,219,787 shares; 2025Q1: 1,345,728 shares; 2025Q2: 1,378,027 shares; 2025Q3: 1,399,660 shares; 2025Q4: 1,389,617 shares; 2026Q1: 1,375,109 shares; 2026Q2: 1,407,162 shares; 2026Q3: 1,500,980 shares 1,500,980$12.2M<0.01%+93,818Timeline
FSUNFIRSTSUN CAP BANCORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 66,644 shares; 2025Q1: 62,954 shares; 2025Q2: 94,777 shares; 2025Q3: 97,067 shares; 2025Q4: 97,010 shares; 2026Q1: 92,756 shares; 2026Q2: 220,578 shares; 2026Q3: 314,263 shares 314,263$12.1M<0.01%+93,685Timeline
AOSLALPHA & OMEGA SEMICONDUCTORQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 224,809 shares; 2025Q1: 241,749 shares; 2025Q2: 301,041 shares; 2025Q3: 344,601 shares; 2025Q4: 393,773 shares; 2026Q1: 420,427 shares; 2026Q2: 403,197 shares; 2026Q3: 441,204 shares 441,204$12.1M<0.01%+38,007Timeline
AVAHAVEANNA HEALTHCARE HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 466,706 shares; 2025Q1: 454,619 shares; 2025Q2: 442,841 shares; 2025Q3: 541,028 shares; 2025Q4: 676,836 shares; 2026Q1: 604,790 shares; 2026Q2: 614,738 shares; 2026Q3: 973,125 shares 973,125$12.1M<0.01%+358,387Timeline
NPKINPK INTERNATIONAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 746,505 shares; 2025Q1: 859,148 shares; 2025Q2: 953,039 shares; 2025Q3: 1,066,383 shares; 2025Q4: 1,163,775 shares; 2026Q1: 1,095,601 shares; 2026Q2: 1,028,113 shares; 2026Q3: 1,054,190 shares 1,054,190$12M<0.01%+26,077Timeline
APPSDIGITAL TURBINE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 886,508 shares; 2025Q1: 800,197 shares; 2025Q2: 808,720 shares; 2025Q3: 840,738 shares; 2025Q4: 852,731 shares; 2026Q1: 874,369 shares; 2026Q2: 912,048 shares; 2026Q3: 1,083,439 shares 1,083,439$12M<0.01%+171,391Timeline
TRLVTRULIEVE CANNABIS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: not reported; 2026Q2: not reported; 2026Q3: 1,102,568 shares 1,102,568$12M<0.01%newTimeline
MTUSMETALLUS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 451,952 shares; 2025Q1: 516,695 shares; 2025Q2: 627,660 shares; 2025Q3: 751,189 shares; 2025Q4: 881,941 shares; 2026Q1: 811,507 shares; 2026Q2: 675,374 shares; 2026Q3: 631,658 shares 631,658$12M<0.01%-43,716Timeline
LOBLIVE OAK BANCSHARES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 284,002 shares; 2025Q1: 280,875 shares; 2025Q2: 286,477 shares; 2025Q3: 294,678 shares; 2025Q4: 291,959 shares; 2026Q1: 290,634 shares; 2026Q2: 299,270 shares; 2026Q3: 329,099 shares 329,099$11.9M<0.01%+29,829Timeline
