Skip to content

NORTHERN TRUST CORP

Follow

13F filer, CIK 73124, CHICAGO, IL

NORTHERN TRUST CORP reported $756,584,776,538 across 4,396 holdings for the quarter ended 2026-03-31, in a 13F-HR filed 2026-05-14. Its ten largest share positions make up 28.23% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR 0000073124-26-000036

Period
2026-03-31
Reported value
$757B
Holdings
4,396
Top 10 weight
28.23%
New
131
Sold out
184

Largest buys vs the previous quarter

SecurityShares changeApprox. value
GUNRadded+10,865,527$599M
AZNnew+2,327,550$459M
PCARadded+1,818,934$210M
VRTadded+775,208$194M
PANWadded+1,159,438$186M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
AZNexited-4,756,686-$437M
AAPLreduced-1,404,826-$357M
NVDAreduced-1,047,967-$183M
AMCOR PLCexited-19,514,316-$163M
NFRAreduced-2,380,622-$152M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q1 2026

Share positions as resolved from 13F-HR 0000073124-26-000036, largest first. % of portfolio is the value over $756,584,776,538, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
VECOVEECO INSTRS INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 577,162 shares; 2024Q4: 662,427 shares; 2025Q1: 649,286 shares; 2025Q2: 791,127 shares; 2025Q3: 795,239 shares; 2025Q4: 760,677 shares; 2026Q1: 779,169 shares 779,169$26.4M<0.01%+18,492Timeline
KDKYNDRYL HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,843,328 shares; 2024Q4: 2,092,390 shares; 2025Q1: 2,078,533 shares; 2025Q2: 2,047,452 shares; 2025Q3: 2,011,189 shares; 2025Q4: 1,964,320 shares; 2026Q1: 2,009,711 shares 2,009,711$26.4M<0.01%+45,391Timeline
GTXGARRETT MOTION INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 311,931 shares; 2024Q4: 369,976 shares; 2025Q1: 349,832 shares; 2025Q2: 1,107,747 shares; 2025Q3: 1,205,172 shares; 2025Q4: 1,272,348 shares; 2026Q1: 1,448,703 shares 1,448,703$26.3M<0.01%+176,355Timeline
BFAMBRIGHT HORIZONS FAM SOL IN DQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 267,832 shares; 2024Q4: 314,070 shares; 2025Q1: 327,078 shares; 2025Q2: 309,481 shares; 2025Q3: 305,763 shares; 2025Q4: 301,678 shares; 2026Q1: 320,247 shares 320,247$26.3M<0.01%+18,569Timeline
SHOOMADDEN STEVEN LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 738,447 shares; 2024Q4: 810,263 shares; 2025Q1: 781,818 shares; 2025Q2: 764,813 shares; 2025Q3: 786,771 shares; 2025Q4: 745,225 shares; 2026Q1: 768,958 shares 768,958$26.1M<0.01%+23,733Timeline
TOWNTOWNEBANK PORTSMOUTH VAQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 654,280 shares; 2024Q4: 688,871 shares; 2025Q1: 670,202 shares; 2025Q2: 664,762 shares; 2025Q3: 689,901 shares; 2025Q4: 633,572 shares; 2026Q1: 773,818 shares 773,818$26.1M<0.01%+140,246Timeline
ITOTISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 171,298 shares; 2024Q4: 161,615 shares; 2025Q1: 159,811 shares; 2025Q2: 202,140 shares; 2025Q3: 194,611 shares; 2025Q4: 186,133 shares; 2026Q1: 182,918 shares 182,918$26.1M<0.01%-3,215Timeline
CORTCORCEPT THERAPEUTICS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 921,387 shares; 2024Q4: 1,015,515 shares; 2025Q1: 1,022,001 shares; 2025Q2: 652,303 shares; 2025Q3: 642,326 shares; 2025Q4: 629,075 shares; 2026Q1: 643,158 shares 643,158$25.9M<0.01%+14,083Timeline
SNNSMITH & NEPHEW PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 188,338 shares; 2024Q4: 508,392 shares; 2025Q1: 674,640 shares; 2025Q2: 776,006 shares; 2025Q3: 666,134 shares; 2025Q4: 672,261 shares; 2026Q1: 814,945 shares 814,945$25.9M<0.01%+142,684Timeline
ASXASE TECHNOLOGY HLDG CO LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 614,302 shares; 2024Q4: 721,474 shares; 2025Q1: 939,855 shares; 2025Q2: 1,216,077 shares; 2025Q3: 1,104,642 shares; 2025Q4: 1,251,538 shares; 2026Q1: 1,191,923 shares 1,191,923$25.8M<0.01%-59,615Timeline
AMTMAMENTUM HOLDINGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 148,513 shares; 2024Q4: 842,219 shares; 2025Q1: 854,423 shares; 2025Q2: 941,033 shares; 2025Q3: 942,945 shares; 2025Q4: 952,977 shares; 2026Q1: 984,105 shares 984,105$25.7M<0.01%+31,128Timeline
RRRRED ROCK RESORTS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 527,737 shares; 2024Q4: 509,341 shares; 2025Q1: 477,279 shares; 2025Q2: 458,177 shares; 2025Q3: 453,145 shares; 2025Q4: 464,087 shares; 2026Q1: 480,284 shares 480,284$25.6M<0.01%+16,197Timeline
BILLBILL HOLDINGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 448,077 shares; 2024Q4: 828,586 shares; 2025Q1: 784,999 shares; 2025Q2: 750,731 shares; 2025Q3: 734,107 shares; 2025Q4: 672,769 shares; 2026Q1: 668,111 shares 668,111$25.6M<0.01%-4,658Timeline
DDSDILLARDS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 18,534 shares; 2024Q4: 25,217 shares; 2025Q1: 46,416 shares; 2025Q2: 42,819 shares; 2025Q3: 42,148 shares; 2025Q4: 44,781 shares; 2026Q1: 44,722 shares 44,722$25.6M<0.01%-59Timeline
EYENATIONAL VISION HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 772,015 shares; 2024Q4: 862,481 shares; 2025Q1: 904,908 shares; 2025Q2: 877,082 shares; 2025Q3: 1,054,759 shares; 2025Q4: 974,381 shares; 2026Q1: 985,686 shares 985,686$25.5M<0.01%+11,305Timeline
GMABGENMAB A/SQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 504,523 shares; 2024Q4: 599,381 shares; 2025Q1: 625,113 shares; 2025Q2: 803,602 shares; 2025Q3: 882,297 shares; 2025Q4: 957,029 shares; 2026Q1: 950,534 shares 950,534$25.5M<0.01%-6,495Timeline
DNTHDIANTHUS THERAPEUTICS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 202,600 shares; 2024Q4: 245,523 shares; 2025Q1: 235,533 shares; 2025Q2: 160,315 shares; 2025Q3: 157,531 shares; 2025Q4: 207,246 shares; 2026Q1: 303,752 shares 303,752$25.5M<0.01%+96,506Timeline
CPRICAPRI HOLDINGS LIMITEDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 864,873 shares; 2024Q4: 1,108,514 shares; 2025Q1: 1,092,343 shares; 2025Q2: 1,480,230 shares; 2025Q3: 1,518,351 shares; 2025Q4: 1,407,901 shares; 2026Q1: 1,445,914 shares 1,445,914$25.5M<0.01%+38,013Timeline
VIKVIKING HOLDINGS LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: not reported; 2024Q4: 24,121 shares; 2025Q1: 28,118 shares; 2025Q2: 404,996 shares; 2025Q3: 367,089 shares; 2025Q4: 353,637 shares; 2026Q1: 346,509 shares 346,509$25.5M<0.01%-7,128Timeline
SHCSOTERA HEALTH COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,079,599 shares; 2024Q4: 1,334,367 shares; 2025Q1: 1,307,166 shares; 2025Q2: 1,312,983 shares; 2025Q3: 1,414,311 shares; 2025Q4: 1,556,123 shares; 2026Q1: 1,775,284 shares 1,775,284$25.5M<0.01%+219,161Timeline
PRKPARK NATL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 175,303 shares; 2024Q4: 182,808 shares; 2025Q1: 180,671 shares; 2025Q2: 152,302 shares; 2025Q3: 152,612 shares; 2025Q4: 139,562 shares; 2026Q1: 155,727 shares 155,727$25.5M<0.01%+16,165Timeline
MCHIISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 484,762 shares; 2024Q4: 449,200 shares; 2025Q1: 457,297 shares; 2025Q2: 430,400 shares; 2025Q3: 430,400 shares; 2025Q4: 449,517 shares; 2026Q1: 451,717 shares 451,717$25.4M<0.01%+2,200Timeline
BANCBANC OF CALIFORNIA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,477,480 shares; 2024Q4: 1,629,512 shares; 2025Q1: 1,586,665 shares; 2025Q2: 1,506,231 shares; 2025Q3: 1,448,483 shares; 2025Q4: 1,359,615 shares; 2026Q1: 1,443,050 shares 1,443,050$25.4M<0.01%+83,435Timeline
NWSNEWS CORP NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 928,472 shares; 2024Q4: 939,188 shares; 2025Q1: 910,175 shares; 2025Q2: 910,565 shares; 2025Q3: 936,364 shares; 2025Q4: 901,072 shares; 2026Q1: 889,427 shares 889,427$25.4M<0.01%-11,645Timeline
ESTCELASTIC N VQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 402,191 shares; 2024Q4: 488,803 shares; 2025Q1: 483,759 shares; 2025Q2: 489,113 shares; 2025Q3: 499,220 shares; 2025Q4: 492,728 shares; 2026Q1: 507,190 shares 507,190$25.4M<0.01%+14,462Timeline
TMETENCENT MUSIC ENTMT GROUPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,076,213 shares; 2024Q4: 3,682,994 shares; 2025Q1: 3,622,059 shares; 2025Q2: 3,367,228 shares; 2025Q3: 2,780,266 shares; 2025Q4: 2,709,568 shares; 2026Q1: 2,730,045 shares 2,730,045$25.3M<0.01%+20,477Timeline
FRMEFIRST MERCHANTS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 641,128 shares; 2024Q4: 601,807 shares; 2025Q1: 599,108 shares; 2025Q2: 569,915 shares; 2025Q3: 613,001 shares; 2025Q4: 566,386 shares; 2026Q1: 653,359 shares 653,359$25.3M<0.01%+86,973Timeline
SIRISIRIUSXM HOLDINGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,237,270 shares; 2024Q4: 1,309,442 shares; 2025Q1: 1,254,985 shares; 2025Q2: 1,202,364 shares; 2025Q3: 1,122,323 shares; 2025Q4: 1,049,692 shares; 2026Q1: 1,096,087 shares 1,096,087$25.3M<0.01%+46,395Timeline
DNLIDENALI THERAPEUTICS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,085,642 shares; 2024Q4: 1,201,518 shares; 2025Q1: 1,132,173 shares; 2025Q2: 1,201,709 shares; 2025Q3: 1,234,179 shares; 2025Q4: 1,199,744 shares; 2026Q1: 1,310,656 shares 1,310,656$25.2M<0.01%+110,912Timeline
CALYCALLAWAY GOLF COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,902,522 shares; 2024Q4: 1,541,601 shares; 2025Q1: 1,512,759 shares; 2025Q2: 1,570,799 shares; 2025Q3: 1,590,770 shares; 2025Q4: 1,600,965 shares; 2026Q1: 1,809,150 shares 1,809,150$25.1M<0.01%+208,185Timeline
TWSTTWIST BIOSCIENCE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 575,723 shares; 2024Q4: 627,649 shares; 2025Q1: 616,864 shares; 2025Q2: 529,113 shares; 2025Q3: 525,042 shares; 2025Q4: 504,838 shares; 2026Q1: 527,966 shares 527,966$25.1M<0.01%+23,128Timeline
VODVODAFONE GROUP PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,661,815 shares; 2024Q4: 1,784,827 shares; 2025Q1: 2,194,203 shares; 2025Q2: 1,547,652 shares; 2025Q3: 1,567,231 shares; 2025Q4: 1,549,978 shares; 2026Q1: 1,670,359 shares 1,670,359$25.1M<0.01%+120,381Timeline
STNGSCORPIO TANKERS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 437,603 shares; 2024Q4: 449,742 shares; 2025Q1: 466,928 shares; 2025Q2: 435,676 shares; 2025Q3: 359,853 shares; 2025Q4: 323,194 shares; 2026Q1: 335,873 shares 335,873$25.1M<0.01%+12,679Timeline
UWMCUWM HOLDINGS CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 4,311,358 shares; 2024Q4: 2,985,910 shares; 2025Q1: 1,489,689 shares; 2025Q2: 921,149 shares; 2025Q3: 1,056,558 shares; 2025Q4: 1,097,052 shares; 2026Q1: 6,905,186 shares 6,905,186$25M<0.01%+5,808,134Timeline
LAZLAZARD INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 810,108 shares; 2024Q4: 693,601 shares; 2025Q1: 711,993 shares; 2025Q2: 623,372 shares; 2025Q3: 592,316 shares; 2025Q4: 572,182 shares; 2026Q1: 588,404 shares 588,404$25M<0.01%+16,222Timeline
AURAURORA INNOVATION INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 8,203,183 shares; 2024Q4: 8,854,605 shares; 2025Q1: 8,717,030 shares; 2025Q2: 4,809,905 shares; 2025Q3: 4,999,077 shares; 2025Q4: 5,555,685 shares; 2026Q1: 6,058,478 shares 6,058,478$25M<0.01%+502,793Timeline
YETIYETI HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 803,209 shares; 2024Q4: 1,003,652 shares; 2025Q1: 978,659 shares; 2025Q2: 805,961 shares; 2025Q3: 791,814 shares; 2025Q4: 727,195 shares; 2026Q1: 681,897 shares 681,897$25M<0.01%-45,298Timeline
GEOGEO GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,352,112 shares; 2024Q4: 1,522,360 shares; 2025Q1: 1,554,420 shares; 2025Q2: 1,553,031 shares; 2025Q3: 1,535,146 shares; 2025Q4: 1,462,842 shares; 2026Q1: 1,479,203 shares 1,479,203$24.9M<0.01%+16,361Timeline
BBTBEACON FINANCIAL CORP.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 551,951 shares; 2024Q4: 503,183 shares; 2025Q1: 505,873 shares; 2025Q2: 537,725 shares; 2025Q3: 890,858 shares; 2025Q4: 820,399 shares; 2026Q1: 826,479 shares 826,479$24.8M<0.01%+6,080Timeline
SDRLSEADRILL LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 420,474 shares; 2024Q4: 439,364 shares; 2025Q1: 446,699 shares; 2025Q2: 555,051 shares; 2025Q3: 559,891 shares; 2025Q4: 523,545 shares; 2026Q1: 544,278 shares 544,278$24.8M<0.01%+20,733Timeline
TARSTARSUS PHARMACEUTICALS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 317,555 shares; 2024Q4: 357,616 shares; 2025Q1: 363,432 shares; 2025Q2: 357,178 shares; 2025Q3: 358,102 shares; 2025Q4: 342,486 shares; 2026Q1: 352,957 shares 352,957$24.8M<0.01%+10,471Timeline
FBNCFIRST BANCORP N CQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 415,237 shares; 2024Q4: 443,923 shares; 2025Q1: 433,872 shares; 2025Q2: 421,328 shares; 2025Q3: 449,359 shares; 2025Q4: 423,382 shares; 2026Q1: 438,123 shares 438,123$24.7M<0.01%+14,741Timeline
WAFDWAFD INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 908,207 shares; 2024Q4: 832,426 shares; 2025Q1: 875,079 shares; 2025Q2: 856,617 shares; 2025Q3: 844,091 shares; 2025Q4: 773,615 shares; 2026Q1: 785,597 shares 785,597$24.7M<0.01%+11,982Timeline
VYMVANGUARD WHITEHALL FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 158,762 shares; 2024Q4: 169,155 shares; 2025Q1: 165,732 shares; 2025Q2: 167,102 shares; 2025Q3: 162,018 shares; 2025Q4: 163,264 shares; 2026Q1: 166,426 shares 166,426$24.6M<0.01%+3,162Timeline
AGYSAGILYSYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 338,553 shares; 2024Q4: 357,689 shares; 2025Q1: 421,751 shares; 2025Q2: 386,666 shares; 2025Q3: 385,497 shares; 2025Q4: 361,782 shares; 2026Q1: 345,839 shares 345,839$24.6M<0.01%-15,943Timeline
SPSCSPS COMM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 458,202 shares; 2024Q4: 510,041 shares; 2025Q1: 513,370 shares; 2025Q2: 501,722 shares; 2025Q3: 505,116 shares; 2025Q4: 452,052 shares; 2026Q1: 441,720 shares 441,720$24.6M<0.01%-10,332Timeline
SQMSOCIEDAD QUIMICA Y MINERA DEQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 62,789 shares; 2024Q4: 293,799 shares; 2025Q1: 346,259 shares; 2025Q2: 280,209 shares; 2025Q3: 301,547 shares; 2025Q4: 294,848 shares; 2026Q1: 303,781 shares 303,781$24.6M<0.01%+8,933Timeline
CHTCHUNGHWA TELECOM CO LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 129,866 shares; 2024Q4: 676,302 shares; 2025Q1: 675,181 shares; 2025Q2: 706,378 shares; 2025Q3: 727,983 shares; 2025Q4: 634,799 shares; 2026Q1: 581,196 shares 581,196$24.5M<0.01%-53,603Timeline
ABMABM INDS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 793,804 shares; 2024Q4: 836,801 shares; 2025Q1: 811,260 shares; 2025Q2: 675,113 shares; 2025Q3: 666,227 shares; 2025Q4: 619,325 shares; 2026Q1: 637,219 shares 637,219$24.5M<0.01%+17,894Timeline
AMXAMERICA MOVIL SAB DE CVQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 805,708 shares; 2024Q4: 1,044,603 shares; 2025Q1: 1,290,960 shares; 2025Q2: 948,602 shares; 2025Q3: 1,005,820 shares; 2025Q4: 965,410 shares; 2026Q1: 960,814 shares 960,814$24.5M<0.01%-4,596Timeline
IDYAIDEAYA BIOSCIENCES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 771,368 shares; 2024Q4: 771,852 shares; 2025Q1: 753,529 shares; 2025Q2: 715,356 shares; 2025Q3: 709,861 shares; 2025Q4: 675,123 shares; 2026Q1: 734,121 shares 734,121$24.5M<0.01%+58,998Timeline
RELYREMITLY GLOBAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,289,125 shares; 2024Q4: 1,505,543 shares; 2025Q1: 1,455,053 shares; 2025Q2: 1,462,518 shares; 2025Q3: 1,580,612 shares; 2025Q4: 1,491,063 shares; 2026Q1: 1,555,286 shares 1,555,286$24.4M<0.01%+64,223Timeline
CSGSCSG SYS INTL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 334,479 shares; 2024Q4: 358,129 shares; 2025Q1: 344,716 shares; 2025Q2: 324,331 shares; 2025Q3: 319,268 shares; 2025Q4: 299,873 shares; 2026Q1: 304,796 shares 304,796$24.4M<0.01%+4,923Timeline
GTYGETTY RLTY CORP NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 585,227 shares; 2024Q4: 722,654 shares; 2025Q1: 753,057 shares; 2025Q2: 718,776 shares; 2025Q3: 721,766 shares; 2025Q4: 719,721 shares; 2026Q1: 765,387 shares 765,387$24.3M<0.01%+45,666Timeline
KWRQUAKER HOUGHTONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 178,992 shares; 2024Q4: 208,105 shares; 2025Q1: 216,856 shares; 2025Q2: 211,292 shares; 2025Q3: 208,293 shares; 2025Q4: 197,761 shares; 2026Q1: 195,689 shares 195,689$24.3M<0.01%-2,072Timeline
GPKGRAPHIC PACKAGING HLDG COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,161,287 shares; 2024Q4: 2,668,352 shares; 2025Q1: 2,540,106 shares; 2025Q2: 2,521,519 shares; 2025Q3: 2,457,504 shares; 2025Q4: 2,372,741 shares; 2026Q1: 2,445,582 shares 2,445,582$24.3M<0.01%+72,841Timeline
PKPARK HOTELS & RESORTS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,974,530 shares; 2024Q4: 2,742,348 shares; 2025Q1: 2,673,589 shares; 2025Q2: 2,442,893 shares; 2025Q3: 2,387,583 shares; 2025Q4: 2,350,309 shares; 2026Q1: 2,306,356 shares 2,306,356$24.3M<0.01%-43,953Timeline
NWNNORTHWEST NAT HLDG COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 478,852 shares; 2024Q4: 425,909 shares; 2025Q1: 425,970 shares; 2025Q2: 458,240 shares; 2025Q3: 459,219 shares; 2025Q4: 438,311 shares; 2026Q1: 456,313 shares 456,313$24.3M<0.01%+18,002Timeline
UHAL-BU HAUL HOLDING COMPANYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 512,926 shares; 2024Q4: 599,534 shares; 2025Q1: 804,912 shares; 2025Q2: 595,601 shares; 2025Q3: 613,125 shares; 2025Q4: 529,009 shares; 2026Q1: 542,888 shares 542,888$24.3M<0.01%+13,879Timeline
PRVAPRIVIA HEALTH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,219,078 shares; 2024Q4: 1,392,641 shares; 2025Q1: 1,423,865 shares; 2025Q2: 1,401,335 shares; 2025Q3: 1,374,027 shares; 2025Q4: 1,271,782 shares; 2026Q1: 1,177,710 shares 1,177,710$24.2M<0.01%-94,072Timeline
MTXMINERALS TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 455,383 shares; 2024Q4: 498,929 shares; 2025Q1: 481,585 shares; 2025Q2: 350,203 shares; 2025Q3: 344,142 shares; 2025Q4: 322,962 shares; 2026Q1: 341,339 shares 341,339$24.2M<0.01%+18,377Timeline
MPTMEDICAL PROPERTIES TRUST INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,924,068 shares; 2024Q4: 6,309,149 shares; 2025Q1: 6,404,674 shares; 2025Q2: 5,830,621 shares; 2025Q3: 5,317,597 shares; 2025Q4: 5,071,017 shares; 2026Q1: 5,220,172 shares 5,220,172$24.2M<0.01%+149,155Timeline
HEHAWAIIAN ELEC INDS INC MTN BQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,418,720 shares; 2024Q4: 1,530,418 shares; 2025Q1: 1,516,462 shares; 2025Q2: 1,536,043 shares; 2025Q3: 1,540,044 shares; 2025Q4: 1,548,395 shares; 2026Q1: 1,624,732 shares 1,624,732$24.1M<0.01%+76,337Timeline
WSCWILLSCOT HLDGS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,050,314 shares; 2024Q4: 1,146,903 shares; 2025Q1: 1,300,289 shares; 2025Q2: 1,417,719 shares; 2025Q3: 1,405,006 shares; 2025Q4: 1,357,982 shares; 2026Q1: 1,386,012 shares 1,386,012$24.1M<0.01%+28,030Timeline
CSTMCONSTELLIUM SEQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 889,439 shares; 2024Q4: 913,228 shares; 2025Q1: 907,639 shares; 2025Q2: 1,024,560 shares; 2025Q3: 1,072,835 shares; 2025Q4: 941,854 shares; 2026Q1: 977,583 shares 977,583$24M<0.01%+35,729Timeline
IRDMIRIDIUM COMMUNICATIONS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,547,142 shares; 2024Q4: 1,827,411 shares; 2025Q1: 1,719,684 shares; 2025Q2: 1,636,765 shares; 2025Q3: 1,043,569 shares; 2025Q4: 974,401 shares; 2026Q1: 863,494 shares 863,494$24M<0.01%-110,907Timeline
SPNTSIRIUSPOINT LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 970,725 shares; 2024Q4: 1,059,021 shares; 2025Q1: 1,026,064 shares; 2025Q2: 1,056,979 shares; 2025Q3: 1,131,760 shares; 2025Q4: 1,063,408 shares; 2026Q1: 1,104,983 shares 1,104,983$23.8M<0.01%+41,575Timeline
MCYMERCURY GENL CORP NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 272,094 shares; 2024Q4: 279,271 shares; 2025Q1: 273,683 shares; 2025Q2: 277,697 shares; 2025Q3: 276,331 shares; 2025Q4: 259,612 shares; 2026Q1: 269,738 shares 269,738$23.8M<0.01%+10,126Timeline
SHOSUNSTONE HOTEL INVS INC NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,621,319 shares; 2024Q4: 3,159,408 shares; 2025Q1: 3,180,251 shares; 2025Q2: 2,855,557 shares; 2025Q3: 2,714,205 shares; 2025Q4: 2,528,167 shares; 2026Q1: 2,638,869 shares 2,638,869$23.8M<0.01%+110,702Timeline
