Skip to content

LADENBURG THALMANN FINANCIAL SERVICES INC.

Follow

13F filer, CIK 1029730, MIAMI, FL

LADENBURG THALMANN FINANCIAL SERVICES INC. reported $15,884,569,000 across 5,593 holdings for the quarter ended 2019-12-31, in a 13F-HR filed 2020-02-14. Its ten largest share positions make up 14.09% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR 0001493152-20-002502

Period
2019-12-31
Reported value
$15.9B
Holdings
5,593
Top 10 weight
14.09%
New
264
Sold out
199

Largest buys vs the previous quarter

SecurityShares changeApprox. value
AMZNadded+325,691$134M
QUALadded+660,621$65.9M
SCHGadded+588,853$55.3M
SPYVadded+1,292,947$45.1M
GOVTadded+1,645,846$42.8M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
USMVreduced-770,291-$50.5M
IWFreduced-289,191-$49.4M
IWDreduced-289,718-$39.2M
IJSreduced-206,727-$29.2M
XLUreduced-253,940-$16.2M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q4 2019

Share positions as resolved from 13F-HR 0001493152-20-002502, largest first. % of portfolio is the value over $15,884,565,000, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
CSBVICTORY PORTFOLIOS IIQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: 17,305 shares; 2019Q1: 17,417 shares; 2019Q2: 18,382 shares; 2019Q3: 20,763 shares; 2019Q4: 15,836 shares 15,836$745K<0.01%-4,927Timeline
CBOECBOE GLOBAL MKTS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 5,429 shares; 2018Q2: 5,429 shares; 2018Q3: 2,920 shares; 2018Q4: 8,218 shares; 2019Q1: 8,015 shares; 2019Q2: 6,571 shares; 2019Q3: 6,143 shares; 2019Q4: 6,188 shares 6,188$743K<0.01%+45Timeline
FTSDFRANKLIN ETF TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 4,633 shares; 2018Q2: 4,633 shares; 2018Q3: 8,013 shares; 2018Q4: 7,943 shares; 2019Q1: 7,693 shares; 2019Q2: 8,050 shares; 2019Q3: 7,912 shares; 2019Q4: 7,886 shares 7,886$743K<0.01%-26Timeline
RSPUINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 9,819 shares; 2018Q4: 12,313 shares; 2019Q1: 10,779 shares; 2019Q2: 11,209 shares; 2019Q3: 9,917 shares; 2019Q4: 6,963 shares 6,963$740K<0.01%-2,954Timeline
AALAMERICAN AIRLINES GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 22,471 shares; 2018Q2: 22,471 shares; 2018Q3: 23,474 shares; 2018Q4: 60,383 shares; 2019Q1: 25,767 shares; 2019Q2: 23,733 shares; 2019Q3: 25,421 shares; 2019Q4: 25,680 shares 25,680$739K<0.01%+259Timeline
SPIRIT RLTY CAP INC NEW NPVSPIRIT RLTY CAP INC NEW NPVQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: 9,255 shares; 2019Q1: 20,540 shares; 2019Q2: 22,204 shares; 2019Q3: 25,913 shares; 2019Q4: 15,072 shares 15,072$738K<0.01%-10,841
ROBTFIRST TR EXCHANGE TRADED FDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 7,150 shares; 2018Q2: 7,150 shares; 2018Q3: 16,389 shares; 2018Q4: 15,302 shares; 2019Q1: 16,744 shares; 2019Q2: 19,903 shares; 2019Q3: 21,375 shares; 2019Q4: 21,463 shares 21,463$738K<0.01%+88Timeline
FDMOFIDELITY COVINGTON TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 25,271 shares; 2018Q2: 25,271 shares; 2018Q3: 56,841 shares; 2018Q4: 44,290 shares; 2019Q1: 50,384 shares; 2019Q2: 44,061 shares; 2019Q3: 39,807 shares; 2019Q4: 20,086 shares 20,086$737K<0.01%-19,721Timeline
CODICOMPASS DIVERSIFIEDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 17,784 shares; 2018Q2: 17,784 shares; 2018Q3: 17,995 shares; 2018Q4: 18,763 shares; 2019Q1: 20,548 shares; 2019Q2: 22,253 shares; 2019Q3: 24,062 shares; 2019Q4: 29,425 shares 29,425$735K<0.01%+5,363Timeline
JMSTJ P MORGAN EXCHANGE TRADED FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: 20,335 shares; 2019Q3: 17,394 shares; 2019Q4: 14,563 shares 14,563$734K<0.01%-2,831Timeline
BIOBIO RAD LABS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 964 shares; 2018Q2: 964 shares; 2018Q3: 454 shares; 2018Q4: 1,649 shares; 2019Q1: 1,446 shares; 2019Q2: 1,419 shares; 2019Q3: 1,940 shares; 2019Q4: 1,968 shares 1,968$733K<0.01%+28Timeline
LYGLLOYDS BANKING GROUP PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 108,694 shares; 2018Q2: 108,694 shares; 2018Q3: 55,744 shares; 2018Q4: 110,639 shares; 2019Q1: 232,080 shares; 2019Q2: 226,169 shares; 2019Q3: 244,708 shares; 2019Q4: 221,695 shares 221,695$731K<0.01%-23,013Timeline
XSOEWISDOMTREE TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 519 shares; 2018Q2: 519 shares; 2018Q3: 996 shares; 2018Q4: 854 shares; 2019Q1: 25,274 shares; 2019Q2: 26,038 shares; 2019Q3: 24,639 shares; 2019Q4: 23,452 shares 23,452$731K<0.01%-1,187Timeline
SPHBINVESCO EXCH TRADED FD TR IIQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 10,416 shares; 2018Q4: 9,468 shares; 2019Q1: 823,204 shares; 2019Q2: 7,720 shares; 2019Q3: 19,761 shares; 2019Q4: 15,679 shares 15,679$731K<0.01%-4,082Timeline
KTFDWS MUN INCOME TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 53,949 shares; 2018Q4: 49,407 shares; 2019Q1: 62,820 shares; 2019Q2: 63,254 shares; 2019Q3: 66,395 shares; 2019Q4: 64,360 shares 64,360$730K<0.01%-2,035Timeline
ETSYETSY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 944 shares; 2018Q2: 944 shares; 2018Q3: 7,544 shares; 2018Q4: 7,494 shares; 2019Q1: 5,529 shares; 2019Q2: 5,483 shares; 2019Q3: 5,799 shares; 2019Q4: 16,271 shares 16,271$729K<0.01%+10,472Timeline
TPRTAPESTRY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 27,887 shares; 2018Q2: 27,887 shares; 2018Q3: 13,391 shares; 2018Q4: 13,731 shares; 2019Q1: 13,218 shares; 2019Q2: 28,652 shares; 2019Q3: 34,048 shares; 2019Q4: 27,131 shares 27,131$728K<0.01%-6,917Timeline
COLONY CAPITAL INCCOLONY CAPITAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 325,574 shares; 2018Q4: 251,427 shares; 2019Q1: 246,383 shares; 2019Q2: 228,527 shares; 2019Q3: 146,462 shares; 2019Q4: 153,080 shares 153,080$727K<0.01%+6,618
ESSESSEX PPTY TR INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 1,709 shares; 2018Q2: 1,709 shares; 2018Q3: 1,597 shares; 2018Q4: 1,654 shares; 2019Q1: 1,677 shares; 2019Q2: 1,955 shares; 2019Q3: 2,262 shares; 2019Q4: 2,419 shares 2,419$726K<0.01%+157Timeline
DCP MIDSTREAM LPDCP MIDSTREAM LPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 37,817 shares; 2018Q2: 37,817 shares; 2018Q3: 36,961 shares; 2018Q4: 35,856 shares; 2019Q1: 37,726 shares; 2019Q2: 35,970 shares; 2019Q3: 20,327 shares; 2019Q4: 28,966 shares 28,966$724K<0.01%+8,639
FSLYFASTLY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: 2,000 shares; 2019Q3: 8,383 shares; 2019Q4: 35,983 shares 35,983$722K<0.01%+27,600Timeline
RNRRENAISSANCERE HLDGS LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 1,689 shares; 2018Q2: 1,689 shares; 2018Q3: 522 shares; 2018Q4: 3,493 shares; 2019Q1: 3,478 shares; 2019Q2: 3,474 shares; 2019Q3: 3,429 shares; 2019Q4: 3,677 shares 3,677$721K<0.01%+248Timeline
APTIV IRISH HOLDINGS LTDAPTIV IRISH HOLDINGS LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 4,788 shares; 2018Q2: 4,788 shares; 2018Q3: 9,215 shares; 2018Q4: 3,135 shares; 2019Q1: 3,581 shares; 2019Q2: 3,970 shares; 2019Q3: 4,634 shares; 2019Q4: 7,527 shares 7,527$721K<0.01%+2,893
VONEVANGUARD SCOTTSDALE FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 5,119 shares; 2018Q2: 5,119 shares; 2018Q3: 3,895 shares; 2018Q4: 4,111 shares; 2019Q1: 4,945 shares; 2019Q2: 4,657 shares; 2019Q3: 4,562 shares; 2019Q4: 4,879 shares 4,879$719K<0.01%+317Timeline
TDGTRANSDIGM GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 519 shares; 2018Q2: 519 shares; 2018Q3: 448 shares; 2018Q4: 554 shares; 2019Q1: 736 shares; 2019Q2: 536 shares; 2019Q3: 810 shares; 2019Q4: 1,834 shares 1,834$718K<0.01%+1,024Timeline
NFGNATIONAL FUEL GAS COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 15,623 shares; 2018Q2: 15,623 shares; 2018Q3: 17,673 shares; 2018Q4: 18,139 shares; 2019Q1: 14,328 shares; 2019Q2: 14,983 shares; 2019Q3: 16,845 shares; 2019Q4: 15,488 shares 15,488$717K<0.01%-1,357Timeline
JKHYHENRY JACK & ASSOC INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 14,711 shares; 2018Q2: 14,711 shares; 2018Q3: 14,825 shares; 2018Q4: 13,519 shares; 2019Q1: 13,924 shares; 2019Q2: 5,464 shares; 2019Q3: 4,814 shares; 2019Q4: 5,076 shares 5,076$717K<0.01%+262Timeline
NUVEEN FLOATING RATE INCOME…NUVEEN FLOATING RATE INCOME OPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 73,784 shares; 2018Q2: 73,784 shares; 2018Q3: 85,336 shares; 2018Q4: 76,944 shares; 2019Q1: 82,161 shares; 2019Q2: 85,909 shares; 2019Q3: 86,553 shares; 2019Q4: 71,563 shares 71,563$717K<0.01%-14,990
BYNDBEYOND MEAT INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: 2,554 shares; 2019Q3: 6,945 shares; 2019Q4: 9,920 shares 9,920$716K<0.01%+2,975Timeline
ALLIANZGI DIVIDEND INT & PRMALLIANZGI DIVIDEND INT & PRMQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 43,404 shares; 2018Q2: 43,404 shares; 2018Q3: 21,849 shares; 2018Q4: 55,861 shares; 2019Q1: 58,116 shares; 2019Q2: 62,366 shares; 2019Q3: 59,945 shares; 2019Q4: 54,994 shares 54,994$716K<0.01%-4,951
JRINUVEEN REAL ASSET INCOME & GQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 25,582 shares; 2018Q2: 25,582 shares; 2018Q3: 20,541 shares; 2018Q4: 27,738 shares; 2019Q1: 32,290 shares; 2019Q2: 34,679 shares; 2019Q3: 40,392 shares; 2019Q4: 38,939 shares 38,939$715K<0.01%-1,453Timeline
NWNNORTHWEST NAT HLDG COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: 9,062 shares; 2019Q1: 9,772 shares; 2019Q2: 12,956 shares; 2019Q3: 10,835 shares; 2019Q4: 9,689 shares 9,689$714K<0.01%-1,146Timeline
CDNSCADENCE DESIGN SYSTEM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 10,562 shares; 2018Q2: 10,562 shares; 2018Q3: 2,227 shares; 2018Q4: 6,549 shares; 2019Q1: 19,729 shares; 2019Q2: 15,738 shares; 2019Q3: 16,212 shares; 2019Q4: 10,266 shares 10,266$714K<0.01%-5,946Timeline
SIX FLAGS ENTERTAINMENT CORPSIX FLAGS ENTERTAINMENT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 10,088 shares; 2018Q2: 10,088 shares; 2018Q3: 10,588 shares; 2018Q4: 18,017 shares; 2019Q1: 18,746 shares; 2019Q2: 16,894 shares; 2019Q3: 15,612 shares; 2019Q4: 15,889 shares 15,889$714K<0.01%+277
MDUMDU RES GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 33,315 shares; 2018Q2: 33,315 shares; 2018Q3: 23,935 shares; 2018Q4: 26,101 shares; 2019Q1: 24,134 shares; 2019Q2: 26,851 shares; 2019Q3: 25,832 shares; 2019Q4: 23,854 shares 23,854$713K<0.01%-1,978Timeline
EMEEMCOR GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 10,824 shares; 2018Q2: 10,824 shares; 2018Q3: 9,888 shares; 2018Q4: 9,458 shares; 2019Q1: 8,743 shares; 2019Q2: 8,684 shares; 2019Q3: 8,897 shares; 2019Q4: 8,263 shares 8,263$712K<0.01%-634Timeline
RIORIO TINTO PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 14,316 shares; 2018Q2: 14,316 shares; 2018Q3: 13,589 shares; 2018Q4: 11,886 shares; 2019Q1: 10,721 shares; 2019Q2: 11,134 shares; 2019Q3: 10,021 shares; 2019Q4: 12,344 shares 12,344$712K<0.01%+2,323Timeline
CUSHING RENAISSANCE FDCUSHING RENAISSANCE FDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 32,577 shares; 2018Q2: 32,577 shares; 2018Q3: 49,134 shares; 2018Q4: 51,152 shares; 2019Q1: 55,454 shares; 2019Q2: 59,531 shares; 2019Q3: 50,481 shares; 2019Q4: 52,509 shares 52,509$711K<0.01%+2,028
CITRIX SYSTEMS INCCITRIX SYSTEMS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 4,329 shares; 2018Q2: 4,329 shares; 2018Q3: 4,369 shares; 2018Q4: 4,205 shares; 2019Q1: 5,798 shares; 2019Q2: 7,622 shares; 2019Q3: 5,895 shares; 2019Q4: 6,918 shares 6,918$708K<0.01%+1,023
ALEXION PHARMACEUTICALS INCALEXION PHARMACEUTICALS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 3,854 shares; 2018Q2: 3,854 shares; 2018Q3: 3,175 shares; 2018Q4: 3,699 shares; 2019Q1: 3,917 shares; 2019Q2: 4,101 shares; 2019Q3: 3,144 shares; 2019Q4: 6,756 shares 6,756$706K<0.01%+3,612
GW PHARMACEUTICALS PLCGW PHARMACEUTICALS PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 3,057 shares; 2018Q2: 3,057 shares; 2018Q3: 3,610 shares; 2018Q4: 4,112 shares; 2019Q1: 4,535 shares; 2019Q2: 5,049 shares; 2019Q3: 6,143 shares; 2019Q4: 7,373 shares 7,373$706K<0.01%+1,230
NEKTAR THERAPEUTICSNEKTAR THERAPEUTICSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 10,438 shares; 2018Q2: 10,438 shares; 2018Q3: 17,323 shares; 2018Q4: 17,895 shares; 2019Q1: 20,580 shares; 2019Q2: 24,195 shares; 2019Q3: 29,501 shares; 2019Q4: 32,667 shares 32,667$704K<0.01%+3,166
OGSONE GAS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 2,379 shares; 2018Q2: 2,379 shares; 2018Q3: 2,791 shares; 2018Q4: 2,809 shares; 2019Q1: 5,679 shares; 2019Q2: 6,207 shares; 2019Q3: 6,928 shares; 2019Q4: 7,608 shares 7,608$703K<0.01%+680Timeline
FULTFULTON FINL CORP PAQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 22,569 shares; 2018Q2: 22,569 shares; 2018Q3: 26,766 shares; 2018Q4: 35,765 shares; 2019Q1: 28,128 shares; 2019Q2: 34,143 shares; 2019Q3: 33,215 shares; 2019Q4: 40,078 shares 40,078$700K<0.01%+6,863Timeline
HMOPHARTFORD FDS EXCHANGE TRADEDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: 23,500 shares; 2019Q2: 30,500 shares; 2019Q3: 25,250 shares; 2019Q4: 16,750 shares 16,750$700K<0.01%-8,500Timeline
STEWSRH TOTAL RETURN FUND INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 58,998 shares; 2018Q2: 58,998 shares; 2018Q3: 125,177 shares; 2018Q4: 99,131 shares; 2019Q1: 65,004 shares; 2019Q2: 57,727 shares; 2019Q3: 55,682 shares; 2019Q4: 59,274 shares 59,274$699K<0.01%+3,592Timeline
DIALCOLUMBIA ETF TR IQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: 38,916 shares; 2019Q1: 38,916 shares; 2019Q2: 36,916 shares; 2019Q3: 33,581 shares; 2019Q4: 33,581 shares 33,581$699K<0.01%0Timeline
VMRKVIVMARK RESIDENTIALQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 13,696 shares; 2018Q2: 13,696 shares; 2018Q3: 6,165 shares; 2018Q4: 10,468 shares; 2019Q1: 10,340 shares; 2019Q2: 10,114 shares; 2019Q3: 10,553 shares; 2019Q4: 8,774 shares 8,774$697K<0.01%-1,779Timeline
JLLJONES LANG LASALLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 2,649 shares; 2018Q2: 2,649 shares; 2018Q3: 2,494 shares; 2018Q4: 2,909 shares; 2019Q1: 3,091 shares; 2019Q2: 2,999 shares; 2019Q3: 4,247 shares; 2019Q4: 3,989 shares 3,989$696K<0.01%-258Timeline
NXSTNEXSTAR MEDIA GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 1,341 shares; 2018Q2: 1,341 shares; 2018Q3: 1,951 shares; 2018Q4: 2,227 shares; 2019Q1: 1,242 shares; 2019Q2: 1,049 shares; 2019Q3: 5,041 shares; 2019Q4: 6,339 shares 6,339$695K<0.01%+1,298Timeline
IHDGWISDOMTREE TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 105,666 shares; 2018Q2: 105,666 shares; 2018Q3: 138,685 shares; 2018Q4: 102,271 shares; 2019Q1: 104,483 shares; 2019Q2: 39,049 shares; 2019Q3: 30,619 shares; 2019Q4: 19,159 shares 19,159$695K<0.01%-11,460Timeline
GDXJVANECK ETF TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 22,430 shares; 2018Q2: 22,430 shares; 2018Q3: 17,179 shares; 2018Q4: 8,949 shares; 2019Q1: 30,322 shares; 2019Q2: 9,142 shares; 2019Q3: 10,923 shares; 2019Q4: 16,420 shares 16,420$694K<0.01%+5,497Timeline
TEVATEVA PHARMACEUTICAL INDS LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 73,706 shares; 2018Q2: 73,706 shares; 2018Q3: 101,337 shares; 2018Q4: 89,728 shares; 2019Q1: 88,082 shares; 2019Q2: 78,677 shares; 2019Q3: 65,234 shares; 2019Q4: 70,813 shares 70,813$693K<0.01%+5,579Timeline
WESTERN ASSET CORPORATE LN FWESTERN ASSET CORPORATE LN FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 69,115 shares; 2018Q2: 69,115 shares; 2018Q3: 63,938 shares; 2018Q4: 60,530 shares; 2019Q1: 59,530 shares; 2019Q2: 61,569 shares; 2019Q3: 64,077 shares; 2019Q4: 69,897 shares 69,897$693K<0.01%+5,820
TORTOISE ENERGY INFRA CORPTORTOISE ENERGY INFRA CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 44,755 shares; 2018Q2: 44,755 shares; 2018Q3: 43,572 shares; 2018Q4: 45,961 shares; 2019Q1: 44,939 shares; 2019Q2: 44,800 shares; 2019Q3: 42,957 shares; 2019Q4: 38,661 shares 38,661$693K<0.01%-4,296
NEW YORK COMMUNITY BANCORPNEW YORK COMMUNITY BANCORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 64,190 shares; 2018Q2: 64,190 shares; 2018Q3: 72,781 shares; 2018Q4: 74,362 shares; 2019Q1: 86,056 shares; 2019Q2: 75,688 shares; 2019Q3: 63,183 shares; 2019Q4: 57,158 shares 57,158$692K<0.01%-6,025
IATISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 30,832 shares; 2018Q2: 30,832 shares; 2018Q3: 16,185 shares; 2018Q4: 19,546 shares; 2019Q1: 20,698 shares; 2019Q2: 26,894 shares; 2019Q3: 31,295 shares; 2019Q4: 15,391 shares 15,391$692K<0.01%-15,904Timeline
WTMFWISDOMTREE TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 15,460 shares; 2018Q2: 15,460 shares; 2018Q3: 17,240 shares; 2018Q4: 17,962 shares; 2019Q1: 22,787 shares; 2019Q2: 28,064 shares; 2019Q3: 28,430 shares; 2019Q4: 18,663 shares 18,663$692K<0.01%-9,767Timeline
INPHI CORPINPHI CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 61 shares; 2018Q2: 61 shares; 2018Q3: 4,803 shares; 2018Q4: 497 shares; 2019Q1: 465 shares; 2019Q2: 727 shares; 2019Q3: 4,231 shares; 2019Q4: 9,259 shares 9,259$689K<0.01%+5,028
PIOINVESCO EXCH TRADED FD TR IIQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 24,635 shares; 2018Q4: 23,860 shares; 2019Q1: 23,202 shares; 2019Q2: 23,308 shares; 2019Q3: 20,815 shares; 2019Q4: 22,317 shares 22,317$689K<0.01%+1,502Timeline
DTECALPS ETF TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 8,087 shares; 2018Q2: 8,087 shares; 2018Q3: 15,932 shares; 2018Q4: 19,260 shares; 2019Q1: 18,730 shares; 2019Q2: 19,638 shares; 2019Q3: 20,046 shares; 2019Q4: 21,387 shares 21,387$689K<0.01%+1,341Timeline
PTFINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: 5,311 shares; 2018Q4: 5,420 shares; 2019Q1: 4,538 shares; 2019Q2: 9,652 shares; 2019Q3: 6,891 shares; 2019Q4: 8,900 shares 8,900$688K<0.01%+2,009Timeline
CLFCLEVELAND-CLIFFS INC NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 74,529 shares; 2018Q2: 74,529 shares; 2018Q3: 72,673 shares; 2018Q4: 83,524 shares; 2019Q1: 86,469 shares; 2019Q2: 85,384 shares; 2019Q3: 95,084 shares; 2019Q4: 81,695 shares 81,695$686K<0.01%-13,389Timeline
SENIOR HSG PPTYS TRSENIOR HSG PPTYS TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 85,725 shares; 2018Q2: 85,725 shares; 2018Q3: 96,575 shares; 2018Q4: 95,002 shares; 2019Q1: 117,515 shares; 2019Q2: 103,597 shares; 2019Q3: 92,327 shares; 2019Q4: 81,129 shares 81,129$686K<0.01%-11,198
STSENSATA TECHNOLOGIES HLDG PLQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 2,892 shares; 2018Q2: 2,892 shares; 2018Q3: 6,362 shares; 2018Q4: 7,022 shares; 2019Q1: 9,340 shares; 2019Q2: 9,896 shares; 2019Q3: 12,869 shares; 2019Q4: 12,641 shares 12,641$685K<0.01%-228Timeline
TEMPLETON GLOBAL INCOME FDTEMPLETON GLOBAL INCOME FDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 189,300 shares; 2018Q2: 189,300 shares; 2018Q3: 174,602 shares; 2018Q4: 139,429 shares; 2019Q1: 127,659 shares; 2019Q2: 127,739 shares; 2019Q3: 107,563 shares; 2019Q4: 111,209 shares 111,209$682K<0.01%+3,646
VCELVERICEL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 16,005 shares; 2018Q2: 16,005 shares; 2018Q3: 23,718 shares; 2018Q4: 24,555 shares; 2019Q1: 29,725 shares; 2019Q2: 28,975 shares; 2019Q3: 29,186 shares; 2019Q4: 39,090 shares 39,090$680K<0.01%+9,904Timeline
PNFPPINNACLE FINANCIAL PARTNERSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 3,993 shares; 2018Q2: 3,993 shares; 2018Q3: 5,764 shares; 2018Q4: 9,917 shares; 2019Q1: 11,277 shares; 2019Q2: 11,381 shares; 2019Q3: 10,571 shares; 2019Q4: 10,805 shares 10,805$679K<0.01%+234Timeline
HQYHEALTHEQUITY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 7,571 shares; 2018Q2: 7,571 shares; 2018Q3: 114 shares; 2018Q4: 767 shares; 2019Q1: 1,511 shares; 2019Q2: 1,805 shares; 2019Q3: 3,635 shares; 2019Q4: 9,180 shares 9,180$678K<0.01%+5,545Timeline
SMDVPROSHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 12,308 shares; 2018Q2: 12,308 shares; 2018Q3: 11,357 shares; 2018Q4: 10,269 shares; 2019Q1: 8,995 shares; 2019Q2: 7,883 shares; 2019Q3: 10,554 shares; 2019Q4: 10,973 shares 10,973$678K<0.01%+419Timeline
