Skip to content

BESSEMER GROUP INC

Follow

13F filer, CIK 1054074, WOODBRIDGE, NJ

BESSEMER GROUP INC reported $63,619,159,000 across 2,532 holdings for the quarter ended 2026-03-31, in a 13F-HR filed 2026-05-06. Its ten largest share positions make up 32.99% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR 0000930413-26-001498

Period
2026-03-31
Reported value
$63.6B
Holdings
2,532
Top 10 weight
32.99%
New
162
Sold out
250

Largest buys vs the previous quarter

SecurityShares changeApprox. value
BRK-Badded+660,456$316M
XPOadded+1,299,480$253M
LLYadded+272,187$250M
MCDadded+754,596$235M
NFLXadded+2,313,092$222M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
DHRreduced-2,060,465-$391M
UNHreduced-1,253,060-$339M
SPGIreduced-573,875-$244M
MAreduced-486,812-$243M
BSXreduced-3,851,493-$242M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q1 2026

Share positions as resolved from 13F-HR 0000930413-26-001498, largest first. % of portfolio is the value over $63,619,159,000, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
NVDANVIDIA CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 23,636,349 shares; 2024Q4: 23,564,391 shares; 2025Q1: 21,917,445 shares; 2025Q2: 22,110,948 shares; 2025Q3: 23,113,037 shares; 2025Q4: 23,965,567 shares; 2026Q1: 24,951,056 shares 24,951,056$4.35B6.84%+985,489Timeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 13,115,732 shares; 2024Q4: 12,402,023 shares; 2025Q1: 11,214,851 shares; 2025Q2: 11,532,638 shares; 2025Q3: 11,943,730 shares; 2025Q4: 12,265,721 shares; 2026Q1: 11,928,565 shares 11,928,565$3.03B4.76%-337,156Timeline
GOOGALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 10,461,205 shares; 2024Q4: 11,589,210 shares; 2025Q1: 10,938,062 shares; 2025Q2: 11,628,171 shares; 2025Q3: 11,137,087 shares; 2025Q4: 10,680,308 shares; 2026Q1: 10,146,655 shares 10,146,655$2.91B4.58%-533,653Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 7,839,670 shares; 2024Q4: 7,493,069 shares; 2025Q1: 7,605,536 shares; 2025Q2: 7,644,760 shares; 2025Q3: 7,494,696 shares; 2025Q4: 6,384,043 shares; 2026Q1: 6,921,677 shares 6,921,677$2.56B4.03%+537,634Timeline
AMZNAMAZON COM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 10,715,276 shares; 2024Q4: 10,688,148 shares; 2025Q1: 10,676,767 shares; 2025Q2: 10,430,533 shares; 2025Q3: 10,302,011 shares; 2025Q4: 10,345,498 shares; 2026Q1: 9,828,748 shares 9,828,748$2.05B3.22%-516,750Timeline
AVGOBROADCOM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 6,115,749 shares; 2024Q4: 5,825,091 shares; 2025Q1: 4,836,319 shares; 2025Q2: 5,932,449 shares; 2025Q3: 5,527,501 shares; 2025Q4: 5,369,083 shares; 2026Q1: 5,347,374 shares 5,347,374$1.66B2.6%-21,709Timeline
METAMETA PLATFORMS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,635,011 shares; 2024Q4: 2,607,780 shares; 2025Q1: 2,409,317 shares; 2025Q2: 2,521,831 shares; 2025Q3: 2,544,781 shares; 2025Q4: 2,381,838 shares; 2026Q1: 2,298,057 shares 2,298,057$1.31B2.07%-83,781Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 5,906,710 shares; 2024Q4: 5,822,364 shares; 2025Q1: 5,441,020 shares; 2025Q2: 5,421,472 shares; 2025Q3: 5,399,967 shares; 2025Q4: 4,698,539 shares; 2026Q1: 4,460,709 shares 4,460,709$1.31B2.06%-237,830Timeline
NEENEXTERA ENERGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 8,246,146 shares; 2024Q4: 7,706,442 shares; 2025Q1: 9,175,516 shares; 2025Q2: 8,831,711 shares; 2025Q3: 8,794,584 shares; 2025Q4: 9,387,467 shares; 2026Q1: 10,187,013 shares 10,187,013$946M1.49%+799,546Timeline
VVISA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,804,866 shares; 2024Q4: 3,762,253 shares; 2025Q1: 3,159,778 shares; 2025Q2: 3,156,309 shares; 2025Q3: 3,165,107 shares; 2025Q4: 2,943,636 shares; 2026Q1: 2,850,766 shares 2,850,766$862M1.35%-92,870Timeline
LLYELI LILLY & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 315,252 shares; 2024Q4: 307,412 shares; 2025Q1: 283,154 shares; 2025Q2: 332,586 shares; 2025Q3: 380,648 shares; 2025Q4: 588,517 shares; 2026Q1: 860,704 shares 860,704$792M1.24%+272,187Timeline
CVXCHEVRON CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,040,594 shares; 2024Q4: 2,977,758 shares; 2025Q1: 3,062,544 shares; 2025Q2: 3,062,537 shares; 2025Q3: 3,696,253 shares; 2025Q4: 2,987,851 shares; 2026Q1: 3,471,036 shares 3,471,036$718M1.13%+483,185Timeline
ABBVABBVIE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,285,767 shares; 2024Q4: 1,111,862 shares; 2025Q1: 2,752,953 shares; 2025Q2: 2,765,408 shares; 2025Q3: 2,753,968 shares; 2025Q4: 3,115,241 shares; 2026Q1: 3,157,936 shares 3,157,936$687M1.08%+42,695Timeline
IVVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 968,421 shares; 2024Q4: 996,226 shares; 2025Q1: 992,734 shares; 2025Q2: 1,005,552 shares; 2025Q3: 1,029,054 shares; 2025Q4: 966,561 shares; 2026Q1: 1,027,583 shares 1,027,583$671M1.06%+61,022Timeline
COSTCOSTCO WHOLESALE CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 784,653 shares; 2024Q4: 775,364 shares; 2025Q1: 876,584 shares; 2025Q2: 884,557 shares; 2025Q3: 751,391 shares; 2025Q4: 593,588 shares; 2026Q1: 669,797 shares 669,797$667M1.05%+76,209Timeline
BACBANK OF AMER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 15,875,166 shares; 2024Q4: 15,659,499 shares; 2025Q1: 15,224,664 shares; 2025Q2: 15,182,118 shares; 2025Q3: 15,094,495 shares; 2025Q4: 12,560,745 shares; 2026Q1: 12,684,977 shares 12,684,977$618M0.97%+124,232Timeline
TSMTAIWAN SEMICONDUCTOR MANUFACQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 64,499 shares; 2024Q4: 430,936 shares; 2025Q1: 797,676 shares; 2025Q2: 832,689 shares; 2025Q3: 984,178 shares; 2025Q4: 1,651,162 shares; 2026Q1: 1,781,764 shares 1,781,764$602M0.95%+130,602Timeline
EFAISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 77,429 shares; 2024Q4: 73,857 shares; 2025Q1: 75,016 shares; 2025Q2: 2,368,703 shares; 2025Q3: 4,430,239 shares; 2025Q4: 4,367,470 shares; 2026Q1: 5,586,139 shares 5,586,139$543M0.85%+1,218,669Timeline
WMTWALMART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 7,518,469 shares; 2024Q4: 6,526,114 shares; 2025Q1: 5,267,626 shares; 2025Q2: 5,067,983 shares; 2025Q3: 5,048,874 shares; 2025Q4: 4,246,976 shares; 2026Q1: 4,312,421 shares 4,312,421$536M0.84%+65,445Timeline
XOMEXXON MOBIL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,406,393 shares; 2024Q4: 1,377,460 shares; 2025Q1: 1,221,215 shares; 2025Q2: 1,218,051 shares; 2025Q3: 2,672,359 shares; 2025Q4: 2,605,677 shares; 2026Q1: 3,021,114 shares 3,021,114$513M0.81%+415,437Timeline
HWMHOWMET AEROSPACE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 4,065,494 shares; 2024Q4: 4,004,178 shares; 2025Q1: 3,570,421 shares; 2025Q2: 2,449,004 shares; 2025Q3: 2,267,648 shares; 2025Q4: 2,149,709 shares; 2026Q1: 2,165,273 shares 2,165,273$499M0.78%+15,564Timeline
XPOXPO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 58,159 shares; 2024Q4: 284 shares; 2025Q1: 254 shares; 2025Q2: 403 shares; 2025Q3: 490 shares; 2025Q4: 1,121,419 shares; 2026Q1: 2,420,899 shares 2,420,899$471M0.74%+1,299,480Timeline
ICEINTERCONTINENTAL EXCHANGE INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,082,547 shares; 2024Q4: 3,062,130 shares; 2025Q1: 2,433,829 shares; 2025Q2: 2,810,249 shares; 2025Q3: 2,955,623 shares; 2025Q4: 2,891,916 shares; 2026Q1: 2,778,612 shares 2,778,612$437M0.69%-113,304Timeline
AMATAPPLIED MATLS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 92,317 shares; 2024Q4: 1,079,977 shares; 2025Q1: 1,056,775 shares; 2025Q2: 1,581,298 shares; 2025Q3: 1,574,814 shares; 2025Q4: 1,559,363 shares; 2026Q1: 1,216,373 shares 1,216,373$416M0.65%-342,990Timeline
MCDMCDONALDS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 371,357 shares; 2024Q4: 542,335 shares; 2025Q1: 501,831 shares; 2025Q2: 503,813 shares; 2025Q3: 594,395 shares; 2025Q4: 571,284 shares; 2026Q1: 1,325,880 shares 1,325,880$412M0.65%+754,596Timeline
MDTMEDTRONIC PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 679,169 shares; 2024Q4: 665,608 shares; 2025Q1: 1,037,147 shares; 2025Q2: 1,363,264 shares; 2025Q3: 2,538,029 shares; 2025Q4: 4,075,987 shares; 2026Q1: 4,753,330 shares 4,753,330$412M0.65%+677,343Timeline
VOOVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 825,318 shares; 2024Q4: 820,280 shares; 2025Q1: 788,754 shares; 2025Q2: 739,733 shares; 2025Q3: 751,990 shares; 2025Q4: 724,471 shares; 2026Q1: 688,987 shares 688,987$412M0.65%-35,484Timeline
ISRGINTUITIVE SURGICAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 341,504 shares; 2024Q4: 333,379 shares; 2025Q1: 416,522 shares; 2025Q2: 788,328 shares; 2025Q3: 967,778 shares; 2025Q4: 783,950 shares; 2026Q1: 869,556 shares 869,556$401M0.63%+85,606Timeline
NOCNORTHROP GRUMMAN CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 752,576 shares; 2024Q4: 670,146 shares; 2025Q1: 795,839 shares; 2025Q2: 798,097 shares; 2025Q3: 541,524 shares; 2025Q4: 528,431 shares; 2026Q1: 587,121 shares 587,121$401M0.63%+58,690Timeline
COFCAPITAL ONE FINL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 31,077 shares; 2024Q4: 32,616 shares; 2025Q1: 17,318 shares; 2025Q2: 26,608 shares; 2025Q3: 19,993 shares; 2025Q4: 1,448,126 shares; 2026Q1: 2,169,066 shares 2,169,066$396M0.62%+720,940Timeline
CATCATERPILLAR INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 381,663 shares; 2024Q4: 378,824 shares; 2025Q1: 349,672 shares; 2025Q2: 19,808 shares; 2025Q3: 20,141 shares; 2025Q4: 406,478 shares; 2026Q1: 540,796 shares 540,796$383M0.6%+134,318Timeline
CORCENCORA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,181,428 shares; 2024Q4: 2,174,785 shares; 2025Q1: 2,167,805 shares; 2025Q2: 2,067,799 shares; 2025Q3: 1,888,722 shares; 2025Q4: 1,365,056 shares; 2026Q1: 1,215,006 shares 1,215,006$382M0.6%-150,050Timeline
LYVLIVE NATION ENTERTAINMENT INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,491,105 shares; 2024Q4: 1,384,148 shares; 2025Q1: 1,230,975 shares; 2025Q2: 1,232,340 shares; 2025Q3: 1,084,387 shares; 2025Q4: 1,843,750 shares; 2026Q1: 2,319,123 shares 2,319,123$354M0.56%+475,373Timeline
BRK-BBERKSHIRE HATHAWAY INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 765,785 shares; 2024Q4: 749,560 shares; 2025Q1: 917,267 shares; 2025Q2: 453,772 shares; 2025Q3: 922,647 shares; 2025Q4: 76,329 shares; 2026Q1: 736,785 shares 736,785$353M0.55%+660,456Timeline
NFLXNETFLIX INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 188,778 shares; 2024Q4: 186,894 shares; 2025Q1: 175,862 shares; 2025Q2: 145,522 shares; 2025Q3: 150,142 shares; 2025Q4: 1,309,233 shares; 2026Q1: 3,622,325 shares 3,622,325$348M0.55%+2,313,092Timeline
CRHCRH PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 4,104,642 shares; 2024Q4: 4,032,671 shares; 2025Q1: 3,682,835 shares; 2025Q2: 3,677,842 shares; 2025Q3: 3,685,092 shares; 2025Q4: 4,017,558 shares; 2026Q1: 3,277,118 shares 3,277,118$344M0.54%-740,440Timeline
GDXJVANECK ETF TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,846,650 shares; 2024Q4: 2,846,650 shares; 2025Q1: 2,846,650 shares; 2025Q2: 2,846,650 shares; 2025Q3: 2,846,650 shares; 2025Q4: 2,673,565 shares; 2026Q1: 2,673,565 shares 2,673,565$321M0.5%0Timeline
COPCONOCOPHILLIPSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,579,607 shares; 2024Q4: 3,603,574 shares; 2025Q1: 3,643,456 shares; 2025Q2: 3,640,376 shares; 2025Q3: 2,431,975 shares; 2025Q4: 2,330,244 shares; 2026Q1: 2,401,650 shares 2,401,650$317M0.5%+71,406Timeline
BABOEING COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 16,221 shares; 2024Q4: 19,327 shares; 2025Q1: 19,335 shares; 2025Q2: 711,824 shares; 2025Q3: 1,069,819 shares; 2025Q4: 998,354 shares; 2026Q1: 1,590,290 shares 1,590,290$317M0.5%+591,936Timeline
SPOTSPOTIFY TECHNOLOGY S AQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 7,449 shares; 2024Q4: 158,992 shares; 2025Q1: 160,281 shares; 2025Q2: 505,329 shares; 2025Q3: 682,639 shares; 2025Q4: 729,392 shares; 2026Q1: 643,123 shares 643,123$312M0.49%-86,269Timeline
AEEAMEREN CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,844,621 shares; 2024Q4: 2,817,764 shares; 2025Q1: 2,815,887 shares; 2025Q2: 2,803,741 shares; 2025Q3: 2,775,590 shares; 2025Q4: 2,740,079 shares; 2026Q1: 2,758,605 shares 2,758,605$303M0.48%+18,526Timeline
FTNTFORTINET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,842,423 shares; 2024Q4: 4,906,439 shares; 2025Q1: 4,839,274 shares; 2025Q2: 4,750,469 shares; 2025Q3: 3,238,791 shares; 2025Q4: 3,141,632 shares; 2026Q1: 3,631,740 shares 3,631,740$297M0.47%+490,108Timeline
KEYSKEYSIGHT TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,229,879 shares; 2024Q4: 1,417,437 shares; 2025Q1: 1,440,773 shares; 2025Q2: 1,433,680 shares; 2025Q3: 1,429,998 shares; 2025Q4: 1,227,794 shares; 2026Q1: 1,036,110 shares 1,036,110$293M0.46%-191,684Timeline
TTWOTAKE-TWO INTERACTIVE SOFTWARQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,985,724 shares; 2024Q4: 1,969,013 shares; 2025Q1: 1,967,301 shares; 2025Q2: 961,787 shares; 2025Q3: 951,186 shares; 2025Q4: 1,456,186 shares; 2026Q1: 1,475,888 shares 1,475,888$291M0.46%+19,702Timeline
GOOGLALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,156,087 shares; 2024Q4: 1,177,122 shares; 2025Q1: 1,009,312 shares; 2025Q2: 1,003,136 shares; 2025Q3: 992,366 shares; 2025Q4: 984,342 shares; 2026Q1: 1,012,398 shares 1,012,398$291M0.46%+28,056Timeline
CMECME GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 21,380 shares; 2024Q4: 922,805 shares; 2025Q1: 911,408 shares; 2025Q2: 916,457 shares; 2025Q3: 913,859 shares; 2025Q4: 878,171 shares; 2026Q1: 965,236 shares 965,236$285M0.45%+87,065Timeline
RSGREPUBLIC SVCS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 24,324 shares; 2024Q4: 26,094 shares; 2025Q1: 9,888 shares; 2025Q2: 9,505 shares; 2025Q3: 739,792 shares; 2025Q4: 821,171 shares; 2026Q1: 1,274,507 shares 1,274,507$279M0.44%+453,336Timeline
CCITIGROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 107,630 shares; 2024Q4: 111,096 shares; 2025Q1: 52,631 shares; 2025Q2: 46,314 shares; 2025Q3: 2,904,795 shares; 2025Q4: 2,760,271 shares; 2026Q1: 2,450,274 shares 2,450,274$278M0.44%-309,997Timeline
CSCOCISCO SYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 247,233 shares; 2024Q4: 228,003 shares; 2025Q1: 130,468 shares; 2025Q2: 124,509 shares; 2025Q3: 127,816 shares; 2025Q4: 2,634,961 shares; 2026Q1: 3,570,495 shares 3,570,495$277M0.44%+935,534Timeline
USFDUS FOODS HLDG CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 4,871,106 shares; 2024Q4: 4,515,909 shares; 2025Q1: 3,788,696 shares; 2025Q2: 3,777,995 shares; 2025Q3: 3,132,793 shares; 2025Q4: 2,875,177 shares; 2026Q1: 2,926,696 shares 2,926,696$270M0.42%+51,519Timeline
HLTHILTON WORLDWIDE HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,200,784 shares; 2024Q4: 1,186,332 shares; 2025Q1: 905,294 shares; 2025Q2: 894,184 shares; 2025Q3: 885,715 shares; 2025Q4: 874,195 shares; 2026Q1: 879,157 shares 879,157$267M0.42%+4,962Timeline
CLHCLEAN HARBORS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,085,568 shares; 2024Q4: 1,095,163 shares; 2025Q1: 1,012,822 shares; 2025Q2: 1,010,380 shares; 2025Q3: 1,097,702 shares; 2025Q4: 915,280 shares; 2026Q1: 932,027 shares 932,027$267M0.42%+16,747Timeline
KLACKLA CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 249,885 shares; 2024Q4: 199,618 shares; 2025Q1: 186,618 shares; 2025Q2: 188,735 shares; 2025Q3: 188,541 shares; 2025Q4: 178,988 shares; 2026Q1: 180,279 shares 180,279$265M0.42%+1,291Timeline
IBKRINTERACTIVE BROKERS GROUP INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 24,724 shares; 2024Q4: 24,838 shares; 2025Q1: 7,980 shares; 2025Q2: 10,620 shares; 2025Q3: 10,895 shares; 2025Q4: 1,532,489 shares; 2026Q1: 3,922,736 shares 3,922,736$263M0.41%+2,390,247Timeline
VSSVANGUARD INTL EQUITY INDEX FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,310,722 shares; 2024Q4: 2,811,410 shares; 2025Q1: 2,875,560 shares; 2025Q2: 1,914,154 shares; 2025Q3: 1,846,382 shares; 2025Q4: 1,677,604 shares; 2026Q1: 1,698,248 shares 1,698,248$248M0.39%+20,644Timeline
PWRQUANTA SVCS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 777,607 shares; 2024Q4: 593,664 shares; 2025Q1: 422,471 shares; 2025Q2: 417,206 shares; 2025Q3: 317,939 shares; 2025Q4: 423,313 shares; 2026Q1: 426,436 shares 426,436$234M0.37%+3,123Timeline
STESTERIS PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,135,691 shares; 2024Q4: 1,141,125 shares; 2025Q1: 1,066,839 shares; 2025Q2: 1,060,176 shares; 2025Q3: 1,059,026 shares; 2025Q4: 963,448 shares; 2026Q1: 1,048,636 shares 1,048,636$232M0.36%+85,188Timeline
IDEVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,298,013 shares; 2024Q4: 3,706,315 shares; 2025Q1: 3,607,656 shares; 2025Q2: 2,086,440 shares; 2025Q3: 2,071,165 shares; 2025Q4: 2,191,877 shares; 2026Q1: 2,760,114 shares 2,760,114$231M0.36%+568,237Timeline
XBISPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 1,302,968 shares; 2024Q4: 1,376,834 shares; 2025Q1: 1,432,066 shares; 2025Q2: 1,494,666 shares; 2025Q3: 1,632,988 shares; 2025Q4: 1,853,232 shares; 2026Q1: 1,805,630 shares 1,805,630$231M0.36%-47,602Timeline
LINLINDE PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 539,765 shares; 2024Q4: 33,412 shares; 2025Q1: 17,809 shares; 2025Q2: 18,864 shares; 2025Q3: 19,647 shares; 2025Q4: 19,173 shares; 2026Q1: 464,011 shares 464,011$230M0.36%+444,838Timeline
BNBROOKFIELD CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,186,332 shares; 2024Q4: 4,839,267 shares; 2025Q1: 4,841,743 shares; 2025Q2: 4,828,867 shares; 2025Q3: 4,781,141 shares; 2025Q4: 7,120,759 shares; 2026Q1: 5,661,500 shares 5,661,500$229M0.36%-1,459,259Timeline
KMIKINDER MORGAN INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 6,606,727 shares; 2024Q4: 6,440,089 shares; 2025Q1: 5,992,665 shares; 2025Q2: 5,981,800 shares; 2025Q3: 5,990,962 shares; 2025Q4: 5,696,145 shares; 2026Q1: 6,751,400 shares 6,751,400$226M0.36%+1,055,255Timeline
NDAQNASDAQ INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,085,760 shares; 2024Q4: 3,156,288 shares; 2025Q1: 3,383,076 shares; 2025Q2: 3,233,414 shares; 2025Q3: 2,927,331 shares; 2025Q4: 2,628,315 shares; 2026Q1: 2,641,041 shares 2,641,041$224M0.35%+12,726Timeline
CCLCARNIVAL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 33,696,062 shares; 2024Q4: 31,920,007 shares; 2025Q1: 30,148,013 shares; 2025Q2: 28,362,926 shares; 2025Q3: 26,591,441 shares; 2025Q4: 8,500,463 shares; 2026Q1: 8,505,005 shares 8,505,005$220M0.35%+4,542Timeline
AEPAMERICAN ELEC PWR CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 36,654 shares; 2024Q4: 37,809 shares; 2025Q1: 1,764,677 shares; 2025Q2: 1,763,020 shares; 2025Q3: 2,159,456 shares; 2025Q4: 1,652,686 shares; 2026Q1: 1,661,844 shares 1,661,844$218M0.34%+9,158Timeline
BKRBAKER HUGHES COMPANYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 13,103 shares; 2024Q4: 13,994 shares; 2025Q1: 14,699 shares; 2025Q2: 21,253 shares; 2025Q3: 26,685 shares; 2025Q4: 3,491,322 shares; 2026Q1: 3,565,158 shares 3,565,158$218M0.34%+73,836Timeline
PLDPROLOGIS INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 2,144,047 shares; 2024Q4: 858,638 shares; 2025Q1: 868,877 shares; 2025Q2: 861,147 shares; 2025Q3: 19,701 shares; 2025Q4: 1,595,963 shares; 2026Q1: 1,646,358 shares 1,646,358$218M0.34%+50,395Timeline
SRESEMPRAQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 9,825 shares; 2024Q4: 10,008 shares; 2025Q1: 8,378 shares; 2025Q2: 9,160 shares; 2025Q3: 1,898,675 shares; 2025Q4: 2,218,318 shares; 2026Q1: 2,231,728 shares 2,231,728$217M0.34%+13,410Timeline
MSCIMSCI INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q2: restricted; 2024Q3: 3,571 shares; 2024Q4: 587,557 shares; 2025Q1: 590,892 shares; 2025Q2: 590,602 shares; 2025Q3: 586,974 shares; 2025Q4: 388,857 shares; 2026Q1: 395,725 shares 395,725$213M0.34%+6,868Timeline
