Skip to content

Sugarloaf Wealth Management, LLC

Follow

13F filer, CIK 1664864, DULUTH, GA

Sugarloaf Wealth Management, LLC reported $529,526,710 across 673 holdings for the quarter ended 2024-09-30, in a 13F-HR filed 2024-10-08. Its ten largest share positions make up 58.49% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR 0001664864-24-000009

Period
2024-09-30
Reported value
$530M
Holdings
673
Top 10 weight
58.49%
New
56
Sold out
46

Largest buys vs the previous quarter

SecurityShares changeApprox. value
AVGOadded+23,791$4.1M
AMZNadded+19,126$3.56M
PWRadded+11,737$3.5M
ACIOadded+39,977$1.59M
IDUBadded+41,925$914K

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
JUCYreduced-172,594-$4.01M
GOOGLreduced-21,658-$3.59M
ADBEreduced-5,598-$2.9M
DIAreduced-773-$327K
NEARreduced-4,624-$237K

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q3 2024

Share positions as resolved from 13F-HR 0001664864-24-000009, largest first. % of portfolio is the value over $528,723,446, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
DRSKETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 2,390,354 shares; 2023Q2: 2,453,400 shares; 2023Q3: 2,245,657 shares; 2023Q4: 2,068,912 shares; 2024Q1: 2,280,858 shares; 2024Q2: 2,308,627 shares; 2024Q3: 2,339,421 shares 2,339,421$66.2M12.52%+30,794Timeline
ACIOETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 1,669,179 shares; 2023Q2: 1,703,450 shares; 2023Q3: 1,001,120 shares; 2023Q4: 954,744 shares; 2024Q1: 1,040,355 shares; 2024Q2: 1,054,886 shares; 2024Q3: 1,094,863 shares 1,094,863$43.5M8.23%+39,977Timeline
VIGIVANGUARD WHITEHALL FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 264,224 shares; 2023Q2: 281,661 shares; 2023Q3: 308,564 shares; 2023Q4: 300,535 shares; 2024Q1: 346,248 shares; 2024Q2: 353,840 shares; 2024Q3: 360,035 shares 360,035$31.8M6.01%+6,195Timeline
JUCYETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 1,603,925 shares; 2023Q2: 1,762,605 shares; 2023Q3: 1,574,284 shares; 2023Q4: 1,466,896 shares; 2024Q1: 1,574,394 shares; 2024Q2: 1,535,654 shares; 2024Q3: 1,363,060 shares 1,363,060$31.6M5.98%-172,594Timeline
SPYMSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 367,734 shares; 2023Q2: 372,109 shares; 2023Q3: 355,378 shares; 2023Q4: 346,519 shares; 2024Q1: 437,305 shares; 2024Q2: 443,217 shares; 2024Q3: 449,192 shares 449,192$30.3M5.74%+5,975Timeline
OSCVETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 914,768 shares; 2023Q2: 972,583 shares; 2023Q3: 701,272 shares; 2023Q4: 690,200 shares; 2024Q1: 731,624 shares; 2024Q2: 736,799 shares; 2024Q3: 746,031 shares 746,031$27.9M5.28%+9,232Timeline
IDUBETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 791,805 shares; 2023Q2: 630,239 shares; 2023Q3: 829,523 shares; 2023Q4: 834,658 shares; 2024Q1: 956,239 shares; 2024Q2: 971,826 shares; 2024Q3: 1,013,751 shares 1,013,751$22.1M4.18%+41,925Timeline
RSPINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 9,760 shares; 2023Q2: 9,526 shares; 2023Q3: 77,008 shares; 2023Q4: 79,155 shares; 2024Q1: 118,237 shares; 2024Q2: 118,767 shares; 2024Q3: 121,330 shares 121,330$21.7M4.11%+2,563Timeline
DUBSETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: 555,846 shares; 2023Q4: 562,715 shares; 2024Q1: 646,910 shares; 2024Q2: 654,344 shares; 2024Q3: 666,093 shares 666,093$21.1M3.99%+11,749Timeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 60,450 shares; 2023Q2: 60,195 shares; 2023Q3: 55,898 shares; 2023Q4: 54,939 shares; 2024Q1: 55,070 shares; 2024Q2: 55,215 shares; 2024Q3: 55,477 shares 55,477$12.9M2.44%+262Timeline
HELOJ P MORGAN EXCHANGE TRADED FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: not reported; 2023Q4: not reported; 2024Q1: 168,108 shares; 2024Q2: 177,767 shares; 2024Q3: 191,995 shares 191,995$11.7M2.22%+14,228Timeline
BNDVANGUARD BD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: 125,913 shares; 2023Q4: 125,416 shares; 2024Q1: 125,388 shares; 2024Q2: 128,785 shares; 2024Q3: 133,063 shares 133,063$9.99M1.89%+4,278Timeline
SPEMSPDR INDEX SHS FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 158,297 shares; 2023Q2: 207,084 shares; 2023Q3: 177,958 shares; 2023Q4: 184,343 shares; 2024Q1: 228,785 shares; 2024Q2: 231,277 shares; 2024Q3: 232,103 shares 232,103$9.58M1.81%+826Timeline
HDHOME DEPOT INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 18,645 shares; 2023Q2: 20,339 shares; 2023Q3: 19,837 shares; 2023Q4: 17,370 shares; 2024Q1: 17,044 shares; 2024Q2: 16,928 shares; 2024Q3: 17,337 shares 17,337$7.02M1.33%+409Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 16,575 shares; 2023Q2: 16,117 shares; 2023Q3: 15,126 shares; 2023Q4: 15,402 shares; 2024Q1: 15,565 shares; 2024Q2: 15,659 shares; 2024Q3: 15,871 shares 15,871$6.83M1.29%+212Timeline
WMTWALMART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 5,135 shares; 2023Q2: 5,359 shares; 2023Q3: 18,238 shares; 2023Q4: 19,723 shares; 2024Q1: 68,098 shares; 2024Q2: 70,486 shares; 2024Q3: 70,356 shares 70,356$5.68M1.07%-130Timeline
PGRPROGRESSIVE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 15,969 shares; 2023Q2: 17,854 shares; 2023Q3: 18,452 shares; 2023Q4: 18,842 shares; 2024Q1: 19,145 shares; 2024Q2: 19,093 shares; 2024Q3: 18,741 shares 18,741$4.76M0.9%-352Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 20,106 shares; 2023Q2: 20,747 shares; 2023Q3: 20,551 shares; 2023Q4: 21,148 shares; 2024Q1: 21,682 shares; 2024Q2: 21,674 shares; 2024Q3: 21,844 shares 21,844$4.61M0.87%+170Timeline
AVGOBROADCOM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 3,414 shares; 2023Q2: 3,648 shares; 2023Q3: 3,198 shares; 2023Q4: 3,122 shares; 2024Q1: 2,597 shares; 2024Q2: 2,659 shares; 2024Q3: 26,450 shares 26,450$4.56M0.86%+23,791Timeline
AMZNAMAZON COM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 3,863 shares; 2023Q2: 3,293 shares; 2023Q3: 3,392 shares; 2023Q4: 3,397 shares; 2024Q1: 3,577 shares; 2024Q2: 4,933 shares; 2024Q3: 24,059 shares 24,059$4.48M0.85%+19,126Timeline
SOSOUTHERN COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 49,815 shares; 2023Q2: 52,162 shares; 2023Q3: 49,259 shares; 2023Q4: 48,857 shares; 2024Q1: 49,875 shares; 2024Q2: 49,860 shares; 2024Q3: 49,669 shares 49,669$4.48M0.85%-191Timeline
AMTAMERICAN TOWER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 11,396 shares; 2023Q2: 12,452 shares; 2023Q3: 15,565 shares; 2023Q4: 15,807 shares; 2024Q1: 16,713 shares; 2024Q2: 16,840 shares; 2024Q3: 17,112 shares 17,112$3.98M0.75%+272Timeline
UNHUNITEDHEALTH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 5,607 shares; 2023Q2: 5,569 shares; 2023Q3: 5,783 shares; 2023Q4: 5,922 shares; 2024Q1: 6,543 shares; 2024Q2: 6,674 shares; 2024Q3: 6,764 shares 6,764$3.95M0.75%+90Timeline
VVISA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 14,625 shares; 2023Q2: 13,835 shares; 2023Q3: 12,971 shares; 2023Q4: 13,386 shares; 2024Q1: 13,938 shares; 2024Q2: 14,072 shares; 2024Q3: 14,377 shares 14,377$3.95M0.75%+305Timeline
BRBROADRIDGE FINL SOLUTIONS INQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 16,975 shares; 2023Q2: 17,498 shares; 2023Q3: 15,201 shares; 2023Q4: 15,629 shares; 2024Q1: 16,766 shares; 2024Q2: 16,968 shares; 2024Q3: 17,288 shares 17,288$3.72M0.7%+320Timeline
PWRQUANTA SVCS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: not reported; 2023Q4: not reported; 2024Q1: 686 shares; 2024Q2: 686 shares; 2024Q3: 12,423 shares 12,423$3.7M0.7%+11,737Timeline
CPRTCOPART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 35,169 shares; 2023Q2: 32,644 shares; 2023Q3: 63,216 shares; 2023Q4: 64,129 shares; 2024Q1: 67,173 shares; 2024Q2: 67,265 shares; 2024Q3: 68,667 shares 68,667$3.6M0.68%+1,402Timeline
CHECHEMED CORP NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 4,596 shares; 2023Q2: 4,757 shares; 2023Q3: 5,153 shares; 2023Q4: 5,280 shares; 2024Q1: 5,565 shares; 2024Q2: 5,690 shares; 2024Q3: 5,865 shares 5,865$3.52M0.67%+175Timeline
ROPROPER TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 5,583 shares; 2023Q2: 5,769 shares; 2023Q3: 5,615 shares; 2023Q4: 5,745 shares; 2024Q1: 6,116 shares; 2024Q2: 6,193 shares; 2024Q3: 6,318 shares 6,318$3.52M0.66%+125Timeline
FANGDIAMONDBACK ENERGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 502 shares; 2023Q2: 632 shares; 2023Q3: 731 shares; 2023Q4: 18,095 shares; 2024Q1: 19,919 shares; 2024Q2: 19,975 shares; 2024Q3: 20,191 shares 20,191$3.48M0.66%+216Timeline
SLYGSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 149 shares; 2023Q2: 65 shares; 2023Q3: 60 shares; 2023Q4: 60 shares; 2024Q1: 34,152 shares; 2024Q2: 34,320 shares; 2024Q3: 33,129 shares 33,129$3.08M0.58%-1,191Timeline
DMBSDOUBLELINE ETF TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: 34,790 shares; 2023Q3: 36,271 shares; 2023Q4: 48,061 shares; 2024Q1: 59,232 shares; 2024Q2: 62,256 shares; 2024Q3: 59,809 shares 59,809$3.01M0.57%-2,447Timeline
QQQINVESCO QQQ TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 9,158 shares; 2023Q2: 8,109 shares; 2023Q3: 6,747 shares; 2023Q4: 6,873 shares; 2024Q1: 6,903 shares; 2024Q2: 6,383 shares; 2024Q3: 5,931 shares 5,931$2.89M0.55%-452Timeline
QLTAISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 28,464 shares; 2023Q2: 48,506 shares; 2023Q3: 46,338 shares; 2023Q4: 36,750 shares; 2024Q1: 39,952 shares; 2024Q2: 48,518 shares; 2024Q3: 49,459 shares 49,459$2.43M0.46%+941Timeline
USMVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 32,204 shares; 2023Q2: 31,498 shares; 2023Q3: 31,498 shares; 2023Q4: 28,915 shares; 2024Q1: 28,918 shares; 2024Q2: 26,647 shares; 2024Q3: 26,455 shares 26,455$2.42M0.46%-192Timeline
ADMEETF SER SOLUTIONSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 93,030 shares; 2023Q2: 80,670 shares; 2023Q3: 73,874 shares; 2023Q4: 73,117 shares; 2024Q1: 61,364 shares; 2024Q2: 52,713 shares; 2024Q3: 51,371 shares 51,371$2.37M0.45%-1,342Timeline
VTIVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 5,693 shares; 2023Q2: 5,520 shares; 2023Q3: 5,980 shares; 2023Q4: 7,195 shares; 2024Q1: 7,769 shares; 2024Q2: 7,887 shares; 2024Q3: 8,137 shares 8,137$2.3M0.44%+250Timeline
NVDANVIDIA CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 2,895 shares; 2023Q2: 1,636 shares; 2023Q3: 1,453 shares; 2023Q4: 1,550 shares; 2024Q1: 1,640 shares; 2024Q2: 16,430 shares; 2024Q3: 17,100 shares 17,100$2.08M0.39%+670Timeline
IVVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 2,545 shares; 2023Q2: 2,647 shares; 2023Q3: 2,647 shares; 2023Q4: 2,573 shares; 2024Q1: 3,040 shares; 2024Q2: 3,118 shares; 2024Q3: 3,068 shares 3,068$1.77M0.33%-50Timeline
PJANINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 43,690 shares; 2023Q2: 43,690 shares; 2023Q3: 42,065 shares; 2023Q4: 43,365 shares; 2024Q1: 41,230 shares; 2024Q2: 41,230 shares; 2024Q3: 41,230 shares 41,230$1.7M0.32%0Timeline
BACBANK OF AMER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 37,908 shares; 2023Q2: 33,843 shares; 2023Q3: 32,900 shares; 2023Q4: 32,893 shares; 2024Q1: 32,465 shares; 2024Q2: 42,102 shares; 2024Q3: 41,934 shares 41,934$1.66M0.31%-168Timeline
NAPRINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 4,469 shares; 2023Q2: 31,339 shares; 2023Q3: 31,339 shares; 2023Q4: 29,972 shares; 2024Q1: 29,972 shares; 2024Q2: 32,359 shares; 2024Q3: 33,359 shares 33,359$1.62M0.31%+1,000Timeline
VUGVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 825 shares; 2023Q2: 826 shares; 2023Q3: 801 shares; 2023Q4: 3,334 shares; 2024Q1: 3,540 shares; 2024Q2: 3,801 shares; 2024Q3: 4,099 shares 4,099$1.57M0.3%+298Timeline
DVYISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 11,987 shares; 2023Q2: 11,992 shares; 2023Q3: 11,454 shares; 2023Q4: 10,509 shares; 2024Q1: 10,511 shares; 2024Q2: 10,512 shares; 2024Q3: 10,515 shares 10,515$1.42M0.27%+3Timeline
KOCOCA COLA COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 40,178 shares; 2023Q2: 40,097 shares; 2023Q3: 39,973 shares; 2023Q4: 37,941 shares; 2024Q1: 17,512 shares; 2024Q2: 18,322 shares; 2024Q3: 17,875 shares 17,875$1.28M0.24%-447Timeline
VEAVANGUARD TAX-MANAGED FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 3,012 shares; 2023Q2: 4,660 shares; 2023Q3: 8,875 shares; 2023Q4: 32,208 shares; 2024Q1: 20,463 shares; 2024Q2: 22,457 shares; 2024Q3: 23,990 shares 23,990$1.27M0.24%+1,533Timeline
ITOTISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 10,449 shares; 2023Q2: 10,033 shares; 2023Q3: 10,829 shares; 2023Q4: 11,452 shares; 2024Q1: 11,226 shares; 2024Q2: 9,922 shares; 2024Q3: 10,037 shares 10,037$1.26M0.24%+115Timeline
DIASTATE STR SPDR DOW JONES INDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 7,529 shares; 2023Q2: 6,710 shares; 2023Q3: 6,710 shares; 2023Q4: 3,907 shares; 2024Q1: 3,707 shares; 2024Q2: 3,724 shares; 2024Q3: 2,951 shares 2,951$1.25M0.24%-773Timeline
PNOVINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 32,292 shares; 2023Q2: 32,292 shares; 2023Q3: 30,792 shares; 2023Q4: 33,292 shares; 2024Q1: 33,292 shares; 2024Q2: 33,292 shares; 2024Q3: 32,592 shares 32,592$1.2M0.23%-700Timeline
PEYINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 43,224 shares; 2023Q2: 53,149 shares; 2023Q3: 53,261 shares; 2023Q4: 53,428 shares; 2024Q1: 53,552 shares; 2024Q2: 53,664 shares; 2024Q3: 53,780 shares 53,780$1.18M0.22%+116Timeline
VTVVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 484 shares; 2023Q2: 488 shares; 2023Q3: 491 shares; 2023Q4: 5,132 shares; 2024Q1: 5,538 shares; 2024Q2: 6,096 shares; 2024Q3: 6,671 shares 6,671$1.16M0.22%+575Timeline
PAPRINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 9,007 shares; 2023Q2: 28,368 shares; 2023Q3: 28,368 shares; 2023Q4: 27,368 shares; 2024Q1: 27,368 shares; 2024Q2: 30,354 shares; 2024Q3: 30,354 shares 30,354$1.09M0.21%0Timeline
SPYSTATE STR SPDR S&P 500 ETF TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 2,251 shares; 2023Q2: 2,162 shares; 2023Q3: 2,142 shares; 2023Q4: 2,081 shares; 2024Q1: 2,142 shares; 2024Q2: 1,964 shares; 2024Q3: 1,893 shares 1,893$1.09M0.21%-71Timeline
COSTCOSTCO WHOLESALE CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 1,280 shares; 2023Q2: 1,387 shares; 2023Q3: 1,450 shares; 2023Q4: 1,426 shares; 2024Q1: 1,187 shares; 2024Q2: 1,189 shares; 2024Q3: 1,219 shares 1,219$1.08M0.2%+30Timeline
PSEPINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 19,423 shares; 2023Q2: 19,423 shares; 2023Q3: 24,539 shares; 2023Q4: 24,289 shares; 2024Q1: 24,289 shares; 2024Q2: 23,555 shares; 2024Q3: 27,978 shares 27,978$1.08M0.2%+4,423Timeline
IBMINTERNATIONAL BUSINESS MACHSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 4,835 shares; 2023Q2: 4,717 shares; 2023Q3: 4,754 shares; 2023Q4: 4,854 shares; 2024Q1: 4,717 shares; 2024Q2: 4,651 shares; 2024Q3: 4,679 shares 4,679$1.03M0.2%+28Timeline
JNJJOHNSON & JOHNSONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 6,118 shares; 2023Q2: 6,133 shares; 2023Q3: 6,179 shares; 2023Q4: 6,576 shares; 2024Q1: 6,411 shares; 2024Q2: 6,214 shares; 2024Q3: 6,378 shares 6,378$1.03M0.2%+164Timeline
NJANINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 14,978 shares; 2023Q2: 14,978 shares; 2023Q3: 14,978 shares; 2023Q4: 17,728 shares; 2024Q1: 20,771 shares; 2024Q2: 20,771 shares; 2024Q3: 20,771 shares 20,771$965K0.18%0Timeline
IWMISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 4,552 shares; 2023Q2: 4,455 shares; 2023Q3: 4,455 shares; 2023Q4: 4,342 shares; 2024Q1: 4,345 shares; 2024Q2: 4,917 shares; 2024Q3: 4,366 shares 4,366$964K0.18%-551Timeline
MINTPIMCO ETF TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 34,591 shares; 2023Q2: 35,699 shares; 2023Q3: 30,899 shares; 2023Q4: 14,747 shares; 2024Q1: 14,672 shares; 2024Q2: 11,311 shares; 2024Q3: 9,021 shares 9,021$908K0.17%-2,290Timeline
BRK-BBERKSHIRE HATHAWAY INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 1,961 shares; 2023Q2: 2,161 shares; 2023Q3: 2,045 shares; 2023Q4: 2,068 shares; 2024Q1: 2,135 shares; 2024Q2: 2,142 shares; 2024Q3: 1,956 shares 1,956$900K0.17%-186Timeline
VXUSVANGUARD STAR FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 8,691 shares; 2023Q2: 10,170 shares; 2023Q3: 11,449 shares; 2023Q4: 11,812 shares; 2024Q1: 12,816 shares; 2024Q2: 13,198 shares; 2024Q3: 13,837 shares 13,837$896K0.17%+639Timeline
XOMEXXON MOBIL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 6,425 shares; 2023Q2: 6,682 shares; 2023Q3: 6,297 shares; 2023Q4: 2,851 shares; 2024Q1: 3,862 shares; 2024Q2: 7,317 shares; 2024Q3: 7,635 shares 7,635$895K0.17%+318Timeline
POCTINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 35,415 shares; 2023Q2: 35,415 shares; 2023Q3: 35,415 shares; 2023Q4: 36,741 shares; 2024Q1: 36,741 shares; 2024Q2: 21,243 shares; 2024Q3: 21,243 shares 21,243$827K0.16%0Timeline
BANK OF AMER CORPBANK OF AMER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 1,076 shares; 2023Q2: 1,035 shares; 2023Q3: 1,005 shares; 2023Q4: 750 shares; 2024Q1: 667 shares; 2024Q2: 627 shares; 2024Q3: 627 shares 627$798K0.15%0
PGPROCTER & GAMBLE COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 4,033 shares; 2023Q2: 4,128 shares; 2023Q3: 4,301 shares; 2023Q4: 4,410 shares; 2024Q1: 4,439 shares; 2024Q2: 4,445 shares; 2024Q3: 4,514 shares 4,514$782K0.15%+69Timeline
MGCVANGUARD WORLD FDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 3,643 shares; 2023Q2: 3,656 shares; 2023Q3: 3,668 shares; 2023Q4: 3,681 shares; 2024Q1: 3,692 shares; 2024Q2: 3,692 shares; 2024Q3: 3,712 shares 3,712$767K0.15%+20Timeline
PJULINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 11,611 shares; 2023Q2: 11,611 shares; 2023Q3: 14,111 shares; 2023Q4: 14,111 shares; 2024Q1: 14,111 shares; 2024Q2: 16,400 shares; 2024Q3: 18,605 shares 18,605$753K0.14%+2,205Timeline
FHEQFIDELITY GREENWOOD STREET TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: not reported; 2023Q4: not reported; 2024Q1: not reported; 2024Q2: not reported; 2024Q3: 27,615 shares 27,615$747K0.14%newTimeline
DCREDOUBLELINE ETF TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: not reported; 2023Q2: not reported; 2023Q3: not reported; 2023Q4: not reported; 2024Q1: 7,434 shares; 2024Q2: 13,757 shares; 2024Q3: 13,587 shares 13,587$706K0.13%-170Timeline
STEWSRH TOTAL RETURN FUND INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 51,197 shares; 2023Q2: 44,939 shares; 2023Q3: 44,945 shares; 2023Q4: 47,279 shares; 2024Q1: 44,963 shares; 2024Q2: 44,992 shares; 2024Q3: 42,981 shares 42,981$679K0.13%-2,011Timeline
BAPRINNOVATOR ETFS TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 15,598 shares; 2023Q2: 15,598 shares; 2023Q3: 15,598 shares; 2023Q4: 15,598 shares; 2024Q1: 15,598 shares; 2024Q2: 15,598 shares; 2024Q3: 15,598 shares 15,598$676K0.13%0Timeline
GPCGENUINE PARTS COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2022Q4: restricted; 2023Q1: 313,067 shares; 2023Q2: 313,067 shares; 2023Q3: 313,067 shares; 2023Q4: 313,067 shares; 2024Q1: 313,067 shares; 2024Q2: 467,048 shares; 2024Q3: 467,048 shares 467,048$675K0.13%0Timeline
