Skip to content

Frontier Wealth Management LLC

Follow

13F filer, CIK 1548179, KANSAS CITY, MO

Frontier Wealth Management LLC reported $1,377,505,000 across 391 holdings for the quarter ended 2022-06-30, in a 13F-HR/A filed 2022-08-15. Its ten largest share positions make up 32.64% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR/A 0001085146-22-003057

Period
2022-06-30
Reported value
$1.38B
Holdings
391
Top 10 weight
32.64%
New
31
Sold out
43

Largest buys vs the previous quarter

SecurityShares changeApprox. value
IEFnew+661,050$67.6M
SCHXadded+709,963$31.7M
VCITnew+380,399$30.4M
VEAadded+704,025$28.7M
GDXadded+969,936$26.6M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
BRK-Breduced-18,713,511-$5.11B
SPABreduced-2,970,222-$78.3M
BILreduced-682,948-$62.5M
GLDreduced-148,419-$25M
CCORreduced-709,505-$21.7M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q2 2022

Share positions as resolved from 13F-HR/A 0001085146-22-003057, largest first. % of portfolio is the value over $1,377,505,000, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
IEFISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 1,934 shares; 2020Q4: 1,973 shares; 2021Q1: 2,041 shares; 2021Q2: 2,041 shares; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 661,050 shares 661,050$67.6M4.91%newTimeline
BILSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 1,791,649 shares; 2020Q4: 1,714,612 shares; 2021Q1: 1,668,164 shares; 2021Q2: 1,549,249 shares; 2021Q3: 1,491,041 shares; 2021Q4: 1,469,399 shares; 2022Q1: 1,419,173 shares; 2022Q2: 736,225 shares 736,225$67.4M4.89%-682,948Timeline
SCHXSCHWAB STRATEGIC TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 365,630 shares; 2020Q4: 346,053 shares; 2021Q1: 385,852 shares; 2021Q2: 381,575 shares; 2021Q3: 398,216 shares; 2021Q4: 394,745 shares; 2022Q1: 781,244 shares; 2022Q2: 1,491,207 shares 1,491,207$66.6M4.83%+709,963Timeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 396,155 shares; 2020Q4: 378,522 shares; 2021Q1: 378,874 shares; 2021Q2: 392,225 shares; 2021Q3: 388,714 shares; 2021Q4: 390,756 shares; 2022Q1: 396,699 shares; 2022Q2: 401,022 shares 401,022$54.8M3.98%+4,323Timeline
BACBANK OF AMER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 1,260,297 shares; 2020Q4: 1,262,829 shares; 2021Q1: 1,262,453 shares; 2021Q2: 1,257,958 shares; 2021Q3: 1,231,012 shares; 2021Q4: 1,251,110 shares; 2022Q1: 1,310,704 shares; 2022Q2: 1,316,647 shares 1,316,647$41M2.98%+5,943Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 116,117 shares; 2020Q4: 113,822 shares; 2021Q1: 118,364 shares; 2021Q2: 122,937 shares; 2021Q3: 119,829 shares; 2021Q4: 120,652 shares; 2022Q1: 129,063 shares; 2022Q2: 136,461 shares 136,461$35M2.54%+7,398Timeline
VCITVANGUARD SCOTTSDALE FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 6,895 shares; 2020Q4: 3,667 shares; 2021Q1: 3,653 shares; 2021Q2: 3,166 shares; 2021Q3: 3,166 shares; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 380,399 shares 380,399$30.4M2.21%newTimeline
VEAVANGUARD TAX-MANAGED FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 17,634 shares; 2020Q4: 12,772 shares; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: 16,930 shares; 2021Q4: 16,930 shares; 2022Q1: 16,930 shares; 2022Q2: 720,955 shares 720,955$29.4M2.14%+704,025Timeline
GDXVANECK ETF TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 70,542 shares; 2020Q4: 68,103 shares; 2021Q1: 85,753 shares; 2021Q2: 81,812 shares; 2021Q3: 83,331 shares; 2021Q4: 89,967 shares; 2022Q1: 94,499 shares; 2022Q2: 1,064,435 shares 1,064,435$29.1M2.12%+969,936Timeline
GPRKGEOPARK LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 2,845,701 shares; 2020Q4: 1,597,142 shares; 2021Q1: 2,521,088 shares; 2021Q2: 2,517,984 shares; 2021Q3: 2,496,654 shares; 2021Q4: 2,381,854 shares; 2022Q1: 2,218,663 shares; 2022Q2: 2,185,514 shares 2,185,514$28.2M2.05%-33,149Timeline
DVNDEVON ENERGY CORP NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: 993,571 shares; 2021Q3: 771,199 shares; 2021Q4: 624,205 shares; 2022Q1: 557,010 shares; 2022Q2: 511,155 shares 511,155$28.2M2.05%-45,855Timeline
PGPROCTER & GAMBLE COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 160,471 shares; 2020Q4: 160,479 shares; 2021Q1: 164,621 shares; 2021Q2: 164,145 shares; 2021Q3: 163,479 shares; 2021Q4: 164,458 shares; 2022Q1: 169,016 shares; 2022Q2: 178,714 shares 178,714$25.7M1.87%+9,698Timeline
VBVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 3,060 shares; 2020Q4: 2,554 shares; 2021Q1: 1,434 shares; 2021Q2: 1,592 shares; 2021Q3: 1,480 shares; 2021Q4: 1,483 shares; 2022Q1: not reported; 2022Q2: 145,598 shares 145,598$25.6M1.86%newTimeline
BRK-BBERKSHIRE HATHAWAY INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 80,948 shares; 2020Q4: 81,229 shares; 2021Q1: 76,659 shares; 2021Q2: 76,741 shares; 2021Q3: 76,509 shares; 2021Q4: 76,892 shares; 2022Q1: 18,796,407 shares; 2022Q2: 82,896 shares 82,896$22.6M1.64%-18,713,511Timeline
PDBCINVESCO ACTVELY MNGD ETC FDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 1,237,183 shares 1,237,183$22.3M1.62%newTimeline
AMZNAMAZON COM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 3,386 shares; 2020Q4: 3,441 shares; 2021Q1: 3,628 shares; 2021Q2: 4,139 shares; 2021Q3: 5,174 shares; 2021Q4: 5,328 shares; 2022Q1: 5,971 shares; 2022Q2: 168,757 shares 168,757$17.9M1.3%+162,786Timeline
SPABSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 2,351,200 shares; 2020Q4: 2,362,183 shares; 2021Q1: 2,718,360 shares; 2021Q2: 3,236,555 shares; 2021Q3: 3,364,320 shares; 2021Q4: 3,078,141 shares; 2022Q1: 3,583,777 shares; 2022Q2: 613,555 shares 613,555$16.2M1.17%-2,970,222Timeline
COSTCOSTCO WHOLESALE CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 16,081 shares; 2020Q4: 15,430 shares; 2021Q1: 22,759 shares; 2021Q2: 22,799 shares; 2021Q3: 22,854 shares; 2021Q4: 24,062 shares; 2022Q1: 27,263 shares; 2022Q2: 33,034 shares 33,034$15.8M1.15%+5,771Timeline
SPMDSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 519,055 shares; 2020Q4: 505,122 shares; 2021Q1: 509,747 shares; 2021Q2: 473,946 shares; 2021Q3: 573,050 shares; 2021Q4: 583,014 shares; 2022Q1: 698,326 shares; 2022Q2: 383,937 shares 383,937$15.2M1.11%-314,389Timeline
GOOGLALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 6,953 shares; 2020Q4: 6,986 shares; 2021Q1: 6,580 shares; 2021Q2: 6,407 shares; 2021Q3: 6,182 shares; 2021Q4: 6,184 shares; 2022Q1: 6,237 shares; 2022Q2: 6,563 shares 6,563$14.3M1.04%+326Timeline
MDYSTATE STR SPDR S&P MIDCAP 40Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 27,285 shares; 2020Q4: 27,262 shares; 2021Q1: 31,763 shares; 2021Q2: 31,733 shares; 2021Q3: 31,734 shares; 2021Q4: 31,694 shares; 2022Q1: 31,400 shares; 2022Q2: 31,400 shares 31,400$13M0.94%0Timeline
XOMEXXON MOBIL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 116,452 shares; 2020Q4: 148,378 shares; 2021Q1: 140,726 shares; 2021Q2: 148,981 shares; 2021Q3: 158,633 shares; 2021Q4: 166,176 shares; 2022Q1: 205,765 shares; 2022Q2: 149,401 shares 149,401$12.8M0.93%-56,364Timeline
UMBFUMB FINL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 76,884 shares; 2020Q4: 66,384 shares; 2021Q1: 15,384 shares; 2021Q2: 59,960 shares; 2021Q3: 59,960 shares; 2021Q4: 59,960 shares; 2022Q1: 146,000 shares; 2022Q2: 145,827 shares 145,827$12.6M0.91%-173Timeline
SLVISHARES SILVER TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 13,135 shares; 2020Q4: 13,335 shares; 2021Q1: 40,920 shares; 2021Q2: 42,173 shares; 2021Q3: 40,634 shares; 2021Q4: 41,495 shares; 2022Q1: 557,712 shares; 2022Q2: 672,324 shares 672,324$12.5M0.91%+114,612Timeline
JNJJOHNSON & JOHNSONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 62,133 shares; 2020Q4: 62,739 shares; 2021Q1: 62,515 shares; 2021Q2: 63,008 shares; 2021Q3: 64,317 shares; 2021Q4: 66,665 shares; 2022Q1: 70,774 shares; 2022Q2: 69,399 shares 69,399$12.3M0.89%-1,375Timeline
AMGNAMGEN INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 42,295 shares; 2020Q4: 42,922 shares; 2021Q1: 43,032 shares; 2021Q2: 42,878 shares; 2021Q3: 39,456 shares; 2021Q4: 44,570 shares; 2022Q1: 44,815 shares; 2022Q2: 44,785 shares 44,785$10.9M0.79%-30Timeline
GLDSPDR GOLD TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 115,988 shares; 2020Q4: 246,370 shares; 2021Q1: 162,928 shares; 2021Q2: 190,437 shares; 2021Q3: 212,385 shares; 2021Q4: 210,861 shares; 2022Q1: 211,484 shares; 2022Q2: 63,065 shares 63,065$10.6M0.77%-148,419Timeline
IEMGISHARES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 3,858 shares; 2020Q4: 4,018 shares; 2021Q1: 4,015 shares; 2021Q2: 4,543 shares; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 211,538 shares 211,538$10.4M0.75%newTimeline
TMOTHERMO FISHER SCIENTIFIC INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 21,270 shares; 2020Q4: 21,230 shares; 2021Q1: 21,186 shares; 2021Q2: 21,535 shares; 2021Q3: 19,560 shares; 2021Q4: 18,530 shares; 2022Q1: 18,575 shares; 2022Q2: 18,414 shares 18,414$10M0.73%-161Timeline
CROSSFIRST BANKSHARES INCCROSSFIRST BANKSHARES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 439,826 shares; 2020Q4: 411,764 shares; 2021Q1: 526,958 shares; 2021Q2: 753,265 shares; 2021Q3: 752,197 shares; 2021Q4: 752,197 shares; 2022Q1: 747,614 shares; 2022Q2: 737,614 shares 737,614$9.74M0.71%-10,000
PRFZINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 63,169 shares 63,169$9.69M0.7%newTimeline
HDHOME DEPOT INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 25,847 shares; 2020Q4: 24,671 shares; 2021Q1: 24,478 shares; 2021Q2: 25,487 shares; 2021Q3: 26,043 shares; 2021Q4: 28,450 shares; 2022Q1: 25,777 shares; 2022Q2: 34,737 shares 34,737$9.53M0.69%+8,960Timeline
NKENIKE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 27,689 shares; 2020Q4: 27,266 shares; 2021Q1: 35,980 shares; 2021Q2: 46,521 shares; 2021Q3: 45,883 shares; 2021Q4: 49,038 shares; 2022Q1: 59,851 shares; 2022Q2: 92,126 shares 92,126$9.41M0.68%+32,275Timeline
PRFINVESCO EXCHANGE TRADED FD TQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 63,403 shares 63,403$9.4M0.68%newTimeline
GOOGALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 2,270 shares; 2020Q4: 2,270 shares; 2021Q1: 2,219 shares; 2021Q2: 2,333 shares; 2021Q3: 2,408 shares; 2021Q4: 2,579 shares; 2022Q1: 3,108 shares; 2022Q2: 4,276 shares 4,276$9.35M0.68%+1,168Timeline
DSIISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 60,239 shares; 2020Q4: 117,872 shares; 2021Q1: 120,075 shares; 2021Q2: 122,991 shares; 2021Q3: 126,555 shares; 2021Q4: 128,061 shares; 2022Q1: 128,368 shares; 2022Q2: 127,389 shares 127,389$9.16M0.66%-979Timeline
WSOWATSCO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 13,360 shares; 2020Q4: 15,658 shares; 2021Q1: 15,758 shares; 2021Q2: 16,900 shares; 2021Q3: 21,166 shares; 2021Q4: 21,166 shares; 2022Q1: 26,436 shares; 2022Q2: 37,864 shares 37,864$9.04M0.66%+11,428Timeline
IVVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 14,877 shares; 2020Q4: 14,273 shares; 2021Q1: 10,486 shares; 2021Q2: 14,479 shares; 2021Q3: 16,242 shares; 2021Q4: 17,680 shares; 2022Q1: 22,807 shares; 2022Q2: 23,730 shares 23,730$9M0.65%+923Timeline
SCHWCHARLES SCHWAB CORP (THE)Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 78,688 shares; 2020Q4: 83,804 shares; 2021Q1: 83,589 shares; 2021Q2: 83,740 shares; 2021Q3: 87,741 shares; 2021Q4: 87,629 shares; 2022Q1: 90,665 shares; 2022Q2: 132,415 shares 132,415$8.37M0.61%+41,750Timeline
IVOLKRANESHARES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: 866,859 shares; 2021Q4: 921,203 shares; 2022Q1: 1,093,842 shares; 2022Q2: 324,806 shares 324,806$8.23M0.6%-769,036Timeline
JPSTJ P MORGAN EXCHANGE TRADED FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 336,237 shares; 2020Q4: 314,188 shares; 2021Q1: 351,755 shares; 2021Q2: 374,628 shares; 2021Q3: 306,264 shares; 2021Q4: 313,391 shares; 2022Q1: 252,396 shares; 2022Q2: 163,654 shares 163,654$8.2M0.6%-88,742Timeline
CVXCHEVRON CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 22,652 shares; 2020Q4: 42,447 shares; 2021Q1: 39,854 shares; 2021Q2: 47,695 shares; 2021Q3: 64,222 shares; 2021Q4: 68,371 shares; 2022Q1: 51,962 shares; 2022Q2: 56,336 shares 56,336$8.16M0.59%+4,374Timeline
VZVERIZON COMMUNICATIONS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 73,881 shares; 2020Q4: 101,953 shares; 2021Q1: 117,398 shares; 2021Q2: 122,129 shares; 2021Q3: 133,901 shares; 2021Q4: 126,857 shares; 2022Q1: 141,945 shares; 2022Q2: 158,758 shares 158,758$8.06M0.58%+16,813Timeline
ABBVABBVIE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 42,889 shares; 2020Q4: 51,880 shares; 2021Q1: 51,581 shares; 2021Q2: 55,479 shares; 2021Q3: 57,081 shares; 2021Q4: 58,385 shares; 2022Q1: 43,465 shares; 2022Q2: 52,199 shares 52,199$8M0.58%+8,734Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 59,584 shares; 2020Q4: 53,578 shares; 2021Q1: 56,472 shares; 2021Q2: 56,055 shares; 2021Q3: 58,884 shares; 2021Q4: 64,969 shares; 2022Q1: 63,115 shares; 2022Q2: 69,689 shares 69,689$7.85M0.57%+6,574Timeline
WMTWALMART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 25,600 shares; 2020Q4: 28,930 shares; 2021Q1: 35,070 shares; 2021Q2: 35,542 shares; 2021Q3: 36,630 shares; 2021Q4: 39,540 shares; 2022Q1: 41,398 shares; 2022Q2: 64,288 shares 64,288$7.82M0.57%+22,890Timeline
PEPPEPSICO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 42,395 shares; 2020Q4: 42,632 shares; 2021Q1: 46,513 shares; 2021Q2: 46,233 shares; 2021Q3: 45,738 shares; 2021Q4: 47,323 shares; 2022Q1: 47,054 shares; 2022Q2: 46,502 shares 46,502$7.75M0.56%-552Timeline
SPGIS&P GLOBAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 7,098 shares; 2020Q4: 9,151 shares; 2021Q1: 9,101 shares; 2021Q2: 9,101 shares; 2021Q3: 9,105 shares; 2021Q4: 9,105 shares; 2022Q1: 18,466 shares; 2022Q2: 22,968 shares 22,968$7.74M0.56%+4,502Timeline
UNHUNITEDHEALTH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 9,563 shares; 2020Q4: 10,765 shares; 2021Q1: 11,825 shares; 2021Q2: 12,510 shares; 2021Q3: 12,816 shares; 2021Q4: 13,461 shares; 2022Q1: 14,345 shares; 2022Q2: 14,672 shares 14,672$7.54M0.55%+327Timeline
VVISA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 22,594 shares; 2020Q4: 22,615 shares; 2021Q1: 18,572 shares; 2021Q2: 18,901 shares; 2021Q3: 18,955 shares; 2021Q4: 20,794 shares; 2022Q1: 22,562 shares; 2022Q2: 36,294 shares 36,294$7.15M0.52%+13,732Timeline
FASTFASTENAL COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 48,050 shares; 2020Q4: 53,050 shares; 2021Q1: 64,877 shares; 2021Q2: 69,877 shares; 2021Q3: 83,452 shares; 2021Q4: 83,486 shares; 2022Q1: 110,876 shares; 2022Q2: 140,901 shares 140,901$7.03M0.51%+30,025Timeline
BMYBRISTOL-MYERS SQUIBB COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 105,078 shares; 2020Q4: 105,323 shares; 2021Q1: 103,407 shares; 2021Q2: 103,877 shares; 2021Q3: 99,922 shares; 2021Q4: 87,356 shares; 2022Q1: 91,290 shares; 2022Q2: 90,204 shares 90,204$6.95M0.5%-1,086Timeline
CELCCELCUITY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 743,470 shares; 2020Q4: 747,032 shares; 2021Q1: 748,032 shares; 2021Q2: 749,748 shares; 2021Q3: 750,336 shares; 2021Q4: 746,251 shares; 2022Q1: 742,954 shares; 2022Q2: 731,800 shares 731,800$6.66M0.48%-11,154Timeline
QQQINVESCO QQQ TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 22,035 shares 22,035$6.18M0.45%newTimeline
JEPIJ P MORGAN EXCHANGE TRADED FQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: 4,200 shares; 2021Q3: 18,258 shares; 2021Q4: 35,347 shares; 2022Q1: 83,459 shares; 2022Q2: 102,525 shares 102,525$5.68M0.41%+19,066Timeline
MRKMERCK & CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 20,244 shares; 2020Q4: 19,956 shares; 2021Q1: 20,183 shares; 2021Q2: 53,677 shares; 2021Q3: 62,794 shares; 2021Q4: 61,883 shares; 2022Q1: 62,232 shares; 2022Q2: 62,308 shares 62,308$5.68M0.41%+76Timeline
EMXCISHARES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: 223,121 shares; 2021Q3: 264,664 shares; 2021Q4: 287,842 shares; 2022Q1: 379,565 shares; 2022Q2: 111,130 shares 111,130$5.31M0.39%-268,435Timeline
RTXRTX CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 22,729 shares; 2020Q4: 27,102 shares; 2021Q1: 28,021 shares; 2021Q2: 28,755 shares; 2021Q3: 32,414 shares; 2021Q4: 51,857 shares; 2022Q1: 55,734 shares; 2022Q2: 53,144 shares 53,144$5.11M0.37%-2,590Timeline
TAT&T INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 244,576 shares; 2020Q4: 250,453 shares; 2021Q1: 254,052 shares; 2021Q2: 275,695 shares; 2021Q3: 165,311 shares; 2021Q4: 158,368 shares; 2022Q1: 183,304 shares; 2022Q2: 241,546 shares 241,546$5.06M0.37%+58,242Timeline
IJHISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 28,144 shares; 2020Q4: 24,285 shares; 2021Q1: 24,092 shares; 2021Q2: 23,738 shares; 2021Q3: 23,706 shares; 2021Q4: 23,604 shares; 2022Q1: 23,099 shares; 2022Q2: 22,379 shares 22,379$5.06M0.37%-720Timeline
EVRGEVERGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 85,940 shares; 2020Q4: 77,274 shares; 2021Q1: 76,516 shares; 2021Q2: 65,820 shares; 2021Q3: 68,083 shares; 2021Q4: 74,209 shares; 2022Q1: 77,494 shares; 2022Q2: 77,420 shares 77,420$5.05M0.37%-74Timeline
PXFINVESCO EXCH TRADED FD TR IIQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: not reported; 2020Q4: not reported; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: not reported; 2021Q4: not reported; 2022Q1: not reported; 2022Q2: 125,169 shares 125,169$4.98M0.36%newTimeline
AEPAMERICAN ELEC PWR CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 14,526 shares; 2020Q4: 21,353 shares; 2021Q1: 24,803 shares; 2021Q2: 24,263 shares; 2021Q3: 28,161 shares; 2021Q4: 29,788 shares; 2022Q1: 36,608 shares; 2022Q2: 50,269 shares 50,269$4.82M0.35%+13,661Timeline
DISDISNEY WALT COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 51,073 shares; 2020Q4: 51,181 shares; 2021Q1: 51,201 shares; 2021Q2: 53,592 shares; 2021Q3: 51,897 shares; 2021Q4: 49,820 shares; 2022Q1: 54,343 shares; 2022Q2: 51,031 shares 51,031$4.82M0.35%-3,312Timeline
PARPAR TECHNOLOGY CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 78,377 shares; 2020Q4: 93,277 shares; 2021Q1: 97,212 shares; 2021Q2: 106,312 shares; 2021Q3: 113,512 shares; 2021Q4: 107,812 shares; 2022Q1: 120,555 shares; 2022Q2: 128,300 shares 128,300$4.81M0.35%+7,745Timeline
XLESELECT SECTOR SPDR TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 227,846 shares; 2020Q4: 221,812 shares; 2021Q1: 243,937 shares; 2021Q2: 236,163 shares; 2021Q3: 296,272 shares; 2021Q4: 302,951 shares; 2022Q1: 67,012 shares; 2022Q2: 66,595 shares 66,595$4.76M0.35%-417Timeline
MCDMCDONALDS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 16,153 shares; 2020Q4: 16,335 shares; 2021Q1: 17,154 shares; 2021Q2: 17,464 shares; 2021Q3: 16,958 shares; 2021Q4: 17,650 shares; 2022Q1: 19,173 shares; 2022Q2: 18,896 shares 18,896$4.67M0.34%-277Timeline
RVTROYCE SMALL CAP TRUST INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 234,387 shares; 2020Q4: 237,145 shares; 2021Q1: 235,795 shares; 2021Q2: 248,587 shares; 2021Q3: 248,756 shares; 2021Q4: 252,509 shares; 2022Q1: not reported; 2022Q2: 333,453 shares 333,453$4.66M0.34%newTimeline
SPSMSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 432,817 shares; 2020Q4: 420,873 shares; 2021Q1: 417,858 shares; 2021Q2: 363,523 shares; 2021Q3: 431,730 shares; 2021Q4: 436,699 shares; 2022Q1: 522,606 shares; 2022Q2: 124,154 shares 124,154$4.47M0.32%-398,452Timeline
MINTPIMCO ETF TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 62,587 shares; 2020Q4: 71,204 shares; 2021Q1: not reported; 2021Q2: not reported; 2021Q3: 74,817 shares; 2021Q4: 84,133 shares; 2022Q1: 105,700 shares; 2022Q2: 45,011 shares 45,011$4.46M0.32%-60,689Timeline
MDTMEDTRONIC PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2020Q3: 53,155 shares; 2020Q4: 51,089 shares; 2021Q1: 53,104 shares; 2021Q2: 55,083 shares; 2021Q3: 54,585 shares; 2021Q4: 50,499 shares; 2022Q1: 49,982 shares; 2022Q2: 48,712 shares 48,712$4.37M0.32%-1,270Timeline
