Versor Investments LP
Follow13F filer, CIK 1650301, New York, NY
Versor Investments LP reported $613,436,790 across 681 holdings for the quarter ended 2025-03-31, in a 13F-HR filed 2025-05-13. Its ten largest share positions make up 10.4% of the portfolio.
Filed (acceptance time not in the bulk data set), ingested 13F-HR 0001172661-25-001774
- Period
- 2025-03-31
- Reported value
- $613M
- Holdings
- 681
- Top 10 weight
- 10.4%
- New
- 267
- Sold out
- 311
Largest buys vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| BERRY GLOBAL GROUP INCadded | +122,993 | $8.59M |
| INTRA-CELLULAR THERAPIES INCnew | +56,656 | $7.47M |
| H&E EQUIPMENT SERVICES INCnew | +69,544 | $6.59M |
| CHIMERIX INC COMnew | +588,529 | $5.01M |
| FYBRnew | +127,974 | $4.59M |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Largest sells vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| SUMMIT MATERIALS INC CLASS Aexited | -163,591 | -$8.28M |
| CHAMPIONX CORPORATIONreduced | -256,277 | -$7.64M |
| Kexited | -92,502 | -$7.49M |
| AIR TRANSPORT SERVICES GRP Iexited | -307,532 | -$6.76M |
| ALTAIR ENGINEERING INCexited | -59,655 | -$6.51M |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Back to all 681 share positions
Sold out in Q1 2025
Positions in the previous quarter's report that this quarter's report no longer lists.
| Security | Shares before | Value before | Type |
|---|---|---|---|
| SUMMIT MATERIALS INC CLASS ASUMMIT MATERIALS INC CLASS A | 163,591 | $8.28M | shares |
| KKELLANOVA | 92,502 | $7.49M | shares |
| AIR TRANSPORT SERVICES GRP IAIR TRANSPORT SERVICES GRP I | 307,532 | $6.76M | shares |
| ALTAIR ENGINEERING INCALTAIR ENGINEERING INC | 59,655 | $6.51M | shares |
| SMARTSHEET INC. (CLASS A)SMARTSHEET INC. (CLASS A) | 109,272 | $6.12M | shares |
| SILVERCREST METALS INCSILVERCREST METALS INC | 657,143 | $5.98M | shares |
| BARNES GROUP INCBARNES GROUP INC | 93,032 | $4.4M | shares |
| HEARTLAND FINL USA INCHEARTLAND FINL USA INC | 56,119 | $3.44M | shares |
| AVID BIOSERVICES INCAVID BIOSERVICES INC | 270,309 | $3.34M | shares |
| HASHICORP INCHASHICORP INC | 89,236 | $3.05M | shares |
| GATOS SILVER INCGATOS SILVER INC | 190,664 | $2.67M | shares |
| LYBLYONDELLBASELL INDUSTRIES NV | 33,586 | $2.49M | shares |
| AVAAVISTA CORP | 61,205 | $2.24M | shares |
| DOCUDOCUSIGN INC | 24,500 | $2.2M | shares |
| FRFIRST INDL RLTY TR INC | 35,460 | $1.78M | shares |
| BLDRBUILDERS FIRSTSOURCE INC | 11,710 | $1.67M | shares |
| EFXEQUIFAX INC | 6,505 | $1.66M | shares |
| SKYWSKYWEST INC | 15,119 | $1.51M | shares |
| PGRPROGRESSIVE CORP | 5,870 | $1.41M | shares |
| WDCWESTERN DIGITAL CORP | 22,401 | $1.34M | shares |
| REGREGENCY CTRS CORP | 17,778 | $1.31M | shares |
| PSAPUBLIC STORAGE | 4,267 | $1.28M | shares |
| KBHKB HOME | 18,557 | $1.22M | shares |
| BMYBRISTOL-MYERS SQUIBB CO | 21,208 | $1.2M | shares |
| DOWDOW HLDGS INC | 29,800 | $1.2M | shares |
| BNYBANK OF NY MELLON CORP | 15,295 | $1.18M | shares |
| THOTHOR INDS INC | 12,148 | $1.16M | shares |
| DOCHEALTHPEAK PROPERTIES INC | 56,700 | $1.15M | shares |
| FLYWFLYWIRE CORPORATION | 54,232 | $1.12M | shares |
| CDWCDW CORP | 6,400 | $1.11M | shares |
| BF-BBROWN FORMAN CORP | 29,245 | $1.11M | shares |
| CNACNA FINL CORP | 22,788 | $1.1M | shares |
| CRLCHARLES RIV LABS INTL INC | 5,927 | $1.09M | shares |
| SJMSMUCKER J M CO | 9,800 | $1.08M | shares |
| DECKDECKERS OUTDOOR CORP | 5,300 | $1.08M | shares |
| CNKCINEMARK HLDGS INC | 33,800 | $1.05M | shares |
| EAELECTRONIC ARTS INC | 7,003 | $1.02M | shares |
| BJBJS WHSL CLUB HLDGS INC | 11,451 | $1.02M | shares |
| FTDRFRONTDOOR INC | 18,700 | $1.02M | shares |
| ALLALLSTATE CORP | 5,302 | $1.02M | shares |
| VRTVERTIV HOLDINGS CO | 8,800 | $1000K | shares |
| TENBTENABLE HLDGS INC | 25,300 | $996K | shares |
| AWKAMERICAN WTR WKS CO INC NEW | 8,003 | $996K | shares |
| FNFABRINET | 4,471 | $983K | shares |
| SGRYSURGERY PARTNERS INC | 46,200 | $978K | shares |
| MWAMUELLER WTR PRODS INC | 43,327 | $975K | shares |
| EATBRINKER INTL INC | 7,262 | $961K | shares |
| RNRRENAISSANCERE HLDGS LTD | 3,743 | $931K | shares |
| IRMIRON MTN INC DEL | 8,707 | $915K | shares |
| HWCHANCOCK WHITNEY CORPORATION | 16,500 | $903K | shares |
| INVHINVITATION HOMES INC | 28,187 | $901K | shares |
| ALSNALLISON TRANSMISSION HLDGS I | 8,205 | $887K | shares |
| SLFSUN LIFE FINANCIAL INC. | 14,800 | $878K | shares |
| PATHUIPATH INC | 69,051 | $878K | shares |
| SLBSLB LIMITED | 22,411 | $859K | shares |
| CCLCARNIVAL CORP | 34,300 | $855K | shares |
| UBSIUNITED BANKSHARES INC WEST V | 22,500 | $845K | shares |
| CVSACOVISTA INC | 9,222 | $838K | shares |
| KTBKONTOOR BRANDS INC | 9,696 | $828K | shares |
| ORLYOREILLY AUTOMOTIVE INC | 697 | $827K | shares |
| PSNPARSONS CORP DEL | 8,900 | $821K | shares |
| PIIMPINJ INC | 5,617 | $816K | shares |
| WHDCACTUS INC | 13,894 | $811K | shares |
| PEGPUBLIC SVC ENTERPRISE GROUP | 9,227 | $780K | shares |
| CAVACAVA GROUP INC | 6,814 | $769K | shares |
| CCICROWN CASTLE INC | 8,447 | $767K | shares |
| CLXCLOROX CO DEL | 4,700 | $763K | shares |
| EGBNEAGLE BANCORPORATION INC | 29,200 | $760K | shares |
| GFSGLOBALFOUNDRIES INC | 17,508 | $751K | shares |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 9,699 | $746K | shares |
| CRBGCOREBRIDGE FINL INC | 24,700 | $739K | shares |
| JBHTHUNT J B TRANS SVCS INC | 4,303 | $734K | shares |
| COHRCOHERENT CORP | 7,600 | $720K | shares |
| TCBKTRICO BANCSHARES | 16,400 | $717K | shares |
| MMSMAXIMUS INC | 9,600 | $717K | shares |
| GDDYGODADDY INC | 3,600 | $711K | shares |
| BNLBROADSTONE NET LEASE INC | 43,872 | $696K | shares |
| GXOGXO LOGISTICS INCORPORATED | 15,900 | $692K | shares |
| FCNFTI CONSULTING INC | 3,600 | $688K | shares |
| DKDELEK US HLDGS INC NEW | 37,100 | $686K | shares |
| TBBKBANCORP INC DEL | 12,807 | $674K | shares |
| YEXTYEXT INC | 105,600 | $672K | shares |
| ABNBAIRBNB INC | 5,104 | $671K | shares |
| MOHMOLINA HEALTHCARE INC | 2,292 | $667K | shares |
| SKYCHAMPION HOMES INC | 7,536 | $664K | shares |
| LBTYALIBERTY GLOBAL LTD | 52,000 | $664K | shares |
| KRCKILROY REALTY CORP | 16,400 | $663K | shares |
| REYNREYNOLDS CONSUMER PRODS INC | 24,212 | $653K | shares |
| CORCENCORA INC | 2,902 | $652K | shares |
| ACTENACT HLDGS INC | 19,945 | $646K | shares |
| WOOFPETCO HEALTH & WELLNESS CO I | 169,500 | $646K | shares |
| CLCOLGATE PALMOLIVE CO | 7,095 | $645K | shares |
| CSWCSW INDUSTRIALS INC | 1,825 | $644K | shares |
| INARI MED INCINARI MED INC | 12,600 | $643K | shares |
| SAICSCIENCE APPLICATIONS INTL CO | 5,674 | $634K | shares |
| FCPTFOUR CORNERS PPTY TR INC | 23,000 | $624K | shares |
| GWREGUIDEWIRE SOFTWARE INC | 3,700 | $624K | shares |
| OGNORGANON & CO | 41,226 | $615K | shares |
| RCLROYAL CARIBBEAN GROUP | 2,656 | $613K | shares |
| CHRWC H ROBINSON WORLDWIDE IN | 5,908 | $610K | shares |
| DTMDT MIDSTREAM INC | 6,100 | $607K | shares |
| ICHRICHOR HOLDINGS | 18,700 | $603K | shares |
| UGIUGI CORP NEW | 21,200 | $598K | shares |
| AAPLAPPLE INC | 2,384 | $597K | shares |
| IBKRINTERACTIVE BROKERS GROUP IN | 3,371 | $596K | shares |
| ELMEELME COMMUNITIES | 39,000 | $596K | shares |
| QCRHQCR HLDGS INC | 7,300 | $589K | shares |
| NWENORTHWESTERN ENERGY GROUP IN | 10,980 | $587K | shares |
| CPKCHESAPEAKE UTILS CORP | 4,800 | $582K | shares |
| AAPADVANCE AUTO PARTS INC | 12,300 | $582K | shares |
| WLKWESTLAKE CORPORATION | 5,016 | $575K | shares |
| OFGOFG BANCORP | 13,519 | $572K | shares |
| CPBTHE CAMPBELLS COMPANY | 13,500 | $565K | shares |
| MAAMID-AMER APT CMNTYS INC | 3,605 | $557K | shares |
| GFFGRIFFON CORP | 7,736 | $551K | shares |
| VRNSVARONIS SYS INC | 12,400 | $551K | shares |
| FLNCFLUENCE ENERGY INC | 34,400 | $546K | shares |
| AFLAFLAC INC | 5,270 | $545K | shares |
| GCOGENESCO INC | 12,700 | $543K | shares |
| DIODDIODES INC | 8,759 | $540K | shares |
| AVNTAVIENT CORPORATION | 13,207 | $540K | shares |
| INGRINGREDION INC | 3,919 | $539K | shares |
| CUBECUBESMART | 12,505 | $536K | shares |
| PRGSPROGRESS SOFTWARE CORP | 8,200 | $534K | shares |
| EXPDEXPEDITORS INTL WASH INC | 4,806 | $532K | shares |
| VEREN INCVEREN INC | 103,200 | $530K | shares |
| EXPOEXPONENT INC | 5,900 | $526K | shares |
| INSPINSPIRE MED SYS INC | 2,796 | $518K | shares |
| AIC3 AI INC | 14,900 | $513K | shares |
| KRGKITE REALTY GROUP TRUST | 20,200 | $510K | shares |
| TPGTPG INC | 8,100 | $509K | shares |
| ABTABBOTT LABORATORIES | 4,406 | $498K | shares |
| BANRBANNER CORP | 7,370 | $492K | shares |
| FIBKFIRST INTST BANCSYSTEM INC | 15,000 | $487K | shares |
| ZIONZIONS BANCORPORATION NATL AS | 8,927 | $484K | shares |
| RVTYREVVITY INC | 4,319 | $482K | shares |
| EVREVERCORE INC | 1,737 | $481K | shares |
| OLEDUNIVERSAL DISPLAY CORP | 3,257 | $476K | shares |
| UNFIUNITED NAT FOODS INC | 17,400 | $475K | shares |
| GDGENERAL DYNAMICS CORP | 1,798 | $474K | shares |
| KALUKAISER ALUMINIUM CORPORATION | 6,700 | $471K | shares |
| TDCTERADATA CORP DEL | 15,061 | $469K | shares |
| OZKBANK OZK LITTLE ROCK ARK | 10,473 | $466K | shares |
| OLLIOLLIES BARGAIN OUTLET HLDGS | 4,223 | $463K | shares |
| FLSFLOWSERVE CORP | 8,033 | $462K | shares |
| COTYCOTY INC | 65,600 | $457K | shares |
| ALABASTERA LABS INC | 3,403 | $451K | shares |
| BGCBGC GROUP INC | 49,100 | $445K | shares |
| SFMSPROUTS FMRS MKT INC | 3,488 | $443K | shares |
| JJACOBS SOLUTIONS INC | 3,310 | $442K | shares |
| EXPEAGLE MATLS INC | 1,790 | $442K | shares |
| ITTITT INC | 3,083 | $440K | shares |
| MIDDMIDDLEBY CORP | 3,248 | $440K | shares |
| BKUBANKUNITED INC | 11,500 | $439K | shares |
| SAMBOSTON BEER INC | 1,372 | $412K | shares |
| VSXYVICTORIAS SECRET AND CO | 9,904 | $410K | shares |
| MCYMERCURY GENL CORP NEW | 6,100 | $406K | shares |
| BAXBAXTER INTL INC | 13,715 | $400K | shares |
| HRIHERC HLDGS INC | 2,100 | $398K | shares |
| NTAPNETAPP INC | 3,400 | $395K | shares |
| TRNOTERRENO RLTY CORP | 6,652 | $393K | shares |
| NHINATIONAL HEALTH INVS INC | 5,642 | $391K | shares |
| CDNSCADENCE DESIGN SYSTEM INC | 1,300 | $391K | shares |
| SEICSEI INVTS CO | 4,729 | $390K | shares |
| FLEXFLEX LTD | 10,100 | $388K | shares |
| UTIUNIVERSAL TECHNICAL INST INC | 15,075 | $388K | shares |
| GTESGATES INDL CORP PLC | 18,700 | $385K | shares |
| PWPPERELLA WEINBERG PARTNERS | 16,100 | $384K | shares |
| SEMRSEMRUSH HLDGS INC | 31,956 | $380K | shares |
| SSENTINELONE INC | 17,100 | $380K | shares |
| LKQLKQ CORP | 10,300 | $379K | shares |
| NBTBNBT BANCORP INC | 7,900 | $377K | shares |
| HSICSCHEIN HENRY INC | 5,446 | $377K | shares |
| MBUUMALIBU BOATS INC | 10,000 | $376K | shares |
| ECPGENCORE CAP GROUP INC | 7,800 | $373K | shares |
| ENSGENSIGN GROUP INC | 2,798 | $372K | shares |
| FDSFACTSET RESH SYS INC | 773 | $371K | shares |
| DASHDOORDASH INC | 2,200 | $369K | shares |
| ZDZIFF DAVIS INC | 6,780 | $368K | shares |
| MCHPMICROCHIP TECHNOLOGY INC. | 6,412 | $368K | shares |
| AMKRAMKOR TECHNOLOGY INC | 14,300 | $367K | shares |
| HXLHEXCEL CORP NEW | 5,700 | $357K | shares |
| MXLMAXLINEAR INC | 18,050 | $357K | shares |
| CTVACORTEVA INC | 6,247 | $356K | shares |
| STNGSCORPIO TANKERS INC | 7,157 | $356K | shares |
| CARGCARGURUS INC | 9,718 | $355K | shares |
| PRAPROASSURANCE CORP | 22,269 | $354K | shares |
| FSLRFIRST SOLAR INC | 2,002 | $353K | shares |
| ABCBAMERIS BANCORP | 5,600 | $350K | shares |
| CGNXCOGNEX CORP | 9,700 | $348K | shares |
| SNOWSNOWFLAKE INC | 2,244 | $346K | shares |
| AVTAVNET INC | 6,600 | $345K | shares |
| ENFUSION INCENFUSION INC | 33,500 | $345K | shares |
| TREXTREX INC | 4,975 | $343K | shares |
| LITELUMENTUM HLDGS INC | 4,007 | $336K | shares |
| QRVOQORVO INC | 4,800 | $336K | shares |
| CSVCARRIAGE SVCS INC | 8,387 | $334K | shares |
| SPBSPECTRUM BRANDS HOLDINGS INC | 3,914 | $331K | shares |
| AMZNAMAZON COM INC | 1,503 | $330K | shares |
| DUOLDUOLINGO INC | 1,009 | $327K | shares |
| INSWINTERNATIONAL SEAWAYS INC | 8,990 | $323K | shares |
| LSCCLATTICE SEMICONDUCTOR CORP | 5,700 | $323K | shares |
| EYENATIONAL VISION HLDGS INC | 30,934 | $322K | shares |
| RHPRYMAN HOSPITALITY PPTYS INC | 3,088 | $322K | shares |
| SXTSENSIENT TECHNOLOGIES CORP | 4,521 | $322K | shares |
| PLUSEPLUS INC | 4,300 | $318K | shares |
| HEHAWAIIAN ELEC INDS INC MTN B | 32,300 | $314K | shares |
| NDSNNORDSON CORP | 1,500 | $314K | shares |
| NV5 HOLDINGS, INCNV5 HOLDINGS, INC | 16,624 | $313K | shares |
| ODFLOLD DOMINION FREIGHT LINE IN | 1,767 | $312K | shares |
| KAIKADANT INC | 900 | $310K | shares |
| CBCHUBB LIMITED | 1,117 | $309K | shares |
| HROWHARROW INC | 9,100 | $305K | shares |
| CTKBCYTEK BIOSCIENCES INC | 47,000 | $305K | shares |
| NSANATIONAL STORAGE AFFILIATES | 8,000 | $303K | shares |
| OSCROSCAR HEALTH INC | 22,557 | $303K | shares |
| TREELENDINGTREE INC | 7,700 | $298K | shares |
| UCTTULTRA CLEAN HLDGS INC | 8,268 | $297K | shares |
| EEEXCELERATE ENERGY INC | 9,800 | $296K | shares |
| FSMFORTUNA MNG CORP | 68,900 | $296K | shares |
| AZEK CO INCAZEK CO INC | 6,200 | $294K | shares |
| FHNFIRST HORIZON CORPORATION | 14,600 | $294K | shares |
| GTYGETTY RLTY CORP NEW | 9,713 | $293K | shares |
| BWABORGWARNER INC | 9,200 | $292K | shares |
| DHRDANAHER CORP DEL | 1,273 | $292K | shares |
| PRPERMIAN RESOURCES CORP | 20,063 | $289K | shares |
| Vital Energy IncVital Energy Inc | 9,300 | $288K | shares |
| MEIMETHODE ELECTRS INC | 24,256 | $286K | shares |
| LEALEAR CORP | 3,000 | $284K | shares |
| AXAXOS FINANCIAL INC | 4,000 | $279K | shares |
| CELHCELSIUS HLDGS INC | 10,600 | $279K | shares |
| NOVTNOVANTA INC | 1,800 | $275K | shares |
| WEXWEX INC | 1,534 | $269K | shares |
| RUSHARUSH ENTERPRISES INC | 4,900 | $268K | shares |
| UMHUMH PPTYS INC | 14,200 | $268K | shares |
| SCISERVICE CORP INTL | 3,347 | $267K | shares |
| FIVEFIVE BELOW INC | 2,544 | $267K | shares |
| MHKMOHAWK INDS INC | 2,236 | $266K | shares |
| ALKTALKAMI TECHNOLOGY INC | 7,200 | $264K | shares |
| OKLOOKLO INC | 12,400 | $263K | shares |
| CXWCORECIVIC INC | 12,100 | $263K | shares |
| ACVAACV AUCTIONS INC | 12,130 | $262K | shares |
| RSGREPUBLIC SVCS INC | 1,300 | $262K | shares |
| GGENPACT LIMITED | 6,000 | $258K | shares |
| MLKNMILLERKNOLL INC | 11,400 | $258K | shares |
| PDSPRECISION DRILLING CORP | 4,198 | $257K | shares |
| GUESS? INCGUESS? INC | 18,200 | $256K | shares |
| OPLNOPENLANE INC | 12,780 | $254K | shares |
| IIININSTEEL INDS INC | 9,300 | $251K | shares |
| IRTCIRHYTHM HOLDINGS INC | 2,780 | $251K | shares |
| HAFCHANMI FINL CORP | 10,600 | $250K | shares |
| WTFCWINTRUST FINL CORP | 2,005 | $250K | shares |
| MKTXMARKETAXESS HLDGS INC | 1,102 | $249K | shares |
| EFOREVERFORTH INC | 2,988 | $249K | shares |
| ISRGINTUITIVE SURGICAL INC | 475 | $248K | shares |
| WEAVWEAVE COMMUNICATIONS INC | 15,529 | $247K | shares |
| TRNTRINITY INDS INC | 6,998 | $246K | shares |
| GWWWW GRAINGER INC | 233 | $246K | shares |
| FCFFIRST COMWLTH FINL CORP PA | 14,362 | $243K | shares |
| CRCTCRICUT INC | 42,500 | $242K | shares |
| WMWASTE MGMT INC DEL | 1,200 | $242K | shares |
| ENPHENPHASE ENERGY INC | 3,525 | $242K | shares |
| DUN & BRADSTREET HLDGS INCDUN & BRADSTREET HLDGS INC | 19,400 | $242K | shares |
| BBWBUILD-A-BEAR WORKSHOP INC | 5,210 | $240K | shares |
| APOGAPOGEE ENTERPRISES INC | 3,322 | $237K | shares |
| PRLBPROTO LABS INC | 6,016 | $235K | shares |
| IBOCINTERNATIONAL BANCSHARES COR | 3,710 | $234K | shares |
| MDBMONGODB INC | 997 | $232K | shares |
| LTCLTC PPTYS INC | 6,700 | $231K | shares |
| GMEDGLOBUS MED INC | 2,798 | $231K | shares |
| KFYKORN FERRY | 3,408 | $230K | shares |
| WPCWP CAREY INC | 4,177 | $228K | shares |
| AMNAMN HEALTHCARE SVCS INC | 9,500 | $227K | shares |
| DVDOUBLEVERIFY HLDGS INC | 11,822 | $227K | shares |
| EZPWEZCORP INC | 18,400 | $225K | shares |
| STLDSTEEL DYNAMICS INC | 1,956 | $223K | shares |
| TWTRADEWEB MKTS INC | 1,703 | $223K | shares |
| METCRAMACO RES INC | 21,700 | $223K | shares |
| TXNTEXAS INSTRS INC | 1,183 | $222K | shares |
| GPKGRAPHIC PACKAGING HLDG CO | 8,100 | $220K | shares |
| SOSOUTHERN CO | 2,660 | $219K | shares |
| FWRGFIRST WATCH RESTAURANT GROUP | 11,500 | $214K | shares |
| UVVUNIVERSAL CORP VA MTNS BK EN | 3,900 | $214K | shares |
| ERIIENERGY RECOVERY INC | 14,376 | $211K | shares |
| FTAIFTAI AVIATION LTD | 1,467 | $211K | shares |
| DHID R HORTON INC | 1,464 | $205K | shares |
| AMSFAMERISAFE INC | 3,969 | $205K | shares |
| DBXDROPBOX INC | 6,800 | $204K | shares |
| PBFPBF ENERGY INC | 7,600 | $202K | shares |
| AVNSAVANOS MED INC | 12,620 | $201K | shares |
| WK KELLOGG COWK KELLOGG CO | 11,100 | $200K | shares |
| NOVNOV INC | 13,375 | $195K | shares |
| HAPNHAPPEN INC | 11,800 | $191K | shares |
| TWITITAN INTL INC ILL | 28,100 | $191K | shares |
| SIBNSI BONE INC | 13,200 | $185K | shares |
| MGNIMAGNITE INC | 10,900 | $174K | shares |
| TDOCTELADOC HEALTH INC | 18,800 | $171K | shares |
| BDNBRANDYWINE RLTY TR | 30,300 | $170K | shares |
| FSLYFASTLY INC | 16,000 | $151K | shares |
| ADPTADAPTIVE BIOTECHNOLOGIES COR | 24,500 | $147K | shares |
| JELDJELD-WEN HLDG INC | 17,300 | $142K | shares |
| NXDRNEXTDOOR HOLDINGS INC | 51,200 | $121K | shares |
| FIPFTAI INFRASTRUCTURE INC | 15,800 | $115K | shares |
| PHATPHATHOM PHARMACEUTICALS INC | 12,400 | $101K | shares |
| HPPHUDSON PAC PPTYS INC | 32,000 | $97K | shares |
| SHLSSHOALS TECHNOLOGIES GROUP IN | 16,400 | $90.7K | shares |
| BYNDBEYOND MEAT INC | 22,692 | $85.3K | shares |
| CYHCOMMUNITY HEALTH SYS INC NEW | 27,700 | $82.8K | shares |
| NOVAQSUNNOVA ENERGY INTERNATIONAL I | 22,900 | $78.5K | shares |
| GDRXGOODRX HLDGS INC | 11,700 | $54.4K | shares |
| CLNECLEAN ENERGY FUELS CORP | 18,100 | $45.4K | shares |
How Q1 2025 was built
Available 13F filings of this filer for the quarter and their roles: the base report is the latest original or restatement, NEW HOLDINGS amendments filed after it are added (method).
| Filing | Role | Amendment | Filed | Accepted | Ingested |
|---|---|---|---|---|---|
| 13F-HR 0001172661-25-001774 | base | 2025-05-13 | acceptance time not in the bulk data set |