OPTIMA CAPITAL LLC
Follow13F filer, CIK 2070972, PORTLAND, OR
OPTIMA CAPITAL LLC reported $215,374,399 across 159 holdings for the quarter ended 2026-03-31, in a 13F-HR filed 2026-05-05. Its ten largest share positions make up 28.98% of the portfolio.
Filed (acceptance time not in the bulk data set), ingested 13F-HR 0002070972-26-000002
- Period
- 2026-03-31
- Reported value
- $215M
- Holdings
- 159
- Top 10 weight
- 28.98%
- New
- 5
- Sold out
- 1,256
Largest buys vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| SPBUadded | +152,776 | $4.15M |
| DBEFadded | +82,720 | $4.09M |
| VXXadded | +38,901 | $1.39M |
| RWLadded | +10,847 | $1.25M |
| VUSBnew | +24,772 | $1.23M |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Largest sells vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| IEFAreduced | -51,232 | -$4.64M |
| NDECexited | -90,727 | -$2.52M |
| SPYMreduced | -16,801 | -$1.29M |
| QQQMreduced | -4,331 | -$1.03M |
| SLVexited | -14,363 | -$925K |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Back to all 159 share positions
Sold out in Q1 2026
Positions in the previous quarter's report that this quarter's report no longer lists.
| Security | Shares before | Value before | Type |
|---|---|---|---|
| PSCFINVESCO EXCH TRADED FD TR II | 68 | $3.9K | shares |
| VOOVVANGUARD ADMIRAL FDS INC | 19 | $3.89K | shares |
| IPGPIPG PHOTONICS CORP | 54 | $3.87K | shares |
| CBRECBRE GROUP INC | 24 | $3.86K | shares |
| ETNEATON CORP PLC | 12 | $3.82K | shares |
| VWOBVANGUARD WHITEHALL FDS | 56 | $3.78K | shares |
| NETCLOUDFLARE INC | 19 | $3.75K | shares |
| SBLKSTAR BULK CARRIERS CORP. | 195 | $3.74K | shares |
| PIPRPIPER SANDLER COS | 11 | $3.74K | shares |
| HEEMISHARES INC | 107 | $3.72K | shares |
| ANETARISTA NETWORKS INC | 28 | $3.67K | shares |
| TFISPDR SERIES TRUST | 78 | $3.56K | shares |
| NOBLPROSHARES TR | 34 | $3.54K | shares |
| HYZDWISDOMTREE TR | 157 | $3.54K | shares |
| TTTRANE TECHNOLOGIES PLC | 9 | $3.5K | shares |
| HIGHARTFORD INSURANCE GROUP INC | 25 | $3.46K | shares |
| TSCOTRACTOR SUPPLY CO | 69 | $3.45K | shares |
| NOCNORTHROP GRUMMAN CORP | 6 | $3.42K | shares |
| VLOVALERO ENERGY CORP | 21 | $3.42K | shares |
| SUSUNCOR ENERGY INC NEW | 77 | $3.42K | shares |
| FTNTFORTINET INC | 43 | $3.41K | shares |
| ZTSZOETIS INC | 27 | $3.4K | shares |
| AZOAUTOZONE INC | 1 | $3.39K | shares |
| MRNAMODERNA INC | 115 | $3.39K | shares |
| FHIFEDERATED HERMES INC | 65 | $3.38K | shares |
| GSWOGOLDMAN SACHS ETF TR | 58 | $3.35K | shares |
| JHMMJOHN HANCOCK EXCHANGE TRADED | 51 | $3.34K | shares |
| MCMOELIS & CO | 48 | $3.3K | shares |
| WTWWILLIS TOWERS WATSON PLC LTD | 10 | $3.29K | shares |
| KVUEKENVUE INC | 190 | $3.28K | shares |
| DDDUPONT DE NEMOURS INC | 81 | $3.26K | shares |
| KEYSKEYSIGHT TECHNOLOGIES INC | 16 | $3.25K | shares |
| VRTVERTIV HOLDINGS CO | 20 | $3.24K | shares |
| ICEINTERCONTINENTAL EXCHANGE IN | 20 | $3.24K | shares |
| IGOVISHARES TR | 78 | $3.23K | shares |
| MTGMGIC INVT CORP WIS | 109 | $3.19K | shares |
| CMGCHIPOTLE MEXICAN GRILL INC | 86 | $3.18K | shares |
| HOODROBINHOOD MKTS INC | 28 | $3.17K | shares |
| DECUAIM ETF PRODUCTS TRUST | 115 | $3.15K | shares |
| JCIJOHNSON CONTROLS INTERNATION | 26 | $3.12K | shares |
| FGDLFRANKLIN TEMPLETON HOLDINGS | 54 | $3.11K | shares |
| TERTERADYNE INC | 16 | $3.1K | shares |
| NOWSERVICENOW INC | 20 | $3.06K | shares |
| FORMFORMFACTOR INC | 54 | $3.01K | shares |
| TROWPRICE T ROWE GROUP INC | 29 | $2.97K | shares |
| ARKWARK ETF TR | 20 | $2.96K | shares |
| PWRQUANTA SVCS INC | 7 | $2.95K | shares |
| RMBSRAMBUS INC DEL | 32 | $2.94K | shares |
| FASTFASTENAL CO | 73 | $2.93K | shares |
| FOXAFOX CORP | 40 | $2.92K | shares |
| ORLYOREILLY AUTOMOTIVE INC | 32 | $2.92K | shares |
| CALFPACER FDS TR | 65 | $2.91K | shares |
| HOLXHOLOGIC INC | 39 | $2.9K | shares |
| MSCIMSCI INC | 5 | $2.87K | shares |
| LKQLKQ CORP | 95 | $2.87K | shares |
| RLRALPH LAUREN CORP | 8 | $2.84K | shares |
| EXPDEXPEDITORS INTL WASH INC | 19 | $2.83K | shares |
| MTDMETTLER TOLEDO INTERNATIONAL | 2 | $2.79K | shares |
| NPKINPK INTERNATIONAL INC | 229 | $2.73K | shares |
| AMKRAMKOR TECHNOLOGY INC | 69 | $2.72K | shares |
| MPWRMONOLITHIC PWR SYS INC | 3 | $2.72K | shares |
| EVREVERCORE INC | 8 | $2.72K | shares |
| EXELEXELIXIS INC | 62 | $2.72K | shares |
| ROPROPER TECHNOLOGIES INC | 6 | $2.67K | shares |
| ODFLOLD DOMINION FREIGHT LINE IN | 17 | $2.67K | shares |
| IRWDIRONWOOD PHARMACEUTICALS INC | 778 | $2.62K | shares |
| BWXTBWX TECHNOLOGIES INC | 15 | $2.59K | shares |
| SHWSHERWIN WILLIAMS CO | 8 | $2.59K | shares |
| ACGLARCH CAP GROUP LTD | 27 | $2.59K | shares |
| TPLTEXAS PACIFIC LAND CORPORATI | 9 | $2.58K | shares |
| VSSVANGUARD INTL EQUITY INDEX F | 18 | $2.58K | shares |
| HYDBISHARES TR | 53 | $2.51K | shares |
| CDNSCADENCE DESIGN SYSTEM INC | 8 | $2.5K | shares |
| UTHRUNITED THERAPEUTICS CORP DEL | 5 | $2.44K | shares |
| TWLOTWILIO INC | 17 | $2.42K | shares |
| OXYOCCIDENTAL PETE CORP | 58 | $2.4K | shares |
| EWEDWARDS LIFESCIENCES CORP | 28 | $2.39K | shares |
| OMCOMNICOM GROUP INC | 29 | $2.37K | shares |
| JLLJONES LANG LASALLE INC | 7 | $2.35K | shares |
| EBAYEBAY INC. | 27 | $2.35K | shares |
| LHXL3HARRIS TECHNOLOGIES INC | 8 | $2.35K | shares |
| DOVDOVER CORP | 12 | $2.34K | shares |
| DEDEERE & CO | 5 | $2.34K | shares |
| RSIRUSH STREET INTERACTIVE INC | 120 | $2.33K | shares |
| BNYBANK OF NY MELLON CORP | 20 | $2.32K | shares |
| REGNREGENERON PHARMACEUTICALS | 3 | $2.32K | shares |
| ARKKARK ETF TR | 30 | $2.31K | shares |
| IXCISHARES TR | 55 | $2.31K | shares |
| HBANHUNTINGTON BANCSHARES INC | 130 | $2.28K | shares |
| GLTRABRDN PRECIOUS METALS BASKET | 11 | $2.26K | shares |
| COINCOINBASE GLOBAL INC | 10 | $2.26K | shares |
| PEGPUBLIC SVC ENTERPRISE GROUP | 28 | $2.25K | shares |
| FNDESCHWAB STRATEGIC TR | 62 | $2.24K | shares |
| TMUST-MOBILE US INC | 11 | $2.23K | shares |
| SLABSILICON LABORATORIES INC | 17 | $2.22K | shares |
| CWCURTISS WRIGHT CORP | 4 | $2.21K | shares |
| FNDASCHWAB STRATEGIC TR | 70 | $2.21K | shares |
| SNOWSNOWFLAKE INC | 10 | $2.19K | shares |
| AFGAMERICAN FINANCIAL GROUP INC | 16 | $2.19K | shares |
| PRGPROG HOLDINGS INC | 74 | $2.18K | shares |
| INCYINCYTE CORP | 22 | $2.17K | shares |
| BXBLACKSTONE INC | 14 | $2.16K | shares |
| NATRNATURES SUNSHINE PRODS INC | 100 | $2.16K | shares |
| FCNCAFIRST CTZNS BANCSHARES INC D | 1 | $2.15K | shares |
| EXASEXACT SCIENCES CORP | 21 | $2.13K | shares |
| SCHESCHWAB STRATEGIC TR | 65 | $2.13K | shares |
| CRHCRH PLC | 17 | $2.12K | shares |
| ROLROLLINS INC | 35 | $2.1K | shares |
| KDKYNDRYL HLDGS INC | 79 | $2.1K | shares |
| LAURLAUREATE ED INC | 62 | $2.09K | shares |
| QSQUANTUMSCAPE CORP | 200 | $2.08K | shares |
| MANHMANHATTAN ASSOCIATES INC | 12 | $2.08K | shares |
| RBARB GLOBAL INC | 20 | $2.06K | shares |
| ZZILLOW GROUP INC | 30 | $2.05K | shares |
| TDYTELEDYNE TECHNOLOGIES INC | 4 | $2.04K | shares |
| GWWWW GRAINGER INC | 2 | $2.02K | shares |
| AMGAFFILIATED MANAGERS GROUP | 7 | $2.02K | shares |
| CRDOCREDO TECHNOLOGY GROUP HOLDI | 14 | $2.01K | shares |
| UALUNITED AIRLS HLDGS INC | 18 | $2.01K | shares |
| CBOECBOE GLOBAL MKTS INC | 8 | $2.01K | shares |
| ALNYALNYLAM PHARMACEUTICALS INC | 5 | $1.99K | shares |
| ITWILLINOIS TOOL WKS INC | 8 | $1.98K | shares |
| FYBRFRONTIER COMMUNICATIONS PARE | 52 | $1.98K | shares |
| PEGAPEGASYSTEMS INC | 33 | $1.97K | shares |
| WSMWILLIAMS SONOMA INC | 11 | $1.96K | shares |
| UHSUNIVERSAL HLTH SVCS INC | 9 | $1.96K | shares |
| HONHONEYWELL INTL INC | 10 | $1.95K | shares |
| LEALEAR CORP | 17 | $1.95K | shares |
| VRSNVERISIGN INC | 8 | $1.94K | shares |
| RMDRESMED INC | 8 | $1.93K | shares |
| ORIOLD REP INTL CORP | 42 | $1.92K | shares |
| TDCTERADATA CORP DEL | 63 | $1.92K | shares |
| PTCPTC INC | 11 | $1.92K | shares |
| IRINGERSOLL RAND INC | 24 | $1.9K | shares |
| ZMZOOM COMMUNICATIONS INC | 22 | $1.9K | shares |
| SONOSONOS INC | 108 | $1.9K | shares |
| WDCWESTERN DIGITAL CORP | 11 | $1.9K | shares |
| ULSUL SOLUTIONS INC | 24 | $1.89K | shares |
| AIGAMERICAN INTL GROUP INC | 22 | $1.88K | shares |
| GPORGULFPORT ENERGY CORP | 9 | $1.87K | shares |
| PPLPPL CORP | 53 | $1.87K | shares |
| RBLXROBLOX CORP | 23 | $1.86K | shares |
| COMPCOMPASS INC | 175 | $1.85K | shares |
| NDAQNASDAQ INC | 19 | $1.84K | shares |
| SWKSSKYWORKS SOLUTIONS INC | 29 | $1.84K | shares |
| PBWINVESCO EXCHANGE TRADED FD T | 60 | $1.83K | shares |
| ALABASTERA LABS INC | 11 | $1.83K | shares |
| LOPEGRAND CANYON ED INC | 11 | $1.83K | shares |
| ULTAULTA BEAUTY INC | 3 | $1.81K | shares |
| WWDWOODWARD INC | 6 | $1.81K | shares |
| DOWDOW HLDGS INC | 77 | $1.81K | shares |
| CPAYCORPAY INC | 6 | $1.81K | shares |
| AYIACUITY INC | 5 | $1.8K | shares |
| MPCMARATHON PETE CORP | 11 | $1.79K | shares |
| NHINATIONAL HEALTH INVS INC | 23 | $1.78K | shares |
| CRUSCIRRUS LOGIC INC | 15 | $1.78K | shares |
| DOCUDOCUSIGN INC | 26 | $1.78K | shares |
| RGLDROYAL GOLD INC | 8 | $1.78K | shares |
| SRESEMPRA | 20 | $1.77K | shares |
| AAGILENT TECHNOLOGIES INC | 13 | $1.77K | shares |
| CPRTCOPART INC | 45 | $1.76K | shares |
| CVLTCOMMVAULT SYS INC | 14 | $1.75K | shares |
| AMWLAMERICAN WELL CORP | 350 | $1.72K | shares |
| EXPEEXPEDIA GROUP INC | 6 | $1.7K | shares |
| FICOFAIR ISAAC CORP | 1 | $1.69K | shares |
| CVNACARVANA CO | 4 | $1.69K | shares |
| KRKROGER CO | 27 | $1.69K | shares |
| DCIDONALDSON INC | 19 | $1.69K | shares |
| CASYCASEYS GEN STORES INC | 3 | $1.66K | shares |
| WSTWEST PHARMACEUTICAL SVSC INC | 6 | $1.65K | shares |
| FTITECHNIPFMC PLC | 37 | $1.65K | shares |
| CENXCENTURY ALUM CO | 42 | $1.65K | shares |
| BOXBOX INC | 55 | $1.65K | shares |
| QXOQXO INC | 85 | $1.64K | shares |
| DDOGDATADOG INC | 12 | $1.63K | shares |
| XRPBITWISE XRP ETF | 79 | $1.62K | shares |
| URIUNITED RENTALS INC | 2 | $1.62K | shares |
| TWTRADEWEB MKTS INC | 15 | $1.61K | shares |
| RDDTREDDIT INC | 7 | $1.61K | shares |
| GWREGUIDEWIRE SOFTWARE INC | 8 | $1.61K | shares |
| NTRANATERA INC | 7 | $1.6K | shares |
| APOAPOLLO GLOBAL MGMT INC | 11 | $1.59K | shares |
| VTRSVIATRIS INC | 127 | $1.58K | shares |
| EOGEOG RES INC | 15 | $1.57K | shares |
| ILMNILLUMINA INC | 12 | $1.57K | shares |
| GMEDGLOBUS MED INC | 18 | $1.57K | shares |
| ROKROCKWELL AUTOMATION INC | 4 | $1.56K | shares |
| EFAVISHARES TR | 18 | $1.55K | shares |
| AAMIACADIAN ASSET MANAGEMENT INC | 33 | $1.55K | shares |
| UNMUNUM GROUP | 20 | $1.55K | shares |
| QGRWWISDOMTREE TR | 26 | $1.53K | shares |
| TSNTYSON FOODS INC | 26 | $1.52K | shares |
| IRENIREN LIMITED | 40 | $1.51K | shares |
| VTRVENTAS INC | 19 | $1.48K | shares |
| PINSPINTEREST INC | 57 | $1.48K | shares |
| MURMURPHY OIL CORP | 47 | $1.47K | shares |
| NNNNNN REIT INC | 37 | $1.47K | shares |
| ELLAUDER ESTEE COS INC | 14 | $1.47K | shares |
| DTDYNATRACE INC | 33 | $1.43K | shares |
| PEVERPURE INC | 21 | $1.41K | shares |
| SKYWSKYWEST INC | 14 | $1.41K | shares |
| GGENPACT LIMITED | 30 | $1.4K | shares |
| DLRDIGITAL RLTY TR INC | 9 | $1.4K | shares |
| PATHUIPATH INC | 85 | $1.39K | shares |
| SDYSPDR SERIES TRUST | 10 | $1.39K | shares |
| ITTITT INC | 8 | $1.39K | shares |
| DELLDELL TECHNOLOGIES INC | 11 | $1.39K | shares |
| APTVAPTIV PLC | 18 | $1.37K | shares |
| FNFABRINET | 3 | $1.37K | shares |
| TYLTYLER TECHNOLOGIES INC | 3 | $1.36K | shares |
| YUMYUM BRANDS INC | 9 | $1.36K | shares |
| CNOCNO FINL GROUP INC | 32 | $1.36K | shares |
| BDXBECTON DICKINSON & CO | 7 | $1.36K | shares |
| ONON SEMICONDUCTOR CORP | 25 | $1.35K | shares |
| DLTRDOLLAR TREE INC | 11 | $1.35K | shares |
| ZSZSCALER INC | 6 | $1.35K | shares |
| VRSKVERISK ANALYTICS INC | 6 | $1.34K | shares |
| PJTPJT PARTNERS INC | 8 | $1.34K | shares |
| DBXDROPBOX INC | 48 | $1.33K | shares |
| LSCCLATTICE SEMICONDUCTOR CORP | 18 | $1.32K | shares |
| NYTNEW YORK TIMES CO MTN BE | 19 | $1.32K | shares |
| TXTTEXTRON INC | 15 | $1.31K | shares |
| SLVMSYLVAMO CORP | 27 | $1.3K | shares |
| TRGPTARGA RES CORP | 7 | $1.29K | shares |
| EATBRINKER INTL INC | 9 | $1.29K | shares |
| BBYBEST BUY INC | 19 | $1.29K | shares |
| VTYXVENTYX BIOSCIENCES INC | 142 | $1.28K | shares |
| FWONKLIBERTY MEDIA CORP DEL | 13 | $1.28K | shares |
| HUBGHUB GROUP INC | 30 | $1.28K | shares |
| NRGNRG ENERGY INC | 8 | $1.27K | shares |
| EHCENCOMPASS HEALTH CORP | 12 | $1.27K | shares |
| CRSCARPENTER TECHNOLOGY CORP | 4 | $1.26K | shares |
| MDBMONGODB INC | 3 | $1.26K | shares |
| BRCBRADY CORP | 16 | $1.25K | shares |
| ALGNALIGN TECHNOLOGY INC | 8 | $1.25K | shares |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 15 | $1.25K | shares |
| IOTSAMSARA INC | 35 | $1.24K | shares |
| GDDYGODADDY INC | 10 | $1.24K | shares |
| GNLGLOBAL NET LEASE INC | 144 | $1.24K | shares |
| EMEEMCOR GROUP INC | 2 | $1.22K | shares |
| APAMARTISAN PARTNERS ASSET MGMT | 30 | $1.22K | shares |
| NXTNEXTPOWER INC | 14 | $1.22K | shares |
| HLIHOULIHAN LOKEY INC | 7 | $1.22K | shares |
| INSMINSMED INC | 7 | $1.22K | shares |
| CORTCORCEPT THERAPEUTICS INC | 35 | $1.22K | shares |
| AIZASSURANT INC | 5 | $1.21K | shares |
| USFDUS FOODS HLDG CORP | 16 | $1.21K | shares |
| HUBSHUBSPOT INC | 3 | $1.2K | shares |
| MTSIMACOM TECH SOLUTIONS HLDGS I | 7 | $1.2K | shares |
| APGAPI GROUP CORP | 31 | $1.19K | shares |
| DDOMINION ENERGY INC | 20 | $1.17K | shares |
| MRTNMARTEN TRANS LTD | 102 | $1.16K | shares |
| NSCNORFOLK SOUTHN CORP | 4 | $1.16K | shares |
| MCRIMONARCH CASINO & RESORT INC | 12 | $1.15K | shares |
| UUNITY SOFTWARE INC | 26 | $1.15K | shares |
| BBIOBRIDGEBIO PHARMA INC | 15 | $1.15K | shares |
| ARKQARK ETF TR | 10 | $1.15K | shares |
| VMCVULCAN MATLS CO | 4 | $1.14K | shares |
| WATWATERS CORP | 3 | $1.14K | shares |
| KTOSKRATOS DEFENSE & SEC SOLUTIO | 15 | $1.14K | shares |
| NBIXNEUROCRINE BIOSCIENCES INC | 8 | $1.13K | shares |
| PDMPIEDMONT REALTY TRUST INC | 135 | $1.13K | shares |
| MEDPMEDPACE HLDGS INC | 2 | $1.12K | shares |
| GCMGGCM GROSVENOR INC | 99 | $1.12K | shares |
| CLBKCOLUMBIA FINL INC | 72 | $1.12K | shares |
| RDNRADIAN GROUP INC | 31 | $1.12K | shares |
| CPTCAMDEN PPTY TR | 10 | $1.11K | shares |
| STXSEAGATE TECHNOLOGY HLDNGS PL | 4 | $1.1K | shares |
| FTVFORTIVE CORP | 20 | $1.1K | shares |
| ARANTERO RESOURCES CORP | 32 | $1.1K | shares |
| MSMMSC INDL DIRECT INC | 13 | $1.09K | shares |
| HSYHERSHEY CO | 6 | $1.09K | shares |
| XPOXPO INC | 8 | $1.09K | shares |
| MKTXMARKETAXESS HLDGS INC | 6 | $1.09K | shares |
| ZBHZIMMER BIOMET HOLDINGS INC | 12 | $1.08K | shares |
| RDVTRED VIOLET INC | 19 | $1.08K | shares |
| UHAL-BU HAUL HOLDING COMPANY | 23 | $1.07K | shares |
| CNPCENTERPOINT ENERGY INC | 28 | $1.07K | shares |
| COKECOCA COLA CONS INC | 7 | $1.07K | shares |
| LPLALPL FINL HLDGS INC | 3 | $1.07K | shares |
| BWBBRIDGEWATER BANCSHARES INC | 61 | $1.07K | shares |
| CACICACI INTL INC | 2 | $1.07K | shares |
| MSTRSTRATEGY INC | 7 | $1.06K | shares |
| ADPTADAPTIVE BIOTECHNOLOGIES COR | 65 | $1.06K | shares |
| SAILSAILPOINT INC | 52 | $1.05K | shares |
| HAYWHAYWARD HLDGS INC | 68 | $1.05K | shares |
| WPCWP CAREY INC | 16 | $1.04K | shares |
| HHHHOWARD HUGHES HOLDINGS INC | 13 | $1.04K | shares |
| BROBROWN & BROWN INC | 13 | $1.04K | shares |
| DMCDEL MONTE CORP | 29 | $1.03K | shares |
| STTSTATE STR CORP | 8 | $1.03K | shares |
| CURBCURBLINE PPTYS CORP | 44 | $1.03K | shares |
| IBKRINTERACTIVE BROKERS GROUP IN | 16 | $1.03K | shares |
| BUDANHEUSER BUSCH INBEV SA NV | 16 | $1.02K | shares |
| SOLSSOLSTICE ADVANCED MATLS INC | 21 | $1.02K | shares |
| EQTEQT CORP | 19 | $1.02K | shares |
| PPCPILGRIMS PRIDE CORP | 26 | $1.01K | shares |
| VMRKVIVMARK RESIDENTIAL | 16 | $1.01K | shares |
| DHID R HORTON INC | 7 | $1.01K | shares |
| ATOATMOS ENERGY CORP | 6 | $1.01K | shares |
| LHLABCORP HOLDINGS INC | 4 | $1K | shares |
| TXRHTEXAS ROADHOUSE INC | 6 | $996 | shares |
| SENEASENECA FOODS CORP NEW | 9 | $996 | shares |
| SOFISOFI TECHNOLOGIES INC | 38 | $995 | shares |
| CRCTCRICUT INC | 201 | $995 | shares |
| DIODDIODES INC | 20 | $987 | shares |
| MZTIMARZETTI COMPANY | 6 | $986 | shares |
| RKLBROCKET LAB CORP | 14 | $977 | shares |
| SBACSBA COMMUNICATIONS CORP | 5 | $967 | shares |
| DLBDOLBY LABORATORIES INC | 15 | $964 | shares |
| FIZZNATIONAL BEVERAGE CORP | 30 | $956 | shares |
| IDCCINTERDIGITAL INC | 3 | $955 | shares |
| SCHKSCHWAB STRATEGIC TR | 29 | $954 | shares |
| SNDKSANDISK CORP | 4 | $950 | shares |
| IONSIONIS PHARMACEUTICALS INC | 12 | $949 | shares |
| FIXCOMFORT SYS USA INC | 1 | $933 | shares |
| CYPHCYPHERPUNK TECHNOLOGIES INC | 798 | $926 | shares |
| TENBTENABLE HLDGS INC | 39 | $918 | shares |
| JBLJABIL INC | 4 | $912 | shares |
| TCBITEXAS CAP BANCSHARES INC | 10 | $905 | shares |
| PFGCPERFORMANCE FOOD GROUP CO | 10 | $899 | shares |
| ONTFON24 INC | 113 | $899 | shares |
| TPRTAPESTRY INC | 7 | $894 | shares |
| HMCHONDA MOTOR CO LTD | 30 | $884 | shares |
| ORAORMAT TECHNOLOGIES INC | 8 | $884 | shares |
| NCNACCO INDS INC | 18 | $883 | shares |
| ARWARROW ELECTRS INC | 8 | $881 | shares |
| MICCMAGNUM ICE CREAM CO NV | 55 | $872 | shares |
| STSENSATA TECHNOLOGIES HLDG PL | 26 | $866 | shares |
| FLUTFLUTTER ENTMT PLC | 4 | $860 | shares |
| SCHLSCHOLASTIC CORP | 29 | $859 | shares |
| UUUUENERGY FUELS INC | 59 | $858 | shares |
| CHECHEMED CORP NEW | 2 | $856 | shares |
| HWKNHAWKINS INC | 6 | $852 | shares |
| DTMDT MIDSTREAM INC | 7 | $844 | shares |
| TKRTIMKEN CO | 10 | $841 | shares |
| GLGLOBE LIFE INC | 6 | $839 | shares |
| VIAVVIAVI SOLUTIONS INC | 47 | $838 | shares |
| PVLAPALVELLA THERAPEUTICS INC NE | 8 | $837 | shares |
| FLSFLOWSERVE CORP | 12 | $835 | shares |
| CITHE CIGNA GROUP | 3 | $825 | shares |
| ROGROGERS CORP | 9 | $824 | shares |
| CMECME GROUP INC | 3 | $819 | shares |
| KNKNOWLES CORP | 38 | $814 | shares |
| WINAWINMARK CORP | 2 | $810 | shares |
| VMIVALMONT INDS INC | 2 | $806 | shares |
| ELANELANCO ANIMAL HEALTH INC | 35 | $792 | shares |
| XRXXEROX HOLDINGS CORP | 329 | $789 | shares |
| CDECOEUR MNG INC | 44 | $785 | shares |
| MNROMONRO INC | 39 | $782 | shares |
| NMRKNEWMARK GROUP INC | 45 | $780 | shares |
| JBHTHUNT J B TRANS SVCS INC | 4 | $777 | shares |
| RRCRANGE RES CORP | 22 | $776 | shares |
| MSGSMADISON SQUARE GRDN SPRT COR | 3 | $776 | shares |
| HLFHERBALIFE LTD | 60 | $773 | shares |
| TRUETRUECAR INC | 342 | $773 | shares |
| KMTKENNAMETAL INC | 27 | $767 | shares |
| CTRECARETRUST REIT INC | 21 | $766 | shares |
| TDOCTELADOC HEALTH INC | 109 | $763 | shares |
| BKUBANKUNITED INC | 17 | $758 | shares |
| TLNTALEN ENERGY CORP | 2 | $750 | shares |
| AAALCOA CORP | 14 | $744 | shares |
| KNSAKINIKSA PHARMACEUTICALS INTL | 18 | $743 | shares |
| SYNASYNAPTICS INC | 10 | $740 | shares |
| SPGSIMON PPTY GROUP INC NEW | 4 | $740 | shares |
| RIGTRANSOCEAN LTD | 176 | $727 | shares |
| HIWHIGHWOODS PPTYS INC | 28 | $723 | shares |
| FHNFIRST HORIZON CORPORATION | 30 | $722 | shares |
| OHIOMEGA HEALTHCARE INVS INC | 16 | $709 | shares |
| PEPGPEPGEN INC | 108 | $703 | shares |
| NEUNEWMARKET CORP | 1 | $690 | shares |
| DXCDXC TECHNOLOGY CO | 47 | $689 | shares |
| CGNXCOGNEX CORP | 19 | $684 | shares |
| GNRCGENERAC HLDGS INC | 5 | $682 | shares |
| JAZZJAZZ PHARMACEUTICALS PLC | 4 | $680 | shares |
| HIIHUNTINGTON INGALLS INDS INC | 2 | $680 | shares |
| EBSEMERGENT BIOSOLUTIONS INC | 55 | $680 | shares |
| DHILDIAMOND HILL INVT GROUP INC | 4 | $678 | shares |
| AROCARCHROCK INC | 26 | $677 | shares |
| OISOIL STS INTL INC | 100 | $677 | shares |
| RVTYREVVITY INC | 7 | $677 | shares |
| LXFRLUXFER HLDGS PLC | 50 | $677 | shares |
| TALOTALOS ENERGY INC | 61 | $672 | shares |
| CRCCALIFORNIA RES CORP | 15 | $671 | shares |
| ACRVACRIVON THERAPEUTICS INC | 278 | $670 | shares |
| SWKSTANLEY BLACK & DECKER INC | 9 | $669 | shares |
| MODMODINE MFG CO | 5 | $668 | shares |
| IPIINTREPID POTASH INC | 24 | $666 | shares |
| GTESGATES INDL CORP PLC | 31 | $666 | shares |
| TTITETRA TECHNOLOGIES INC DEL | 71 | $665 | shares |
| CIFRCIPHER DIGITAL INC | 45 | $664 | shares |
| CNXCNX RES CORP | 18 | $662 | shares |
| WMBWILLIAMS COS INC | 11 | $661 | shares |
| IOVAIOVANCE BIOTHERAPEUTICS INC | 242 | $661 | shares |
| EIXEDISON INTL | 11 | $660 | shares |
| PFSIPENNYMAC FINL SVCS INC NEW | 5 | $659 | shares |
| SXTSENSIENT TECHNOLOGIES CORP | 7 | $658 | shares |
| NUENUCOR CORP | 4 | $655 | shares |
| PCORPROCORE TECHNOLOGIES INC | 9 | $655 | shares |
| GENGEN DIGITAL INC | 24 | $653 | shares |
| SAIASAIA INC | 2 | $653 | shares |
| YEXTYEXT INC | 81 | $653 | shares |
| MORNMORNINGSTAR INC | 3 | $652 | shares |
| LVSLAS VEGAS SANDS CORP | 10 | $651 | shares |
| HEIHEICO CORP NEW | 2 | $647 | shares |
| TECXTECTONIC THERAPEUTIC INC | 31 | $647 | shares |
| ADARRAY DIGITAL INFRASTRUCTURE | 12 | $643 | shares |
| NPOENPRO INC | 3 | $642 | shares |
| CSLCARLISLE COS INC | 2 | $640 | shares |
| PAYCPAYCOM SOFTWARE INC | 4 | $637 | shares |
| DDSDILLARDS INC | 1 | $637 | shares |
| LAMRLAMAR ADVERTISING CO | 5 | $633 | shares |
| AALAMERICAN AIRLINES GROUP INC | 41 | $629 | shares |
| CMSCMS ENERGY CORP | 9 | $629 | shares |
| TRMBTRIMBLE INC | 8 | $627 | shares |
| TKOTKO GROUP HOLDINGS INC | 3 | $627 | shares |
| AGXARGAN INC | 2 | $627 | shares |
| BKHBLACK HILLS CORP | 9 | $625 | shares |
| LULULULULEMON ATHLETICA INC | 3 | $623 | shares |
| CMCCOMMERCIAL METALS CO | 9 | $623 | shares |
| PNWPINNACLE WEST CAP CORP | 7 | $621 | shares |
