Skip to content

GEODE CAPITAL MANAGEMENT, LLC

Follow

13F filer, CIK 1214717, BOSTON, MA

GEODE CAPITAL MANAGEMENT, LLC reported $1,924,364,235,538 across 4,380 holdings for the quarter ended 2026-09-30, in a 13F-HR filed 2026-11-06. Its ten largest share positions make up 33.69% of the portfolio.

Accepted , ingested 13F-HR 0001214717-26-000012

Period
2026-09-30
Reported value
$1.92T
Holdings
4,380
Top 10 weight
33.69%
New
182
Sold out
249

Largest buys vs the previous quarter

SecurityShares changeApprox. value
XOMnew+99,964,365$16.3B
CRWDadded+18,575,142$4.9B
APHadded+31,555,643$2.66B
NVDAadded+7,524,085$1.71B
JNJadded+6,410,946$1.69B

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
XOMexited-98,426,986-$13.4B
EAexited-7,553,613-$1.54B
OKEexited-17,439,867-$1.51B
AVBexited-4,273,269-$804M
METAreduced-1,005,578-$726M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q3 2026

Share positions as resolved from 13F-HR 0001214717-26-000012, largest first. % of portfolio is the value over $1,924,364,235,538, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
NVDANVIDIA CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 555,548,278 shares; 2025Q1: 570,691,561 shares; 2025Q2: 579,213,497 shares; 2025Q3: 585,419,652 shares; 2025Q4: 588,803,093 shares; 2026Q1: 601,327,167 shares; 2026Q2: 606,216,492 shares; 2026Q3: 613,740,577 shares 613,740,577$140B7.26%+7,524,085Timeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 340,164,913 shares; 2025Q1: 349,807,156 shares; 2025Q2: 354,749,794 shares; 2025Q3: 356,166,414 shares; 2025Q4: 358,032,517 shares; 2026Q1: 368,616,954 shares; 2026Q2: 371,336,543 shares; 2026Q3: 375,209,568 shares 375,209,568$125B6.48%+3,873,025Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 168,128,024 shares; 2025Q1: 175,469,697 shares; 2025Q2: 179,001,751 shares; 2025Q3: 180,707,258 shares; 2025Q4: 182,618,400 shares; 2026Q1: 188,501,918 shares; 2026Q2: 189,632,090 shares; 2026Q3: 192,443,381 shares 192,443,381$98.5B5.12%+2,811,291Timeline
AMZNAMAZON COM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 204,930,426 shares; 2025Q1: 212,995,999 shares; 2025Q2: 216,717,657 shares; 2025Q3: 222,641,670 shares; 2025Q4: 225,120,994 shares; 2026Q1: 233,228,057 shares; 2026Q2: 233,211,684 shares; 2026Q3: 236,354,202 shares 236,354,202$58.7B3.05%+3,142,518Timeline
GOOGLALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 131,941,520 shares; 2025Q1: 137,390,787 shares; 2025Q2: 141,615,284 shares; 2025Q3: 143,526,361 shares; 2025Q4: 146,193,037 shares; 2026Q1: 151,888,094 shares; 2026Q2: 150,078,198 shares; 2026Q3: 151,886,875 shares 151,886,875$52.1B2.71%+1,808,677Timeline
AVGOBROADCOM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 102,207,120 shares; 2025Q1: 106,384,133 shares; 2025Q2: 108,610,718 shares; 2025Q3: 109,728,581 shares; 2025Q4: 111,277,280 shares; 2026Q1: 114,280,922 shares; 2026Q2: 116,394,795 shares; 2026Q3: 117,945,558 shares 117,945,558$41.3B2.15%+1,550,763Timeline
GOOGALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 104,777,092 shares; 2025Q1: 107,318,856 shares; 2025Q2: 107,760,033 shares; 2025Q3: 108,236,788 shares; 2025Q4: 108,118,036 shares; 2026Q1: 111,658,490 shares; 2026Q2: 114,777,169 shares; 2026Q3: 116,620,784 shares 116,620,784$39.6B2.06%+1,843,615Timeline
METAMETA PLATFORMS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 49,181,127 shares; 2025Q1: 50,892,441 shares; 2025Q2: 51,575,209 shares; 2025Q3: 51,928,316 shares; 2025Q4: 52,806,712 shares; 2026Q1: 54,165,192 shares; 2026Q2: 54,949,893 shares; 2026Q3: 53,944,315 shares 53,944,315$39B2.03%-1,005,578Timeline
MUMICRON TECHNOLOGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 24,449,827 shares; 2025Q1: 25,376,002 shares; 2025Q2: 25,690,491 shares; 2025Q3: 26,038,319 shares; 2025Q4: 25,997,769 shares; 2026Q1: 27,432,757 shares; 2026Q2: 27,705,797 shares; 2026Q3: 28,246,108 shares 28,246,108$30B1.56%+540,311Timeline
TSLATESLA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 61,011,604 shares; 2025Q1: 63,498,689 shares; 2025Q2: 64,767,993 shares; 2025Q3: 65,325,029 shares; 2025Q4: 65,700,975 shares; 2026Q1: 68,003,110 shares; 2026Q2: 68,914,720 shares; 2026Q3: 69,899,419 shares 69,899,419$24.7B1.28%+984,699Timeline
AMDADVANCED MICRO DEVICES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 35,079,256 shares; 2025Q1: 36,176,240 shares; 2025Q2: 36,690,685 shares; 2025Q3: 37,297,320 shares; 2025Q4: 37,584,845 shares; 2026Q1: 39,791,086 shares; 2026Q2: 39,568,601 shares; 2026Q3: 40,409,652 shares 40,409,652$24.7B1.28%+841,051Timeline
LLYELI LILLY & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 17,382,846 shares; 2025Q1: 18,526,249 shares; 2025Q2: 18,128,627 shares; 2025Q3: 19,817,887 shares; 2025Q4: 19,810,065 shares; 2026Q1: 20,191,864 shares; 2026Q2: 20,310,858 shares; 2026Q3: 20,556,572 shares 20,556,572$23.7B1.23%+245,714Timeline
BRK-BBERKSHIRE HATHAWAY INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 37,961,118 shares; 2025Q1: 39,367,395 shares; 2025Q2: 39,898,489 shares; 2025Q3: 39,960,942 shares; 2025Q4: 40,022,166 shares; 2026Q1: 41,159,806 shares; 2026Q2: 41,525,290 shares; 2026Q3: 42,631,638 shares 42,631,638$21.2B1.1%+1,106,348Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 59,220,603 shares; 2025Q1: 60,829,111 shares; 2025Q2: 61,129,271 shares; 2025Q3: 61,281,705 shares; 2025Q4: 61,268,688 shares; 2026Q1: 62,550,814 shares; 2026Q2: 61,707,794 shares; 2026Q3: 62,071,094 shares 62,071,094$20.5B1.06%+363,300Timeline
JNJJOHNSON & JOHNSONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 57,667,920 shares; 2025Q1: 59,383,800 shares; 2025Q2: 60,609,476 shares; 2025Q3: 56,215,455 shares; 2025Q4: 57,953,747 shares; 2026Q1: 59,164,862 shares; 2026Q2: 59,086,417 shares; 2026Q3: 65,497,363 shares 65,497,363$17.3B0.9%+6,410,946Timeline
VVISA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 40,345,176 shares; 2025Q1: 42,029,171 shares; 2025Q2: 43,096,802 shares; 2025Q3: 43,653,590 shares; 2025Q4: 44,042,586 shares; 2026Q1: 44,883,639 shares; 2026Q2: 45,285,275 shares; 2026Q3: 46,646,920 shares 46,646,920$16.8B0.87%+1,361,645Timeline
XOMEXXONMOBIL HOLDINGS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: not reported; 2026Q2: not reported; 2026Q3: 99,964,365 shares 99,964,365$16.3B0.84%newTimeline
INTCINTEL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 95,488,444 shares; 2025Q1: 95,802,306 shares; 2025Q2: 97,563,079 shares; 2025Q3: 98,806,714 shares; 2025Q4: 101,931,512 shares; 2026Q1: 109,534,637 shares; 2026Q2: 110,339,857 shares; 2026Q3: 119,071,798 shares 119,071,798$14.3B0.74%+8,731,941Timeline
ABBVABBVIE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 37,144,933 shares; 2025Q1: 38,253,590 shares; 2025Q2: 39,178,351 shares; 2025Q3: 40,439,493 shares; 2025Q4: 44,629,980 shares; 2026Q1: 46,737,581 shares; 2026Q2: 46,998,433 shares; 2026Q3: 47,503,777 shares 47,503,777$12.4B0.64%+505,344Timeline
MAMASTERCARD INCORPORATEDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 18,657,792 shares; 2025Q1: 19,217,711 shares; 2025Q2: 19,760,552 shares; 2025Q3: 20,337,236 shares; 2025Q4: 20,686,605 shares; 2026Q1: 21,071,444 shares; 2026Q2: 21,512,085 shares; 2026Q3: 21,595,697 shares 21,595,697$11.9B0.62%+83,612Timeline
LRCXLAM RESEARCH CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 31,428,010 shares; 2025Q1: 32,667,331 shares; 2025Q2: 33,802,736 shares; 2025Q3: 33,620,755 shares; 2025Q4: 33,747,368 shares; 2026Q1: 35,175,926 shares; 2026Q2: 34,506,240 shares; 2026Q3: 36,022,562 shares 36,022,562$11.8B0.61%+1,516,322Timeline
AMATAPPLIED MATLS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 20,079,451 shares; 2025Q1: 20,619,081 shares; 2025Q2: 21,026,363 shares; 2025Q3: 20,937,804 shares; 2025Q4: 18,608,698 shares; 2026Q1: 21,921,798 shares; 2026Q2: 22,007,983 shares; 2026Q3: 22,551,514 shares 22,551,514$11.5B0.6%+543,531Timeline
WMTWALMART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 90,635,238 shares; 2025Q1: 94,293,814 shares; 2025Q2: 94,557,532 shares; 2025Q3: 96,493,315 shares; 2025Q4: 103,010,709 shares; 2026Q1: 105,856,140 shares; 2026Q2: 106,449,749 shares; 2026Q3: 109,063,079 shares 109,063,079$11.3B0.59%+2,613,330Timeline
CSCOCISCO SYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 95,620,781 shares; 2025Q1: 98,094,691 shares; 2025Q2: 99,252,395 shares; 2025Q3: 101,018,304 shares; 2025Q4: 99,624,866 shares; 2026Q1: 102,134,942 shares; 2026Q2: 101,007,196 shares; 2026Q3: 102,128,195 shares 102,128,195$11B0.57%+1,120,999Timeline
PLTRPALANTIR TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 52,074,232 shares; 2025Q1: 55,428,473 shares; 2025Q2: 49,704,870 shares; 2025Q3: 53,395,218 shares; 2025Q4: 54,200,265 shares; 2026Q1: 55,871,332 shares; 2026Q2: 55,334,968 shares; 2026Q3: 56,111,466 shares 56,111,466$10.5B0.54%+776,498Timeline
PGPROCTER & GAMBLE COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 56,472,195 shares; 2025Q1: 58,355,220 shares; 2025Q2: 59,415,933 shares; 2025Q3: 60,673,326 shares; 2025Q4: 62,647,882 shares; 2026Q1: 64,403,372 shares; 2026Q2: 66,458,472 shares; 2026Q3: 68,135,975 shares 68,135,975$9.89B0.51%+1,677,503Timeline
COSTCOSTCO WHOLESALE CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 9,739,175 shares; 2025Q1: 10,124,212 shares; 2025Q2: 10,275,056 shares; 2025Q3: 10,361,829 shares; 2025Q4: 10,388,519 shares; 2026Q1: 10,659,224 shares; 2026Q2: 10,627,472 shares; 2026Q3: 10,769,612 shares 10,769,612$9.76B0.51%+142,140Timeline
KOCOCA COLA COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 91,141,485 shares; 2025Q1: 95,937,591 shares; 2025Q2: 88,901,595 shares; 2025Q3: 89,550,656 shares; 2025Q4: 89,984,203 shares; 2026Q1: 92,954,629 shares; 2026Q2: 105,977,991 shares; 2026Q3: 111,516,244 shares 111,516,244$9.63B0.5%+5,538,253Timeline
CVXCHEVRON CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 36,269,270 shares; 2025Q1: 37,350,404 shares; 2025Q2: 36,839,930 shares; 2025Q3: 43,478,121 shares; 2025Q4: 43,613,011 shares; 2026Q1: 43,677,102 shares; 2026Q2: 44,535,812 shares; 2026Q3: 46,782,809 shares 46,782,809$9.52B0.49%+2,246,997Timeline
CATCATERPILLAR INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 10,449,770 shares; 2025Q1: 10,516,618 shares; 2025Q2: 10,467,024 shares; 2025Q3: 10,515,658 shares; 2025Q4: 10,610,182 shares; 2026Q1: 11,127,483 shares; 2026Q2: 11,175,493 shares; 2026Q3: 11,254,230 shares 11,254,230$9.1B0.47%+78,737Timeline
MRKMERCK & CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 61,181,863 shares; 2025Q1: 59,657,270 shares; 2025Q2: 58,952,681 shares; 2025Q3: 59,798,874 shares; 2025Q4: 60,047,984 shares; 2026Q1: 59,558,154 shares; 2026Q2: 60,744,214 shares; 2026Q3: 61,565,702 shares 61,565,702$8.93B0.46%+821,488Timeline
BACBANK OF AMER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 142,289,199 shares; 2025Q1: 147,773,103 shares; 2025Q2: 148,176,755 shares; 2025Q3: 154,735,883 shares; 2025Q4: 154,483,485 shares; 2026Q1: 157,925,189 shares; 2026Q2: 157,607,251 shares; 2026Q3: 157,936,815 shares 157,936,815$8.56B0.44%+329,564Timeline
PANWPALO ALTO NETWORKS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 14,382,116 shares; 2025Q1: 15,004,974 shares; 2025Q2: 15,174,029 shares; 2025Q3: 15,448,501 shares; 2025Q4: 15,989,257 shares; 2026Q1: 19,323,515 shares; 2026Q2: 19,615,573 shares; 2026Q3: 20,259,461 shares 20,259,461$8.03B0.42%+643,888Timeline
GEGE AEROSPACEQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 23,117,418 shares; 2025Q1: 23,389,408 shares; 2025Q2: 24,113,967 shares; 2025Q3: 24,462,062 shares; 2025Q4: 24,774,942 shares; 2026Q1: 25,371,615 shares; 2026Q2: 24,828,857 shares; 2026Q3: 24,941,983 shares 24,941,983$7.78B0.4%+113,126Timeline
NFLXNETFLIX INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 9,323,952 shares; 2025Q1: 9,697,551 shares; 2025Q2: 9,926,733 shares; 2025Q3: 10,039,994 shares; 2025Q4: 99,598,678 shares; 2026Q1: 103,528,586 shares; 2026Q2: 110,312,736 shares; 2026Q3: 110,059,109 shares 110,059,109$7.63B0.4%-253,627Timeline
UNHUNITEDHEALTH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 19,956,219 shares; 2025Q1: 20,637,107 shares; 2025Q2: 21,312,182 shares; 2025Q3: 21,786,025 shares; 2025Q4: 21,791,590 shares; 2026Q1: 22,768,695 shares; 2026Q2: 21,751,937 shares; 2026Q3: 20,745,390 shares 20,745,390$7.58B0.39%-1,006,547Timeline
PMPHILIP MORRIS INTL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 35,286,582 shares; 2025Q1: 36,508,124 shares; 2025Q2: 37,181,107 shares; 2025Q3: 37,924,853 shares; 2025Q4: 37,380,531 shares; 2026Q1: 38,461,183 shares; 2026Q2: 39,038,598 shares; 2026Q3: 39,609,979 shares 39,609,979$7.57B0.39%+571,381Timeline
KLACKLA CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 3,253,302 shares; 2025Q1: 3,363,240 shares; 2025Q2: 3,479,042 shares; 2025Q3: 3,478,487 shares; 2025Q4: 3,510,391 shares; 2026Q1: 3,672,914 shares; 2026Q2: 36,488,344 shares; 2026Q3: 37,422,990 shares 37,422,990$7.28B0.38%+934,646Timeline
HDHOME DEPOT INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 21,957,463 shares; 2025Q1: 22,651,135 shares; 2025Q2: 22,978,809 shares; 2025Q3: 23,412,989 shares; 2025Q4: 23,756,142 shares; 2026Q1: 24,937,966 shares; 2026Q2: 25,263,448 shares; 2026Q3: 25,559,066 shares 25,559,066$7.26B0.38%+295,618Timeline
TXNTEXAS INSTRS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 21,554,142 shares; 2025Q1: 21,945,015 shares; 2025Q2: 22,224,770 shares; 2025Q3: 22,616,797 shares; 2025Q4: 22,865,312 shares; 2026Q1: 23,588,817 shares; 2026Q2: 24,038,147 shares; 2026Q3: 24,531,731 shares 24,531,731$6.86B0.36%+493,584Timeline
AMGNAMGEN INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 12,475,032 shares; 2025Q1: 12,727,346 shares; 2025Q2: 13,018,617 shares; 2025Q3: 13,267,515 shares; 2025Q4: 14,303,294 shares; 2026Q1: 15,430,524 shares; 2026Q2: 15,696,068 shares; 2026Q3: 16,041,602 shares 16,041,602$6.74B0.35%+345,534Timeline
SNDKSANDISK CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: not reported; 2025Q1: 1,936,245 shares; 2025Q2: 2,392,690 shares; 2025Q3: 2,522,584 shares; 2025Q4: 3,655,860 shares; 2026Q1: 4,212,772 shares; 2026Q2: 3,591,499 shares; 2026Q3: 3,769,863 shares 3,769,863$6.54B0.34%+178,364Timeline
CRWDCROWDSTRIKE HLDGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 5,018,441 shares; 2025Q1: 5,454,245 shares; 2025Q2: 5,728,167 shares; 2025Q3: 5,810,745 shares; 2025Q4: 5,947,969 shares; 2026Q1: 5,997,348 shares; 2026Q2: 6,083,339 shares; 2026Q3: 24,658,481 shares 24,658,481$6.51B0.34%+18,575,142Timeline
GSGOLDMAN SACHS GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 6,584,202 shares; 2025Q1: 6,735,453 shares; 2025Q2: 6,667,956 shares; 2025Q3: 6,681,455 shares; 2025Q4: 6,726,721 shares; 2026Q1: 7,114,833 shares; 2026Q2: 6,948,585 shares; 2026Q3: 6,967,354 shares 6,967,354$6.25B0.32%+18,769Timeline
RTXRTX CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 28,264,502 shares; 2025Q1: 28,742,069 shares; 2025Q2: 29,130,311 shares; 2025Q3: 29,642,811 shares; 2025Q4: 30,319,882 shares; 2026Q1: 33,249,665 shares; 2026Q2: 33,183,061 shares; 2026Q3: 33,543,723 shares 33,543,723$6.22B0.32%+360,662Timeline
GEVGE VERNOVA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 5,790,051 shares; 2025Q1: 5,979,169 shares; 2025Q2: 6,108,484 shares; 2025Q3: 6,180,299 shares; 2025Q4: 6,249,193 shares; 2026Q1: 6,385,078 shares; 2026Q2: 6,346,988 shares; 2026Q3: 6,430,717 shares 6,430,717$6.1B0.32%+83,729Timeline
WFCWELLS FARGO & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 71,287,393 shares; 2025Q1: 73,531,594 shares; 2025Q2: 73,662,001 shares; 2025Q3: 73,602,323 shares; 2025Q4: 72,382,568 shares; 2026Q1: 73,848,013 shares; 2026Q2: 73,893,386 shares; 2026Q3: 74,697,137 shares 74,697,137$5.98B0.31%+803,751Timeline
ANETARISTA NETWORKS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 24,165,355 shares; 2025Q1: 25,447,506 shares; 2025Q2: 25,576,483 shares; 2025Q3: 25,970,004 shares; 2025Q4: 26,447,629 shares; 2026Q1: 27,229,280 shares; 2026Q2: 27,505,753 shares; 2026Q3: 28,455,348 shares 28,455,348$5.78B0.3%+949,595Timeline
LINLINDE PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 11,003,925 shares; 2025Q1: 11,278,431 shares; 2025Q2: 11,260,826 shares; 2025Q3: 11,317,066 shares; 2025Q4: 11,353,011 shares; 2026Q1: 11,832,240 shares; 2026Q2: 11,943,013 shares; 2026Q3: 12,099,033 shares 12,099,033$5.75B0.3%+156,020Timeline
MRVLMARVELL TECHNOLOGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 11,468,144 shares; 2025Q1: 11,989,024 shares; 2025Q2: 11,791,564 shares; 2025Q3: 12,010,828 shares; 2025Q4: 12,108,452 shares; 2026Q1: 12,584,552 shares; 2026Q2: 21,126,096 shares; 2026Q3: 21,684,849 shares 21,684,849$5.71B0.3%+558,753Timeline
TMOTHERMO FISHER SCIENTIFIC INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 7,857,385 shares; 2025Q1: 8,127,186 shares; 2025Q2: 8,114,787 shares; 2025Q3: 8,170,052 shares; 2025Q4: 8,196,477 shares; 2026Q1: 8,407,891 shares; 2026Q2: 8,382,401 shares; 2026Q3: 8,462,804 shares 8,462,804$5.69B0.3%+80,403Timeline
STXSEAGATE TECHNOLOGY HLDNGS PLQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 4,295,225 shares; 2025Q1: 4,481,521 shares; 2025Q2: 4,567,181 shares; 2025Q3: 4,662,379 shares; 2025Q4: 4,896,815 shares; 2026Q1: 5,060,828 shares; 2026Q2: 5,155,435 shares; 2026Q3: 6,022,588 shares 6,022,588$5.54B0.29%+867,153Timeline
ORCLORACLE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 35,814,302 shares; 2025Q1: 37,582,718 shares; 2025Q2: 36,323,077 shares; 2025Q3: 37,069,570 shares; 2025Q4: 37,734,944 shares; 2026Q1: 38,948,218 shares; 2026Q2: 39,248,959 shares; 2026Q3: 40,394,950 shares 40,394,950$5.53B0.29%+1,145,991Timeline
CCITIGROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 40,587,155 shares; 2025Q1: 42,545,296 shares; 2025Q2: 42,957,190 shares; 2025Q3: 43,062,824 shares; 2025Q4: 43,252,372 shares; 2026Q1: 42,312,782 shares; 2026Q2: 41,054,866 shares; 2026Q3: 41,305,100 shares 41,305,100$5.35B0.28%+250,234Timeline
APHAMPHENOL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 25,325,653 shares; 2025Q1: 26,296,681 shares; 2025Q2: 28,513,760 shares; 2025Q3: 29,569,839 shares; 2025Q4: 30,318,652 shares; 2026Q1: 31,295,967 shares; 2026Q2: 31,068,834 shares; 2026Q3: 62,624,477 shares 62,624,477$5.27B0.27%+31,555,643Timeline
IBMINTERNATIONAL BUSINESS MACHSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 20,909,646 shares; 2025Q1: 21,536,104 shares; 2025Q2: 21,936,235 shares; 2025Q3: 22,269,014 shares; 2025Q4: 22,605,083 shares; 2026Q1: 23,076,329 shares; 2026Q2: 23,448,500 shares; 2026Q3: 23,948,239 shares 23,948,239$5.26B0.27%+499,739Timeline
MSMORGAN STANLEYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 25,844,753 shares; 2025Q1: 26,662,389 shares; 2025Q2: 26,633,092 shares; 2025Q3: 26,535,849 shares; 2025Q4: 27,070,557 shares; 2026Q1: 27,702,674 shares; 2026Q2: 27,346,327 shares; 2026Q3: 27,856,667 shares 27,856,667$5.22B0.27%+510,340Timeline
ADIANALOG DEVICES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 10,612,183 shares; 2025Q1: 11,054,235 shares; 2025Q2: 11,687,660 shares; 2025Q3: 11,912,329 shares; 2025Q4: 11,941,135 shares; 2026Q1: 12,170,756 shares; 2026Q2: 12,422,798 shares; 2026Q3: 12,703,232 shares 12,703,232$5.03B0.26%+280,434Timeline
VZVERIZON COMMUNICATIONS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 96,823,092 shares; 2025Q1: 99,225,288 shares; 2025Q2: 100,326,792 shares; 2025Q3: 101,764,815 shares; 2025Q4: 102,632,509 shares; 2026Q1: 106,208,367 shares; 2026Q2: 106,820,018 shares; 2026Q3: 108,050,352 shares 108,050,352$4.94B0.26%+1,230,334Timeline
MCDMCDONALDS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 16,074,438 shares; 2025Q1: 16,552,355 shares; 2025Q2: 16,828,420 shares; 2025Q3: 16,962,429 shares; 2025Q4: 17,038,519 shares; 2026Q1: 17,961,915 shares; 2026Q2: 18,114,553 shares; 2026Q3: 20,960,045 shares 20,960,045$4.84B0.25%+2,845,492Timeline
QCOMQUALCOMM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 27,798,900 shares; 2025Q1: 28,680,274 shares; 2025Q2: 25,726,574 shares; 2025Q3: 25,675,155 shares; 2025Q4: 28,897,079 shares; 2026Q1: 29,734,061 shares; 2026Q2: 29,645,446 shares; 2026Q3: 25,762,220 shares 25,762,220$4.73B0.25%-3,883,226Timeline
UNPUNION PAC CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 14,430,581 shares; 2025Q1: 15,044,639 shares; 2025Q2: 14,991,104 shares; 2025Q3: 15,063,854 shares; 2025Q4: 15,360,668 shares; 2026Q1: 15,862,607 shares; 2026Q2: 16,122,702 shares; 2026Q3: 16,777,136 shares 16,777,136$4.56B0.24%+654,434Timeline
CRMSALESFORCE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 19,955,353 shares; 2025Q1: 20,759,396 shares; 2025Q2: 20,873,900 shares; 2025Q3: 20,991,211 shares; 2025Q4: 21,782,556 shares; 2026Q1: 22,225,157 shares; 2026Q2: 19,814,297 shares; 2026Q3: 19,819,298 shares 19,819,298$4.55B0.24%+5,001Timeline
PEPPEPSICO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q4: 31,079,522 shares; 2025Q1: 32,588,797 shares; 2025Q2: 32,675,492 shares; 2025Q3: 33,257,001 shares; 2025Q4: 33,617,937 shares; 2026Q1: 34,611,819 shares; 2026Q2: 34,977,755 shares; 2026Q3: 35,595,789 shares 35,595,789$4.51B0.23%+618,034Timeline
