Virtu Financial LLC
Follow13F filer, CIK 1533964, New York, NY
Virtu Financial LLC reported $1,957,204,000 across 1,394 holdings for the quarter ended 2025-06-30, in a 13F-HR filed 2025-08-12. Its ten largest share positions make up 37.81% of the portfolio.
Filed (acceptance time not in the bulk data set), ingested 13F-HR 0001533964-25-000007
- Period
- 2025-06-30
- Reported value
- $1.96B
- Holdings
- 1,394
- Top 10 weight
- 37.81%
- New
- 941
- Sold out
- 837
Largest buys vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| GLDnew | +872,580 | $266M |
| GLDMnew | +1,292,149 | $84.7M |
| REDFIN CORPnew | +3,093,552 | $34.6M |
| AAPLadded | +70,264 | $14.4M |
| LLYVAadded | +143,849 | $11.4M |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Largest sells vs the previous quarter
| Security | Shares change | Approx. value |
|---|---|---|
| GOOGLreduced | -1,789,300 | -$315M |
| BRK-Areduced | -197 | -$144M |
| NFLXreduced | -28,385 | -$38M |
| CRWDreduced | -52,711 | -$26.9M |
| MSTRexited | -84,369 | -$24.3M |
Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.
Back to all 1,394 share positions
Sold out in Q2 2025
Positions in the previous quarter's report that this quarter's report no longer lists.
| Security | Shares before | Value before | Type |
|---|---|---|---|
| MSTRSTRATEGY INC | 84,369 | $24.3M | shares |
| AVGOBROADCOM INC | 118,069 | $19.8M | shares |
| NOWSERVICENOW INC | 23,640 | $18.8M | shares |
| IXNISHARES TR | 158,367 | $12M | shares |
| MELIMERCADOLIBRE INC | 4,605 | $8.98M | shares |
| FIRST BANCSHARES INC MISSFIRST BANCSHARES INC MISS | 264,463 | $8.94M | shares |
| DCREDOUBLELINE ETF TRUST | 138,413 | $7.18M | shares |
| XLBSELECT SECTOR SPDR TR | 82,156 | $7.06M | shares |
| SANDY SPRING BANCORP INCSANDY SPRING BANCORP INC | 241,413 | $6.75M | shares |
| PFEPFIZER INC | 242,292 | $6.14M | shares |
| BXBLACKSTONE INC | 43,357 | $6.06M | shares |
| GEVGE VERNOVA INC | 19,166 | $5.85M | shares |
| UPSUNITED PARCEL SVCS INC | 51,112 | $5.62M | shares |
| PEPPEPSICO INC | 36,347 | $5.45M | shares |
| MUMICRON TECHNOLOGY INC | 61,745 | $5.37M | shares |
| GEGE AEROSPACE | 25,145 | $5.03M | shares |
| XLUSELECT SECTOR SPDR TR | 62,120 | $4.9M | shares |
| ASMLASML HLDG NV | 6,746 | $4.47M | shares |
| UALUNITED AIRLS HLDGS INC | 64,107 | $4.43M | shares |
| VRTXVERTEX PHARMACEUTICALS INC | 9,064 | $4.39M | shares |
| OXYOCCIDENTAL PETE CORP | 88,837 | $4.38M | shares |
| TSLLDIREXION SHARES ETF TRUST | 459,509 | $4.38M | shares |
| IBKRINTERACTIVE BROKERS GROUP IN | 26,343 | $4.36M | shares |
| AZOAUTOZONE INC | 1,140 | $4.34M | shares |
| YINNDIREXION SHARES ETF TRUST | 102,135 | $4.24M | shares |
| TGTTARGET CORP | 35,893 | $3.75M | shares |
| PYPLPAYPAL HLDGS INC | 57,129 | $3.73M | shares |
| MRKMERCK & CO INC | 41,179 | $3.7M | shares |
| HOODROBINHOOD MKTS INC | 83,494 | $3.48M | shares |
| DISDISNEY WALT CO | 33,193 | $3.28M | shares |
| EMBJEMBRAER S.A. | 70,574 | $3.26M | shares |
| UBERUBER TECHNOLOGIES INC | 43,501 | $3.17M | shares |
| VNQVANGUARD INDEX FDS | 34,450 | $3.12M | shares |
| CHTRCHARTER COMMUNICATIONS INC | 8,406 | $3.1M | shares |
| JAAAJANUS DETROIT STR TR | 60,549 | $3.07M | shares |
| AALAMERICAN AIRLINES GROUP INC | 290,729 | $3.07M | shares |
| RNRRENAISSANCERE HLDGS LTD | 12,539 | $3.01M | shares |
| USBUS BANCORP | 67,663 | $2.86M | shares |
| GISGENERAL MILLS INC | 47,072 | $2.81M | shares |
| ICEINTERCONTINENTAL EXCHANGE IN | 16,267 | $2.81M | shares |
| BACBANK OF AMER CORP | 66,963 | $2.79M | shares |
| VSTVISTRA CORP | 23,732 | $2.79M | shares |
| BROSDUTCH BROS INC | 44,813 | $2.77M | shares |
| METMETLIFE INC | 33,496 | $2.69M | shares |
| COINCOINBASE GLOBAL INC | 15,555 | $2.68M | shares |
| CMICUMMINS INC | 8,501 | $2.66M | shares |
| HESS CORPHESS CORP | 16,298 | $2.6M | shares |
| DASHDOORDASH INC | 14,231 | $2.6M | shares |
| OVTLISTED FDS TR | 117,202 | $2.59M | shares |
| OKLOOKLO INC | 118,229 | $2.56M | shares |
| ETHAISHARES ETHEREUM TR | 184,198 | $2.55M | shares |
| LVSLAS VEGAS SANDS CORP | 58,792 | $2.27M | shares |
| MAMASTERCARD INCORPORATED | 4,100 | $2.25M | shares |
| XPEVXPENG INC | 106,339 | $2.2M | shares |
| CGCVCAPITAL GROUP CONSERVATIVE E | 81,224 | $2.2M | shares |
| CEGCONSTELLATION ENERGY CORP | 10,798 | $2.18M | shares |
| BBYBEST BUY INC | 29,565 | $2.18M | shares |
| DGCBDIMENSIONAL ETF TRUST | 40,812 | $2.17M | shares |
| MIDUDIREXION SHARES ETF TRUST | 52,490 | $2.17M | shares |
| TTTRANE TECHNOLOGIES PLC | 6,341 | $2.14M | shares |
| XLFSELECT SECTOR SPDR TR | 42,752 | $2.13M | shares |
| TPRTAPESTRY INC | 29,947 | $2.11M | shares |
| ARMARM HOLDINGS PLC | 19,318 | $2.06M | shares |
| ELLAUDER ESTEE COS INC | 31,104 | $2.05M | shares |
| WMTWALMART INC | 23,341 | $2.05M | shares |
| SMRNUSCALE PWR CORP | 144,455 | $2.04M | shares |
| NUENUCOR CORP | 16,973 | $2.04M | shares |
| LYBLYONDELLBASELL INDUSTRIES NV | 28,825 | $2.03M | shares |
| BF-BBROWN FORMAN CORP | 59,508 | $2.02M | shares |
| CATCATERPILLAR INC | 6,121 | $2.02M | shares |
| HIMSHIMS & HERS HEALTH INC | 68,198 | $2.02M | shares |
| FCXFREEPORT MCMORAN INC | 52,998 | $2.01M | shares |
| DXCMDEXCOM INC | 28,777 | $1.97M | shares |
| NUMGNUSHARES ETF TR | 44,629 | $1.92M | shares |
| RIORIO TINTO PLC | 31,621 | $1.9M | shares |
| ADMARCHER DANIELS MIDLAND CO | 39,117 | $1.88M | shares |
| PSAPUBLIC STORAGE | 6,183 | $1.85M | shares |
| UNGUNITED STS NAT GAS FD LP | 84,416 | $1.82M | shares |
| DDDUPONT DE NEMOURS INC | 23,814 | $1.78M | shares |
| VIPER ENERGY INC-CL AVIPER ENERGY INC-CL A | 38,954 | $1.76M | shares |
| NCLHNORWEGIAN CRUISE LINE HLDGS | 92,126 | $1.75M | shares |
| ETNEATON CORP PLC | 6,378 | $1.73M | shares |
| DELLDELL TECHNOLOGIES INC | 18,595 | $1.7M | shares |
| XYZBLOCK INC | 30,883 | $1.68M | shares |
| ANETARISTA NETWORKS INC | 21,468 | $1.66M | shares |
| ITWILLINOIS TOOL WKS INC | 6,636 | $1.65M | shares |
| NXPINXP SEMICONDUCTORS N V | 8,632 | $1.64M | shares |
| EMEEMCOR GROUP INC | 4,320 | $1.6M | shares |
| ADPAUTOMATIC DATA PROCESSING IN | 5,156 | $1.57M | shares |
| TROWPRICE T ROWE GROUP INC | 17,131 | $1.57M | shares |
| TECSDIREXION SHARES ETF TRUST | 24,789 | $1.57M | shares |
| DLTRDOLLAR TREE INC | 20,284 | $1.52M | shares |
| ROKROCKWELL AUTOMATION INC | 5,786 | $1.5M | shares |
| PATTERSON COS INCPATTERSON COS INC | 47,078 | $1.47M | shares |
| TPLTEXAS PACIFIC LAND CORPORATI | 1,109 | $1.47M | shares |
| RSPAINVESCO ACTIVELY MANAGED EXC | 29,666 | $1.46M | shares |
| ABBVABBVIE INC | 6,942 | $1.45M | shares |
| CDECOEUR MNG INC | 242,746 | $1.44M | shares |
| BABOEING CO | 8,407 | $1.43M | shares |
| ERIEERIE INDTY CO | 3,283 | $1.38M | shares |
| CMECME GROUP INC | 5,181 | $1.37M | shares |
| FIXCOMFORT SYS USA INC | 4,252 | $1.37M | shares |
| SNAPSNAP INC | 154,627 | $1.35M | shares |
| DINOHF SINCLAIR CORP | 40,936 | $1.35M | shares |
| HXLHEXCEL CORP NEW | 24,459 | $1.34M | shares |
| UNMUNUM GROUP | 16,392 | $1.33M | shares |
| GMGENERAL MTRS CO | 28,261 | $1.33M | shares |
| TOSTTOAST INC | 39,785 | $1.32M | shares |
| HLTHILTON WORLDWIDE HLDGS INC | 5,792 | $1.32M | shares |
| CNPCENTERPOINT ENERGY INC | 36,354 | $1.32M | shares |
| AIGAMERICAN INTL GROUP INC | 15,012 | $1.3M | shares |
| WTWWILLIS TOWERS WATSON PLC LTD | 3,821 | $1.29M | shares |
| ROKUROKU INC | 18,261 | $1.29M | shares |
| AEEAMEREN CORP | 12,743 | $1.28M | shares |
| RBRKRUBRIK INC. | 20,673 | $1.26M | shares |
| SMTCSEMTECH CORP | 36,030 | $1.24M | shares |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIO | 16,152 | $1.24M | shares |
| ROOTROOT INC | 9,203 | $1.23M | shares |
| NINISOURCE INC | 30,516 | $1.22M | shares |
| DOCUDOCUSIGN INC | 14,998 | $1.22M | shares |
| UECURANIUM ENERGY CORP | 254,836 | $1.22M | shares |
| LILAKLIBERTY LATIN AMERICA LTD | 195,468 | $1.21M | shares |
| PNCPNC FINL SVCS GROUP INC | 6,895 | $1.21M | shares |
| OZKBANK OZK LITTLE ROCK ARK | 27,896 | $1.21M | shares |
| APOAPOLLO GLOBAL MGMT INC | 8,846 | $1.21M | shares |
| HUMHUMANA INC | 4,517 | $1.2M | shares |
| DALDELTA AIR LINES INC | 27,330 | $1.19M | shares |
| BEBLOOM ENERGY CORP | 60,217 | $1.18M | shares |
| AEMAGNICO EAGLE MINES LTD | 10,882 | $1.18M | shares |
| PLUGPLUG PWR INC | 869,883 | $1.17M | shares |
| SOLARWINDS CORPSOLARWINDS CORP | 62,836 | $1.16M | shares |
| ENFUSION INCENFUSION INC | 103,608 | $1.16M | shares |
| BTIBRITISH AMERN TOB PLC | 27,883 | $1.15M | shares |
| NTAPNETAPP INC | 13,130 | $1.15M | shares |
| MNDYMONDAY COM LTD | 4,709 | $1.15M | shares |
| SANBANCO SANTANDER SA | 170,756 | $1.14M | shares |
| IQVIQVIA HLDGS INC | 6,480 | $1.14M | shares |
| EGPEASTGROUP PPTYS INC | 6,271 | $1.1M | shares |
| CLMCORNERSTONE STRATEGIC INVEST | 148,325 | $1.1M | shares |
| QABAFIRST TR EXCHANGE-TRADED FD | 20,934 | $1.09M | shares |
| PPGPPG INDS INC | 9,960 | $1.09M | shares |
| MAINMAIN STR CAP CORP | 19,150 | $1.08M | shares |
| LNCLINCOLN NATL CORP IND | 30,096 | $1.08M | shares |
| BILLBILL HOLDINGS INC | 23,305 | $1.07M | shares |
| ARQTARCUTIS BIOTHERAPEUTICS INC | 68,261 | $1.07M | shares |
| GPIGROUP 1 AUTOMOTIVE INC | 2,764 | $1.06M | shares |
| FDUSFIDUS INVT CORP | 51,264 | $1.04M | shares |
| XLSRSSGA ACTIVE TR | 20,512 | $1.04M | shares |
| EURLDIREXION SHARES ETF TRUST | 38,948 | $1.04M | shares |
| BILIBILIBILI INC | 54,042 | $1.03M | shares |
| CHDCHURCH & DWIGHT CO INC | 9,367 | $1.03M | shares |
| SLNOSOLENO THERAPEUTICS INC | 14,396 | $1.03M | shares |
| OKEONEOK INC NEW | 10,310 | $1.02M | shares |
| AGCOAGCO CORP | 10,937 | $1.01M | shares |
| DKNGDRAFTKINGS INC NEW | 30,413 | $1.01M | shares |
| LENLENNAR CORP | 8,741 | $1M | shares |
| PAYCOR HCM INCPAYCOR HCM INC | 44,543 | $1M | shares |
| SNSHARKNINJA INC | 11,833 | $987K | shares |
| DOCSDOXIMITY INC | 16,948 | $983K | shares |
| HPQHP INC | 35,312 | $978K | shares |
| SNDKSANDISK CORP | 20,018 | $953K | shares |
| WIXWIX COM LTD | 5,831 | $953K | shares |
| CNXCNX RES CORP | 30,257 | $952K | shares |
| FUTUFUTU HLDGS LTD | 9,149 | $936K | shares |
| AXSMAXSOME THERAPEUTICS INC. | 7,986 | $931K | shares |
| FNFFIDELITY NATL FINL INC | 14,272 | $929K | shares |
| FBOTFIDELITY COVINGTON TRUST | 35,662 | $926K | shares |
| BTEBAYTEX ENERGY CORP | 414,639 | $925K | shares |
| UNFUNIFIRST CORP MASS | 5,297 | $922K | shares |
| MSMORGAN STANLEY | 7,890 | $920K | shares |
| DFENDIREXION SHARES ETF TRUST | 29,961 | $920K | shares |
| JJACOBS SOLUTIONS INC | 7,584 | $917K | shares |
| ALBALBEMARLE CORP | 12,696 | $914K | shares |
| CRGYCRESCENT ENERGY COMPANY | 81,207 | $913K | shares |
| SLABSILICON LABORATORIES INC | 8,112 | $913K | shares |
| VTRSVIATRIS INC | 104,778 | $913K | shares |
| RGENREPLIGEN CORP | 7,132 | $907K | shares |
| SAICSCIENCE APPLICATIONS INTL CO | 8,019 | $900K | shares |
| AXPAMERICAN EXPRESS CO | 3,333 | $897K | shares |
| NUNU HLDGS LTD | 87,569 | $897K | shares |
| AAGILENT TECHNOLOGIES INC | 7,633 | $893K | shares |
| KHCKRAFT HEINZ CO | 29,212 | $889K | shares |
| STOTSSGA ACTIVE TR | 18,754 | $886K | shares |
| HSAIHESAI GROUP | 59,488 | $880K | shares |
| KOCOCA COLA CO | 12,235 | $876K | shares |
| NNENANO NUCLEAR ENERGY INC | 33,051 | $875K | shares |
| CGNGCAPITAL GROUP NEW GEOGRAPHY | 34,589 | $870K | shares |
| ECLECOLAB INC | 3,428 | $869K | shares |
| APLDAPPLIED DIGITAL CORP | 152,801 | $859K | shares |
| HNDLSTRATEGY SHS | 40,634 | $857K | shares |
| IOOISHARES TR | 8,747 | $842K | shares |
| OSKOSHKOSH CORP | 8,932 | $840K | shares |
| CCLCARNIVAL CORP | 42,463 | $829K | shares |
| SMGSCOTTS MIRACLE-GRO CO | 14,872 | $816K | shares |
| LUNRINTUITIVE MACHINES INC | 109,468 | $816K | shares |
| EOGEOG RES INC | 6,356 | $815K | shares |
| RPRXROYALTY PHARMA PLC | 25,830 | $804K | shares |
| APDAIR PRODUCTS AND CHEMICALS I | 2,714 | $800K | shares |
| IOSPINNOSPEC INC | 8,297 | $786K | shares |
| FXEINVESCO CURRENCYSHARES EURO | 7,870 | $786K | shares |
| DFSBDIMENSIONAL ETF TRUST | 15,237 | $785K | shares |
| JDJD.COM INC | 19,068 | $784K | shares |
| PFGPRINCIPAL FINANCIAL GROUP IN | 9,251 | $780K | shares |
| ALGNALIGN TECHNOLOGY INC | 4,889 | $777K | shares |
| BURLBURLINGTON STORES INC | 3,226 | $769K | shares |
| THOTHOR INDS INC | 10,143 | $769K | shares |
| BIIBBIOGEN INC | 5,599 | $766K | shares |
| RBARB GLOBAL INC | 7,605 | $763K | shares |
| DGXQUEST DIAGNOSTICS INC | 4,503 | $762K | shares |
| DECKDECKERS OUTDOOR CORP | 6,785 | $759K | shares |
| LOGILITY SUPPLY CHAIN SOLUT…LOGILITY SUPPLY CHAIN SOLUTIONS | 52,635 | $751K | shares |
| PLAYA HOTELS & RESORTS NVPLAYA HOTELS & RESORTS NV | 56,011 | $747K | shares |
| STNGSCORPIO TANKERS INC | 19,863 | $746K | shares |
| SMSM ENERGY COMPANY | 24,812 | $743K | shares |
| GOLYSTRATEGY SHS | 26,398 | $734K | shares |
| RBCRBC BEARINGS INC | 2,262 | $728K | shares |
| CNQCANADIAN NAT RES LTD MED TER | 23,565 | $726K | shares |
| SNPSSYNOPSYS INC | 1,691 | $725K | shares |
| WRDWERIDE INC | 53,290 | $723K | shares |
| NNNNNN REIT INC | 16,857 | $719K | shares |
| MURMURPHY OIL CORP | 25,156 | $714K | shares |
| ITTITT INC | 5,504 | $711K | shares |
| ACMRACM RESH INC | 30,276 | $707K | shares |
| LHLABCORP HOLDINGS INC | 3,016 | $702K | shares |
| UPSTUPSTART HLDGS INC | 15,238 | $701K | shares |
| PLMKPLUM ACQUISITION CORP IV | 69,142 | $694K | shares |
| FACTFACT II ACQUISITION CORP | 69,102 | $694K | shares |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | 4,151 | $689K | shares |
| CHECHEMED CORP NEW | 1,104 | $679K | shares |
| BEACON ROOFING SUPPLY INCBEACON ROOFING SUPPLY INC | 5,488 | $679K | shares |
| SEBSEABOARD CORP DEL | 251 | $676K | shares |
| AFRMAFFIRM HLDGS INC | 14,582 | $659K | shares |
| PAYXPAYCHEX INC | 4,259 | $657K | shares |
| LOBLIVE OAK BANCSHARES INC | 24,651 | $657K | shares |
| DMLPDORCHESTER MINERALS L P | 21,774 | $655K | shares |
| FLEXFLEX LTD | 19,697 | $652K | shares |
| BMABANCO MACRO S A | 8,476 | $640K | shares |
| MATXMATSON INC | 4,985 | $639K | shares |
| SWXSOUTHWEST GAS HLDGS INC | 8,880 | $638K | shares |
| OBDCBLUE OWL CAPITAL CORPORATION | 43,366 | $636K | shares |
| UNLUNITED STS 12 MONTH NAT GAS | 62,002 | $636K | shares |
| PRIPRIMERICA INC | 2,174 | $618K | shares |
| ONONON HLDG AG | 14,049 | $617K | shares |
| AIC3 AI INC | 29,247 | $616K | shares |
| EDVVANGUARD WORLD FD | 8,655 | $615K | shares |
| GRABGRAB HOLDINGS LIMITED | 134,377 | $609K | shares |
| PAMPAMPA ENERGIA SA | 7,881 | $608K | shares |
| CGICCAPITAL GROUP INTERNATIONAL | 23,345 | $607K | shares |
| TECKTECK RESOURCES LTD | 16,631 | $606K | shares |
| EEMVISHARES INC | 10,293 | $600K | shares |
| GLBEGLOBAL E ONLINE LTD | 16,819 | $600K | shares |
| LAZLAZARD INC | 13,810 | $598K | shares |
| SWKSTANLEY BLACK & DECKER INC | 7,617 | $586K | shares |
| BSTBLACKROCK SCIENCE & TECHNOLO | 17,718 | $585K | shares |
| PARAGON 28 INCPARAGON 28 INC | 44,661 | $583K | shares |
| WUWESTERN UN CO | 54,459 | $576K | shares |
| BNOUNITED STS BRENT OIL FD LP | 18,515 | $576K | shares |
| MSGSMADISON SQUARE GRDN SPRT COR | 2,955 | $575K | shares |
| SOCSABLE OFFSHORE CORP | 22,628 | $574K | shares |
| FSKFS KKR CAP CORP | 27,277 | $571K | shares |
| BCSBARCLAYS PLC | 37,067 | $569K | shares |
| PIIPOLARIS INC | 13,814 | $566K | shares |
| CPBTHE CAMPBELLS COMPANY | 14,136 | $564K | shares |
| CHIMERIX INC COMCHIMERIX INC COM | 65,436 | $557K | shares |
| VRTVERTIV HOLDINGS CO | 7,679 | $554K | shares |
| BBWIBATH & BODY WORKS INC | 18,196 | $552K | shares |
| ZETAZETA GLOBAL HOLDINGS CORP | 40,611 | $551K | shares |
| DGRSWISDOMTREE TR | 11,584 | $539K | shares |
| EXASEXACT SCIENCES CORP | 12,434 | $538K | shares |
| KNXKNIGHT-SWIFT TRANSN HLDGS IN | 12,318 | $536K | shares |
| CLOVCLOVER HEALTH INVESTMENTS CO | 148,875 | $534K | shares |
| MGRCMCGRATH RENTCORP | 4,764 | $531K | shares |
| ABRARBOR REALTY TRUST INC | 44,398 | $522K | shares |
| RIOTRIOT PLATFORMS INC | 72,956 | $519K | shares |
| MPCMARATHON PETE CORP | 3,556 | $518K | shares |
| BAXBAXTER INTL INC | 15,143 | $518K | shares |
| OMFONEMAIN HLDGS INC | 10,535 | $515K | shares |
| ATATATOUR LIFESTYLE HLDGS LTD | 18,125 | $514K | shares |
| AXONAXON ENTERPRISE INC | 976 | $513K | shares |
| WDFCWD 40 CO | 2,084 | $508K | shares |
| HTGCHERCULES CAPITAL INC | 26,339 | $506K | shares |
| OPRAOPERA LTD | 31,626 | $504K | shares |
| EVERI HLDGS INCEVERI HLDGS INC | 36,103 | $494K | shares |
| HMCHONDA MOTOR CO LTD | 18,140 | $492K | shares |
| ALVAUTOLIV INC | 5,535 | $490K | shares |
| AWIARMSTRONG WORLD INDS INC NEW | 3,461 | $488K | shares |
| HSICSCHEIN HENRY INC | 7,109 | $487K | shares |
| ALABASTERA LABS INC | 8,125 | $485K | shares |
| COLMCOLUMBIA SPORTSWEAR CO | 6,391 | $484K | shares |
| CWEBDIREXION SHARES ETF TRUST | 11,218 | $483K | shares |
| BTUPEABODY ENGR CORP | 35,284 | $478K | shares |
| GIISPDR INDEX SHS FDS | 7,702 | $478K | shares |
| CRSPCRISPR THERAPEUTICS AG | 14,014 | $477K | shares |
| JJSFJ & J SNACK FOODS CORP | 3,595 | $473K | shares |
| OSCROSCAR HEALTH INC | 36,037 | $472K | shares |
| STSENSATA TECHNOLOGIES HLDG PL | 19,444 | $472K | shares |
| CNACNA FINL CORP | 9,189 | $467K | shares |
| RCLROYAL CARIBBEAN GROUP | 2,252 | $462K | shares |
| LNTALLIANT ENERGY CORP | 7,160 | $461K | shares |
| PCTYPAYLOCITY HLDG CORP | 2,454 | $460K | shares |
| MGAMAGNA INTL INC | 13,475 | $458K | shares |
| WDSWOODSIDE ENERGY GROUP LTD | 31,391 | $455K | shares |
| HIMXHIMAX TECHNOLOGIES INC | 61,776 | $454K | shares |
| CFLTCONFLUENT INC-CLASS A | 19,272 | $452K | shares |
| DFGPDIMENSIONAL ETF TRUST | 8,439 | $451K | shares |
| AVAAVISTA CORP | 10,715 | $449K | shares |
| BCBRUNSWICK CORP | 8,311 | $448K | shares |
| CRAICRA INTL INC | 2,586 | $448K | shares |
| ARQQARQIT QUANTUM INC | 32,208 | $446K | shares |
| IONQIONQ INC | 20,036 | $442K | shares |
| GLWCORNING INC | 9,535 | $436K | shares |
| AZNASTRAZENECA PLC-SPONS ADR | 5,911 | $434K | shares |
| OCCIOFS CREDIT COMPANY INC | 70,562 | $432K | shares |
| CIGCIA ENERGETICA DE MINAS GERA | 244,950 | $431K | shares |
| NOGNORTHERN OIL & GAS INC | 14,209 | $430K | shares |
| KALUKAISER ALUMINIUM CORPORATION | 7,094 | $430K | shares |
| ONENHENNESSY CAP INVT CORP VII | 43,468 | $429K | shares |
| NOVTNOVANTA INC | 3,337 | $427K | shares |
| PDXPIMCO DYNAMIC INCOME STRATEG | 17,361 | $426K | shares |
| ECATBLACKROCK ESG CAP ALLC TERM | 27,034 | $426K | shares |
| ERYDIREXION SHARES ETF TRUST | 20,662 | $425K | shares |
| PRPERMIAN RESOURCES CORP | 30,526 | $423K | shares |
| BRKRBRUKER CORP | 10,055 | $420K | shares |
| SQMSOCIEDAD QUIMICA Y MINERA DE | 10,502 | $417K | shares |
| CVSCVS HEALTH CORP | 6,147 | $416K | shares |
| GAPGAP INC | 20,201 | $416K | shares |
| ITRNITURAN LOCATION AND CONTROL | 11,513 | $416K | shares |
| GSBDGOLDMAN SACHS BDC INC | 35,731 | $416K | shares |
| BEPBROOKFIELD RENEWABLE ENERGY | 18,686 | $414K | shares |
| CMGCHIPOTLE MEXICAN GRILL INC | 8,232 | $413K | shares |
| NADNUVEEN QUALITY MUNCP INCOME | 35,829 | $413K | shares |
| BDJBLACKROCK ENHANCED EQUITY DI | 47,782 | $411K | shares |
| NANRSPDR INDEX SHS FDS | 7,359 | $409K | shares |
| REGREGENCY CTRS CORP | 5,478 | $404K | shares |
| GLOBAL BLUE GROUP HOLDING A…GLOBAL BLUE GROUP HOLDING AG ORD … | 54,709 | $403K | shares |
| MLYSMINERALYS THERAPEUTICS INC | 25,203 | $400K | shares |
| PORPORTLAND GEN ELEC CO | 8,913 | $398K | shares |
| HEIHEICO CORP NEW | 1,484 | $396K | shares |
| REETISHARES TR | 16,293 | $395K | shares |
| FLRFLUOR CORP | 11,012 | $394K | shares |
| ALTUS POWER INCALTUS POWER INC | 79,592 | $394K | shares |
| MCHPMICROCHIP TECHNOLOGY INC. | 8,088 | $392K | shares |
| PJTPJT PARTNERS INC | 2,846 | $392K | shares |
| RCREADY CAPITAL CORP | 75,892 | $386K | shares |
| CCJCAMECO CORP | 9,363 | $385K | shares |
| TBRGTRUBRIDGE INC | 13,933 | $383K | shares |
| EEEXCELERATE ENERGY INC | 13,296 | $381K | shares |
| AMLPALPS ETF TR | 7,302 | $379K | shares |
| FRIFIRST TR EXCHANGE-TRADED FD | 13,784 | $379K | shares |
| AAOIAPPLIED OPTOELECTRONICS INC | 24,646 | $378K | shares |
| RYAAYRYANAIR HOLDINGS PLC | 8,914 | $378K | shares |
| HIOWESTERN ASSET HIGH INCOME OP | 95,003 | $378K | shares |
| CLMBCLIMB GLOBAL SOLUTIONS INC | 3,406 | $377K | shares |
| IBEXIBEX LTD | 15,233 | $371K | shares |
| FLUTFLUTTER ENTMT PLC | 1,661 | $368K | shares |
| PGACPANTAGES CAPITAL ACQUISITION | 36,731 | $368K | shares |
| MANAGED PORTFOLIO SERIESMANAGED PORTFOLIO SERIES | 7,699 | $364K | shares |
| WWAYFAIR INC | 11,290 | $362K | shares |
| MATMATTEL INC | 18,568 | $361K | shares |
| LAESSEALSQ CORP | 137,985 | $359K | shares |
| NEW YORK LIFE INVESTMENTS ETNEW YORK LIFE INVESTMENTS ET | 17,689 | $359K | shares |
| SCMSTELLUS CAP INVT CORP | 25,553 | $358K | shares |
| GSHDGOOSEHEAD INS INC | 3,037 | $358K | shares |
| CBUCOMMUNITY FINANCIAL SYSTEM I | 6,234 | $354K | shares |
| RVTYREVVITY INC | 3,344 | $354K | shares |
| PENNPENN ENTERTAINMENT INC | 21,400 | $349K | shares |
| PENPENUMBRA INC | 1,306 | $349K | shares |
| VKTXVIKING THERAPEUTICS INC | 14,350 | $347K | shares |
| NMMNAVIOS MARITIME PARTNERS LP | 8,795 | $345K | shares |
| TIPTTIPTREE INC | 14,290 | $344K | shares |
| HEHAWAIIAN ELEC INDS INC MTN B | 31,352 | $343K | shares |
| WMKWEIS MKTS INC | 4,421 | $341K | shares |
| CHARCHARLTON ARIA ACQUISITION CO | 33,831 | $341K | shares |
| VCLNVIRTUS ETF TR II | 20,370 | $340K | shares |
| NFGNATIONAL FUEL GAS CO | 4,263 | $338K | shares |
| BMOBANK OF MONTREAL | 3,516 | $336K | shares |
| DACDANAOS CORPORATION | 4,296 | $335K | shares |
| TXNMTXNM ENERGY INC | 6,242 | $334K | shares |
| ENFRALPS ETF TR | 10,169 | $333K | shares |
| KGRNKRANESHARES TRUST | 12,970 | $333K | shares |
| TAVITAVIA ACQUISITION CORP | 32,886 | $332K | shares |
| USPHU S PHYSICAL THERAPY | 4,576 | $331K | shares |
| CTRECARETRUST REIT INC | 11,496 | $329K | shares |
| BAPCREDICORP LTD | 1,755 | $327K | shares |
| MOSMOSAIC CO | 12,080 | $326K | shares |
| SFSTIFEL FINL CORP | 3,403 | $321K | shares |
| WGSGENEDX HOLDINGS CORP | 3,622 | $321K | shares |
| IPEXINFLECTION POINT ACQU CORP V | 32,330 | $321K | shares |
| JHGJANUS HENDERSON GROUP PLC | 8,834 | $319K | shares |
| LFUSLITTELFUSE INC | 1,616 | $318K | shares |
| BIPCBROOKFIELD INFRASTRUCTURE CO | 8,747 | $317K | shares |
