Skip to content

CS MCKEE LP

Follow

13F filer, CIK 728575, PITTSBURGH, PA

CS MCKEE LP reported $1,093,165,000 across 100 holdings for the quarter ended 2019-12-31, in a 13F-HR filed 2020-02-14. Its ten largest share positions make up 32.88% of the portfolio.

Filed (acceptance time not in the bulk data set), ingested 13F-HR 0000728575-20-000001

Period
2019-12-31
Reported value
$1.09B
Holdings
100
Top 10 weight
32.88%
New
3
Sold out
3

Largest buys vs the previous quarter

SecurityShares changeApprox. value
UNITED TECHNOLOGIES CORPadded+65,900$9.87M
BMYnew+150,100$9.63M
PARAMOUNT GLOBALnew+93,355$3.92M
OXYadded+51,055$2.1M
FCXadded+108,100$1.42M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
CELGENE CORPexited-160,700-$16M
KMTexited-284,700-$8.75M
AAPLreduced-29,050-$8.53M
MSFTreduced-39,050-$6.16M
JPMreduced-43,500-$6.06M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q4 2019

Share positions as resolved from 13F-HR 0000728575-20-000001, largest first. % of portfolio is the value over $1,093,165,000, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 290,430 shares; 2018Q2: 262,820 shares; 2018Q3: 254,370 shares; 2018Q4: 252,570 shares; 2019Q1: 254,770 shares; 2019Q2: 249,770 shares; 2019Q3: 240,694 shares; 2019Q4: 211,644 shares 211,644$62.1M5.69%-29,050Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 543,345 shares; 2018Q2: 494,425 shares; 2018Q3: 482,675 shares; 2018Q4: 477,975 shares; 2019Q1: 462,115 shares; 2019Q2: 450,315 shares; 2019Q3: 359,200 shares; 2019Q4: 320,150 shares 320,150$50.5M4.62%-39,050Timeline
INTCINTEL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 914,125 shares; 2018Q2: 809,045 shares; 2018Q3: 810,445 shares; 2018Q4: 792,045 shares; 2019Q1: 787,745 shares; 2019Q2: 758,945 shares; 2019Q3: 721,960 shares; 2019Q4: 634,360 shares 634,360$38M3.47%-87,600Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 409,887 shares; 2018Q2: 357,937 shares; 2018Q3: 354,337 shares; 2018Q4: 351,087 shares; 2019Q1: 350,287 shares; 2019Q2: 330,137 shares; 2019Q3: 311,095 shares; 2019Q4: 267,595 shares 267,595$37.3M3.41%-43,500Timeline
TAT&T INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 474,175 shares; 2018Q2: 684,189 shares; 2018Q3: 674,169 shares; 2018Q4: 664,959 shares; 2019Q1: 664,959 shares; 2019Q2: 635,540 shares; 2019Q3: 953,766 shares; 2019Q4: 835,777 shares 835,777$32.7M2.99%-117,989Timeline
HONHONEYWELL INTL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 268,194 shares; 2018Q2: 237,434 shares; 2018Q3: 234,134 shares; 2018Q4: 227,984 shares; 2019Q1: 227,984 shares; 2019Q2: 220,784 shares; 2019Q3: 211,122 shares; 2019Q4: 179,852 shares 179,852$31.8M2.91%-31,270Timeline
DISDISNEY WALT COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 197,770 shares; 2018Q2: 181,480 shares; 2018Q3: 179,170 shares; 2018Q4: 175,700 shares; 2019Q1: 179,400 shares; 2019Q2: 180,800 shares; 2019Q3: 233,970 shares; 2019Q4: 212,480 shares 212,480$30.7M2.81%-21,490Timeline
GOOGALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 25,320 shares; 2018Q2: 24,219 shares; 2018Q3: 23,969 shares; 2018Q4: 23,919 shares; 2019Q1: 23,869 shares; 2019Q2: 23,769 shares; 2019Q3: 23,469 shares; 2019Q4: 20,914 shares 20,914$28M2.56%-2,555Timeline
WMTWALMART INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 287,246 shares; 2018Q2: 257,016 shares; 2018Q3: 253,916 shares; 2018Q4: 246,816 shares; 2019Q1: 247,316 shares; 2019Q2: 236,416 shares; 2019Q3: 227,443 shares; 2019Q4: 205,593 shares 205,593$24.4M2.24%-21,850Timeline
ABTABBOTT LABORATORIESQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 374,025 shares; 2018Q2: 331,395 shares; 2018Q3: 329,595 shares; 2018Q4: 322,245 shares; 2019Q1: 323,145 shares; 2019Q2: 310,645 shares; 2019Q3: 297,755 shares; 2019Q4: 274,955 shares 274,955$23.9M2.18%-22,800Timeline
METAMETA PLATFORMS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 94,150 shares; 2018Q2: 89,350 shares; 2018Q3: 125,950 shares; 2018Q4: 129,200 shares; 2019Q1: 129,100 shares; 2019Q2: 129,700 shares; 2019Q3: 127,550 shares; 2019Q4: 113,950 shares 113,950$23.4M2.14%-13,600Timeline
CSCOCISCO SYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 723,380 shares; 2018Q2: 648,240 shares; 2018Q3: 649,340 shares; 2018Q4: 630,240 shares; 2019Q1: 630,540 shares; 2019Q2: 605,840 shares; 2019Q3: 529,425 shares; 2019Q4: 483,625 shares 483,625$23.2M2.12%-45,800Timeline
DEDEERE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 174,532 shares; 2018Q2: 156,922 shares; 2018Q3: 154,922 shares; 2018Q4: 155,222 shares; 2019Q1: 156,822 shares; 2019Q2: 150,372 shares; 2019Q3: 142,661 shares; 2019Q4: 129,211 shares 129,211$22.4M2.05%-13,450Timeline
BIIBBIOGEN INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: 51,410 shares; 2019Q2: 81,940 shares; 2019Q3: 80,726 shares; 2019Q4: 74,026 shares 74,026$22M2.01%-6,700Timeline
GSGOLDMAN SACHS GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 94,774 shares; 2018Q2: 84,614 shares; 2018Q3: 98,964 shares; 2018Q4: 101,944 shares; 2019Q1: 102,844 shares; 2019Q2: 99,244 shares; 2019Q3: 97,788 shares; 2019Q4: 95,438 shares 95,438$21.9M2.01%-2,350Timeline
DISCOVER FINL SVCSDISCOVER FINL SVCSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 361,725 shares; 2018Q2: 321,585 shares; 2018Q3: 313,735 shares; 2018Q4: 311,035 shares; 2019Q1: 312,635 shares; 2019Q2: 294,335 shares; 2019Q3: 281,421 shares; 2019Q4: 248,821 shares 248,821$21.1M1.93%-32,600
DALDELTA AIR LINES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: 397,820 shares; 2019Q3: 388,340 shares; 2019Q4: 358,540 shares 358,540$21M1.92%-29,800Timeline
WFCWELLS FARGO & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 497,924 shares; 2018Q2: 433,954 shares; 2018Q3: 429,554 shares; 2018Q4: 427,254 shares; 2019Q1: 428,454 shares; 2019Q2: 400,454 shares; 2019Q3: 373,502 shares; 2019Q4: 376,702 shares 376,702$20.3M1.85%+3,200Timeline
TROWPRICE T ROWE GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 229,210 shares; 2018Q2: 202,640 shares; 2018Q3: 198,740 shares; 2018Q4: 197,740 shares; 2019Q1: 197,240 shares; 2019Q2: 190,140 shares; 2019Q3: 180,123 shares; 2019Q4: 165,423 shares 165,423$20.2M1.84%-14,700Timeline
EOGEOG RES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 320,457 shares; 2018Q2: 278,417 shares; 2018Q3: 275,617 shares; 2018Q4: 270,767 shares; 2019Q1: 271,867 shares; 2019Q2: 257,967 shares; 2019Q3: 246,253 shares; 2019Q4: 225,803 shares 225,803$18.9M1.73%-20,450Timeline
HUMHUMANA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 69,340 shares; 2018Q2: 60,940 shares; 2018Q3: 59,940 shares; 2018Q4: 60,540 shares; 2019Q1: 60,240 shares; 2019Q2: 58,090 shares; 2019Q3: 56,917 shares; 2019Q4: 50,967 shares 50,967$18.7M1.71%-5,950Timeline
NCLHNORWEGIAN CRUISE LINE HLDGSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: 334,030 shares; 2018Q3: 334,630 shares; 2018Q4: 366,230 shares; 2019Q1: 366,730 shares; 2019Q2: 352,530 shares; 2019Q3: 340,557 shares; 2019Q4: 313,407 shares 313,407$18.3M1.67%-27,150Timeline
DELLDELL TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: 178,000 shares; 2019Q1: 398,730 shares; 2019Q2: 392,607 shares; 2019Q3: 385,306 shares; 2019Q4: 355,837 shares 355,837$18.3M1.67%-29,469Timeline
CNCCENTENE CORP DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 208,570 shares; 2018Q2: 186,350 shares; 2018Q3: 181,150 shares; 2018Q4: 177,950 shares; 2019Q1: 356,900 shares; 2019Q2: 342,900 shares; 2019Q3: 331,827 shares; 2019Q4: 290,427 shares 290,427$18.3M1.67%-41,400Timeline
DOVDOVER CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 223,067 shares; 2018Q2: 200,007 shares; 2018Q3: 199,407 shares; 2018Q4: 196,407 shares; 2019Q1: 196,107 shares; 2019Q2: 183,807 shares; 2019Q3: 173,002 shares; 2019Q4: 153,202 shares 153,202$17.7M1.62%-19,800Timeline
DKSDICKS SPORTING GOODS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 505,585 shares; 2018Q2: 457,845 shares; 2018Q3: 456,645 shares; 2018Q4: 438,545 shares; 2019Q1: 437,345 shares; 2019Q2: 419,945 shares; 2019Q3: 402,902 shares; 2019Q4: 343,702 shares 343,702$17M1.56%-59,200Timeline
UNITED TECHNOLOGIES CORPUNITED TECHNOLOGIES CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 68,831 shares; 2018Q2: 57,921 shares; 2018Q3: 57,821 shares; 2018Q4: 57,821 shares; 2019Q1: 58,221 shares; 2019Q2: 51,921 shares; 2019Q3: 45,560 shares; 2019Q4: 111,460 shares 111,460$16.7M1.53%+65,900
SBUXSTARBUCKS CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 254,030 shares; 2018Q2: 233,930 shares; 2018Q3: 227,230 shares; 2018Q4: 221,930 shares; 2019Q1: 222,130 shares; 2019Q2: 221,130 shares; 2019Q3: 218,130 shares; 2019Q4: 186,580 shares 186,580$16.4M1.5%-31,550Timeline
EXPEEXPEDIA GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 87,850 shares; 2018Q2: 83,750 shares; 2018Q3: 128,050 shares; 2018Q4: 125,950 shares; 2019Q1: 173,430 shares; 2019Q2: 168,030 shares; 2019Q3: 160,952 shares; 2019Q4: 148,452 shares 148,452$16.1M1.47%-12,500Timeline
CVXCHEVRON CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 165,343 shares; 2018Q2: 144,463 shares; 2018Q3: 143,863 shares; 2018Q4: 142,263 shares; 2019Q1: 142,063 shares; 2019Q2: 133,863 shares; 2019Q3: 125,234 shares; 2019Q4: 133,184 shares 133,184$16.1M1.47%+7,950Timeline
BNYBANK OF NY MELLON CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 437,058 shares; 2018Q2: 386,318 shares; 2018Q3: 381,518 shares; 2018Q4: 377,518 shares; 2019Q1: 377,518 shares; 2019Q2: 361,518 shares; 2019Q3: 345,986 shares; 2019Q4: 313,286 shares 313,286$15.8M1.44%-32,700Timeline
BWABORGWARNER INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 377,265 shares; 2018Q2: 346,235 shares; 2018Q3: 345,535 shares; 2018Q4: 353,555 shares; 2019Q1: 356,955 shares; 2019Q2: 345,455 shares; 2019Q3: 387,913 shares; 2019Q4: 357,563 shares 357,563$15.5M1.42%-30,350Timeline
ORCLORACLE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 412,344 shares; 2018Q2: 373,804 shares; 2018Q3: 376,504 shares; 2018Q4: 368,304 shares; 2019Q1: 366,104 shares; 2019Q2: 348,304 shares; 2019Q3: 319,159 shares; 2019Q4: 289,459 shares 289,459$15.3M1.4%-29,700Timeline
NSCNORFOLK SOUTHN CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 97,700 shares; 2018Q2: 88,000 shares; 2018Q3: 85,800 shares; 2018Q4: 84,250 shares; 2019Q1: 84,750 shares; 2019Q2: 84,350 shares; 2019Q3: 84,650 shares; 2019Q4: 78,150 shares 78,150$15.2M1.39%-6,500Timeline
GOOGLALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 15,120 shares; 2018Q2: 14,170 shares; 2018Q3: 12,970 shares; 2018Q4: 12,620 shares; 2019Q1: 12,620 shares; 2019Q2: 12,370 shares; 2019Q3: 12,270 shares; 2019Q4: 11,120 shares 11,120$14.9M1.36%-1,150Timeline
MPCMARATHON PETE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 357,900 shares; 2018Q2: 317,960 shares; 2018Q3: 316,560 shares; 2018Q4: 318,860 shares; 2019Q1: 317,760 shares; 2019Q2: 303,010 shares; 2019Q3: 286,324 shares; 2019Q4: 245,074 shares 245,074$14.8M1.35%-41,250Timeline
PEGPUBLIC SVC ENTERPRISE GROUPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 345,421 shares; 2018Q2: 305,491 shares; 2018Q3: 304,191 shares; 2018Q4: 300,491 shares; 2019Q1: 299,691 shares; 2019Q2: 285,291 shares; 2019Q3: 270,008 shares; 2019Q4: 245,708 shares 245,708$14.5M1.33%-24,300Timeline
CECELANESE CORP DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: 137,400 shares; 2018Q3: 136,900 shares; 2018Q4: 135,500 shares; 2019Q1: 136,300 shares; 2019Q2: 135,900 shares; 2019Q3: 135,500 shares; 2019Q4: 116,900 shares 116,900$14.4M1.32%-18,600Timeline
MARMARRIOTT INTL INC NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 122,300 shares; 2018Q2: 113,000 shares; 2018Q3: 109,150 shares; 2018Q4: 110,250 shares; 2019Q1: 110,850 shares; 2019Q2: 110,950 shares; 2019Q3: 111,000 shares; 2019Q4: 95,000 shares 95,000$14.4M1.32%-16,000Timeline
OXYOCCIDENTAL PETE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 322,820 shares; 2018Q2: 293,810 shares; 2018Q3: 286,810 shares; 2018Q4: 283,310 shares; 2019Q1: 282,310 shares; 2019Q2: 285,270 shares; 2019Q3: 293,468 shares; 2019Q4: 344,523 shares 344,523$14.2M1.3%+51,055Timeline
AIGAMERICAN INTL GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 370,372 shares; 2018Q2: 337,832 shares; 2018Q3: 335,932 shares; 2018Q4: 331,432 shares; 2019Q1: 331,432 shares; 2019Q2: 315,032 shares; 2019Q3: 290,922 shares; 2019Q4: 266,722 shares 266,722$13.7M1.25%-24,200Timeline
WALGREENS BOOTS ALLIANCE INCWALGREENS BOOTS ALLIANCE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 270,670 shares; 2018Q2: 257,500 shares; 2018Q3: 254,100 shares; 2018Q4: 249,550 shares; 2019Q1: 249,550 shares; 2019Q2: 249,550 shares; 2019Q3: 250,250 shares; 2019Q4: 231,650 shares 231,650$13.7M1.25%-18,600
FFIVF5 INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 149,750 shares; 2018Q2: 129,840 shares; 2018Q3: 128,190 shares; 2018Q4: 125,690 shares; 2019Q1: 125,290 shares; 2019Q2: 125,290 shares; 2019Q3: 98,150 shares; 2019Q4: 83,100 shares 83,100$11.6M1.06%-15,050Timeline
NEENEXTERA ENERGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 83,419 shares; 2018Q2: 68,389 shares; 2018Q3: 68,389 shares; 2018Q4: 66,389 shares; 2019Q1: 66,589 shares; 2019Q2: 58,789 shares; 2019Q3: 51,386 shares; 2019Q4: 45,936 shares 45,936$11.1M1.02%-5,450Timeline
GILDGILEAD SCIENCES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 142,400 shares; 2018Q2: 136,700 shares; 2018Q3: 134,800 shares; 2018Q4: 132,600 shares; 2019Q1: 132,600 shares; 2019Q2: 132,500 shares; 2019Q3: 147,000 shares; 2019Q4: 168,350 shares 168,350$10.9M1%+21,350Timeline
BKRBAKER HUGHES COMPANYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 551,844 shares; 2018Q2: 499,894 shares; 2018Q3: 498,994 shares; 2018Q4: 536,694 shares; 2019Q1: 533,094 shares; 2019Q2: 334,300 shares; 2019Q3: 414,200 shares; 2019Q4: 386,500 shares 386,500$9.91M0.91%-27,700Timeline
BMYBRISTOL-MYERS SQUIBB COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: not reported; 2019Q3: not reported; 2019Q4: 150,100 shares 150,100$9.63M0.88%newTimeline
MMM3M COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 60,810 shares; 2018Q2: 56,750 shares; 2018Q3: 56,150 shares; 2018Q4: 55,250 shares; 2019Q1: 59,450 shares; 2019Q2: 59,650 shares; 2019Q3: 59,300 shares; 2019Q4: 50,650 shares 50,650$8.94M0.82%-8,650Timeline
AXPAMERICAN EXPRESS COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 97,420 shares; 2018Q2: 82,590 shares; 2018Q3: 82,990 shares; 2018Q4: 77,390 shares; 2019Q1: 77,290 shares; 2019Q2: 68,690 shares; 2019Q3: 60,984 shares; 2019Q4: 53,584 shares 53,584$6.67M0.61%-7,400Timeline
ALLALLSTATE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 106,399 shares; 2018Q2: 88,869 shares; 2018Q3: 87,969 shares; 2018Q4: 84,869 shares; 2019Q1: 83,269 shares; 2019Q2: 73,769 shares; 2019Q3: 64,006 shares; 2019Q4: 56,906 shares 56,906$6.4M0.59%-7,100Timeline
CORCENCORA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 127,992 shares; 2018Q2: 107,162 shares; 2018Q3: 106,362 shares; 2018Q4: 106,362 shares; 2019Q1: 103,262 shares; 2019Q2: 92,362 shares; 2019Q3: 81,085 shares; 2019Q4: 72,485 shares 72,485$6.16M0.56%-8,600Timeline
FCXFREEPORT MCMORAN INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 440,800 shares; 2018Q2: 368,000 shares; 2018Q3: 364,700 shares; 2018Q4: 359,500 shares; 2019Q1: 359,500 shares; 2019Q2: 316,500 shares; 2019Q3: 348,614 shares; 2019Q4: 456,714 shares 456,714$5.99M0.55%+108,100Timeline
ALLERGAN PLCALLERGAN PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 37,949 shares; 2018Q2: 32,019 shares; 2018Q3: 31,519 shares; 2018Q4: 31,519 shares; 2019Q1: 31,719 shares; 2019Q2: 38,187 shares; 2019Q3: 32,949 shares; 2019Q4: 30,531 shares 30,531$5.84M0.53%-2,418
FHIFEDERATED HERMES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 304,825 shares; 2018Q2: 256,265 shares; 2018Q3: 252,365 shares; 2018Q4: 243,365 shares; 2019Q1: 239,865 shares; 2019Q2: 215,165 shares; 2019Q3: 190,935 shares; 2019Q4: 176,005 shares 176,005$5.74M0.52%-14,930Timeline
AAGILENT TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 96,770 shares; 2018Q2: 80,040 shares; 2018Q3: 80,240 shares; 2018Q4: 80,640 shares; 2019Q1: 80,640 shares; 2019Q2: 72,140 shares; 2019Q3: 63,089 shares; 2019Q4: 54,689 shares 54,689$4.67M0.43%-8,400Timeline
USBUS BANCORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 132,021 shares; 2018Q2: 109,691 shares; 2018Q3: 107,191 shares; 2018Q4: 107,091 shares; 2019Q1: 107,091 shares; 2019Q2: 93,691 shares; 2019Q3: 82,779 shares; 2019Q4: 73,679 shares 73,679$4.37M0.4%-9,100Timeline
PARAMOUNT GLOBALPARAMOUNT GLOBALQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: not reported; 2019Q3: not reported; 2019Q4: 93,355 shares 93,355$3.92M0.36%new
EFAISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 12,446 shares; 2018Q2: 12,446 shares; 2018Q3: 12,446 shares; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: not reported; 2019Q3: 54,300 shares; 2019Q4: 54,300 shares 54,300$3.77M0.34%0Timeline
PAGPPLAINS GP HLDGS L PQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: 204,020 shares; 2019Q3: 180,850 shares; 2019Q4: 162,950 shares 162,950$3.09M0.28%-17,900Timeline
IWMISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 10,550 shares; 2018Q2: 10,550 shares; 2018Q3: 10,550 shares; 2018Q4: 10,550 shares; 2019Q1: 14,150 shares; 2019Q2: 17,290 shares; 2019Q3: 17,290 shares; 2019Q4: 17,290 shares 17,290$2.86M0.26%0Timeline
PMPHILIP MORRIS INTL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 62,663 shares; 2018Q2: 48,643 shares; 2018Q3: 49,043 shares; 2018Q4: 49,043 shares; 2019Q1: 49,043 shares; 2019Q2: 40,843 shares; 2019Q3: 37,285 shares; 2019Q4: 33,585 shares 33,585$2.86M0.26%-3,700Timeline
TTCTORO COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 39,050 shares; 2018Q2: 36,200 shares; 2018Q3: 36,200 shares; 2018Q4: 36,400 shares; 2019Q1: 34,300 shares; 2019Q2: 33,300 shares; 2019Q3: 33,300 shares; 2019Q4: 32,800 shares 32,800$2.61M0.24%-500Timeline
TGTTARGET CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 41,400 shares; 2018Q2: 36,900 shares; 2018Q3: 34,300 shares; 2018Q4: 36,300 shares; 2019Q1: 36,300 shares; 2019Q2: 36,300 shares; 2019Q3: 34,500 shares; 2019Q4: 18,900 shares 18,900$2.42M0.22%-15,600Timeline
SEMPRA ENERGYSEMPRA ENERGYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 17,000 shares; 2018Q2: 17,000 shares; 2018Q3: 17,000 shares; 2018Q4: 17,000 shares; 2019Q1: 17,000 shares; 2019Q2: 17,000 shares; 2019Q3: 17,000 shares; 2019Q4: 17,000 shares 17,000$2.04M0.19%0
GTLSCHART INDS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 35,850 shares; 2018Q2: 32,650 shares; 2018Q3: 32,550 shares; 2018Q4: 32,550 shares; 2019Q1: 30,450 shares; 2019Q2: 30,000 shares; 2019Q3: 30,000 shares; 2019Q4: 29,600 shares 29,600$2M0.18%-400Timeline
DDOMINION ENERGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: not reported; 2018Q2: not reported; 2018Q3: not reported; 2018Q4: not reported; 2019Q1: not reported; 2019Q2: not reported; 2019Q3: 23,488 shares; 2019Q4: 23,488 shares 23,488$1.95M0.18%0Timeline
SMTCSEMTECH CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 56,400 shares; 2018Q2: 51,500 shares; 2018Q3: 38,850 shares; 2018Q4: 38,950 shares; 2019Q1: 37,050 shares; 2019Q2: 35,550 shares; 2019Q3: 35,550 shares; 2019Q4: 35,000 shares 35,000$1.85M0.17%-550Timeline
FORWARD AIR CORPFORWARD AIR CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 31,850 shares; 2018Q2: 29,150 shares; 2018Q3: 29,150 shares; 2018Q4: 29,150 shares; 2019Q1: 28,350 shares; 2019Q2: 26,150 shares; 2019Q3: 26,150 shares; 2019Q4: 26,360 shares 26,360$1.84M0.17%+210
SYNASYNAPTICS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 28,700 shares; 2018Q2: 26,100 shares; 2018Q3: 26,100 shares; 2018Q4: 26,300 shares; 2019Q1: 25,250 shares; 2019Q2: 23,300 shares; 2019Q3: 23,300 shares; 2019Q4: 25,560 shares 25,560$1.68M0.15%+2,260Timeline
SHOOMADDEN STEVEN LTDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 32,025 shares; 2018Q2: 29,175 shares; 2018Q3: 29,175 shares; 2018Q4: 43,612 shares; 2019Q1: 40,812 shares; 2019Q2: 39,687 shares; 2019Q3: 39,687 shares; 2019Q4: 39,087 shares 39,087$1.68M0.15%-600Timeline
ACLSAXCELIS TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 35,100 shares; 2018Q2: 32,600 shares; 2018Q3: 72,000 shares; 2018Q4: 72,300 shares; 2019Q1: 69,000 shares; 2019Q2: 64,800 shares; 2019Q3: 64,800 shares; 2019Q4: 63,900 shares 63,900$1.54M0.14%-900Timeline
LKFNLAKELAND FINL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2018Q1: 33,675 shares; 2018Q2: 30,825 shares; 2018Q3: 30,825 shares; 2018Q4: 30,825 shares; 2019Q1: 29,125 shares; 2019Q2: 28,425 shares; 2019Q3: 28,425 shares; 2019Q4: 29,195 shares 29,195$1.43M0.13%+770Timeline
