Skip to content

Allianz Asset Management GmbH

Follow

13F filer, CIK 1535323, MUNICH, Germany

Allianz Asset Management GmbH reported $123,126,284,393 across 2,143 holdings for the quarter ended 2026-06-30, in a 13F-HR/A filed 2026-09-02. Its ten largest share positions make up 29.07% of the portfolio.

Accepted , ingested 13F-HR/A 0001193125-26-379716

Period
2026-06-30
Reported value
$123B
Holdings
2,143
Top 10 weight
29.07%
New
273
Sold out
124

Largest buys vs the previous quarter

SecurityShares changeApprox. value
IVVadded+3,795,730$2.84B
SPYMadded+26,382,568$2.32B
NVDAadded+6,129,853$1.23B
AMZNadded+2,597,024$619M
KLACadded+1,733,514$523M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Largest sells vs the previous quarter

SecurityShares changeApprox. value
VGreduced-79,053,964-$880M
QCOMreduced-1,893,762-$350M
MUreduced-221,951-$256M
JNJreduced-824,856-$209M
TELreduced-668,110-$135M

Ranked by the share change valued at this quarter's implied price (value over shares in the 13F). A position sold out is valued at the previous quarter's price, its last report.

Holdings, Q2 2026

Share positions as resolved from 13F-HR/A 0001193125-26-379716, largest first. % of portfolio is the value over $108,020,990,651, the sum of the share positions whose value is usable for ratios (method).

SecurityHistorySharesValue% of portfolioChangeLatest eventTimeline
NVDANVIDIA CORPORATIONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 18,763,362 shares; 2024Q4: 20,825,689 shares; 2025Q1: 21,945,027 shares; 2025Q2: 20,711,923 shares; 2025Q3: 20,420,976 shares; 2025Q4: 21,756,609 shares; 2026Q1: 23,939,334 shares; 2026Q2: 30,069,187 shares 30,069,187$6.02B5.57%+6,129,853Timeline
AAPLAPPLE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 10,192,111 shares; 2024Q4: 12,627,214 shares; 2025Q1: 10,727,046 shares; 2025Q2: 11,628,103 shares; 2025Q3: 11,110,084 shares; 2025Q4: 11,758,940 shares; 2026Q1: 12,741,916 shares; 2026Q2: 14,544,356 shares 14,544,356$4.21B3.9%+1,802,440Timeline
SPYMSPDR SERIES TRUSTQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 10,761,852 shares; 2024Q4: 9,269,022 shares; 2025Q1: 12,846,198 shares; 2025Q2: 45 shares; 2025Q3: 627,445 shares; 2025Q4: 5,071,162 shares; 2026Q1: 19,841,003 shares; 2026Q2: 46,223,571 shares 46,223,571$4.06B3.76%+26,382,568Timeline
IVVISHARES TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 78,550 shares; 2024Q4: 1,162,809 shares; 2025Q1: 73,052 shares; 2025Q2: 799,991 shares; 2025Q3: 2,428,267 shares; 2025Q4: 8,324,104 shares; 2026Q1: 981,961 shares; 2026Q2: 4,777,691 shares 4,777,691$3.58B3.31%+3,795,730Timeline
MSFTMICROSOFT CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 6,468,534 shares; 2024Q4: 6,790,567 shares; 2025Q1: 6,422,884 shares; 2025Q2: 6,115,217 shares; 2025Q3: 6,537,487 shares; 2025Q4: 7,452,381 shares; 2026Q1: 7,565,666 shares; 2026Q2: 8,121,141 shares 8,121,141$3.03B2.8%+555,475Timeline
GOOGLALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 7,391,394 shares; 2024Q4: 7,826,767 shares; 2025Q1: 7,382,433 shares; 2025Q2: 7,190,001 shares; 2025Q3: 6,920,098 shares; 2025Q4: 6,611,742 shares; 2026Q1: 7,093,196 shares; 2026Q2: 7,498,538 shares 7,498,538$2.68B2.48%+405,342Timeline
AMZNAMAZON COM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 8,936,758 shares; 2024Q4: 10,748,928 shares; 2025Q1: 9,065,736 shares; 2025Q2: 8,104,030 shares; 2025Q3: 8,725,890 shares; 2025Q4: 9,426,969 shares; 2026Q1: 8,392,724 shares; 2026Q2: 10,989,748 shares 10,989,748$2.62B2.42%+2,597,024Timeline
VGVENTURE GLOBAL INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: not reported; 2025Q1: 354,683,306 shares; 2025Q2: 354,683,306 shares; 2025Q3: 354,683,306 shares; 2025Q4: 354,683,306 shares; 2026Q1: 251,315,622 shares; 2026Q2: 172,261,658 shares 172,261,658$1.92B1.77%-79,053,964Timeline
GOOGALPHABET INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 4,553,382 shares; 2024Q4: 4,475,571 shares; 2025Q1: 4,651,449 shares; 2025Q2: 4,028,643 shares; 2025Q3: 4,233,414 shares; 2025Q4: 4,120,509 shares; 2026Q1: 4,383,906 shares; 2026Q2: 4,693,417 shares 4,693,417$1.66B1.54%+309,511Timeline
MUMICRON TECHNOLOGY INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,044,289 shares; 2024Q4: 1,879,083 shares; 2025Q1: 609,498 shares; 2025Q2: 492,445 shares; 2025Q3: 786,399 shares; 2025Q4: 1,537,702 shares; 2026Q1: 1,636,359 shares; 2026Q2: 1,414,408 shares 1,414,408$1.63B1.51%-221,951Timeline
AMATAPPLIED MATLS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,845,465 shares; 2024Q4: 3,373,004 shares; 2025Q1: 3,521,492 shares; 2025Q2: 2,951,217 shares; 2025Q3: 2,250,738 shares; 2025Q4: 1,330,300 shares; 2026Q1: 1,836,311 shares; 2026Q2: 1,971,329 shares 1,971,329$1.43B1.32%+135,018Timeline
AVGOBROADCOM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 3,034,551 shares; 2024Q4: 3,428,322 shares; 2025Q1: 2,996,405 shares; 2025Q2: 3,154,235 shares; 2025Q3: 3,184,378 shares; 2025Q4: 3,512,366 shares; 2026Q1: 3,274,573 shares; 2026Q2: 3,730,615 shares 3,730,615$1.41B1.3%+456,042Timeline
METAMETA PLATFORMS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,412,053 shares; 2024Q4: 1,483,825 shares; 2025Q1: 1,546,673 shares; 2025Q2: 1,618,274 shares; 2025Q3: 1,711,797 shares; 2025Q4: 1,901,836 shares; 2026Q1: 1,838,908 shares; 2026Q2: 2,306,359 shares 2,306,359$1.3B1.2%+467,451Timeline
AZNASTRAZENECA PLCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: not reported; 2026Q1: 6,529,961 shares; 2026Q2: 6,690,300 shares 6,690,300$1.25B1.16%+160,339Timeline
JNJJOHNSON & JOHNSONQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 3,592,034 shares; 2024Q4: 3,989,510 shares; 2025Q1: 4,383,481 shares; 2025Q2: 5,308,444 shares; 2025Q3: 5,459,825 shares; 2025Q4: 6,019,228 shares; 2026Q1: 5,690,502 shares; 2026Q2: 4,865,646 shares 4,865,646$1.24B1.14%-824,856Timeline
LRCXLAM RESEARCH CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: 3,801,868 shares; 2025Q1: 2,227,741 shares; 2025Q2: 2,316,879 shares; 2025Q3: 2,426,727 shares; 2025Q4: 3,737,820 shares; 2026Q1: 2,957,819 shares; 2026Q2: 2,746,179 shares 2,746,179$1.19B1.1%-211,640Timeline
CSCOCISCO SYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 9,991,944 shares; 2024Q4: 9,316,067 shares; 2025Q1: 11,377,232 shares; 2025Q2: 11,727,936 shares; 2025Q3: 11,665,524 shares; 2025Q4: 10,238,001 shares; 2026Q1: 9,013,935 shares; 2026Q2: 8,112,214 shares 8,112,214$953M0.88%-901,721Timeline
JPMJPMORGAN CHASE & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 3,248,791 shares; 2024Q4: 2,878,895 shares; 2025Q1: 3,242,766 shares; 2025Q2: 1,981,725 shares; 2025Q3: 2,720,555 shares; 2025Q4: 3,232,673 shares; 2026Q1: 3,101,015 shares; 2026Q2: 2,888,627 shares 2,888,627$946M0.88%-212,388Timeline
VICIVICI PPTYS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 23,348,768 shares; 2024Q4: 23,304,960 shares; 2025Q1: 23,294,221 shares; 2025Q2: 25,049,606 shares; 2025Q3: 27,986,645 shares; 2025Q4: 30,292,364 shares; 2026Q1: 30,960,260 shares; 2026Q2: 31,527,182 shares 31,527,182$837M0.77%+566,922Timeline
LLYELI LILLY & COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 622,502 shares; 2024Q4: 563,285 shares; 2025Q1: 447,298 shares; 2025Q2: 386,287 shares; 2025Q3: 357,729 shares; 2025Q4: 427,339 shares; 2026Q1: 504,764 shares; 2026Q2: 578,634 shares 578,634$694M0.64%+73,870Timeline
TJXTJX COS INC NEWQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 639,663 shares; 2024Q4: 1,709,489 shares; 2025Q1: 1,871,751 shares; 2025Q2: 1,586,210 shares; 2025Q3: 1,522,451 shares; 2025Q4: 3,293,815 shares; 2026Q1: 4,172,740 shares; 2026Q2: 4,332,475 shares 4,332,475$656M0.61%+159,735Timeline
BMYBRISTOL-MYERS SQUIBB COQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,522,197 shares; 2024Q4: 3,422,464 shares; 2025Q1: 3,271,107 shares; 2025Q2: 4,516,836 shares; 2025Q3: 5,196,952 shares; 2025Q4: 5,495,386 shares; 2026Q1: 6,879,864 shares; 2026Q2: 11,363,537 shares 11,363,537$655M0.61%+4,483,673Timeline
MAMASTERCARD INCORPORATEDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 446,172 shares; 2024Q4: 552,711 shares; 2025Q1: 496,168 shares; 2025Q2: 813,559 shares; 2025Q3: 1,073,039 shares; 2025Q4: 1,530,758 shares; 2026Q1: 1,377,559 shares; 2026Q2: 1,176,597 shares 1,176,597$604M0.56%-200,962Timeline
KLACKLA CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 244,660 shares; 2024Q4: 284,440 shares; 2025Q1: 229,730 shares; 2025Q2: 187,015 shares; 2025Q3: 180,564 shares; 2025Q4: 171,581 shares; 2026Q1: 162,549 shares; 2026Q2: 1,896,063 shares 1,896,063$572M0.53%+1,733,514Timeline
MSMORGAN STANLEYQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 869,670 shares; 2024Q4: 793,880 shares; 2025Q1: 2,146,667 shares; 2025Q2: 1,645,224 shares; 2025Q3: 2,027,932 shares; 2025Q4: 2,287,307 shares; 2026Q1: 2,613,380 shares; 2026Q2: 2,720,431 shares 2,720,431$569M0.53%+107,051Timeline
CMICUMMINS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 124,377 shares; 2024Q4: 321,537 shares; 2025Q1: 679,390 shares; 2025Q2: 837,694 shares; 2025Q3: 788,537 shares; 2025Q4: 663,291 shares; 2026Q1: 699,958 shares; 2026Q2: 777,291 shares 777,291$554M0.51%+77,333Timeline
TSLATESLA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,696,773 shares; 2024Q4: 1,694,919 shares; 2025Q1: 2,034,986 shares; 2025Q2: 1,448,434 shares; 2025Q3: 1,488,709 shares; 2025Q4: 1,418,218 shares; 2026Q1: 1,388,618 shares; 2026Q2: 1,278,519 shares 1,278,519$538M0.5%-110,099Timeline
TGTTARGET CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,075,720 shares; 2024Q4: 2,260,833 shares; 2025Q1: 2,370,994 shares; 2025Q2: 2,186,012 shares; 2025Q3: 2,097,869 shares; 2025Q4: 2,512,962 shares; 2026Q1: 2,635,207 shares; 2026Q2: 4,099,109 shares 4,099,109$535M0.5%+1,463,902Timeline
ROSTROSS STORES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 710,295 shares; 2024Q4: 818,334 shares; 2025Q1: 743,020 shares; 2025Q2: 672,504 shares; 2025Q3: 653,824 shares; 2025Q4: 719,370 shares; 2026Q1: 2,025,106 shares; 2026Q2: 2,429,697 shares 2,429,697$517M0.48%+404,591Timeline
TTETOTALENERGIES SEQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: not reported; 2025Q1: not reported; 2025Q2: not reported; 2025Q3: not reported; 2025Q4: 7,467,905 shares; 2026Q1: 8,071,367 shares; 2026Q2: 6,528,310 shares 6,528,310$508M0.47%-1,543,057Timeline
TSMTAIWAN SEMICONDUCTOR MANUFACQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 603,599 shares; 2024Q4: 1,021,469 shares; 2025Q1: 983,645 shares; 2025Q2: 920,654 shares; 2025Q3: 1,127,347 shares; 2025Q4: 1,136,358 shares; 2026Q1: 1,167,294 shares; 2026Q2: 1,061,906 shares 1,061,906$507M0.47%-105,388Timeline
TAT&T INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 9,398,882 shares; 2024Q4: 16,527,816 shares; 2025Q1: 11,834,659 shares; 2025Q2: 12,944,211 shares; 2025Q3: 13,539,948 shares; 2025Q4: 18,008,703 shares; 2026Q1: 21,971,802 shares; 2026Q2: 24,091,314 shares 24,091,314$499M0.46%+2,119,512Timeline
MRKMERCK & CO INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,790,249 shares; 2024Q4: 1,634,488 shares; 2025Q1: 1,890,976 shares; 2025Q2: 2,083,175 shares; 2025Q3: 3,232,938 shares; 2025Q4: 3,966,826 shares; 2026Q1: 3,964,890 shares; 2026Q2: 3,845,071 shares 3,845,071$494M0.46%-119,819Timeline
PMBSPIMCO ETF TRQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: not reported; 2025Q1: 2,881,273 shares; 2025Q2: 3,378,956 shares; 2025Q3: 5,370,583 shares; 2025Q4: 7,039,958 shares; 2026Q1: 8,332,736 shares; 2026Q2: 9,745,440 shares 9,745,440$481M0.45%+1,412,704Timeline
AMDADVANCED MICRO DEVICES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 770,922 shares; 2024Q4: 820,167 shares; 2025Q1: 433,517 shares; 2025Q2: 157,450 shares; 2025Q3: 369,699 shares; 2025Q4: 347,543 shares; 2026Q1: 319,013 shares; 2026Q2: 819,011 shares 819,011$476M0.44%+499,998Timeline
ABBVABBVIE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,434,392 shares; 2024Q4: 1,994,484 shares; 2025Q1: 1,599,145 shares; 2025Q2: 1,535,620 shares; 2025Q3: 1,609,342 shares; 2025Q4: 1,259,223 shares; 2026Q1: 1,393,938 shares; 2026Q2: 1,749,719 shares 1,749,719$440M0.41%+355,781Timeline
VVISA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,820,274 shares; 2024Q4: 1,825,845 shares; 2025Q1: 1,386,073 shares; 2025Q2: 1,428,397 shares; 2025Q3: 1,459,251 shares; 2025Q4: 1,354,571 shares; 2026Q1: 1,043,484 shares; 2026Q2: 1,258,240 shares 1,258,240$432M0.4%+214,756Timeline
ADBEADOBE INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,043,372 shares; 2024Q4: 1,008,882 shares; 2025Q1: 993,168 shares; 2025Q2: 810,713 shares; 2025Q3: 613,712 shares; 2025Q4: 731,057 shares; 2026Q1: 982,711 shares; 2026Q2: 2,066,709 shares 2,066,709$424M0.39%+1,083,998Timeline
ABTABBOTT LABORATORIESQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,715,725 shares; 2024Q4: 3,129,629 shares; 2025Q1: 2,998,438 shares; 2025Q2: 3,633,192 shares; 2025Q3: 3,629,447 shares; 2025Q4: 4,233,768 shares; 2026Q1: 4,124,075 shares; 2026Q2: 4,538,365 shares 4,538,365$412M0.38%+414,290Timeline
EIXEDISON INTLQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 90,967 shares; 2024Q4: 61,361 shares; 2025Q1: 1,255,449 shares; 2025Q2: 1,416,418 shares; 2025Q3: 2,425,926 shares; 2025Q4: 3,586,451 shares; 2026Q1: 4,620,365 shares; 2026Q2: 5,528,732 shares 5,528,732$412M0.38%+908,367Timeline
ALLALLSTATE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 333,199 shares; 2024Q4: 278,111 shares; 2025Q1: 189,205 shares; 2025Q2: 203,898 shares; 2025Q3: 294,774 shares; 2025Q4: 269,659 shares; 2026Q1: 1,091,491 shares; 2026Q2: 1,682,730 shares 1,682,730$400M0.37%+591,239Timeline
TXNTEXAS INSTRS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 193,651 shares; 2024Q4: 188,769 shares; 2025Q1: 175,093 shares; 2025Q2: 125,361 shares; 2025Q3: 150,400 shares; 2025Q4: 103,953 shares; 2026Q1: 200,901 shares; 2026Q2: 1,336,647 shares 1,336,647$398M0.37%+1,135,746Timeline
MPCMARATHON PETE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,578,105 shares; 2024Q4: 1,740,907 shares; 2025Q1: 1,405,169 shares; 2025Q2: 1,603,950 shares; 2025Q3: 1,714,341 shares; 2025Q4: 1,551,396 shares; 2026Q1: 1,699,648 shares; 2026Q2: 1,554,821 shares 1,554,821$398M0.37%-144,827Timeline
EDCONSOLIDATED EDISON INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,625,476 shares; 2024Q4: 1,847,034 shares; 2025Q1: 1,057,047 shares; 2025Q2: 778,527 shares; 2025Q3: 743,268 shares; 2025Q4: 853,470 shares; 2026Q1: 1,023,910 shares; 2026Q2: 3,559,014 shares 3,559,014$394M0.36%+2,535,104Timeline
ANETARISTA NETWORKS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: not reported; 2024Q4: 2,155,904 shares; 2025Q1: 1,790,955 shares; 2025Q2: 2,107,645 shares; 2025Q3: 1,836,033 shares; 2025Q4: 1,809,525 shares; 2026Q1: 1,878,401 shares; 2026Q2: 2,314,929 shares 2,314,929$393M0.36%+436,528Timeline
CVSCVS HEALTH CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 916,650 shares; 2024Q4: 883,026 shares; 2025Q1: 880,691 shares; 2025Q2: 1,050,524 shares; 2025Q3: 1,262,588 shares; 2025Q4: 3,722,520 shares; 2026Q1: 4,083,392 shares; 2026Q2: 3,781,975 shares 3,781,975$391M0.36%-301,417Timeline
BKNGBOOKING HOLDINGS INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 23,671 shares; 2024Q4: 29,122 shares; 2025Q1: 46,220 shares; 2025Q2: 62,589 shares; 2025Q3: 74,656 shares; 2025Q4: 50,001 shares; 2026Q1: 62,067 shares; 2026Q2: 2,188,767 shares 2,188,767$390M0.36%+2,126,700Timeline
VLOVALERO ENERGY CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,972,583 shares; 2024Q4: 1,982,444 shares; 2025Q1: 1,514,853 shares; 2025Q2: 1,475,044 shares; 2025Q3: 1,689,005 shares; 2025Q4: 1,734,620 shares; 2026Q1: 1,635,237 shares; 2026Q2: 1,475,090 shares 1,475,090$384M0.36%-160,147Timeline
EBAYEBAY INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,997,864 shares; 2024Q4: 2,460,879 shares; 2025Q1: 2,029,855 shares; 2025Q2: 2,217,237 shares; 2025Q3: 2,459,405 shares; 2025Q4: 3,626,424 shares; 2026Q1: 3,664,244 shares; 2026Q2: 3,381,423 shares 3,381,423$378M0.35%-282,821Timeline
FIXCOMFORT SYS USA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 53,318 shares; 2024Q4: 52,725 shares; 2025Q1: 91,665 shares; 2025Q2: 93,895 shares; 2025Q3: 77,673 shares; 2025Q4: 90,856 shares; 2026Q1: 119,449 shares; 2026Q2: 187,971 shares 187,971$373M0.34%+68,522Timeline
MOALTRIA GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 3,366,097 shares; 2024Q4: 3,584,393 shares; 2025Q1: 6,170,464 shares; 2025Q2: 6,186,008 shares; 2025Q3: 6,222,265 shares; 2025Q4: 7,379,874 shares; 2026Q1: 4,971,344 shares; 2026Q2: 5,164,495 shares 5,164,495$372M0.34%+193,151Timeline
FDXFEDEX CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 363,786 shares; 2024Q4: 248,623 shares; 2025Q1: 349,500 shares; 2025Q2: 518,751 shares; 2025Q3: 536,324 shares; 2025Q4: 622,669 shares; 2026Q1: 863,005 shares; 2026Q2: 1,181,906 shares 1,181,906$370M0.34%+318,901Timeline
APHAMPHENOL CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,736,625 shares; 2024Q4: 3,086,457 shares; 2025Q1: 4,613,025 shares; 2025Q2: 3,913,031 shares; 2025Q3: 3,164,549 shares; 2025Q4: 2,782,354 shares; 2026Q1: 2,658,974 shares; 2026Q2: 2,065,541 shares 2,065,541$364M0.34%-593,433Timeline
NFLXNETFLIX INC.Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 421,698 shares; 2024Q4: 459,209 shares; 2025Q1: 332,135 shares; 2025Q2: 377,258 shares; 2025Q3: 408,390 shares; 2025Q4: 5,453,142 shares; 2026Q1: 4,636,783 shares; 2026Q2: 4,933,739 shares 4,933,739$352M0.33%+296,956Timeline
SCHWCHARLES SCHWAB CORP (THE)Quarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 592,401 shares; 2024Q4: 610,100 shares; 2025Q1: 624,867 shares; 2025Q2: 568,804 shares; 2025Q3: 818,026 shares; 2025Q4: 1,613,436 shares; 2026Q1: 2,152,500 shares; 2026Q2: 3,813,514 shares 3,813,514$352M0.33%+1,661,014Timeline
GILDGILEAD SCIENCES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 4,325,555 shares; 2024Q4: 5,109,093 shares; 2025Q1: 5,785,917 shares; 2025Q2: 6,224,117 shares; 2025Q3: 5,773,019 shares; 2025Q4: 4,030,530 shares; 2026Q1: 3,094,227 shares; 2026Q2: 2,772,494 shares 2,772,494$350M0.32%-321,733Timeline
CFCF INDUSTRIES HOLDQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 633,920 shares; 2024Q4: 827,407 shares; 2025Q1: 1,004,598 shares; 2025Q2: 1,728,927 shares; 2025Q3: 2,193,042 shares; 2025Q4: 2,624,910 shares; 2026Q1: 2,633,919 shares; 2026Q2: 3,107,019 shares 3,107,019$336M0.31%+473,100Timeline
PGRPROGRESSIVE CORPQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,004,968 shares; 2024Q4: 616,921 shares; 2025Q1: 411,118 shares; 2025Q2: 370,406 shares; 2025Q3: 272,959 shares; 2025Q4: 275,615 shares; 2026Q1: 386,655 shares; 2026Q2: 1,464,948 shares 1,464,948$320M0.3%+1,078,293Timeline
SYFSYNCHRONY FINANCIALQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 5,128,444 shares; 2024Q4: 5,509,314 shares; 2025Q1: 5,868,022 shares; 2025Q2: 5,204,523 shares; 2025Q3: 4,890,546 shares; 2025Q4: 4,019,401 shares; 2026Q1: 4,182,101 shares; 2026Q2: 4,196,670 shares 4,196,670$319M0.3%+14,569Timeline
UBSUBS GROUP AGQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 4,372,896 shares; 2024Q4: 4,237,380 shares; 2025Q1: 4,132,377 shares; 2025Q2: 4,174,157 shares; 2025Q3: 4,439,632 shares; 2025Q4: 6,337,956 shares; 2026Q1: 6,194,747 shares; 2026Q2: 6,407,087 shares 6,407,087$318M0.29%+212,340Timeline
PLTRPALANTIR TECHNOLOGIES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 641,445 shares; 2024Q4: 752,041 shares; 2025Q1: 604,919 shares; 2025Q2: 1,124,153 shares; 2025Q3: 1,481,529 shares; 2025Q4: 2,453,624 shares; 2026Q1: 2,984,943 shares; 2026Q2: 2,675,196 shares 2,675,196$312M0.29%-309,747Timeline
QCOMQUALCOMM INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 2,807,888 shares; 2024Q4: 3,329,256 shares; 2025Q1: 3,751,022 shares; 2025Q2: 3,300,299 shares; 2025Q3: 3,368,192 shares; 2025Q4: 3,568,240 shares; 2026Q1: 3,581,855 shares; 2026Q2: 1,688,093 shares 1,688,093$312M0.29%-1,893,762Timeline
HUMHUMANA INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 339,520 shares; 2024Q4: 382,264 shares; 2025Q1: 468,053 shares; 2025Q2: 492,056 shares; 2025Q3: 478,623 shares; 2025Q4: 883,910 shares; 2026Q1: 814,829 shares; 2026Q2: 773,119 shares 773,119$307M0.28%-41,710Timeline
UNHUNITEDHEALTH GROUP INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 1,584,656 shares; 2024Q4: 1,729,284 shares; 2025Q1: 1,447,572 shares; 2025Q2: 973,793 shares; 2025Q3: 730,384 shares; 2025Q4: 444,247 shares; 2026Q1: 486,593 shares; 2026Q2: 719,466 shares 719,466$299M0.28%+232,873Timeline
VOOVANGUARD INDEX FDSQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 353,490 shares; 2024Q4: 347,161 shares; 2025Q1: 250,278 shares; 2025Q2: 412,216 shares; 2025Q3: 425,079 shares; 2025Q4: 399,194 shares; 2026Q1: 388,153 shares; 2026Q2: 432,842 shares 432,842$297M0.28%+44,689Timeline
BRK-BBERKSHIRE HATHAWAY INC DELQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 405,709 shares; 2024Q4: 410,460 shares; 2025Q1: 591,072 shares; 2025Q2: 659,249 shares; 2025Q3: 605,695 shares; 2025Q4: 562,097 shares; 2026Q1: 644,689 shares; 2026Q2: 592,421 shares 592,421$296M0.27%-52,268Timeline
DALDELTA AIR LINES INCQuarterly shares; oldest to newest; scale is this security's eight-quarter maximum; 2024Q3: 566,055 shares; 2024Q4: 831,483 shares; 2025Q1: 2,013,818 shares; 2025Q2: 2,241,101 shares; 2025Q3: 2,791,581 shares; 2025Q4: 4,327,719 shares; 2026Q1: 3,699,894 shares; 2026Q2: 3,152,682 shares 3,152,682$295M0.27%-547,212Timeline
