13F-HR filed by FORA Capital, LLC
FORA Capital, LLC filed this 13F-HR for the quarter ended 2020-09-30, filed 2020-11-13, with 619 holding rows worth $152,522,000.
- Accession
- 0001742435-20-000012
- Filer
- CIK 1742435
- Filed
- 2020-11-13
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q3 2020
A holdings report, 619 entries on the cover page, a total value of $152,522,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $152,522,000 with VALUE read as dollars, detected, 13F file number 028-20027. The quarter's positions are built on this report. The resolved quarter.
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| RLI CORP COM | 749607107 | Stock | 402 | $34,000 | dollars, detected | |
| REGENCY CTRS CORP COM | 758849103 | REIT | 900 | $34,000 | dollars, detected | |
| WABTEC COM | 929740108 | Stock | 550 | $34,000 | dollars, detected | |
| TXNM ENERGY INC COM | 69349H107 | Stock | 819 | $34,000 | dollars, detected | |
| ULTA BEAUTY INC COM | 90384S303 | Stock | 150 | $34,000 | dollars, detected | |
| PINNACLE FINANCIAL PARTNERS IN | 72346Q104 | COM | 966 | $34,000 | dollars, detected | |
| CONSOLIDATED COMMUNICATIONS | 209034107 | COM | 5,922 | $34,000 | dollars, detected | |
| G1 THERAPEUTICS INC | 3621LQ109 | COM | 2,973 | $34,000 | dollars, detected | |
| THIRD PT REINS LTD | G8827U100 | COM | 4,852 | $34,000 | dollars, detected | |
| SEI INVTS CO COM | 784117103 | Stock | 650 | $33,000 | dollars, detected | |
| INTERFACE INC | 458665304 | COM | 5,449 | $33,000 | dollars, detected | |
| MALIBU BOATS INC A | 56117J100 | COMMON STOCK | 672 | $33,000 | dollars, detected | |
| BOINGO WIRELESS INC | 09739C102 | COM | 3,252 | $33,000 | dollars, detected | |
| PUBLIC SVC ENTERPRISE GROUP COM | 744573106 | Stock | 583 | $32,000 | dollars, detected | |
| VERACYTE INC COM | 92337F107 | Stock | 975 | $32,000 | dollars, detected | |
| AKCEA THERAPEUTICS INC | 00972L107 | COM | 1,765 | $32,000 | dollars, detected | |
| BREAD FINANCIAL HOLDINGS INC | 018581108 | COM | 749 | $31,000 | dollars, detected | |
| HEXCEL CORP NEW | 428291108 | COM | 919 | $31,000 | dollars, detected | |
| LHC GROUP | 50187A107 | COM | 148 | $31,000 | dollars, detected | |
| AVANGRID INC | 05351W103 | COM | 616 | $31,000 | dollars, detected | |
| COOPER STANDARD HOLDING | 21676P103 | COMMON STOCK | 2,337 | $31,000 | dollars, detected | |
| FLEXION THERAPEUTICS INC | 33938J106 | COM | 2,942 | $31,000 | dollars, detected | |
| ROGERS COMMUNICATIONS INC CL B | 775109200 | Stock | 756 | $30,000 | dollars, detected | |
| NATIONAL VISION HLDGS INC COM | 63845R107 | Stock | 793 | $30,000 | dollars, detected | |
| SCHEIN HENRY INC | 806407102 | COM | 513 | $30,000 | dollars, detected | |
| CHINA UNICOM HONG KONG | 16945R104 | SPONSORED ADR | 4,528 | $30,000 | dollars, detected | |
| CROWDSTRIKE HLDGS INC | 22788C105 | COM | 213 | $29,000 | dollars, detected | |
| LOEWS CORP COM | 540424108 | Stock | 824 | $29,000 | dollars, detected | |
| FULLER H B CO COM | 359694106 | Stock | 612 | $28,000 | dollars, detected | |
| SAIA INC | 78709Y105 | COM | 223 | $28,000 | dollars, detected | |
| CRANE CO | 224399105 | COM | 554 | $28,000 | dollars, detected | |
| 1 800 FLOWERS COM INC | 68243Q106 | CL A | 1,097 | $27,000 | dollars, detected | |
| GRANITE CONSTR INC COM | 387328107 | Stock | 1,526 | $27,000 | dollars, detected | |
| NU SKIN ENTERPRISES INC | 67018T105 | CL A | 534 | $27,000 | dollars, detected | |
| LANTHEUS HLDGS INC | 516544103 | COM | 2,128 | $27,000 | dollars, detected | |
| MERCURY GENL CORP NEW | 589400100 | COM | 662 | $27,000 | dollars, detected | |
| SHOCKWAVE MED INC | 82489T104 | COM | 354 | $27,000 | dollars, detected | |
| BANK NOVA SCOTIA B C COM | 064149107 | Stock | 633 | $26,000 | dollars, detected | |
| KEURIG DR PEPPER INC COM | 49271V100 | Stock | 932 | $26,000 | dollars, detected | |
| CYBERARK SOFTWARE LTD SHS | M2682V108 | Stock | 252 | $26,000 | dollars, detected | |
| BRUKER CORP | 116794108 | COM | 659 | $26,000 | dollars, detected | |
| PORTLAND GEN ELEC CO | 736508847 | COM NEW | 744 | $26,000 | dollars, detected | |
| PIONEER NATURAL RESOURCES CO | 723787107 | COM | 303 | $26,000 | dollars, detected | |
| PERSPECTA INC | 715347100 | COM | 1,317 | $26,000 | dollars, detected | |
| SPX CORP | 784635104 | COMMON STOCK | 551 | $26,000 | dollars, detected | |
| DIAGEO PLC SPON ADR NEW | 25243Q205 | ADR | 185 | $25,000 | dollars, detected | |
| CGI INC CL A SUB VTG | 12532H104 | Stock | 363 | $25,000 | dollars, detected | |
| LTC PPTYS INC COM | 502175102 | REIT | 718 | $25,000 | dollars, detected | |
| PACIRA BIOSCIENCES INC COM | 695127100 | Stock | 424 | $25,000 | dollars, detected | |
| MERIT MED SYS INC COM | 589889104 | Stock | 573 | $25,000 | dollars, detected | |
| GLOBE LIFE INC | 37959E102 | COM | 316 | $25,000 | dollars, detected | |
| NIU TECHNOLOGIES | 65481N100 | CMN | 1,317 | $25,000 | dollars, detected | |
| KINSALECAPGROUPINC | 49714P108 | STOK | 128 | $24,000 | dollars, detected | |
| APPFOLIO INC | 03783C100 | COM CL A | 172 | $24,000 | dollars, detected | |
| RESTAURANT BRANDS INTL INC COM | 76131D103 | Stock | 412 | $24,000 | dollars, detected | |
| EQUINIX INC COM | 29444U700 | REIT | 31 | $24,000 | dollars, detected | |
| CONMED CORP COM | 207410101 | Stock | 301 | $24,000 | dollars, detected | |
| CASTLE BIOSCIENCES INC | 14843C105 | COMMON STOCK | 466 | $24,000 | dollars, detected | |
| SouthState Corp | 840441109 | Common Stock | 495 | $24,000 | dollars, detected | |
| QUOTIENT TECHNOLOGY INC | 749119103 | COMMON STOCK | 3,218 | $24,000 | dollars, detected | |
| QIWI PLC | 74735M108 | SPON ADR REP B | 1,380 | $24,000 | dollars, detected | |
| COUSINSPPTYSINC | 222795502 | STOK | 801 | $23,000 | dollars, detected | |
| SIXTH STREET SPECIALTY LENDI | 83012A109 | COM | 1,318 | $23,000 | dollars, detected | |
| COMMERCE BANCSHARES INC | 200525103 | COM | 407 | $23,000 | dollars, detected | |
| MOELIS & CO | 60786M105 | CL A | 648 | $23,000 | dollars, detected | |
| WORLD WRESTLING ENTMT INC | 98156Q108 | CL A | 571 | $23,000 | dollars, detected | |
| ZUMIEZ INC | 989817101 | COMMON STOCK | 824 | $23,000 | dollars, detected | |
| RITCHIE BROS AUCTIONEERS | 767744105 | COM | 388 | $23,000 | dollars, detected | |
| ENTERGY CORP NEW COM | 29364G103 | Stock | 221 | $22,000 | dollars, detected | |
| ACCO BRANDS CORP COM | 00081T108 | Stock | 3,819 | $22,000 | dollars, detected | |
| AXSOME THERAPEUTICS INC. COM | 05464T104 | Stock | 312 | $22,000 | dollars, detected | |
| BROOKFIELD INFRASTRUCTURE PA | G16252101 | LP INT UNIT | 456 | $22,000 | dollars, detected | |
| SEABRIDGE GOLD INC | 811916105 | COM *D* | 1,157 | $22,000 | dollars, detected | |
| CENTRAL GARDEN & PET CO | 153527205 | CL A NON-VTG | 612 | $22,000 | dollars, detected | |
| APPIAN CORP | 03782L101 | CL A | 334 | $22,000 | dollars, detected | |
| WORKIVA INC COM CL A | 98139A105 | Stock | 369 | $21,000 | dollars, detected | |
| INGEVITY CORP COM | 45688C107 | Stock | 415 | $21,000 | dollars, detected | |
| EQUITY COMMONWEALTH | 294628102 | COM SH BEN INT | 772 | $21,000 | dollars, detected | |
| CANADIANNATLRYCOF | 136375102 | STOK | 185 | $20,000 | dollars, detected | |
| BELDEN INC COM | 077454106 | Stock | 635 | $20,000 | dollars, detected | |
| SCHRODINGER INC COM | 80810D103 | Stock | 420 | $20,000 | dollars, detected | |
| ACADIA HEALTHCARE COMPANY INC COM | 00404A109 | Stock | 676 | $20,000 | dollars, detected | |
| NOMAD FOODS LTD USD ORD SHS | G6564A105 | Stock | 777 | $20,000 | dollars, detected | |
| FLEETCOR TECHNOLOGIES INC | 339041105 | COM | 82 | $20,000 | dollars, detected | |
| NEVRO CORP | 64157F103 | COM | 143 | $20,000 | dollars, detected | |
| SURFACE ONCOLOGY INC | 86877M209 | COM | 2,925 | $20,000 | dollars, detected | |
| ADIENT PLC | G0084W101 | ORD SHS | 1,105 | $19,000 | dollars, detected | |
| BEACON FINANCIAL CORP. | 084680107 | COM | 1,920 | $19,000 | dollars, detected | |
| FEDERAL SIGNAL CORP | 313855108 | COM | 655 | $19,000 | dollars, detected | |
| ICHOR HOLDINGS | G4740B105 | SHS | 864 | $19,000 | dollars, detected | |
| VERICEL CORP | 92346J108 | COM | 1,021 | $19,000 | dollars, detected | |
| TCF FINANCIAL CORPORATION NE | 872307103 | COM | 801 | $19,000 | dollars, detected | |
| NANOSTRING TECHNOLOGIES INC | 63009R109 | COM | 414 | $19,000 | dollars, detected | |
| NICE LTD SPONSORED ADR | 653656108 | ADR | 79 | $18,000 | dollars, detected | |
| AMERICAN ASSETS TR INC COM | 024013104 | REIT | 747 | $18,000 | dollars, detected | |
| MARRIOTT VACATIONS WORLDWIDE C COM | 57164Y107 | Stock | 201 | $18,000 | dollars, detected | |
| Q2 HLDGS INC COM | 74736L109 | Stock | 197 | $18,000 | dollars, detected | |
| IOVANCE BIOTHERAPEUTICS INC | 462260100 | COM | 554 | $18,000 | dollars, detected | |
| PRESTIGE CONSMR HEALTHCARE I | 74112D101 | COM | 499 | $18,000 | dollars, detected | |
| CONSOL ENERGY INC NEW | 20854L108 | COM | 3,990 | $18,000 | dollars, detected | |
| NUSTAR ENERGY LP | 67058H102 | UNIT COM | 1,733 | $18,000 | dollars, detected | |
| NOAH HLDGS LTD | 65487X102 | SPON ADS CL A | 694 | $18,000 | dollars, detected | |
| PEGASYSTEMS INC COM | 705573103 | Stock | 138 | $17,000 | dollars, detected | |
| APPLIED INDL TECHNOLOGIES INC COM | 03820C105 | Stock | 301 | $17,000 | dollars, detected | |
| NEW JERSEY RES CORP | 646025106 | COM | 619 | $17,000 | dollars, detected | |
| BRIGHTHOUSE FINL INC | 10922N103 | COM | 643 | $17,000 | dollars, detected | |
| FIRST COMWLTH FINL CORP PA | 319829107 | COM | 2,182 | $17,000 | dollars, detected | |
| ENVESTNET INC | 29404K106 | COM | 220 | $17,000 | dollars, detected | |
| THOMPSON REUTERS CORP | 884903709 | COM NEW | 207 | $17,000 | dollars, detected | |
| ACCEL ENTERTAINMENT INC | 00436Q106 | COMMON STOCK | 1,569 | $17,000 | dollars, detected | |
| ALTAIR ENGINEERING INC | 021369103 | COMMON STOCK | 401 | $17,000 | dollars, detected | |
| NEXTGEN HEALTHCARE INC | 65343C102 | COMMON STOCK | 1,310 | $17,000 | dollars, detected | |
| CINCINNATI FINL CORP COM | 172062101 | Stock | 203 | $16,000 | dollars, detected | |
| BLACK HILLS CORP COM | 092113109 | Stock | 295 | $16,000 | dollars, detected | |
| REXFORD INDL RLTY INC COM | 76169C100 | REIT | 355 | $16,000 | dollars, detected | |
| ACUSHNET HLDGS CORP | 005098108 | COM | 465 | $16,000 | dollars, detected | |
| COLUMBIA BKG SYS INC | 197236102 | COM | 673 | $16,000 | dollars, detected | |
| WILEY JOHN & SONS INC | 968223206 | CL A | 495 | $16,000 | dollars, detected | |
| PIEDMONT REALTY TRUST INC | 720190206 | COM CL A | 1,164 | $16,000 | dollars, detected |
Amendment chain
| Filing | Role | Filed | Accepted | Ingested |
|---|---|---|---|---|
| 13F-HR 0001742435-20-000012 | this filing | 2020-11-13 | acceptance time not in the bulk data set |