13F-HR filed by Archford Capital Strategies, LLC
Archford Capital Strategies, LLC filed this 13F-HR for the quarter ended 2016-03-31, filed 2016-05-10, with 662 holding rows worth $4,400,323 by the sum of the rows.
- Accession
- 0001606609-16-000008
- Filer
- CIK 1606609
- Filed
- 2016-05-10
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q1 2016
A holdings report, 771 entries on the cover page, a total value of $224,309 stated on the cover page (in dollars after the unit check, H1), rows summing to $4,400,323 with VALUE read as dollars, detected, 13F file number 028-16185. A later restatement replaced it, so the quarter does not use it. The resolved quarter.
The cover page states a total of $224,309, 95% less than the sum of the rows, $4,400,323. This page uses the sum of the rows.
Other managers
- included managerInvesco Advisers, Inc.
- included managerATLANTA CAPITAL MANAGEMENT CO L L C
- included managerGW&K Investment Management, LLC
- included managerEARNEST PARTNERS LLC
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| CALL 100 MONSANTO CO NEW COM EXP 01-20-17@110.000 OPTION ROOT= MON | 99QAE6RC3 | Option | 6 | $50 | dollars, detected | call |
| UNITED AIRLS HLDGS INC COM | 910047109 | Stock | 3 | $49 | dollars, detected | |
| MARATHON OIL CORP | 565849106 | COM | 1 | $49 | dollars, detected | |
| FIFTH THIRD BANCORP COM | 316773100 | Stock | 1 | $48 | dollars, detected | |
| NCR VOYIX CORPORATION | 62886E108 | COM | 2 | $48 | dollars, detected | |
| VALARIS ORD | 920355104 | COM | 6 | $48 | dollars, detected | |
| SUNCOR ENERGY INC NEW COM | 867224107 | Stock | 2 | $47 | dollars, detected | |
| CHEMOURS CO COM | 163851108 | Stock | 1 | $47 | dollars, detected | |
| ON SEMICONDUCTOR CORP COM | 682189105 | Stock | 1 | $46 | dollars, detected | |
| JAPAN TOBACCO INC | J27869106 | COM | 2 | $46 | dollars, detected | |
| ZURICH INS GROUP LTD SPONSORED | 989825104 | COM | 2 | $45 | dollars, detected | |
| MARATHON PETE CORP COM | 56585A102 | Stock | 2 | $44 | dollars, detected | |
| ATLAS COPCO AB SP ADR A NEW | 049255706 | COM | 2 | $43 | dollars, detected | |
| CHINA LIFE INSURANCE CO-ADR | 16939P106 | SPON ADR REP H | 1 | $42 | dollars, detected | |
| HCA Healthcare Inc | 40412C101 | COM | 4 | $41 | dollars, detected | |
| MARKETAXESS HLDGS INC | 57060D108 | COM | 6 | $41 | dollars, detected | |
| MasterCard, Inc | 57636Q104 | COM | 4 | $40 | dollars, detected | |
| CREDIT SUISSE GROUP-ADR | 225401108 | SPONSORED ADR | 1 | $40 | dollars, detected | |
| HANESBRANDS INC | 410345102 | COM | 2 | $40 | dollars, detected | |
| TWITTER INC | 90184L102 | COM | 1 | $40 | dollars, detected | |
| UNILEVER N V | 904784709 | N Y SHS NEW | 2 | $38 | dollars, detected | |
| SWATCH GROUP AG ADR | 870123106 | USD | 1 | $38 | dollars, detected | |
| MID AMERICA APARTMENT COMMUNITIES INC. | 59522J103 | Common Stock, par value $0.01 per share | 4 | $37 | dollars, detected | |
| SKYWORKS SOLUTIONS INC COM | 83088M102 | Stock | 3 | $37 | dollars, detected | |
| TERADATA CORP DEL | 88076W103 | COM | 1 | $37 | dollars, detected | |
| MIDDLEBYCORP | 596278101 | STOK | 4 | $36 | dollars, detected | |
| V F CORP COM | 918204108 | Stock | 3 | $36 | dollars, detected | |
| WESTROCK CO | 96145D105 | COM | 2 | $36 | dollars, detected | |
| WEYERHAEUSER CO COM NEW | 962166104 | REIT | 2 | $35 | dollars, detected | |
| FOREST CITY RLTY TR INC | 345605109 | COM CL A | 1 | $35 | dollars, detected | |
| SKY PLC SPONSORED ADR | 83084V106 | Stock | 3 | $35 | dollars, detected | |
| KROGER CO COM | 501044101 | Stock | 2 | $34 | dollars, detected | |
| STAPLES INC | 855030102 | COM | 1 | $34 | dollars, detected | |
| SUNTRUST BANKS INC | 867914103 | COM | 2 | $33 | dollars, detected | |
| NEBIUS GROUP N.V. | N97284108 | SHS CLASS A | 1 | $31 | dollars, detected | |
| AGILENT TECHNOLOGIES INC COM | 00846U101 | Stock | 2 | $30 | dollars, detected | |
| WISDOMTREE TR | 97717W851 | JAPN HEDGE EQT | 2 | $30 | dollars, detected | |
| ASSOCIATED BANC-CORP | 045487105 | COM | 1 | $30 | dollars, detected | |
| IMPERIAL BRANDS PLC SPON ADR | 45262P102 | ADUS | 4 | $30 | dollars, detected | |
| FACTSET RESH SYS INC COM | 303075105 | Stock | 5 | $29 | dollars, detected | |
| HARLEY DAVIDSON INC COM | 412822108 | Stock | 2 | $29 | dollars, detected | |
| SNAP ON INC COM | 833034101 | Stock | 5 | $28 | dollars, detected | |
| CONSTELLATION BRANDS INC CL A | 21036P108 | Stock | 5 | $28 | dollars, detected | |
| FULTON FINL CORP PA | 360271100 | COM | 1 | $28 | dollars, detected | |
| NESTLE SA ADR | 641069406 | COM | 3 | $28 | dollars, detected | |
| TCF FINL CORP | 872275102 | COM | 1 | $28 | dollars, detected | |
| STEEL DYNAMICS INC COM | 858119100 | Stock | 1 | $27 | dollars, detected | |
| BNP PARIBAS SPONSORED ADR | 05565A202 | ADUS | 1 | $27 | dollars, detected | |
| ENBRIDGE INC COM | 29250N105 | Stock | 2 | $26 | dollars, detected | |
| TERADYNE INC COM | 880770102 | Stock | 1 | $26 | dollars, detected | |
| OLD REP INTL CORP COM | 680223104 | Stock | 1 | $26 | dollars, detected | |
| Alphabet Inc. Reg. Shares C | 02079K107 | COM | 19 | $25 | dollars, detected | Value about 1/1,000 of the price other filers imply, kept as filed and left out of ratios. |
| WHIRLPOOL CORP COM | 963320106 | Stock | 5 | $25 | dollars, detected | |
| TENNECO INC | 880349105 | COM | 2 | $24 | dollars, detected | |
| Intercontinental Exchange,Inc. | 45866F104 | COM | 6 | $23 | dollars, detected | |
| IMATION CORP | 45245A107 | COM | 1 | $23 | dollars, detected | |
| DUPONT FABROS TECHNOLOGY INC | 26613Q106 | COM | 1 | $23 | dollars, detected | |
| RMR GROUP INC | 74967R106 | CL A | 2 | $22 | dollars, detected | |
| Retail Holdings Nv C | N74108106 | COM | 1 | $22 | dollars, detected | |
| ASMLHLDGNVFSPONSOREDADR1ADRREPS1ORDSHS | N07059210 | STOK | 3 | $21 | dollars, detected | |
| AMERICAN EAGLE OUTFITTERS INC COM | 02553E106 | Stock | 1 | $21 | dollars, detected | |
| UGI CORP NEW COM | 902681105 | Stock | 1 | $21 | dollars, detected | |
| ENDO INTL PLC | G30401106 | SHS | 1 | $21 | dollars, detected | |
| IAC INTERACTIVECORP | 44919P508 | COM | 1 | $20 | dollars, detected | |
| INGRAM MICRO INC | 457153104 | CL A | 1 | $20 | dollars, detected | |
| Amgen Inc. | 031162100 | COM | 3 | $19 | dollars, detected | |
| NEWS CORP NEW CL A | 65249B109 | Stock | 1 | $19 | dollars, detected | |
| INVESCO DYNAMIC CR OPPORTUNI | 46132R104 | COM | 1 | $19 | dollars, detected | |
| O-I GLASS, INC. | 690768403 | COM | 1 | $19 | dollars, detected | |
| SUPERIOR ENERGY SVCS INC | 868157108 | COM | 1 | $19 | dollars, detected | |
| TIME WARNER CABLE INC | 88732J207 | COM | 4 | $19 | dollars, detected | |
| FIRSTMERIT CORP | 337915102 | COM | 1 | $19 | dollars, detected | |
| TXNM ENERGY INC COM | 69349H107 | Stock | 1 | $18 | dollars, detected | |
| ACCENDRA HEALTH INC | 690732102 | COM | 1 | $18 | dollars, detected | |
| INGERSOLL-RAND PLC | G47791101 | SHS | 2 | $18 | dollars, detected | |
| KLA CORP | 482480100 | COM | 2 | $17 | dollars, detected | |
| VEECO INSTRS INC DEL COM | 922417100 | Stock | 1 | $17 | dollars, detected | |
| BANK NOVA SCOTIA B C COM | 064149107 | Stock | 1 | $17 | dollars, detected | |
| FEDERATED HERMES INC CL B | 314211103 | Stock | 1 | $17 | dollars, detected | |
| TENET HEALTHCARE CORP COM NEW | 88033G407 | Stock | 1 | $17 | dollars, detected | |
| ISHARES INC | 464286509 | MSCI CDA ETF | 1 | $17 | dollars, detected | |
| WESTAR ENERGY INC | 95709T100 | COMMON STOCK | 1 | $17 | dollars, detected | |
| VERITIV CORP | 923454102 | COM | 1 | $17 | dollars, detected | |
| GENERAL MTRS CO | 37045V126 | *W EXP 07/10/201 | 1 | $17 | dollars, detected | |
| GENERAL MTRS CO | 37045V118 | *W EXP 07/10/201 | 1 | $17 | dollars, detected | |
| ALERE INC | 01449J105 | COM | 1 | $17 | dollars, detected | |
| AMERICAN AIRLINES GROUP INC COM | 02376R102 | Stock | 1 | $16 | dollars, detected | |
| FLOWERS FOODS INC COM | 343498101 | Stock | 1 | $16 | dollars, detected | |
| PTC INC COM | 69370C100 | Stock | 1 | $16 | dollars, detected | |
| EVERSOURCE ENERGY COM | 30040W108 | Stock | 1 | $16 | dollars, detected | |
| PUBLIC SVC ENTERPRISE GROUP COM | 744573106 | Stock | 1 | $16 | dollars, detected | |
| OGE ENERGY CORP | 670837103 | COM | 1 | $16 | dollars, detected | |
| PATTERSON-UTI ENERGY INC | 703481101 | COM | 1 | $16 | dollars, detected | |
| TYCO INTL PLC | G91442106 | SHS | 1 | $16 | dollars, detected | |
| KEYSIGHT TECHNOLOGIES INC COM | 49338L103 | Stock | 1 | $15 | dollars, detected | |
| QORVO INC COM | 74736K101 | Stock | 1 | $15 | dollars, detected | |
| MYRIAD GENETICS INC | 62855J104 | COM | 1 | $15 | dollars, detected | |
| WEBSTER FINL CORP | 947890109 | COM | 1 | $15 | dollars, detected | |
| EQUITY COMMONWEALTH | 294628102 | COM SH BEN INT | 1 | $15 | dollars, detected | |
| SPIRIT AEROSYSTEMS HLDGS INC | 848574109 | COM CL A | 1 | $15 | dollars, detected | |
| CHORD ENERGY CORPORATION | 674215108 | COMMON STOCK | 1 | $15 | dollars, detected | |
| SANDS CHINA LTD UNSPONS ADR | 80007R105 | COM | 1 | $15 | dollars, detected | |
| DIAGEO PLC SPON ADR NEW | 25243Q205 | ADR | 2 | $14 | dollars, detected | |
| ISHARES INC | 464286749 | MSCI SWITZERLAND | 1 | $14 | dollars, detected | |
| ZIONS BANCORPORATION | 989701107 | COM | 1 | $13 | dollars, detected | |
| BERKLEY W R CORP COM | 084423102 | Stock | 1 | $13 | dollars, detected | |
| TYSON FOODS INC CL A | 902494103 | Stock | 1 | $13 | dollars, detected | |
| WANT WANT CHINA HLDGS LTD ADR | 93370R107 | ADR | 1 | $13 | dollars, detected | |
| FIDELITY NATIONAL FINANCIAL | 31620R303 | FNF GROUP COM | 1 | $12 | dollars, detected | |
| OCEANEERING INTL INC | 675232102 | COM | 1 | $12 | dollars, detected | |
| ISHARES INC | 464286665 | MSCI PAC JP ETF | 1 | $12 | dollars, detected | |
| LIBERTY GLOBAL PLC | G5480U104 | SHS CL A | 1 | $12 | dollars, detected | |
| LIBERTY GLOBAL PLC | G5480U120 | SHS CL C | 1 | $12 | dollars, detected | |
| JARDEN CORP | 471109108 | COM | 1 | $12 | dollars, detected | |
| LEUCADIA NATL CORP | 527288104 | COM | 1 | $12 | dollars, detected | |
| CIVEO CORP CDA | 17878Y108 | COM | 1 | $12 | dollars, detected | |
| Vanguard Small-Cap Growth ETF | 922908595 | SHS | 2 | $11 | dollars, detected | |
| KEMPER CORP COM | 488401100 | Stock | 1 | $11 | dollars, detected | |
| HANCOCK WHITNEY CORPORATION | 410120109 | COM | 1 | $11 | dollars, detected | |
| DIEBOLD NXDF INC | 253651103 | COM | 1 | $11 | dollars, detected | |
| MORGAN STANLEY AIRBAG PERFORMANCE SECS LKD TO EURO STOXX 50 INDEX EXP 11/30/23 | 61762W463 | Equity | 11 | $11 | dollars, detected | |
| Vanguard Small-Cap Value ETF | 922908611 | SHS | 2 | $10 | dollars, detected | |
| MERCADOLIBREINC | 58733R102 | STOK | 2 | $10 | dollars, detected | |
| NORTHROP GRUMMAN CORP COM | 666807102 | Stock | 2 | $10 | dollars, detected | |
| ALBEMARLE CORP | 012653101 | COM | 1 | $10 | dollars, detected | |
| ARROW ELECTRS INC | 042735100 | COM | 1 | $10 | dollars, detected | |
| TIMKEN CO | 887389104 | COM | 1 | $10 | dollars, detected | |
| HSBC HLDGS PLC SPON ADR NEW | 404280406 | ADR | 1 | $9 | dollars, detected | |
| DICKS SPORTING GOODS INC COM | 253393102 | Stock | 1 | $9 | dollars, detected | |
| PRAXAIR INC | 74005P104 | COM | 2 | $9 | dollars, detected | |
| MANPOWERGROUP INC WIS COM | 56418H100 | Stock | 1 | $8 | dollars, detected | |
| ABERCROMBIE & FITCH CO CL A | 002896207 | Stock | 1 | $8 | dollars, detected | |
| AMERICAN FINANCIAL GROUP INC COM | 025932104 | Stock | 1 | $7 | dollars, detected | |
| WYNDHAM DESTINATIONS INC | 98310W108 | COM | 1 | $7 | dollars, detected | |
| iShares Core Total USD Bond Market ETF | 46434V613 | SHS | 1 | $6 | dollars, detected | |
| UNITED THERAPEUTICS CORP DEL COM | 91307C102 | Stock | 1 | $6 | dollars, detected | |
| ALLEGION PLC | G0176J109 | ORD SHS | 1 | $6 | dollars, detected | |
| OIL STS INTL INC | 678026105 | COM | 1 | $6 | dollars, detected | |
| JACOBS ENGINEERING GROUP INC | 469814107 | COM | 1 | $6 | dollars, detected | |
| SPX CORP | 784635104 | COMMON STOCK | 1 | $6 | dollars, detected | |
| SPX FLOW INC COM | 78469X107 | Stock | 1 | $6 | dollars, detected | |
| ENERGIZER HLDGS INC COM | 29272W109 | Stock | 1 | $5 | dollars, detected | |
| CARPENTER TECHNOLOGY CORP | 144285103 | COM | 1 | $5 | dollars, detected | |
| EDGEWELL PERSONAL CARE CO | 28035Q102 | COM | 1 | $5 | dollars, detected | |
| METALLUS INC | 887399103 | COMMON STOCK | 1 | $5 | dollars, detected | |
| ISHARES INC | 464286756 | MSCI SWEDEN ETF | 1 | $5 | dollars, detected | |
| MOTORS LIQ CO GUC TRUST | 62010U101 | cs | 1 | $5 | dollars, detected | |
| PVH CORPORATION COM | 693656100 | Stock | 1 | $4 | dollars, detected | |
| TELEFLEX INCORPORATED | 879369106 | COM | 1 | $4 | dollars, detected | |
| EVEREST GROUP LTD COM | G3223R108 | Stock | 1 | $3 | dollars, detected | |
| KNOWLES CORP COM | 49926D109 | Stock | 1 | $3 | dollars, detected | |
| SMUCKER J M CO | 832696405 | COM NEW | 1 | $3 | dollars, detected | |
| PRICELINE GRP INC | 741503403 | COM NEW | 4 | $3 | dollars, detected | Value about 1/1,000 of the price other filers imply, kept as filed and left out of ratios. |
| COVISINT CORP | 22357R103 | COM | 1 | $3 | dollars, detected | |
| FNFV GROUP | 31620R402 | COM | 1 | $3 | dollars, detected | |
| DYNEGY INC WARRANT | 26817R116 | WARRANT | 1 | $2 | dollars, detected | |
| BECTON DICKINSON & CO | 075887109 | COM | 1 | $1 | dollars, detected | |
| BERKSHIRE HATHAWAY INC DEL | 084670108 | CL A | 214 | $1 | dollars, detected | |
| PLATCOM INC COM | 727633109 | COM | 0 | $1 | dollars, detected | Amount filed as zero, left out of ratios. |
| Vanguard Mid-Cap Value ETF | 922908512 | SHS | 0 | $0 | dollars, detected | Value filed as zero, left out of ratios.Amount filed as zero, left out of ratios. |
| ISHARES MSCI EAFE SMALL-CAP ETF | 464288273 | ETF | 0 | $0 | dollars, detected | Value filed as zero, left out of ratios.Amount filed as zero, left out of ratios. |
| DEUTSCHE BK AG LDN BRH | 25154H566 | PS AGRI DS ETN | 0 | $0 | dollars, detected | Value filed as zero, left out of ratios.Amount filed as zero, left out of ratios. |
Amendment chain
| Filing | Role | Filed | Accepted | Ingested |
|---|---|---|---|---|
| 13F-HR 0001606609-16-000008 | this filing | 2016-05-10 | acceptance time not in the bulk data set | |
| 13F-HR/A 0001606609-16-000009 | base | 2016-05-10 | acceptance time not in the bulk data set |