13F-HR filed by Penserra Capital Management LLC
Penserra Capital Management LLC filed this 13F-HR for the quarter ended 2019-12-31, filed 2020-02-14, with 880 holding rows worth $1,547,106,000.
- Accession
- 0001593324-20-000002
- Filer
- CIK 1593324
- Filed
- 2020-02-14
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q4 2019
A combination report, 1,354 entries on the cover page, a total value of $1,547,106,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $1,547,106,000 with VALUE read as thousands by filing date, 13F file number 028-17117. The quarter's positions are built on this report. The resolved quarter.
Other managers
- reports for this filerGUINNESS ATKINSON FUNDS
- included managerEXCHANGE TRADED CONCEPTS, LLC
- included managerInnovator Management LLC
- included managerAmplify ETF Trust
- included managerSalt Financial, LLC
- included managerDefiance ETFs, LLC
- included managerBeyond Advisors IC
- included managerProcure ETF Trust II
- included managerHoya Capital Real Estate, LLC
- included managerTriLine Index Solutions LLC
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | 01609W102 | SPONSORED ADS | 226,022 | $47,937,000 | thousands by filing date | |
| MERCADOLIBREINC | 58733R102 | STOK | 49,764 | $28,460,000 | thousands by filing date | |
| JD.COM INC SPON ADS CL A | 47215P106 | ADR | 627,377 | $22,101,000 | thousands by filing date | |
| BAIDU INC SPON ADR REP A | 056752108 | ADR | 169,353 | $21,405,000 | thousands by filing date | |
| PDD HOLDINGS INC SPONSORED ADS | 722304102 | ADR | 556,180 | $21,033,000 | thousands by filing date | |
| COPART INC COM | 217204106 | Stock | 196,766 | $17,892,000 | thousands by filing date | |
| NETEASE COM INC SPONSORED ADS | 64110W102 | ADR | 57,298 | $17,568,000 | thousands by filing date | |
| TRIP COM GROUP LTD ADS | 89677Q107 | ADR | 506,893 | $17,000,000 | thousands by filing date | |
| CHEGG INC | 163092109 | COM | 413,216 | $15,664,000 | thousands by filing date | |
| NEBIUS GROUP N.V. | N97284108 | SHS CLASS A | 359,805 | $15,646,000 | thousands by filing date | |
| Microsoft Corp | 594918104 | COM | 85,482 | $13,478,000 | thousands by filing date | |
| Analog Devices,Inc. | 032654105 | COM | 109,842 | $13,052,000 | thousands by filing date | |
| Adobe Inc | 00724F101 | COM | 38,694 | $12,761,000 | thousands by filing date | |
| NOKIA CORP | 654902204 | SPONSORED ADR | 3,084,130 | $11,966,000 | thousands by filing date | |
| STONECO LTD | G85158106 | COM CL A | 297,104 | $11,850,000 | thousands by filing date | |
| NXP SEMICONDUCTORS N V COM | N6596X109 | Stock | 93,281 | $11,725,000 | thousands by filing date | |
| Qualcomm Incorporated | 747525103 | COM | 135,285 | $11,698,000 | thousands by filing date | |
| Netflix, Inc | 64110L106 | COM | 35,865 | $11,603,000 | thousands by filing date | |
| XILINX INC | 983919101 | COM | 116,372 | $11,376,000 | thousands by filing date | |
| CDW CORP COM | 12514G108 | Stock | 79,028 | $11,286,000 | thousands by filing date | |
| PAYCOMSOFTWAREINC | 70432V102 | STOK | 42,539 | $11,262,000 | thousands by filing date | |
| PAYLOCITY HLDG CORP COM | 70438V106 | Stock | 93,043 | $11,241,000 | thousands by filing date | |
| INMODE LTD SHS | M5425M103 | Stock | 279,718 | $10,964,000 | thousands by filing date | |
| UNIVERSAL DISPLAY CORP | 91347P105 | COM | 53,076 | $10,937,000 | thousands by filing date | |
| NEW ORIENTAL EDUCATION & TECHN | 647581107 | SPON ADR | 90,193 | $10,935,000 | thousands by filing date | |
| BLACKSTONE STRATEGIC CREDIT FU | 09257R101 | COM SHS BEN IN | 737,038 | $10,827,000 | thousands by filing date | |
| NUVEEN FLOATING RATE INCOME | 67072T108 | COM | 1,054,934 | $10,791,000 | thousands by filing date | |
| WESTERN ASSET EMERGING MARKETS | 95766A101 | COM | 738,080 | $10,768,000 | thousands by filing date | |
| JPMorgan Chase & Co | 46625H100 | COM | 77,199 | $10,760,000 | thousands by filing date | |
| INVESCO DYNAMIC CR OPPORTUNI | 46132R104 | COM | 941,735 | $10,754,000 | thousands by filing date | |
| WESTERN ASSET HIGH INCOME OP | 95766K109 | COM | 2,088,769 | $10,652,000 | thousands by filing date | |
| PGIM HIGH YIELD BOND FUND IN | 69346H100 | COM | 691,645 | $10,651,000 | thousands by filing date | |
| PGIM GLOBAL HIGH YIELD FUND IN | 69346J106 | COM | 705,665 | $10,620,000 | thousands by filing date | |
| EATON VANCE LIMITED DURATION | 27828H105 | COM | 795,418 | $10,579,000 | thousands by filing date | |
| TEMPLETON GLOBAL INCOME FD | 880198106 | COM | 1,743,545 | $10,565,000 | thousands by filing date | |
| NUVEEN CR STRATEGIES INCOME | 67073D102 | COM SHS | 1,385,125 | $10,526,000 | thousands by filing date | |
| Amazon.com, Inc | 023135106 | COM | 5,677 | $10,487,000 | thousands by filing date | |
| LIBERTY ALL-STAR EQUITY FUND | 530158104 | SH BEN INT | 1,554,144 | $10,459,000 | thousands by filing date | |
| NMI HLDGS INC | 629209305 | COM | 314,365 | $10,430,000 | thousands by filing date | |
| GABELLI DIVID & INCOME TR | 36242H104 | COM | 480,397 | $10,381,000 | thousands by filing date | |
| ABRDN TOTAL DYNAMIC DIVIDEND | 00326L100 | COM SH BEN INT | 1,169,523 | $10,350,000 | thousands by filing date | |
| EATON VANCE SENIOR FLOATING-RA | 27828Q105 | COM | 754,350 | $10,304,000 | thousands by filing date | |
| PAYPALHLDGSINC | 70450Y103 | STOK | 94,978 | $10,272,000 | thousands by filing date | |
| NEXPOINT DIVERSIFIED REAL ESTA | 65340G205 | COM NEW | 587,392 | $10,150,000 | thousands by filing date | |
| ZTO EXPRESS CAYMAN INC | 98980A105 | SPONSORED ADS A | 423,894 | $9,897,000 | thousands by filing date | |
| INVESCO SR INCOME TR | 46131H107 | COM | 2,304,360 | $9,885,000 | thousands by filing date | |
| PENNYMAC FINL SVCS INC NEW | 70932M107 | COM | 271,849 | $9,253,000 | thousands by filing date | |
| FLOOR & DECOR HLDGS INC CL A | 339750101 | Stock | 181,573 | $9,225,000 | thousands by filing date | |
| ServiceNow,Inc. | 81762P102 | COM | 32,581 | $9,197,000 | thousands by filing date | |
| LEIDOS HOLDINGS INC COM | 525327102 | Stock | 93,795 | $9,181,000 | thousands by filing date | |
| TELEFONAKTIEBOLAGET LM ERICSS ADR B SEK 10 | 294821608 | ADR | 1,162,941 | $9,175,000 | thousands by filing date | |
| JABIL INC COM | 466313103 | Stock | 221,746 | $9,164,000 | thousands by filing date | |
| GENPACT LIMITED SHS | G3922B107 | Stock | 216,722 | $9,139,000 | thousands by filing date | |
| GRUBHUB INC | 400110102 | COM | 165,029 | $8,875,000 | thousands by filing date | |
| Uber Technologies | 90353T100 | COM | 232,183 | $8,726,000 | thousands by filing date | |
| PIMCO ENRGY TACTICAL CR OPP FD | 69346N107 | COM SHS BEN INT | 549,807 | $8,675,000 | thousands by filing date | |
| PELOTON INTERACTIVE INC | 70614W100 | CL A COM | 259,054 | $8,644,000 | thousands by filing date | |
| ALLSPRING INCOME OPPORTUNITIES | 94987B105 | INC OPPTY FD | 1,024,830 | $8,618,000 | thousands by filing date | |
| Visa Inc | 92826C839 | COM | 45,691 | $8,584,000 | thousands by filing date | |
| SKYWORKS SOLUTIONS INC COM | 83088M102 | Stock | 70,964 | $8,576,000 | thousands by filing date | |
| KEYSIGHT TECHNOLOGIES INC COM | 49338L103 | Stock | 79,221 | $8,128,000 | thousands by filing date | |
| BLACKROCK CORPORATE HIGH YIELD | 09255P107 | COM | 716,049 | $8,084,000 | thousands by filing date | |
| VIPSHOP HLDGS LTD SPONSORED ADS A | 92763W103 | ADR | 566,623 | $8,027,000 | thousands by filing date | |
| MOMO INC | 60879B107 | ADR | 230,960 | $7,736,000 | thousands by filing date | |
| BLACKROCK FLOATING RATE INCO | 09255X100 | COM | 566,170 | $7,654,000 | thousands by filing date | |
| Verizon Communications Inc | 92343V104 | COM | 128,109 | $7,435,000 | thousands by filing date | |
| WESTERN ASSET HIGH INCOM FD | 95766J102 | COM | 1,054,575 | $7,244,000 | thousands by filing date | |
| NIKE,Inc. Class B | 654106103 | COM | 70,681 | $7,160,000 | thousands by filing date | |
| CHEWYINCCLASSCLASSA | 16679L109 | STOK | 252,283 | $7,114,000 | thousands by filing date | |
| AKAMAI TECHNOLOGIES INC COM | 00971T101 | Stock | 75,778 | $7,098,000 | thousands by filing date | |
| American Tower Corporation | 03027X100 | COM | 30,292 | $7,090,000 | thousands by filing date | |
| ETSY INC | 29786A106 | COM | 143,477 | $7,081,000 | thousands by filing date | |
| 1 800 FLOWERS COM INC | 68243Q106 | CL A | 453,880 | $7,053,000 | thousands by filing date | |
| WAYFAIR INC | 94419L101 | CL A | 72,262 | $7,044,000 | thousands by filing date | |
| IAC INTERACTIVECORP | 44919P508 | COM | 28,132 | $6,980,000 | thousands by filing date | |
| AT&T Inc | 00206R102 | COM | 188,776 | $6,976,000 | thousands by filing date | |
| DOUBLELINE INCOME SOLUTIONS | 258622109 | COM | 332,196 | $6,810,000 | thousands by filing date | |
| LYFT INC | 55087P104 | CL A COM | 139,615 | $6,695,000 | thousands by filing date | |
| CARVANA CO CL A | 146869102 | Stock | 77,087 | $6,647,000 | thousands by filing date | |
| PETMED EXPRESS INC | 716382106 | COM | 254,336 | $6,505,000 | thousands by filing date | |
| IQIYI INC SPONSORED ADS | 46267X108 | ADR | 303,007 | $6,394,000 | thousands by filing date | |
| STITCH FIX INC | 860897107 | COM CL A | 262,152 | $6,362,000 | thousands by filing date | |
| PLANET FITNESS MASTER ISSUER L CL A | 72703H101 | Stock | 84,752 | $6,329,000 | thousands by filing date | |
| MARVELL TECHNOLOGY GROUP LTD | G5876H105 | ORD | 261,331 | $6,326,000 | thousands by filing date | |
| LANDS END INC | 51509F105 | COMMON STOCK | 538,994 | $6,317,000 | thousands by filing date | |
| PAGSEGURO DIGITAL LTD | G68707101 | COM CL A | 184,660 | $6,306,000 | thousands by filing date | |
| 58 COM INC | 31680Q104 | SPON ADR REP A | 97,280 | $6,296,000 | thousands by filing date | |
| D R HORTON INC COM | 23331A109 | Stock | 118,404 | $6,245,000 | thousands by filing date | |
| FRANCO NEV CORP COM | 351858105 | Stock | 60,381 | $6,237,000 | thousands by filing date | |
| EURONET WORLDWIDE INC COM | 298736109 | Stock | 39,373 | $6,203,000 | thousands by filing date | |
| TORO CO | 891092108 | COM | 77,726 | $6,192,000 | thousands by filing date | |
| WINNEBAGO INDS INC | 974637100 | COM | 116,045 | $6,148,000 | thousands by filing date | |
| SEA LTD | 81141R100 | SPONSORD ADS | 150,884 | $6,067,000 | thousands by filing date | |
| SHUTTERSTOCK INC COM | 825690100 | Stock | 140,987 | $6,065,000 | thousands by filing date | |
| AIR LEASE CORP | 00912X302 | CL A | 126,555 | $6,013,000 | thousands by filing date | |
| EATON VANCE FLOATING-RATE INCO | 278279104 | COM | 430,345 | $5,994,000 | thousands by filing date | |
| EBAY INC. COM | 278642103 | Stock | 169,314 | $5,821,000 | thousands by filing date | |
| Booking Holdings Inc. | 09857L108 | COM | 3,007 | $5,529,000 | thousands by filing date | |
| CHARTER COMMUNICATIONS INC N | 16119P108 | COM | 10,386 | $5,525,000 | thousands by filing date | |
| BLACKROCK DEBT STRATEGIES FD I | 09255R202 | COM NEW | 485,468 | $5,524,000 | thousands by filing date | |
| QORVO INC COM | 74736K101 | Stock | 46,526 | $5,406,000 | thousands by filing date | |
| REVOLVE GROUP INC CL A | 76156B107 | Stock | 303,355 | $5,284,000 | thousands by filing date | |
| QURATE RETAIL INC | 74915M100 | COM SER A | 635,891 | $5,249,000 | thousands by filing date | |
| STAMPS COM INC | 852857200 | COM NEW | 71,238 | $5,214,000 | thousands by filing date | |
| Apple Inc | 037833100 | COM | 17,675 | $5,189,000 | thousands by filing date | |
| Salesforce.com, Inc | 79466L302 | COM | 31,317 | $5,091,000 | thousands by filing date | |
| ALLIANCEBERNSTEIN GLOBAL HIG | 01879R106 | COM | 404,546 | $5,000,000 | thousands by filing date | |
| AUTOHOME INC SP ADS RP CL A | 05278C107 | ADR | 61,703 | $4,935,000 | thousands by filing date | |
| Intel Corp | 458140100 | COM | 79,879 | $4,778,000 | thousands by filing date | |
| EXPEDIA GROUP INC COM NEW | 30212P303 | Stock | 44,331 | $4,778,000 | thousands by filing date | |
| CROWN CASTLE INC COM | 22822V101 | REIT | 31,847 | $4,749,000 | thousands by filing date | |
| BED BATH & BEYOND INC | 690370101 | COM | 596,125 | $4,709,000 | thousands by filing date | |
| SHOPIFY INC | 82509L107 | CL A SUB VTG SHS | 10,032 | $4,708,000 | thousands by filing date | |
| THE REALREAL INC | 88339P101 | COM | 332,619 | $4,666,000 | thousands by filing date | |
| TRIPADVISOR INC | 896945201 | COM | 164,419 | $4,545,000 | thousands by filing date | |
| BLACKROCK LIMITED DURATION INC | 09249W101 | COM SHS | 272,141 | $4,484,000 | thousands by filing date | |
| Advanced Micro Devices,Inc. | 007903107 | COM | 96,705 | $4,432,000 | thousands by filing date | |
| Cisco Systems,Inc. | 17275R102 | COM | 87,422 | $4,190,000 | thousands by filing date | |
| AMDOCS LTD | G02602103 | SHS | 57,451 | $4,170,000 | thousands by filing date | |
| VODAFONE GROUP PLC SPONSORED ADR | 92857W308 | ADR | 206,306 | $4,039,000 | thousands by filing date | |
| FARFETCH LTD | 30744W107 | ORD SH CL A | 332,987 | $4,025,000 | thousands by filing date | |
| ARISTA NETWORKS INC | 040413106 | COM | 19,419 | $3,948,000 | thousands by filing date | |
| Broadcom Inc. | 11135F101 | COM | 11,851 | $3,742,000 | thousands by filing date | |
| NVIDIA Corp | 67066G104 | COM | 15,792 | $3,714,000 | thousands by filing date | |
| JUMIA TECHNOLOGIES AG SPONSORED ADS | 48138M105 | ADR | 539,564 | $3,630,000 | thousands by filing date | |
| 51JOB INC | 316827104 | SPONSORED ADS | 42,608 | $3,617,000 | thousands by filing date | |
| EQUINIX INC COM | 29444U700 | REIT | 6,177 | $3,605,000 | thousands by filing date | |
| CHINA MOBILE LIMITED | 16941M109 | SPONSORED ADR | 87,472 | $3,600,000 | thousands by filing date | |
| ADAM NAT RES FD INC | 00548F105 | COM | 239,235 | $3,555,000 | thousands by filing date | |
| MAKEMYTRIP LIMITED MAURITIUS SHS | V5633W109 | Stock | 151,904 | $3,476,000 | thousands by filing date | |
| BLACKROCK CREDIT ALLOCATION IN | 092508100 | COM | 239,426 | $3,419,000 | thousands by filing date | |
| HEWLETT PACKARD ENTERPRISE CO COM | 42824C109 | Stock | 212,388 | $3,367,000 | thousands by filing date | |
| F5 INC COM | 315616102 | Stock | 27,455 | $3,343,000 | thousands by filing date | |
| L3HARRIS TECHNOLOGIES INC COM | 502431109 | Stock | 16,828 | $3,328,000 | thousands by filing date | |
| CHIPOTLEMEXICANGRILLI | 169656105 | STOK | 3,907 | $3,270,000 | thousands by filing date | |
| CBRE GROUP INC CL A | 12504L109 | Stock | 53,372 | $3,270,000 | thousands by filing date | |
| CIENA CORP COM NEW | 171779309 | Stock | 76,259 | $3,189,000 | thousands by filing date | |
| ZIFF DAVIS INC | 48123V102 | COM | 33,540 | $3,143,000 | thousands by filing date | |
| Merck & Co.,Inc. | 58933Y105 | COM | 34,336 | $3,121,000 | thousands by filing date | |
| FLAGSTAR BANCORP INC | 337930705 | COM PAR .001 | 80,317 | $3,072,000 | thousands by filing date | |
| IPG PHOTONICS CORP | 44980X109 | COM | 21,174 | $3,068,000 | thousands by filing date | |
| VEEVA SYS INC CL A COM | 922475108 | Stock | 21,747 | $3,058,000 | thousands by filing date | |
| FORTINET INC COM | 34959E109 | Stock | 28,063 | $2,995,000 | thousands by filing date | |
| Micron Technology,Inc. | 595112103 | COM | 55,091 | $2,961,000 | thousands by filing date | |
| CORNING INC | 219350105 | COM | 100,971 | $2,938,000 | thousands by filing date | |
| SPOTIFYTECHNOLOGYSAF | L8681T102 | STOK | 19,717 | $2,888,000 | thousands by filing date | |
| VMWARE, INC. | 928563402 | CL A COM | 18,958 | $2,875,000 | thousands by filing date | |
| FIRST TR HIGH INCOME L/S FD | 33738E109 | COM | 178,996 | $2,788,000 | thousands by filing date | |
| WESTERN DIGITAL CORP | 958102105 | COM | 43,389 | $2,752,000 | thousands by filing date | |
| MAXAR TECHNOLOGIES INC | 57778K105 | COM | 166,805 | $2,752,000 | thousands by filing date | |
| SINA CORP | G81477104 | ORD | 63,111 | $2,519,000 | thousands by filing date | |
| CIMPRESS PLC | G2143T103 | SHS EURO | 21,774 | $2,514,000 | thousands by filing date | |
| Intuitive Surgical,Inc. | 46120E602 | COM | 4,178 | $2,469,000 | thousands by filing date | |
| Gaotu Techedu Inc | 36257Y109 | COM | 110,105 | $2,406,000 | thousands by filing date | |
| MasterCard, Inc | 57636Q104 | COM | 7,923 | $2,363,000 | thousands by filing date | |
| NATIONAL INSTRS CORP | 636518102 | COM | 51,621 | $2,359,000 | thousands by filing date | |
| VOYA PRIME RATE TRUST | 92913A100 | SH BEN INT | 453,157 | $2,329,000 | thousands by filing date | |
| AUTODESK INC COM | 052769106 | Stock | 12,378 | $2,269,000 | thousands by filing date | |
| Comcast Corp | 20030N101 | COM | 50,472 | $2,268,000 | thousands by filing date | |
| ORANGE SPONSORED ADR | 684060106 | SPONSORED ADR | 159,325 | $2,244,000 | thousands by filing date | |
| Applied Materials,Inc. | 038222105 | COM | 36,608 | $2,232,000 | thousands by filing date | |
| MICROCHIP TECHNOLOGY INC. COM | 595017104 | Stock | 21,322 | $2,232,000 | thousands by filing date | |
| DIGITAL RLTY TR INC COM | 253868103 | REIT | 17,987 | $2,213,000 | thousands by filing date | |
| LAM RESEARCH CORP | 512807108 | COM | 7,571 | $2,212,000 | thousands by filing date | |
| INTERXION HOLDING N.V | N47279109 | SHS | 24,650 | $2,155,000 | thousands by filing date | |
| BILIBILI INC SPONS ADS REP Z | 090040106 | ADR | 115,438 | $2,148,000 | thousands by filing date | |
| WYNN RESORTS LTD | 983134107 | COM | 15,452 | $2,144,000 | thousands by filing date | |
| ARCH CAP GROUP LTD ORD | G0450A105 | Stock | 49,739 | $2,132,000 | thousands by filing date | |
| SBA COMMUNICATIONS CORP CL A | 78410G104 | REIT | 8,299 | $2,070,000 | thousands by filing date | |
| CADENCE DESIGN SYSTEM INC COM | 127387108 | Stock | 29,877 | $2,069,000 | thousands by filing date | |
| UNITED RENTALS INC COM | 911363109 | Stock | 12,311 | $2,053,000 | thousands by filing date | |
| JUNIPER NETWORKS INC | 48203R104 | COM | 88,699 | $2,053,000 | thousands by filing date | |
| KLA CORP | 482480100 | COM | 11,429 | $2,034,000 | thousands by filing date | |
| FREEPORT MCMORAN INC CL B | 35671D857 | Stock | 153,662 | $2,015,000 | thousands by filing date | |
| T-Mobile US,Inc. | 872590104 | COM | 25,061 | $1,990,000 | thousands by filing date | |
| TWITTER INC | 90184L102 | COM | 61,976 | $1,985,000 | thousands by filing date | |
| FIRST TR EXCHANGE TRADED FD | 33738R506 | RISNG DIVD ACHIV | 54,648 | $1,960,000 | thousands by filing date | |
| INVESCO EXCH TRADED FD TR II | 46138E628 | KBW BK ETF | 33,444 | $1,947,000 | thousands by filing date | |
| LUMENTUM HLDGS INC COM | 55024U109 | Stock | 25,204 | $1,945,000 | thousands by filing date | |
| NOBLE ENERGY INC | 655044105 | COM | 77,906 | $1,935,000 | thousands by filing date | |
| MAXIM INTEGRATED PRODS INC | 57772K101 | COM | 31,405 | $1,929,000 | thousands by filing date | |
| DXC TECHNOLOGY CO COM | 23355L106 | Stock | 49,943 | $1,876,000 | thousands by filing date | |
| JOYY INC ADS REPSTG COM A | 46591M109 | ADR | 35,332 | $1,864,000 | thousands by filing date | |
| Home Depot, Inc | 437076102 | COM | 8,028 | $1,858,000 | thousands by filing date | |
| CIMAREX ENERGY CO COM | 171798101 | Stock | 35,320 | $1,853,000 | thousands by filing date | |
| ISHARES TR | 464288752 | US HOME CONS ETF | 41,664 | $1,850,000 | thousands by filing date | |
| Texas Instruments Incorporated | 882508104 | COM | 14,366 | $1,841,000 | thousands by filing date | |
| MARATHON OIL CORP | 565849106 | COM | 135,066 | $1,833,000 | thousands by filing date | |
| ALIGN TECHNOLOGY INC COM | 016255101 | Stock | 6,546 | $1,826,000 | thousands by filing date | |
| ARK ETF TR | 00214Q302 | GENOMIC REV ETF | 54,336 | $1,821,000 | thousands by filing date | |
| SYNOPSYS INC COM | 871607107 | Stock | 12,877 | $1,791,000 | thousands by filing date | |
| Concho Resources Inc. | 20605P101 | COM | 19,944 | $1,746,000 | thousands by filing date | |
| DEVON ENERGY CORP NEW COM | 25179M103 | Stock | 66,865 | $1,736,000 | thousands by filing date | |
| ALBEMARLE CORP | 012653101 | COM | 21,499 | $1,736,000 | thousands by filing date | |
| LAS VEGAS SANDS CORP COM | 517834107 | Stock | 25,122 | $1,734,000 | thousands by filing date | |
| SEAGATE TECHNOLOGY PLC | G7945M107 | SHS | 28,909 | $1,719,000 | thousands by filing date | |
| LATTICE SEMICONDUCTOR CORP COM | 518415104 | Stock | 93,221 | $1,705,000 | thousands by filing date | |
| WEX INC | 96208T104 | COM | 8,138 | $1,704,000 | thousands by filing date | |
| NETAPP INC COM | 64110D104 | Stock | 27,378 | $1,702,000 | thousands by filing date | |
| REVVITY INC | 714046109 | COM | 17,541 | $1,702,000 | thousands by filing date | |
| SVB FINANCIAL GROUP | 78486Q101 | COM | 6,704 | $1,682,000 | thousands by filing date | |
| LEXINFINTECH HLDGS LTD ADR | 528877103 | ADR | 120,971 | $1,679,000 | thousands by filing date | |
| PIONEER NATURAL RESOURCES CO | 723787107 | COM | 10,927 | $1,653,000 | thousands by filing date | |
| II VI INC | 902104108 | COM | 48,952 | $1,651,000 | thousands by filing date | |
| ILLUMINA INC | 452327109 | COM | 4,953 | $1,643,000 | thousands by filing date | |
| STANLEY BLACK & DECKER INC COM | 854502101 | Stock | 9,863 | $1,633,000 | thousands by filing date | |
| HP INC COM | 40434L105 | Stock | 79,488 | $1,632,000 | thousands by filing date | |
| BEST BUY INC COM | 086516101 | Stock | 18,490 | $1,622,000 | thousands by filing date | |
| HESS CORP | 42809H107 | COM | 24,270 | $1,621,000 | thousands by filing date | |
| Walt Disney Co | 254687106 | COM | 11,393 | $1,609,000 | thousands by filing date | |
| ANSYS INC COM | 03662Q105 | COM | 6,232 | $1,603,000 | thousands by filing date | |
| MOSAIC CO COM | 61945C103 | Stock | 73,449 | $1,588,000 | thousands by filing date | |
| FLOWSERVE CORP | 34354P105 | COM | 31,861 | $1,585,000 | thousands by filing date | |
| Intuit Inc. | 461202103 | COM | 6,050 | $1,583,000 | thousands by filing date | |
| DIAMONDBACK ENERGY INC COM | 25278X109 | Stock | 16,964 | $1,575,000 | thousands by filing date | |
| WESTROCK CO | 96145D105 | COM | 36,733 | $1,574,000 | thousands by filing date | |
| Caterpillar Inc. | 149123101 | COM | 10,658 | $1,573,000 | thousands by filing date | |
| FEDEX CORP COM | 31428X106 | Stock | 10,394 | $1,570,000 | thousands by filing date | |
| AMERIPRISE FINL INC COM | 03076C106 | Stock | 9,330 | $1,553,000 | thousands by filing date | |
| ROYAL GOLD INC | 780287108 | COM | 12,692 | $1,551,000 | thousands by filing date | |
| Boeing Company | 097023105 | COM | 4,906 | $1,550,000 | thousands by filing date | |
| UnitedHealth Group Inc | 91324P102 | COM | 5,658 | $1,550,000 | thousands by filing date | |
| IDEXX LABS INC COM | 45168D104 | Stock | 5,922 | $1,545,000 | thousands by filing date | |
| TENCENT MUSIC ENTMT GROUP SPON ADS | 88034P109 | ADR | 131,530 | $1,544,000 | thousands by filing date | |
| CEVA INC | 157210105 | COMMON STOCK | 55,797 | $1,543,000 | thousands by filing date | |
| VIAVI SOLUTIONS INC | 925550105 | COM | 107,066 | $1,542,000 | thousands by filing date | |
| Citigroup Inc. | 172967424 | COM | 19,299 | $1,541,000 | thousands by filing date | |
| E TRADE FINANCIAL CORP | 269246401 | COM NEW | 33,984 | $1,540,000 | thousands by filing date | |
| TAPESTRY INC COM | 876030107 | Stock | 56,749 | $1,530,000 | thousands by filing date | |
| AMERICAN AIRLINES GROUP INC COM | 02376R102 | Stock | 53,286 | $1,527,000 | thousands by filing date | |
| Tesla Motors, Inc | 88160R101 | COM | 1,957 | $1,524,000 | thousands by filing date | |
| HDFC BANK LTD SPONSORED ADS | 40415F101 | ADR | 23,989 | $1,520,000 | thousands by filing date | |
| Stryker Corporation | 863667101 | COM | 7,231 | $1,518,000 | thousands by filing date | |
| Walmart Inc. | 931142103 | COM | 13,175 | $1,504,000 | thousands by filing date | |
| PVH CORPORATION COM | 693656100 | Stock | 14,305 | $1,504,000 | thousands by filing date | |
| LINCOLN NATL CORP IND COM | 534187109 | Stock | 25,429 | $1,499,000 | thousands by filing date | |
| MGM RESORTS INTERNATIONAL | 552953101 | COM | 45,016 | $1,497,000 | thousands by filing date | |
| HOLLYFRONTIER CORP | 436106108 | COM | 29,248 | $1,482,000 | thousands by filing date | |
| HALLIBURTON CO COM | 406216101 | Stock | 60,528 | $1,481,000 | thousands by filing date | |
| L BRANDS INC | 501797104 | COM | 80,191 | $1,453,000 | thousands by filing date | |
| PARKER-HANNIFIN CORP COM | 701094104 | Stock | 7,012 | $1,442,000 | thousands by filing date | |
| DISCOVER FINL SVCS | 254709108 | COM | 16,907 | $1,433,000 | thousands by filing date | |
| INFINERA CORP | 45667G103 | COMMON STOCK | 192,164 | $1,433,000 | thousands by filing date | |
| ROBERT HALF INC. COM | 770323103 | Stock | 22,539 | $1,423,000 | thousands by filing date | |
| APACHE CORP | 037411105 | COM | 55,488 | $1,419,000 | thousands by filing date | |
| EOG RES INC COM | 26875P101 | Stock | 16,833 | $1,409,000 | thousands by filing date | |
| TECHNIPFMC PLC COM | G87110105 | Stock | 65,460 | $1,403,000 | thousands by filing date | |
| Deere & Company | 244199105 | COM | 8,070 | $1,397,000 | thousands by filing date | |
| MSCI INC COM | 55354G100 | Stock | 5,392 | $1,391,000 | thousands by filing date | |
| MARATHON PETE CORP COM | 56585A102 | Stock | 22,883 | $1,377,000 | thousands by filing date | |
| WEIBO CORP SPONSORED ADR | 948596101 | ADR | 29,707 | $1,376,000 | thousands by filing date | |
| MACOM TECH SOLUTIONS HLDGS INC COM | 55405Y100 | Stock | 47,386 | $1,365,000 | thousands by filing date | |
| TEXTRON INC COM | 883203101 | Stock | 30,619 | $1,365,000 | thousands by filing date | |
| PERRIGO CO PLC SHS | G97822103 | Stock | 26,436 | $1,365,000 | thousands by filing date | |
| HARLEY DAVIDSON INC COM | 412822108 | Stock | 36,638 | $1,361,000 | thousands by filing date | |
| CENTURYLINK INC | 156700106 | COM | 98,775 | $1,342,000 | thousands by filing date | |
| BREAD FINANCIAL HOLDINGS INC | 018581108 | COM | 11,867 | $1,331,000 | thousands by filing date | |
| INTERDIGITAL INC COM | 45867G101 | Stock | 23,829 | $1,328,000 | thousands by filing date | |
| GDS HLDGS LTD SPONSORED ADS | 36165L108 | ADR | 24,844 | $1,324,000 | thousands by filing date | |
| GEN DIGITAL INC COM | 668771108 | Stock | 51,124 | $1,304,000 | thousands by filing date | |
