13F-HR filed by BENJAMIN F. EDWARDS & COMPANY, INC.
BENJAMIN F. EDWARDS & COMPANY, INC. filed this 13F-HR for the quarter ended 2023-03-31, filed 2023-04-27, with 1,803 holding rows worth $2,388,672,000.
- Accession
- 0001445065-23-000008
- Filer
- CIK 1445065
- Filed
- 2023-04-27
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q1 2023
A holdings report, 1,803 entries on the cover page, a total value of $2,388,672,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $2,388,672,000 with VALUE read as thousands, detected and multiplied, 13F file number 028-15560. The quarter's positions are built on this report. The resolved quarter.
Other managers
- included managerBENJAMIN EDWARDS INC028-19533
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| FIRST TR EXCH TRD ALPHDX FD | 33737J182 | EMERG MKT ALPH | 22,112 | $469,000 | thousands, detected and multiplied | |
| JOHNSON CTLS INTL PLC SHS | G51502105 | Stock | 7,699 | $464,000 | thousands, detected and multiplied | |
| VGT | 92204A702 | SHS | 1,201 | $463,000 | thousands, detected and multiplied | |
| COLLPLANT BIOTECHNOLOG F | M2R51X116 | FOREIGN ORDINARIES | 65,911 | $463,000 | thousands, detected and multiplied | |
| CHENIERE ENERGY INC COM NEW | 16411R208 | Stock | 2,928 | $461,000 | thousands, detected and multiplied | |
| EDWARDS LIFESCIENCES CORP COM | 28176E108 | Stock | 5,560 | $460,000 | thousands, detected and multiplied | |
| RESTAURANT BRANDS INTL INC COM | 76131D103 | Stock | 6,755 | $454,000 | thousands, detected and multiplied | |
| KRAFT HEINZ CO COM | 500754106 | Stock | 11,681 | $452,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C748 | US EQTY PWR BUF | 14,682 | $452,000 | thousands, detected and multiplied | |
| GOTHAM 1000 VALUE ETF | 886364520 | ETF | 23,603 | $447,000 | thousands, detected and multiplied | |
| WASTE CONNECTIONS INC COM | 94106B101 | Stock | 3,197 | $445,000 | thousands, detected and multiplied | |
| ECOLAB INC COM | 278865100 | Stock | 2,683 | $444,000 | thousands, detected and multiplied | |
| INVESCO EXCHANGE TRADED FD T | 46137V738 | LARGE CAP VALUE | 9,803 | $444,000 | thousands, detected and multiplied | |
| INVESCO | 46138J528 | EXCHANGE TRADED | 18,069 | $443,000 | thousands, detected and multiplied | |
| CROWDSTRIKE HLDGS INC | 22788C105 | COM | 3,221 | $442,000 | thousands, detected and multiplied | |
| ISHARES TR | 464288752 | US HOME CONS ETF | 6,276 | $441,000 | thousands, detected and multiplied | |
| SPDR SERIES TRUST | 78468R739 | ST NUVE TERM ETF | 9,243 | $440,000 | thousands, detected and multiplied | |
| Vanguard Real Estate | 922908553 | SHS | 5,267 | $437,000 | thousands, detected and multiplied | |
| Schwab U.S. Small-Cap ETF | 808524607 | SHS | 10,354 | $434,000 | thousands, detected and multiplied | |
| Akoustis Technologies Inc | 00973N102 | COM | 139,464 | $430,000 | thousands, detected and multiplied | |
| INVESCO | 46138J536 | EXCHANGE TRADED | 17,209 | $428,000 | thousands, detected and multiplied | |
| FIRST TR EXCHNG TRADED FD VI | 33740U703 | FT VEST LADDERED | 20,912 | $427,000 | thousands, detected and multiplied | |
| INGERSOLL RAND INC COM | 45687V106 | Stock | 7,315 | $426,000 | thousands, detected and multiplied | |
| SEMPRA COM | 816851109 | Stock | 2,815 | $426,000 | thousands, detected and multiplied | |
| INVESCO EXCHANGE TRADED FD T | 46137V746 | LARGE CAP GROWTH | 6,553 | $426,000 | thousands, detected and multiplied | |
| SHERWIN WILLIAMS CO | 824348106 | COM | 1,886 | $424,000 | thousands, detected and multiplied | |
| ISHARES TR | 464288448 | INTL SEL DIV ETF | 15,165 | $417,000 | thousands, detected and multiplied | |
| Vanguard International Dividend Appreciation ETF | 921946810 | SHS | 5,572 | $411,000 | thousands, detected and multiplied | |
| ELECTRONIC ARTS INC COM | 285512109 | Stock | 3,412 | $411,000 | thousands, detected and multiplied | |
| TRANSDIGM GROUP INC COM | 893641100 | Stock | 555 | $409,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C573 | US EQTY PWR BUF | 12,831 | $408,000 | thousands, detected and multiplied | |
| Charles Schwab Corp | 808513105 | COM | 7,773 | $407,000 | thousands, detected and multiplied | |
| HORMEL FOODS CORP COM | 440452100 | Stock | 10,165 | $405,000 | thousands, detected and multiplied | |
| ANHEUSER BUSCH INBEV SA NV SPONSORED ADR | 03524A108 | ADR | 6,034 | $403,000 | thousands, detected and multiplied | |
| REPUBLIC SVCS INC COM | 760759100 | Stock | 2,981 | $403,000 | thousands, detected and multiplied | |
| ADVANCE AUTO PARTS INC | 00751Y106 | COM | 3,299 | $401,000 | thousands, detected and multiplied | |
| Cigna Corporation | 125523100 | COM | 1,546 | $395,000 | thousands, detected and multiplied | |
| ZOETIS INC CL A | 98978V103 | Stock | 2,376 | $395,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33734G108 | CMN | 16,122 | $393,000 | thousands, detected and multiplied | |
| INVESCO S&P SMALLCAP 600PURE VALUE ETF | 46137V167 | ETF | 4,325 | $392,000 | thousands, detected and multiplied | |
| BARINGS PARTN INVS | 06761A103 | SH BEN INT | 30,464 | $391,000 | thousands, detected and multiplied | |
| Vanguard Growth | 922908736 | COM | 1,555 | $388,000 | thousands, detected and multiplied | |
| AUTOZONE INC COM | 053332102 | Stock | 157 | $386,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C813 | US EQTY PWR BUF | 12,163 | $385,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C870 | US EQT PWR BUF | 12,997 | $382,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33733E500 | NAS CLNEDG GREEN | 7,320 | $382,000 | thousands, detected and multiplied | |
| FIRST TR EXCH TRADED FD III | 33739P301 | MUNI HI INCM ETF | 8,125 | $381,000 | thousands, detected and multiplied | |
| CARMAX INC COM | 143130102 | Stock | 5,909 | $380,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33738D804 | LTD DUR INVT ETF | 20,111 | $379,000 | thousands, detected and multiplied | |
| ORANGE SPONSORED ADR | 684060106 | SPONSORED ADR | 31,623 | $377,000 | thousands, detected and multiplied | |
| DISCOVER FINL SVCS | 254709108 | COM | 3,736 | $369,000 | thousands, detected and multiplied | |
| CAPITAL GRP FIXED INCM ETF T | 14020Y300 | US MULTI-SECTOR | 14,033 | $369,000 | thousands, detected and multiplied | |
| Intuit Inc. | 461202103 | COM | 823 | $367,000 | thousands, detected and multiplied | |
| CHASE CORP | 16150R104 | COM | 3,500 | $367,000 | thousands, detected and multiplied | |
| ISHARES SHORT-TERM NATIONAL MUNI BOND ETF | 464288158 | ETF | 3,499 | $366,000 | thousands, detected and multiplied | |
| NUVEEN QUALITY MUNCP INCOME | 67066V101 | COM | 31,755 | $366,000 | thousands, detected and multiplied | |
| Uber Technologies | 90353T100 | COM | 11,500 | $365,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C680 | US EQTY PWR BF | 12,317 | $363,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33734X184 | UTILITIES ALPH | 10,996 | $361,000 | thousands, detected and multiplied | |
| BLACKROCK MUNICIPAL INCOME FUN | 09253X102 | COM | 30,863 | $360,000 | thousands, detected and multiplied | |
| NOVO-NORDISK A S ADR | 670100205 | ADR | 2,259 | $359,000 | thousands, detected and multiplied | |
| SPDR Portfolio Mortgage Backed Bond ETF | 78464A383 | SHS | 16,163 | $358,000 | thousands, detected and multiplied | |
| AKAMAI TECHNOLOGIES INC COM | 00971T101 | Stock | 4,564 | $357,000 | thousands, detected and multiplied | |
| JANUS DETROIT STR TR | 47103U845 | HENDRSON AAA CL | 7,200 | $356,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287606 | S&P MC 400GR ETF | 4,963 | $355,000 | thousands, detected and multiplied | |
| CARNIVAL CORP COMMON STOCK | 143658300 | Stock | 34,824 | $353,000 | thousands, detected and multiplied | |
| FAIR ISAAC CORP COM | 303250104 | Stock | 500 | $351,000 | thousands, detected and multiplied | |
| HUNTINGTON BANCSHARES INC COM | 446150104 | Stock | 31,247 | $350,000 | thousands, detected and multiplied | |
| SUNOCO LP/SUNOCO FIN CORP | 86765K109 | COM UT REP LP | 7,958 | $349,000 | thousands, detected and multiplied | |
| SOUTHWESTAIRLSCO | 844741108 | STOK | 10,664 | $347,000 | thousands, detected and multiplied | |
| VAIL RESORTS INC COM | 91879Q109 | Stock | 1,485 | $347,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287762 | US HLTHCARE ETF | 1,272 | $347,000 | thousands, detected and multiplied | |
| VANECK ETF TRUST | 92189F437 | COM | 12,300 | $345,000 | thousands, detected and multiplied | |
| KEYCORP COM | 493267108 | Stock | 27,569 | $345,000 | thousands, detected and multiplied | |
| ALLIANCEBERNSTEIN HLDG L P | 01881G106 | UNIT LTD PARTN | 9,447 | $345,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE TRADED FD | 33738R837 | CMN | 13,166 | $344,000 | thousands, detected and multiplied | |
| FORD MTR CO COM | 345370860 | Stock | 27,193 | $343,000 | thousands, detected and multiplied | |
| HEICO CORP NEW COM | 422806109 | Stock | 1,998 | $342,000 | thousands, detected and multiplied | |
| UNIFIED SER TR | 90470L550 | BALLAST SMLMD CP | 10,245 | $342,000 | thousands, detected and multiplied | |
| ASHLAND INC | 044186104 | COM | 3,312 | $340,000 | thousands, detected and multiplied | |
| Airbnb, Inc. Class A | 009066101 | COM | 2,710 | $337,000 | thousands, detected and multiplied | |
| BCE INC COM NEW | 05534B760 | Stock | 7,500 | $336,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C540 | US EQTY PWR BUF | 10,651 | $335,000 | thousands, detected and multiplied | |
| FIRST TR EXCHNG TRADED FD VI | 33740F508 | FLEXIBL MUN HIGH | 20,232 | $335,000 | thousands, detected and multiplied | |
| FIRST TR EXCH TRADED FD III | 33740J104 | ULTRA SHT DUR MU | 16,472 | $329,000 | thousands, detected and multiplied | |
| TAIWAN SEMICONDUCTOR MFG | 874039100 | SPONSORED ADS | 3,527 | $328,000 | thousands, detected and multiplied | |
| BANK MONTREAL MEDIUM COM | 063671101 | Stock | 3,679 | $328,000 | thousands, detected and multiplied | |
| INVESCO BULLETSHARES (R)2026 MUNICIPAL BOND ETF | 46138J510 | UIE | 13,719 | $326,000 | thousands, detected and multiplied | |
| DUPONT DE NEMOURS INC COM | 26614N102 | Stock | 4,513 | $324,000 | thousands, detected and multiplied | |
| WILLIAMS SONOMA INC COM | 969904101 | Stock | 2,653 | $323,000 | thousands, detected and multiplied | |
| iShares MSCI USA Momentum Factor ETF | 46432F396 | SHS | 2,293 | $319,000 | thousands, detected and multiplied | |
| Vanguard Total World Stock ETF | 922042742 | SHS | 3,463 | $319,000 | thousands, detected and multiplied | |
| VALVOLINE INC COM | 92047W101 | Stock | 9,108 | $318,000 | thousands, detected and multiplied | |
| EATON VANCE FLOATING-RATE INCO | 278279104 | COM | 27,659 | $318,000 | thousands, detected and multiplied | |
| VEEVA SYS INC CL A COM | 922475108 | Stock | 1,726 | $317,000 | thousands, detected and multiplied | |
| WESTROCK CO | 96145D105 | COM | 10,335 | $315,000 | thousands, detected and multiplied | |
| BP PLC SPONSORED ADR | 055622104 | ADR | 8,284 | $314,000 | thousands, detected and multiplied | |
| INVESCO BULLETSHARES (R)2027 MUNICIPAL BOND ETF | 46138J494 | UIE | 13,127 | $313,000 | thousands, detected and multiplied | |
| PENTAIR PLC SHS | G7S00T104 | Stock | 5,644 | $312,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C581 | US EQTY BUF NOV | 9,835 | $311,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C391 | US EQTY BUFR MAR | 8,954 | $310,000 | thousands, detected and multiplied | |
| LAUDER ESTEE COS INC CL A | 518439104 | Stock | 1,247 | $307,000 | thousands, detected and multiplied | |
| CONAGRA FOODS INC | 205887102 | COM | 8,153 | $306,000 | thousands, detected and multiplied | |
| INVESCO TR II ETF S&P 500 EMERGING MKTS LOW VOLATILITY | 46138E297 | ETF | 13,104 | $304,000 | thousands, detected and multiplied | |
| AUTODESK INC COM | 052769106 | Stock | 1,446 | $301,000 | thousands, detected and multiplied | |
| CAPITAL ONE FINL CORP | 14040H105 | COM | 3,090 | $297,000 | thousands, detected and multiplied | |
| ISHARES MORNINGSTAR MID-CAP GROWTH ETF | 464288307 | ETF | 5,133 | $295,000 | thousands, detected and multiplied | |
| ALPS ETF TR | 00162Q452 | ALERIAN MLP | 7,613 | $294,000 | thousands, detected and multiplied | |
| Elevance Health, Inc. | 036752103 | COM | 637 | $293,000 | thousands, detected and multiplied | |
| TORONTO DOMINION BK ONT COM NEW | 891160509 | Stock | 4,862 | $291,000 | thousands, detected and multiplied | |
| EQUINIX INC COM | 29444U700 | REIT | 401 | $289,000 | thousands, detected and multiplied | |
| ZSCALERINC | 98980G102 | STOK | 2,462 | $288,000 | thousands, detected and multiplied | |
| JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF | 46641Q654 | ETF | 5,609 | $285,000 | thousands, detected and multiplied | |
| OREILLY AUTOMOTIVE INC COM | 67103H107 | Stock | 333 | $283,000 | thousands, detected and multiplied | |
| MEDICAL PROPERTIES TRUST INC COM | 58463J304 | REIT | 34,301 | $282,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287812 | US CONSM STAPLES | 1,413 | $282,000 | thousands, detected and multiplied | |
| SEAGATE TECHNOLOGY HLDNGS | G7997R103 | ORD SHS | 4,241 | $280,000 | thousands, detected and multiplied | |
| AGNC INVT CORP COM | 00123Q104 | REIT | 27,816 | $280,000 | thousands, detected and multiplied | |
| XYLEM INC COM | 98419M100 | Stock | 2,632 | $276,000 | thousands, detected and multiplied | |
| FIRST TR EXCH TRADED FD III | 33739P103 | LNG/SHT EQUITY | 5,439 | $276,000 | thousands, detected and multiplied | |
| LIBERTY ALL-STAR EQUITY FUND | 530158104 | SH BEN INT | 44,479 | $276,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C797 | US EQTY PWR BUF | 8,733 | $276,000 | thousands, detected and multiplied | |
| CHURCH & DWIGHT CO INC COM | 171340102 | Stock | 3,095 | $274,000 | thousands, detected and multiplied | |
| DOLLAR TREE INC COM | 256746108 | Stock | 1,908 | $274,000 | thousands, detected and multiplied | |
| BROWN & BROWN INC COM | 115236101 | Stock | 4,762 | $273,000 | thousands, detected and multiplied | |
| GLOBAL X FDS | 37954Y673 | US INFR DEV ETF | 9,615 | $273,000 | thousands, detected and multiplied | |
| PROSHARES TR | 74347R248 | LARGE CAP CRE | 5,703 | $272,000 | thousands, detected and multiplied | |
| CANADIANNATLRYCOF | 136375102 | STOK | 2,300 | $271,000 | thousands, detected and multiplied | |
| NRG ENERGY INC COM NEW | 629377508 | Stock | 7,894 | $271,000 | thousands, detected and multiplied | |
| NUVEEN MUN VALUE FD INC | 670928100 | COM | 30,750 | $271,000 | thousands, detected and multiplied | |
| SHOCKWAVE MED INC | 82489T104 | COM | 1,252 | $271,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E866 | IBONDS 25 TRM TS | 11,460 | $270,000 | thousands, detected and multiplied | |
| ISHARES U S ETF TR | 46431W507 | SHOR DURA BD ETF | 5,388 | $267,000 | thousands, detected and multiplied | |
| WELLTOWER INC COM | 95040Q104 | REIT | 3,714 | $266,000 | thousands, detected and multiplied | |
| ISHARES TR | 464288372 | COM | 5,560 | $265,000 | thousands, detected and multiplied | |
| CHIPOTLEMEXICANGRILLI | 169656105 | STOK | 155 | $265,000 | thousands, detected and multiplied | |
| NORTHWEST BANCSHARES INC COM | 667340103 | Stock | 22,062 | $265,000 | thousands, detected and multiplied | |
| NUVEEN AMT FREE QLTY MUN INC | 670657105 | COM | 23,719 | $264,000 | thousands, detected and multiplied | |
| COTERRA ENERGY INC COM | 127097103 | Stock | 10,724 | $263,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33739Q705 | FT VEST S&P 500 | 5,091 | $262,000 | thousands, detected and multiplied | |
| REAVES UTIL INCOME FD | 756158101 | COM SH BEN INT | 9,192 | $261,000 | thousands, detected and multiplied | |
| BIOGEN INC COM | 09062X103 | Stock | 931 | $259,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287432 | 20 YR TR BD ETF | 2,420 | $257,000 | thousands, detected and multiplied | |
| INVESCO EXCH TRADED FD TR II | 46138E511 | PFD ETF | 22,263 | $256,000 | thousands, detected and multiplied | |
| HUMANA INC COM | 444859102 | Stock | 525 | $255,000 | thousands, detected and multiplied | |
| FIRST TR EXCH TRADED FD III | 33739P889 | HORIZON DMST ETF | 7,884 | $255,000 | thousands, detected and multiplied | |
| Progressive Corporation | 743315103 | COM | 1,771 | $253,000 | thousands, detected and multiplied | |
| TE CONNECTIVITY LTD | H84989104 | SHS | 1,925 | $252,000 | thousands, detected and multiplied | |
| WHITEHORSE FINANCE INC | 96524V106 | COM | 20,000 | $250,000 | thousands, detected and multiplied | |
| AGILENT TECHNOLOGIES INC COM | 00846U101 | Stock | 1,791 | $248,000 | thousands, detected and multiplied | |
| Intercontinental Exchange,Inc. | 45866F104 | COM | 2,364 | $247,000 | thousands, detected and multiplied | |
| EATON VANCE TAX-MANAGED GLOB | 27829F108 | COM | 31,600 | $247,000 | thousands, detected and multiplied | |
| ISHARESRUSSELL1000GROWTHETF | 464287614 | STOK | 1,006 | $246,000 | thousands, detected and multiplied | |
| iShares Silver Trust | 46428Q109 | COM | 11,090 | $245,000 | thousands, detected and multiplied | |
| ORGANON & CO COMMON STOCK | 68622V106 | Stock | 10,404 | $245,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33733E401 | NASDAQ 100 EX | 2,973 | $245,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C409 | US EQTY BUFR JAN | 6,964 | $245,000 | thousands, detected and multiplied | |
| DOCUSIGN INC COM | 256163106 | Stock | 4,148 | $242,000 | thousands, detected and multiplied | |
| RIO TINTO PLC SPONSORED ADR | 767204100 | ADR | 3,523 | $242,000 | thousands, detected and multiplied | |
| EVERGY INC COM | 30034W106 | Stock | 3,921 | $240,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E460 | IBONDS DEC 2031 | 11,341 | $240,000 | thousands, detected and multiplied | |
| GAMING & LEISURE P COM | 36467J108 | REIT | 4,592 | $239,000 | thousands, detected and multiplied | |
| EQUINOR ASA SPONSORED ADR | 29446M102 | ADR | 8,410 | $239,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E726 | IBONDS DEC 2030 | 11,114 | $239,000 | thousands, detected and multiplied | |
| ENCORE WIRE CORP | 292562105 | COM | 1,289 | $239,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E841 | IBONDS 27 TRM TS | 10,540 | $239,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33733E831 | INDXX AEROSPACE | 10,648 | $239,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E312 | IBONDS DEC 2032 | 9,546 | $239,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E825 | IBONDS 29 TRM TS | 10,794 | $239,000 | thousands, detected and multiplied | |
| CAL MAINE FOODS INC COM NEW | 128030202 | Stock | 3,910 | $238,000 | thousands, detected and multiplied | |
| WEYERHAEUSER CO COM NEW | 962166104 | REIT | 7,897 | $238,000 | thousands, detected and multiplied | |
| VICTORY PORTFOLIOS II | 92647N824 | VCSHS US EQ INCM | 3,933 | $238,000 | thousands, detected and multiplied | |
| INNOVATOR ETFS TRUST | 45782C557 | US EQTY BUF DEC | 7,025 | $238,000 | thousands, detected and multiplied | |
| CLEVELAND-CLIFFS INC NEW COM | 185899101 | Stock | 12,922 | $237,000 | thousands, detected and multiplied | |
| WISDOMTREE TR | 97717W315 | EMER MKT HIGH FD | 6,262 | $237,000 | thousands, detected and multiplied | |
| ISHARES TR | 46436E882 | IBONDS 23 TRM TS | 9,567 | $237,000 | thousands, detected and multiplied | |
| iShares S&P 500 Value ETF | 464287408 | SHS | 1,554 | $236,000 | thousands, detected and multiplied | |
| GALLAGHER ARTHUR J & CO COM | 363576109 | Stock | 1,234 | $236,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287465 | MSCI EAFE ETF | 3,290 | $235,000 | thousands, detected and multiplied | |
| SPDR SER TR | 78464A359 | BBG CONV SEC ETF | 3,448 | $231,000 | thousands, detected and multiplied | |
| FIFTH THIRD BANCORP COM | 316773100 | Stock | 8,622 | $230,000 | thousands, detected and multiplied | |
| BANK OZK LITTLE ROCK ARK COM | 06417N103 | Stock | 6,735 | $230,000 | thousands, detected and multiplied | |
| BAKER HUGHES COMPANY CL A | 05722G100 | Stock | 7,908 | $228,000 | thousands, detected and multiplied | |
| PROSHARES TR | 74347B607 | INVT INT RT HG | 3,113 | $224,000 | thousands, detected and multiplied | |
| KEYSIGHT TECHNOLOGIES INC COM | 49338L103 | Stock | 1,384 | $223,000 | thousands, detected and multiplied | |
| JD.COM INC SPON ADS CL A | 47215P106 | ADR | 5,085 | $223,000 | thousands, detected and multiplied | |
| PIMCO ETF TR | 72201R866 | INTER MUN BD ACT | 4,267 | $223,000 | thousands, detected and multiplied | |
| Vanguard Extended Market ETF | 922908652 | SHS | 1,583 | $222,000 | thousands, detected and multiplied | |
| FRANKLIN TEMPLETON ETF TR | 35473P868 | FRANKLIN DYN MUN | 9,264 | $222,000 | thousands, detected and multiplied | |
| ISHARES TR | 464288687 | COM | 7,088 | $221,000 | thousands, detected and multiplied | |
| INVESCO BULLETSHARES 2026 CORPORATE BOND ETF | 46138J791 | ETF | 11,518 | $221,000 | thousands, detected and multiplied | |
| INVESCO | 46138J544 | EXCHANGE TRADED | 8,789 | $221,000 | thousands, detected and multiplied | |
| PACER FDS TR | 69374H691 | mc | 5,919 | $220,000 | thousands, detected and multiplied | |
| FIRST TR EXCHANGE-TRADED FD | 33739Q507 | SSI STRG ETF | 6,805 | $217,000 | thousands, detected and multiplied | |
| BAHL & GAYNOR SMALL/MID CAP INCOME GROWTH ETF | 26922B832 | ETF | 9,236 | $215,000 | thousands, detected and multiplied | |
| APPLIED INDL TECHNOLOGIES INC COM | 03820C105 | Stock | 1,500 | $213,000 | thousands, detected and multiplied | |
| WILLIAMS COS INC COM | 969457100 | Stock | 7,135 | $213,000 | thousands, detected and multiplied | |
| EDISON INTL COM | 281020107 | Stock | 3,007 | $212,000 | thousands, detected and multiplied | |
| ALPS ETF TR | 00162Q510 | ACTIVE EQTY OPPT | 5,105 | $212,000 | thousands, detected and multiplied | |
| CADENCE DESIGN SYSTEM INC COM | 127387108 | Stock | 1,005 | $211,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287341 | GLOBAL ENERG ETF | 5,597 | $211,000 | thousands, detected and multiplied | |
| INVESCO EXCHANGE TRADED FD T | 46137V530 | CMN | 1,497 | $211,000 | thousands, detected and multiplied | |
| V F CORP COM | 918204108 | Stock | 9,188 | $210,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287689 | RUSSELL 3000 ETF | 886 | $209,000 | thousands, detected and multiplied | |
| JACKSON FINANCIAL INC COM CL A | 46817M107 | Stock | 5,525 | $207,000 | thousands, detected and multiplied | |
| FORTIS INC | 349553107 | COM | 4,868 | $207,000 | thousands, detected and multiplied | |
| LYONDELLBASELL INDUSTRIES NV SHS - A - | N53745100 | Stock | 2,194 | $206,000 | thousands, detected and multiplied | |
| BHP BILLITON LIMITED SPONSORED ADS | 088606108 | ADR | 3,245 | $206,000 | thousands, detected and multiplied | |
| NUVEEN AMT FREE MUN CR INC F | 67071L106 | COM | 17,522 | $206,000 | thousands, detected and multiplied | |
| Prologis,Inc. | 74340W103 | COM | 1,646 | $205,000 | thousands, detected and multiplied | |
| SPDR SERIES TRUST | 78464A698 | ST STR SP REGBNK | 4,682 | $205,000 | thousands, detected and multiplied | |
| ServiceNow,Inc. | 81762P102 | COM | 440 | $204,000 | thousands, detected and multiplied | |
| FACTSET RESH SYS INC COM | 303075105 | Stock | 492 | $204,000 | thousands, detected and multiplied | |
| STANLEY BLACK & DECKER INC COM | 854502101 | Stock | 2,537 | $204,000 | thousands, detected and multiplied | |
| MODERNA INC | 60770K107 | COM | 1,327 | $204,000 | thousands, detected and multiplied | |
| ISHARES TR | 464288513 | IBOXX HI YD ETF | 2,681 | $203,000 | thousands, detected and multiplied | |
| ENTERPRISE PRODS PARTNERS L | 293792107 | COM | 7,838 | $203,000 | thousands, detected and multiplied | |
| EVOQUA WATER TECHNOLOGIES CO | 30057T105 | COM | 4,085 | $203,000 | thousands, detected and multiplied | |
| NETEASE COM INC SPONSORED ADS | 64110W102 | ADR | 2,288 | $202,000 | thousands, detected and multiplied | |
| NTNLGRIDPLCADRFSPONSOREDADR1ADRREPS5ORDSHS | 636274409 | STOK | 2,953 | $201,000 | thousands, detected and multiplied | |
| EQT CORP COM | 26884L109 | Stock | 6,300 | $201,000 | thousands, detected and multiplied | |
| INNOVATOR U.S. SMALL CAP POWER BUFFER ETF - JULY | 45782C284 | ETF | 8,080 | $200,000 | thousands, detected and multiplied | |
| SYNOPSYS INC COM | 871607107 | Stock | 514 | $199,000 | thousands, detected and multiplied | |
| WHIRLPOOL CORP COM | 963320106 | Stock | 1,504 | $199,000 | thousands, detected and multiplied | |
| SPDR SER TR | 78464A870 | S&P BIOTECH | 2,585 | $197,000 | thousands, detected and multiplied | |
| FLEXSHARES TR | 33939L407 | MORNSTAR UPSTR | 4,650 | $197,000 | thousands, detected and multiplied | |
| KRANESHARES TRUST | 500767827 | ELEC VEH FUTUR | 6,422 | $197,000 | thousands, detected and multiplied | |
| ASTEC INDS INC | 046224101 | COM | 4,755 | $196,000 | thousands, detected and multiplied | |
| WESTERN DIGITAL CORP | 958102105 | COM | 5,186 | $195,000 | thousands, detected and multiplied | |
| LEAR CORP COM NEW | 521865204 | Stock | 1,391 | $194,000 | thousands, detected and multiplied | |
| GE HEALTHCARE TECHNOLOGIES INC COMMON STOCK | 36266G107 | Stock | 2,354 | $193,000 | thousands, detected and multiplied | |
| Vanguard Total International Bond Index Fund ETF | 92203J407 | SHS | 3,915 | $192,000 | thousands, detected and multiplied | |
| BRITISH AMERN TOB PLC SPONSORED ADR | 110448107 | ADR | 5,451 | $191,000 | thousands, detected and multiplied | |
| iShares U.S. Infrastructure ETF | 46435U713 | SHS | 5,102 | $190,000 | thousands, detected and multiplied | |
| PINTEREST INC CL A | 72352L106 | Stock | 6,976 | $190,000 | thousands, detected and multiplied | |
| IDEX CORP COM | 45167R104 | Stock | 819 | $189,000 | thousands, detected and multiplied | |
