13F-HR filed by HAP Trading, LLC
HAP Trading, LLC filed this 13F-HR for the quarter ended 2023-12-31, filed 2024-02-14, with 932 holding rows worth $629,613,147.
- Accession
- 0001085146-24-001248
- Filer
- CIK 1484972
- Filed
- 2024-02-14
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q4 2023
A holdings report, 932 entries on the cover page, a total value of $629,613,147 stated on the cover page (in dollars after the unit check, H1), rows summing to $629,613,147 with VALUE read as dollars as filed, 13F file number 028-15058. The quarter's positions are built on this report. The resolved quarter.
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| DIREXION SHS ETF TR | 25460G138 | DAILY 20+ YEAR T | 21,850 | $35,402 | dollars as filed | call |
| AMEDISYS INC | 023436108 | COM | 50,000 | $35,000 | dollars as filed | put |
| ENERGY TRANSFER L P | 29273V100 | COM UT LTD PTN | 41,501 | $34,594 | dollars as filed | put |
| MARVELL TECHNOLOGY INC | 573874104 | COM | 13,800 | $34,573 | dollars as filed | call |
| Financial Select Sector SPDR Fund | 81369Y605 | SHS | 34,900 | $34,205 | dollars as filed | call |
| LYONDELLBASELL INDUSTRIES NV SHS - A - | N53745100 | Stock | 105,200 | $34,182 | dollars as filed | call |
| DRAFTKINGS INC NEW | 26142V105 | COM CL A | 45,900 | $34,146 | dollars as filed | put |
| Starbucks Corporation | 855244109 | COM | 36,900 | $33,665 | dollars as filed | call |
| Oracle Corporation | 68389X105 | COM | 12,300 | $32,946 | dollars as filed | call |
| CLOROX CO DEL | 189054109 | COM | 12,700 | $32,934 | dollars as filed | put |
| NRG ENERGY INC COM NEW | 629377508 | Stock | 81,200 | $32,705 | dollars as filed | call |
| QUANTUMSCAPE CORP COM CL A | 74767V109 | Stock | 12,100 | $32,501 | dollars as filed | put |
| ENDEAVOR GROUP HLDGS INC | 29260Y109 | CL A COM | 135,300 | $32,292 | dollars as filed | put |
| ARK ETF TR | 00214Q401 | NEXT GNRTN INTER | 12,100 | $32,203 | dollars as filed | call |
| PARAMOUNT GLOBAL | 92556H206 | CLASS B COM | 19,900 | $31,862 | dollars as filed | put |
| CBL & ASSOC PPTYS INC COMMON STOCK | 124830878 | REIT | 126,800 | $31,700 | dollars as filed | call |
| ISHARES TR | 464287457 | COM | 250,000 | $31,250 | dollars as filed | put |
| C3 AI INC | 12468P104 | CL A | 15,800 | $30,833 | dollars as filed | put |
| VANECK ETF TRUST | 92189F106 | GOLD MINERS ETF | 54,800 | $30,423 | dollars as filed | put |
| KRANESHARES TRUST CSI CHI INTERNET | 500767306 | CSI CHI INTERNET | 133,200 | $30,384 | dollars as filed | call |
| PAN AMERN SILVER CORP | 697900108 | COM | 38,500 | $30,092 | dollars as filed | call |
| CLOUDFLARE INC CL A COM | 18915M107 | Stock | 12,000 | $30,026 | dollars as filed | put |
| NORTHROP GRUMMAN CORP COM | 666807102 | Stock | 12,300 | $29,898 | dollars as filed | call |
| BARRICK GOLD CORP | 067901108 | COM | 250,400 | $29,719 | dollars as filed | put |
| OCCIDENTAL PETE CORP | 674599105 | COM | 24,400 | $29,691 | dollars as filed | put |
| MGM RESORTS INTERNATIONAL | 552953101 | COM | 10,500 | $29,364 | dollars as filed | call |
| VIRGIN GALACTIC HLDGS INC | 92766K106 | COM | 14,100 | $29,293 | dollars as filed | put |
| Johnson & Johnson | 478160104 | COM | 188,100 | $29,112 | dollars as filed | call |
| Raytheon Technologies Corporation | 75513E101 | COM | 16,400 | $28,989 | dollars as filed | call |
| NextEra Energy,Inc. | 65339F101 | COM | 22,700 | $28,410 | dollars as filed | put |
| EQT CORP COM | 26884L109 | Stock | 16,600 | $28,377 | dollars as filed | call |
| MACYS INC COM | 55616P104 | Stock | 17,500 | $28,303 | dollars as filed | call |
| AMERICAN ELEC PWR CO INC COM | 025537101 | Stock | 12,500 | $28,288 | dollars as filed | put |
| United Parcel Service,Inc. Class B | 911312106 | COM | 18,600 | $28,073 | dollars as filed | put |
| ALAMOS GOLD INC COM CL A | 011532108 | Stock | 25,100 | $27,975 | dollars as filed | call |
| GROUPON INC | 399473206 | COM NEW | 31,000 | $27,811 | dollars as filed | call |
| PETROLEO BRASILEIRO S A | 71654V408 | SPONSORED ADR | 220,900 | $27,761 | dollars as filed | put |
| Utilities Select Sector SPDR Fund | 81369Y886 | SHS | 23,300 | $27,671 | dollars as filed | call |
| Morgan Stanley | 617446448 | COM | 18,600 | $27,558 | dollars as filed | put |
| APARTMENT INVT & MGMT CO CL A | 03748R747 | REIT | 826,200 | $27,458 | dollars as filed | put |
| CARVANA CO CL A | 146869102 | Stock | 122,200 | $27,343 | dollars as filed | put |
| UNITED AIRLS HLDGS INC COM | 910047109 | Stock | 20,300 | $27,298 | dollars as filed | call |
| CAMECO CORP COM | 13321L108 | Stock | 12,700 | $27,241 | dollars as filed | put |
| ARK ETF TR | 00214Q104 | INNOVATION ETF | 131,400 | $27,188 | dollars as filed | put |
| RIVIAN AUTOMOTIVE INC COM CL A | 76954A103 | Stock | 21,300 | $26,967 | dollars as filed | put |
| BIT DIGITAL INC | G1144A105 | COMMON STOCK | 26,000 | $26,848 | dollars as filed | call |
| ARRAY DIGITAL INFRASTRUCTURE | 911684108 | COM | 49,800 | $26,759 | dollars as filed | put |
| EQUITRANS MIDSTREAM CORP NPV | 294600101 | COM | 250,500 | $26,020 | dollars as filed | call |
| Starbucks Corporation | 855244109 | COM | 44,400 | $25,943 | dollars as filed | put |
| Costco Wholesale Corporation | 22160K105 | COM | 17,200 | $25,783 | dollars as filed | put |
| Uber Technologies | 90353T100 | COM | 35,800 | $25,758 | dollars as filed | put |
| TAIWAN SEMICONDUCTOR MFG | 874039100 | SPONSORED ADS | 24,500 | $25,084 | dollars as filed | put |
| PROSHARES TR | 74347G432 | ULTRAPRO SHT QQQ | 216,700 | $25,080 | dollars as filed | call |
| VERADIGM INC | 01988P108 | COMMON STOCK | 50,000 | $25,000 | dollars as filed | call |
| TJX Companies Inc | 872540109 | COM | 12,200 | $24,752 | dollars as filed | call |
| BARRICK GOLD CORP | 067901108 | COM | 31,400 | $24,500 | dollars as filed | call |
| PROSHARES TR | 74347G440 | BITCOIN ETF | 28,500 | $24,053 | dollars as filed | put |
| PROSHARES TR | 74347B201 | PSHS ULTSH 20YRS | 1,270,000 | $24,019 | dollars as filed | call |
| CAMPING WORLD HLDGS INC CL A | 13462K109 | Stock | 24,300 | $23,872 | dollars as filed | put |
| Raytheon Technologies Corporation | 75513E101 | COM | 21,200 | $23,710 | dollars as filed | put |
| CITIZENS FINL GROUP INC COM | 174610105 | Stock | 10,400 | $23,505 | dollars as filed | call |
| Duke Energy Corporation | 26441C204 | COM | 13,300 | $23,425 | dollars as filed | call |
| Wells Fargo & Company | 949746101 | COM | 50,700 | $23,401 | dollars as filed | put |
| DATADOGINCCLASSA | 23804L103 | STOK | 14,800 | $22,918 | dollars as filed | put |
| BEST BUY INC COM | 086516101 | Stock | 11,800 | $22,762 | dollars as filed | call |
| PINTEREST INC CL A | 72352L106 | Stock | 70,800 | $22,717 | dollars as filed | put |
| CHEWYINCCLASSCLASSA | 16679L109 | STOK | 24,800 | $22,617 | dollars as filed | call |
| DOCUSIGN INC COM | 256163106 | Stock | 10,400 | $22,497 | dollars as filed | call |
| AT&T Inc | 00206R102 | COM | 23,000 | $22,354 | dollars as filed | put |
| XPENG INC ADS | 98422D105 | ADR | 37,000 | $22,324 | dollars as filed | call |
| JD.COM INC SPON ADS CL A | 47215P106 | ADR | 15,400 | $22,310 | dollars as filed | put |
| Bitfarms Ltd/Canada | 09173B107 | Common Stock | 40,500 | $22,203 | dollars as filed | call |
| THE REALREAL INC | 88339P101 | COM | 44,500 | $22,150 | dollars as filed | put |
| TARGET CORP COM | 87612E106 | Stock | 28,400 | $21,966 | dollars as filed | put |
| SELECT SECTOR SPDR TR | 81369Y407 | SBI CONS DISCR | 11,000 | $21,873 | dollars as filed | call |
| Visa Inc | 92826C839 | COM | 27,500 | $21,841 | dollars as filed | put |
| BRITISH AMERN TOB PLC SPONSORED ADR | 110448107 | ADR | 18,900 | $21,731 | dollars as filed | put |
| KINDER MORGAN INC DEL COM | 49456B101 | Stock | 47,400 | $21,614 | dollars as filed | call |
| BLOOM ENERGY CORP | 093712107 | COM | 12,200 | $21,482 | dollars as filed | call |
| V F CORP COM | 918204108 | Stock | 32,600 | $21,440 | dollars as filed | call |
| KRAFT HEINZ CO COM | 500754106 | Stock | 17,200 | $21,339 | dollars as filed | call |
| Qualcomm Incorporated | 747525103 | COM | 21,800 | $21,134 | dollars as filed | put |
| VANECK ETF TRUST | 92189F791 | JUNIOR GOLD MINE | 20,700 | $20,996 | dollars as filed | call |
| DOCUSIGN INC COM | 256163106 | Stock | 12,800 | $20,584 | dollars as filed | put |
| MEDICAL PROPERTIES TRUST INC COM | 58463J304 | REIT | 19,700 | $20,475 | dollars as filed | put |
| ISHARES TR | 464287184 | CHINA LG-CAP ETF | 10,900 | $20,348 | dollars as filed | put |
| WYNN RESORTS LTD | 983134107 | COM | 11,100 | $20,142 | dollars as filed | put |
| Procter & Gamble Co | 742718109 | COM | 10,800 | $20,115 | dollars as filed | call |
| COLGATE PALMOLIVE CO COM | 194162103 | Stock | 11,800 | $19,971 | dollars as filed | call |
| DISH NETWORK CORPORATION | 25470M109 | CL A | 17,000 | $19,528 | dollars as filed | call |
| NORDSTROM INC | 655664100 | COM | 27,600 | $19,473 | dollars as filed | call |
| Coca-Cola Company | 191216100 | COM | 20,400 | $19,467 | dollars as filed | call |
| DELTA AIR LINES INC COM NEW | 247361702 | Stock | 21,400 | $19,457 | dollars as filed | put |
| TRACTOR SUPPLY CO COM | 892356106 | Stock | 11,200 | $19,345 | dollars as filed | put |
| HIMS & HERS HEALTH INC | 433000106 | COM CL A | 16,400 | $19,313 | dollars as filed | call |
| ENPHASE ENERGY INC COM | 29355A107 | Stock | 15,500 | $19,232 | dollars as filed | put |
| PDD HOLDINGS INC SPONSORED ADS | 722304102 | ADR | 42,500 | $19,167 | dollars as filed | put |
| REDFIN CORP | 75737F108 | COM | 19,900 | $18,864 | dollars as filed | call |
| NORWEGIAN CRUISE LINE HLDGS LT SHS | G66721104 | Stock | 20,500 | $18,860 | dollars as filed | call |
| DIREXION SHS ETF TR | 25460G716 | DAILY S&P BIOTEC | 10,800 | $18,860 | dollars as filed | call |
| DROPBOX INC CL A | 26210C104 | Stock | 13,000 | $18,728 | dollars as filed | call |
| MARVELL TECHNOLOGY INC | 573874104 | COM | 10,700 | $18,621 | dollars as filed | put |
| JPMorgan Chase & Co | 46625H100 | COM | 32,100 | $18,611 | dollars as filed | put |
| TRUIST FINL CORP COM | 89832Q109 | Stock | 10,700 | $18,502 | dollars as filed | call |
| HSBC HLDGS PLC SPON ADR NEW | 404280406 | ADR | 10,000 | $18,488 | dollars as filed | call |
| FREEPORT MCMORAN INC CL B | 35671D857 | Stock | 250,700 | $18,372 | dollars as filed | put |
| SELECT SECTOR SPDR TR | 81369Y407 | SBI CONS DISCR | 12,800 | $18,357 | dollars as filed | put |
| HUT 8 CORP | 44812J104 | COM | 12,300 | $18,352 | dollars as filed | put |
| EQT CORP COM | 26884L109 | Stock | 14,000 | $18,185 | dollars as filed | put |
| CROWDSTRIKE HLDGS INC | 22788C105 | COM | 10,400 | $18,155 | dollars as filed | put |
| DIREXION SHARES ETF TRUST | 25460G195 | DAILY FTSE CHINA | 17,200 | $18,145 | dollars as filed | call |
| AMEDISYS INC | 023436108 | COM | 50,800 | $18,040 | dollars as filed | call |
| Bristol-Myers Squibb Company | 110122108 | COM | 27,800 | $17,782 | dollars as filed | call |
| AMERICAN AIRLINES GROUP INC COM | 02376R102 | Stock | 43,900 | $17,662 | dollars as filed | put |
| Charles Schwab Corp | 808513105 | COM | 32,300 | $17,554 | dollars as filed | put |
| SNOWFLAKE INC COM SHS | 833445109 | Stock | 15,900 | $17,371 | dollars as filed | put |
| TWILIO INC CL A | 90138F102 | Stock | 18,200 | $17,332 | dollars as filed | put |
| Caterpillar Inc. | 149123101 | COM | 12,500 | $17,328 | dollars as filed | put |
| WYNN RESORTS LTD | 983134107 | COM | 15,100 | $17,305 | dollars as filed | call |
| MORPHOSYS AG | 617760202 | ADR | 200,000 | $17,000 | dollars as filed | call |
| DOLLAR GEN CORP COM | 256677105 | Stock | 11,400 | $16,993 | dollars as filed | put |
| ASANA INC | 04342Y104 | CL A | 10,600 | $16,759 | dollars as filed | call |
| BLACKSTONE INC | 09260D107 | COM | 45,600 | $16,462 | dollars as filed | put |
| DEVON ENERGY CORP NEW COM | 25179M103 | Stock | 17,400 | $16,278 | dollars as filed | call |
| TELEPHONE & DATA SYS INC | 879433829 | COM NEW | 12,500 | $16,228 | dollars as filed | put |
| FORD MTR CO COM | 345370860 | Stock | 52,300 | $16,227 | dollars as filed | put |
| PepsiCo,Inc. | 713448108 | COM | 16,900 | $15,955 | dollars as filed | call |
| Altria Group Inc | 02209S103 | COM | 16,600 | $15,757 | dollars as filed | put |
| INFOSYS LTD SPONSORED ADR | 456788108 | ADR | 10,600 | $15,683 | dollars as filed | call |
| Johnson & Johnson | 478160104 | COM | 109,300 | $15,535 | dollars as filed | put |
| V F CORP COM | 918204108 | Stock | 15,900 | $15,523 | dollars as filed | put |
| ONEOK INC NEW | 682680103 | COM | 11,100 | $15,161 | dollars as filed | call |
| CHARGEPOINT HLDGS INC | 15961R105 | COM CL A | 12,400 | $15,130 | dollars as filed | put |
| DIREXION SHARES ETF TRUST | 25460E232 | DAILY SMALL CAP | 18,900 | $15,057 | dollars as filed | put |
| PROTHENA CORP PLC SHS | G72800108 | Stock | 40,000 | $15,000 | dollars as filed | put |
| JETBLUE AWYS CORP | 477143101 | COM | 55,000 | $14,924 | dollars as filed | put |
| PROSHARES TR II | 74347W130 | SHT VIX ST TRM | 29,300 | $14,908 | dollars as filed | put |
| Gaotu Techedu Inc | 36257Y109 | COM | 21,300 | $14,875 | dollars as filed | call |
| Verizon Communications Inc | 92343V104 | COM | 54,700 | $14,843 | dollars as filed | put |
| TOASTINCCLASSCLASSA | 888787108 | STOK | 13,000 | $14,825 | dollars as filed | call |
| IMMERSION CORPORATION | 452521107 | COMMON STOCK | 48,500 | $14,703 | dollars as filed | call |
| FIRST MAJESTIC SILVER CORP | 32076V103 | COM | 18,300 | $14,433 | dollars as filed | put |
| FIDELITY NATL INFORMATION SVCS COM | 31620M106 | Stock | 13,700 | $14,333 | dollars as filed | call |
| General Electric Company | 369604301 | COM | 76,700 | $14,067 | dollars as filed | put |
| OVINTIV INC | 69047Q102 | COM | 19,600 | $13,773 | dollars as filed | call |
| SCORPIO TANKERS INC | Y7542C130 | SHS | 11,600 | $13,757 | dollars as filed | call |
| ZYNEX INC | 98986M103 | COM | 362,500 | $13,739 | dollars as filed | put |
| COMPASS INC | 20464U100 | CL A | 11,700 | $13,721 | dollars as filed | call |
| GOODYEAR TIRE & RUBBER CO | 382550101 | COM | 17,900 | $13,684 | dollars as filed | call |
| CENOVUS ENERGY INC | 15135U109 | COM | 461,300 | $13,545 | dollars as filed | call |
| PACIRA BIOSCIENCES INC COM | 695127100 | Stock | 149,500 | $13,530 | dollars as filed | call |
| DIGITALOCEAN HLDGS INC COM | 25402D102 | Stock | 253,500 | $13,503 | dollars as filed | call |
| ARBOR REALTY TRUST INC | 038923108 | COM | 10,800 | $13,325 | dollars as filed | call |
| PEABODY ENGR CORP | 704551100 | COM | 15,700 | $13,215 | dollars as filed | call |
| EOS ENERGY ENTERPRISES INC COM CL A | 29415C101 | Stock | 1,250,100 | $13,165 | dollars as filed | call |
| BLOCK INC CL A | 852234103 | Stock | 61,700 | $13,164 | dollars as filed | put |
| BILL HOLDINGS INC | 090043100 | COM | 33,600 | $13,093 | dollars as filed | call |
| BEYOND MEAT INC | 08862E109 | COM | 32,000 | $13,031 | dollars as filed | call |
| MasterCard, Inc | 57636Q104 | COM | 11,100 | $13,007 | dollars as filed | put |
| HUBSPOTINC | 443573100 | STOK | 19,800 | $12,965 | dollars as filed | put |
| INVESCO LTD SHS | G491BT108 | Stock | 10,000 | $12,896 | dollars as filed | call |
| FIRST MAJESTIC SILVER CORP | 32076V103 | COM | 18,500 | $12,875 | dollars as filed | call |
| CAVAGROUPINC | 148929102 | STOK | 12,400 | $12,855 | dollars as filed | put |
| MACYS INC COM | 55616P104 | Stock | 30,800 | $12,745 | dollars as filed | put |
| DIREXION SHARES ETF TRUST | 25459W458 | DAI SEM BUL ETF | 32,700 | $12,700 | dollars as filed | put |
| Technology Select Sector SPDR Fund | 81369Y803 | SHS | 18,400 | $12,637 | dollars as filed | put |
| PURECYCLE TECHNOLOGIES INC | 74623V103 | COM | 15,800 | $12,607 | dollars as filed | put |
| LIVENT CORP | 53814L108 | COM | 13,000 | $12,521 | dollars as filed | put |
| IMMUNOGEN INC | 45253H101 | COMMON STOCK | 100,000 | $12,500 | dollars as filed | call |
| UIPATH INC | 90364P105 | CL A | 25,300 | $12,424 | dollars as filed | put |
| TOASTINCCLASSCLASSA | 888787108 | STOK | 25,000 | $12,400 | dollars as filed | put |
| TELLURIAN INC NEW | 87968A104 | COM | 29,100 | $12,332 | dollars as filed | put |
| NOVOCURE LTD | G6674U108 | ORD SHS | 39,500 | $12,287 | dollars as filed | call |
| CARMAX INC COM | 143130102 | Stock | 11,500 | $12,218 | dollars as filed | call |
| VERTIV HOLDINGS CO COM CL A | 92537N108 | Stock | 36,300 | $12,005 | dollars as filed | put |
| HALLIBURTON CO COM | 406216101 | Stock | 25,600 | $11,969 | dollars as filed | put |
| SPDR GOLD TR | 78463V107 | GOLD SHS | 34,000 | $11,894 | dollars as filed | put |
| MARQETA INC | 57142B104 | CLASS A COM | 13,300 | $11,570 | dollars as filed | call |
| OPENDOOR TECHNOLOGIES INC | 683712103 | COM | 22,600 | $11,561 | dollars as filed | put |
| MICROCHIP TECHNOLOGY INC. COM | 595017104 | Stock | 10,000 | $11,554 | dollars as filed | put |
| ISHARES TR | 464287184 | CHINA LG-CAP ETF | 33,000 | $11,466 | dollars as filed | call |
| HUT 8 CORP | 44812J104 | COM | 13,560 | $11,320 | dollars as filed | call |
| SPDR SER TR | 78468R556 | S&P OILGAS EXP | 54,300 | $11,110 | dollars as filed | put |
| Schlumberger Limited | 806857108 | COM | 10,000 | $11,020 | dollars as filed | call |
| TERAWULF INC | 88080T104 | COM | 16,000 | $10,823 | dollars as filed | call |
| DIREXION SHARES ETF TRUST | 25459W862 | DA 500 BU 3X ETF | 10,900 | $10,743 | dollars as filed | put |
| BARCLAYS BANK PLC | 06748F324 | IPTH SR B S&P | 61,125 | $10,715 | dollars as filed | call |
| WESTERN MIDSTREAM PARTNERS L | 958669103 | COM UNIT LP INT | 50,800 | $10,710 | dollars as filed | call |
| ENTERPRISE PRODS PARTNERS L | 293792107 | COM | 29,700 | $10,544 | dollars as filed | call |
| WW INTL INC | 98262P101 | COM | 13,200 | $10,400 | dollars as filed | call |
| ISHARES TR | 464288513 | IBOXX HI YD ETF | 113,000 | $10,264 | dollars as filed | put |
| Salesforce.com, Inc | 79466L302 | COM | 12,000 | $10,161 | dollars as filed | put |
| WILLIAMS COS INC COM | 969457100 | Stock | 17,900 | $10,117 | dollars as filed | call |
| CROCS INC COM | 227046109 | Stock | 18,800 | $10,105 | dollars as filed | call |
| SUNNOVA ENERGY INTERNATIONAL I | 86745K104 | COM | 50,300 | $10,048 | dollars as filed | put |
| ALCOA CORP COM | 013872106 | Stock | 17,500 | $10,047 | dollars as filed | put |
| NU HLDGS LTD | G6683N103 | ORD SHS CL A | 14,600 | $9,973 | dollars as filed | call |
| DEXCOM INC COM | 252131107 | Stock | 12,900 | $9,876 | dollars as filed | put |
| KE HLDGS INC SPONSORED ADS | 482497104 | ADR | 281,500 | $9,724 | dollars as filed | call |
| iShares Silver Trust | 46428Q109 | COM | 17,600 | $9,664 | dollars as filed | put |
| VALERO ENERGY CORP COM | 91913Y100 | Stock | 10,000 | $9,579 | dollars as filed | put |
| Medtronic Plc | G5960L103 | COM | 14,800 | $9,558 | dollars as filed | call |
| TRANSOCEAN LTD REGISTERED SHS | H8817H100 | Stock | 16,100 | $9,528 | dollars as filed | put |
| OIL STS INTL INC | 678026105 | COM | 10,000 | $9,500 | dollars as filed | put |
| FUBOTV INC | 35953D104 | COM | 36,100 | $9,393 | dollars as filed | call |
| IMMUNOGEN INC | 45253H101 | COMMON STOCK | 100,000 | $9,340 | dollars as filed | put |
| VORNADO RLTY TR | 929042109 | SH BEN INT | 11,800 | $9,305 | dollars as filed | put |
| BILIBILI INC SPONS ADS REP Z | 090040106 | ADR | 79,000 | $9,259 | dollars as filed | call |
| PG&E CORP COM | 69331C108 | Stock | 1,013,100 | $9,211 | dollars as filed | put |
| DIREXION SHS ETF TR | 25460G336 | DLY SEMICNDTR BR | 43,900 | $9,034 | dollars as filed | call |
| JOHNSON CTLS INTL PLC SHS | G51502105 | Stock | 77,400 | $9,030 | dollars as filed | put |
| GENERAL MTRS CO COM | 37045V100 | Stock | 18,300 | $8,919 | dollars as filed | put |
| MANCHESTER UTD PLC NEW | G5784H106 | CMN | 39,500 | $8,888 | dollars as filed | put |
| AEMETIS INC | 00770K202 | COM NEW | 12,100 | $8,863 | dollars as filed | put |
| ANTERO RESOURCES CORP COM | 03674X106 | Stock | 15,500 | $8,714 | dollars as filed | call |
| SUNCOR ENERGY INC NEW COM | 867224107 | Stock | 14,400 | $8,612 | dollars as filed | call |
| ROYAL CARIBBEAN GROUP COM | V7780T103 | Stock | 68,900 | $8,566 | dollars as filed | put |
| HALLIBURTON CO COM | 406216101 | Stock | 17,500 | $8,544 | dollars as filed | call |
| SEABRIDGE GOLD INC | 811916105 | COM *D* | 11,600 | $8,543 | dollars as filed | put |
| FORTINET INC COM | 34959E109 | Stock | 10,700 | $8,360 | dollars as filed | put |
| AMC ENTMT HLDGS INC | 00165C302 | CL A NEW | 3,718,061 | $8,204 | dollars as filed | call |
| Mondelez International,Inc. Class A | 609207105 | COM | 12,200 | $8,165 | dollars as filed | call |
| ISHARES TR | 464287465 | MSCI EAFE ETF | 14,700 | $8,161 | dollars as filed | call |
| STATE STR SPDR DOW JONES IND | 78467X109 | UT SER 1 | 18,500 | $8,152 | dollars as filed | put |
| ZIM INTEGRATED SHIPPING SERV | M9T951109 | SHS | 50,100 | $8,045 | dollars as filed | call |
| CHEWYINCCLASSCLASSA | 16679L109 | STOK | 16,500 | $7,987 | dollars as filed | put |
| AMERICAN AIRLINES GROUP INC COM | 02376R102 | Stock | 28,900 | $7,900 | dollars as filed | call |
| FISKER INC | 33813J106 | CL A COM STK | 91,700 | $7,786 | dollars as filed | call |
| CANOO INC | 13803R102 | COM CL A | 23,100 | $7,767 | dollars as filed | put |
| CELSIUS HLDGS INC | 15118V207 | COM NEW | 223,600 | $7,662 | dollars as filed | put |
| NEWMONT CORP | 651639106 | COM | 20,800 | $7,651 | dollars as filed | call |
| CLEANSPARK INC | 18452B209 | COM NEW | 17,100 | $7,594 | dollars as filed | put |
| CVS Health Corporation | 126650100 | COM | 17,200 | $7,592 | dollars as filed | put |
| INVITAE CORP | 46185L103 | COM | 14,500 | $7,589 | dollars as filed | put |
| Union Pacific Corporation | 907818108 | COM | 53,600 | $7,583 | dollars as filed | put |
| MONSTER BEVERAGE CORP NEW COM | 61174X109 | Stock | 13,400 | $7,576 | dollars as filed | call |
| XPLR INFRASTRUCTURE LP | 65341B106 | COM UNIT PART IN | 10,500 | $7,523 | dollars as filed | put |
| DIREXION SHS ETF TR | 25460G138 | DAILY 20+ YEAR T | 13,430 | $7,409 | dollars as filed | put |
| WORKHORSE GROUP INC | 98138J206 | COM NEW | 10,900 | $7,393 | dollars as filed | put |
| IQIYI INC SPONSORED ADS | 46267X108 | ADR | 21,400 | $7,357 | dollars as filed | call |
| NOVO-NORDISK A S ADR | 670100205 | ADR | 13,700 | $7,283 | dollars as filed | put |
| GENERAL MILLS INC COM | 370334104 | Stock | 10,300 | $7,253 | dollars as filed | call |
| VALE S A | 91912E105 | SPONSORED ADS | 62,600 | $7,131 | dollars as filed | call |
| PROSHARES TR II | 74347Y771 | FUND | 57,180 | $7,046 | dollars as filed | call |
| PAN AMERN SILVER CORP | 697900108 | COM | 14,500 | $6,986 | dollars as filed | put |
| Medtronic Plc | G5960L103 | COM | 15,200 | $6,975 | dollars as filed | put |
| VANECK ETF TRUST | 92189F791 | JUNIOR GOLD MINE | 14,800 | $6,917 | dollars as filed | put |
| Coca-Cola Company | 191216100 | COM | 32,200 | $6,739 | dollars as filed | put |
| AGNICO EAGLE MINES LTD COM | 008474108 | Stock | 213,300 | $6,621 | dollars as filed | call |
| ISHARES TR | 464287234 | MSCI EMG MKT ETF | 11,500 | $6,545 | dollars as filed | call |
| FORTUNA MNG CORP F | 349915108 | COM | 11,800 | $6,543 | dollars as filed | put |
| CANAAN INC | 134748102 | SPONSORED ADS | 10,200 | $6,353 | dollars as filed | call |
| PROSHARES TR II | 74347Y763 | FUND | 16,185 | $6,291 | dollars as filed | call |
| AGNC INVT CORP COM | 00123Q104 | REIT | 29,800 | $6,122 | dollars as filed | put |
| Comcast Corp | 20030N101 | COM | 10,200 | $6,110 | dollars as filed | call |
| Direxion Daily S&P 500 Bear 3X Shares | 25460E265 | ETF | 25,500 | $6,056 | dollars as filed | call |
| USBANCORPDEL | 902973304 | COM NEW | 23,600 | $5,910 | dollars as filed | put |
| BLINK CHARGING CO | 09354A100 | COM | 36,000 | $5,807 | dollars as filed | call |
| TRUIST FINL CORP COM | 89832Q109 | Stock | 15,500 | $5,588 | dollars as filed | put |
| CORNING INC | 219350105 | COM | 11,400 | $5,529 | dollars as filed | call |
| IAMGOLD CORP COM | 450913108 | Stock | 12,900 | $5,460 | dollars as filed | call |
| QUANTUMSCAPE CORP COM CL A | 74767V109 | Stock | 18,600 | $5,444 | dollars as filed | call |
| Altria Group Inc | 02209S103 | COM | 28,500 | $5,418 | dollars as filed | call |
| SPDR S&P Homebuilders ETF | 78464A888 | SHS | 10,600 | $5,389 | dollars as filed | put |
| HAWAIIAN ELEC INDS INC MTN B | 419870100 | COM | 11,900 | $5,373 | dollars as filed | put |
| ETF MANAGERS TR | 26924G102 | PRIME JUNIR SLVR | 15,400 | $5,328 | dollars as filed | call |
| HECLA MNG CO | 422704106 | COM | 53,300 | $5,303 | dollars as filed | call |
| DUTCH BROS INC | 26701L100 | CL A | 15,200 | $5,220 | dollars as filed | put |
| ARAMARK COM | 03852U106 | Stock | 13,200 | $5,189 | dollars as filed | call |
| PELOTON INTERACTIVE INC | 70614W100 | CL A COM | 127,600 | $5,182 | dollars as filed | call |
| HAWAIIAN HOLDINGS INC | 419879101 | COM | 25,700 | $5,165 | dollars as filed | put |
| NORWEGIAN CRUISE LINE HLDGS LT SHS | G66721104 | Stock | 586,400 | $5,155 | dollars as filed | put |
| SABRE CORP COM | 78573M104 | Stock | 10,800 | $5,154 | dollars as filed | call |
| SELECT SECTOR SPDR TR | 81369Y704 | INDL | 52,200 | $5,140 | dollars as filed | put |
| PROSHARES TR II | 74347W353 | ULTRA SILVER NEW | 13,600 | $5,135 | dollars as filed | call |
| FINGERMOTION INC | 31788K108 | COM | 12,900 | $5,132 | dollars as filed | call |
| BLACKSTONE MORTGAGE TRUST INC COM CL A | 09257W100 | REIT | 203,500 | $5,116 | dollars as filed | put |
| McDonalds Corporation | 580135101 | COM | 10,000 | $5,083 | dollars as filed | put |
