13F-HR filed by Twin Tree Management, LP
Twin Tree Management, LP filed this 13F-HR for the quarter ended 2016-03-31, filed 2016-05-16, with 815 holding rows worth $432,725,000.
- Accession
- 0000950123-16-017469
- Filer
- CIK 1535588
- Filed
- 2016-05-16
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q1 2016
A holdings report, 815 entries on the cover page, a total value of $432,725,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $432,725,000 with VALUE read as thousands by filing date, 13F file number 028-15586. A later restatement replaced it, so the quarter does not use it. The resolved quarter.
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| BAIDU INC SPON ADR REP A | 056752108 | ADR | 41,603 | $7,941,000 | thousands by filing date | |
| SPY | 78462F103 | SHS | 37,118 | $7,628,000 | thousands by filing date | call |
| DEVON ENERGY CORP NEW COM | 25179M103 | Stock | 225,270 | $6,181,000 | thousands by filing date | |
| Eli Lilly and Company | 532457108 | COM | 85,811 | $6,179,000 | thousands by filing date | |
| Vaneck Vectors Gold Miners ETF | 57060u100 | COM | 306,675 | $6,124,000 | thousands by filing date | |
| TEVA PHARMACEUTICAL INDS LTD SPONSORED ADS | 881624209 | ADR | 97,788 | $5,233,000 | thousands by filing date | |
| Alphabet Inc. Reg. Shares A | 02079K305 | COM | 6,589 | $5,027,000 | thousands by filing date | |
| Morgan Stanley | 617446448 | COM | 194,290 | $4,859,000 | thousands by filing date | |
| FEDEX CORP COM | 31428X106 | Stock | 28,310 | $4,607,000 | thousands by filing date | |
| Citigroup Inc. | 172967424 | COM | 110,274 | $4,604,000 | thousands by filing date | |
| Amazon.com, Inc | 023135106 | COM | 7,695 | $4,568,000 | thousands by filing date | |
| BP PLC SPONSORED ADR | 055622104 | ADR | 143,321 | $4,325,000 | thousands by filing date | |
| Amgen Inc. | 031162100 | COM | 28,425 | $4,262,000 | thousands by filing date | |
| ConocoPhillips | 20825C104 | COM | 104,722 | $4,217,000 | thousands by filing date | |
| Bank of America Corp | 060505104 | COM | 311,241 | $4,208,000 | thousands by filing date | |
| CELGENE CORP | 151020104 | COM | 41,194 | $4,123,000 | thousands by filing date | |
| HESS CORP | 42809H107 | COM | 73,655 | $3,878,000 | thousands by filing date | |
| SPDR S&P Metals & Mining ETF | 78464A755 | SHS | 186,247 | $3,811,000 | thousands by filing date | |
| Salesforce.com, Inc | 79466L302 | COM | 51,287 | $3,787,000 | thousands by filing date | |
| ROYAL BK CDA COM | 780087102 | Stock | 64,691 | $3,724,000 | thousands by filing date | |
| ARM HLDGS PLC | 042068106 | SPONSORED ADR | 83,614 | $3,653,000 | thousands by filing date | |
| Qualcomm Incorporated | 747525103 | COM | 66,121 | $3,381,000 | thousands by filing date | |
| ALIBABA GROUP HLDG LTD | 01609W102 | SPONSORED ADS | 42,640 | $3,370,000 | thousands by filing date | |
| NVIDIA Corp | 67066G104 | COM | 90,018 | $3,207,000 | thousands by filing date | |
| LAS VEGAS SANDS CORP COM | 517834107 | Stock | 61,637 | $3,185,000 | thousands by filing date | |
| SPDR SERIES TRUST | 78464A730 | S&P OILGAS EXP | 104,178 | $3,162,000 | thousands by filing date | |
| Walt Disney Co | 254687106 | COM | 30,607 | $3,040,000 | thousands by filing date | |
| ELECTRONIC ARTS INC COM | 285512109 | Stock | 45,722 | $3,023,000 | thousands by filing date | |
| WEYERHAEUSER CO COM NEW | 962166104 | REIT | 93,322 | $2,891,000 | thousands by filing date | |
| HCP INC | 40414L109 | COM | 84,019 | $2,737,000 | thousands by filing date | |
| VALARIS ORD | 920355104 | COM | 24,372 | $2,608,000 | thousands by filing date | |
| KINDER MORGAN INC DEL COM | 49456B101 | Stock | 142,626 | $2,547,000 | thousands by filing date | |
| Utilities Select Sector SPDR Fund | 81369Y886 | SHS | 50,704 | $2,516,000 | thousands by filing date | |
| Schlumberger Limited | 806857108 | COM | 33,938 | $2,503,000 | thousands by filing date | |
| NXP SEMICONDUCTORS N V COM | N6596X109 | Stock | 30,703 | $2,489,000 | thousands by filing date | |
| CERNER CORP | 156782104 | COM | 46,028 | $2,438,000 | thousands by filing date | |
| SUNTRUST BANKS INC | 867914103 | COM | 67,527 | $2,436,000 | thousands by filing date | |
| DARDEN RESTAURANTS INC COM | 237194105 | Stock | 36,508 | $2,420,000 | thousands by filing date | |
| NOVO-NORDISK A S ADR | 670100205 | ADR | 42,844 | $2,322,000 | thousands by filing date | |
| Gilead Sciences,Inc. | 375558103 | COM | 25,123 | $2,308,000 | thousands by filing date | |
| EBAY INC. COM | 278642103 | Stock | 94,456 | $2,254,000 | thousands by filing date | |
| SOUTHWESTAIRLSCO | 844741108 | STOK | 49,918 | $2,236,000 | thousands by filing date | |
| MasterCard, Inc | 57636Q104 | COM | 23,065 | $2,180,000 | thousands by filing date | |
| BIOGEN INC COM | 09062X103 | Stock | 8,250 | $2,148,000 | thousands by filing date | |
| BORGWARNER INC COM | 099724106 | Stock | 55,840 | $2,144,000 | thousands by filing date | |
| FIFTH THIRD BANCORP COM | 316773100 | Stock | 128,163 | $2,139,000 | thousands by filing date | |
| SUNCOR ENERGY INC NEW COM | 867224107 | Stock | 75,982 | $2,113,000 | thousands by filing date | |
| SPDR S&P Homebuilders ETF | 78464A888 | SHS | 62,259 | $2,107,000 | thousands by filing date | |
| ULTA BEAUTY INC COM | 90384S303 | Stock | 10,858 | $2,104,000 | thousands by filing date | |
| ANHEUSER BUSCH INBEV SA NV SPONSORED ADR | 03524A108 | ADR | 16,134 | $2,011,000 | thousands by filing date | |
| EDWARDS LIFESCIENCES CORP COM | 28176E108 | Stock | 22,776 | $2,009,000 | thousands by filing date | |
| MYLAN NV | N59465109 | SHS EURO | 43,078 | $1,997,000 | thousands by filing date | |
| AON PLC | G0408V102 | SHS CL A | 18,821 | $1,966,000 | thousands by filing date | |
| SPY | 78462F103 | SHS | 9,558 | $1,964,000 | thousands by filing date | put |
| FRANCO NEV CORP COM | 351858105 | Stock | 30,926 | $1,898,000 | thousands by filing date | |
| ALLSTATE CORP COM | 020002101 | Stock | 27,262 | $1,837,000 | thousands by filing date | |
| PowerShares QQQ Trust Unit Ser | 73935A104 | COM | 16,596 | $1,812,000 | thousands by filing date | |
| GENERAL MILLS INC COM | 370334104 | Stock | 28,561 | $1,809,000 | thousands by filing date | |
| PALO ALTO NETWORKS INC | 697435105 | COM | 10,910 | $1,780,000 | thousands by filing date | |
| NATIONAL OILWELL VARCO INC | 637071101 | COM | 56,223 | $1,749,000 | thousands by filing date | |
| PRUDENTIAL FINL INC COM | 744320102 | Stock | 24,043 | $1,736,000 | thousands by filing date | |
| SILVER WHEATON CORP | 828336107 | COM | 102,561 | $1,700,000 | thousands by filing date | |
| CADENCE DESIGN SYSTEM INC COM | 127387108 | Stock | 70,628 | $1,665,000 | thousands by filing date | |
| SMITH A O CORP COM | 831865209 | Stock | 21,738 | $1,659,000 | thousands by filing date | |
| RIO TINTO PLC SPONSORED ADR | 767204100 | ADR | 57,621 | $1,629,000 | thousands by filing date | |
| AUTODESK INC COM | 052769106 | Stock | 27,841 | $1,623,000 | thousands by filing date | |
| NUCOR CORP COM | 670346105 | Stock | 34,295 | $1,622,000 | thousands by filing date | |
| TYLER TECHNOLOGIES INC COM | 902252105 | Stock | 12,327 | $1,585,000 | thousands by filing date | |
| PRAXAIR INC | 74005P104 | COM | 13,713 | $1,569,000 | thousands by filing date | |
| Goldman Sachs Group,Inc. | 38141G104 | COM | 9,981 | $1,567,000 | thousands by filing date | |
| STAPLES INC | 855030102 | COM | 138,726 | $1,530,000 | thousands by filing date | |
| STATE STREET SPDR ETF S&P RETAIL | 78464A714 | ETF | 33,018 | $1,525,000 | thousands by filing date | |
| SHIRE PLC | 82481R106 | COMMON STOCK-FO | 8,843 | $1,520,000 | thousands by filing date | |
| MICHAEL KORS HLDGS LTD | G60754101 | SHS | 26,454 | $1,507,000 | thousands by filing date | |
| BCE INC COM NEW | 05534B760 | Stock | 33,065 | $1,506,000 | thousands by filing date | |
| HARRIS CORP INC | 413875105 | COM | 19,250 | $1,499,000 | thousands by filing date | |
| ARCHER DANIELS MIDLAND CO COM | 039483102 | Stock | 41,241 | $1,497,000 | thousands by filing date | |
| AIR PRODS & CHEMS INC | 009158106 | COM | 10,192 | $1,468,000 | thousands by filing date | |
| APACHE CORP | 037411105 | COM | 29,928 | $1,461,000 | thousands by filing date | |
| CBS CORP NEW | 124857202 | CL B | 26,393 | $1,454,000 | thousands by filing date | |
| NOVARTIS AG SPONSORED ADR | 66987V109 | ADR | 19,988 | $1,448,000 | thousands by filing date | |
| USBANCORPDEL | 902973304 | COM NEW | 35,614 | $1,446,000 | thousands by filing date | |
| MGM RESORTS INTERNATIONAL | 552953101 | COM | 66,792 | $1,432,000 | thousands by filing date | |
| RPM INTL INC COM | 749685103 | Stock | 30,242 | $1,431,000 | thousands by filing date | |
| HALLIBURTON CO COM | 406216101 | Stock | 39,966 | $1,428,000 | thousands by filing date | |
| NNN REIT INC COM | 637417106 | REIT | 30,871 | $1,426,000 | thousands by filing date | |
| TORONTO DOMINION BK ONT COM NEW | 891160509 | Stock | 32,801 | $1,415,000 | thousands by filing date | |
| Intercontinental Exchange,Inc. | 45866F104 | COM | 5,955 | $1,400,000 | thousands by filing date | |
| F5 INC COM | 315616102 | Stock | 13,051 | $1,381,000 | thousands by filing date | |
| CIT GROUP INC COM NEW | 125581801 | Stock | 43,995 | $1,365,000 | thousands by filing date | |
| MARATHON PETE CORP COM | 56585A102 | Stock | 36,339 | $1,351,000 | thousands by filing date | |
| LINKEDIN CORP | 53578A108 | COM | 11,762 | $1,345,000 | thousands by filing date | |
| HENRY JACK & ASSOC INC | 426281101 | COM | 15,698 | $1,328,000 | thousands by filing date | |
| CANADIANNATLRYCOF | 136375102 | STOK | 20,680 | $1,292,000 | thousands by filing date | |
| TECHNIPFMC PLC | 30249U101 | COM | 46,810 | $1,281,000 | thousands by filing date | |
| TYCO INTL PLC | G91442106 | SHS | 34,515 | $1,267,000 | thousands by filing date | |
| YUM BRANDS INC COM | 988498101 | Stock | 15,361 | $1,257,000 | thousands by filing date | |
| Starbucks Corporation | 855244109 | COM | 20,806 | $1,242,000 | thousands by filing date | |
| COGNIZANT TECHNOLOGY SOLUTIONS CL A | 192446102 | Stock | 19,564 | $1,227,000 | thousands by filing date | |
| REGENERON PHARMACEUTICALS COM | 75886F107 | Stock | 3,384 | $1,220,000 | thousands by filing date | |
| DENTSPLY SIRONA INC | 24906P109 | COM | 19,603 | $1,208,000 | thousands by filing date | |
| RED HAT INC | 756577102 | COM | 15,659 | $1,167,000 | thousands by filing date | |
| LIBERTY GLOBAL PLC | G5480U104 | SHS CL A | 30,205 | $1,163,000 | thousands by filing date | |
| FORD MTR CO COM | 345370860 | Stock | 85,561 | $1,155,000 | thousands by filing date | |
| STERICYCLE INC | 858912108 | COM | 9,151 | $1,155,000 | thousands by filing date | |
| BANK NOVA SCOTIA B C COM | 064149107 | Stock | 23,576 | $1,152,000 | thousands by filing date | |
| SONY GROUP CORP SPONSORED ADR | 835699307 | ADR | 44,602 | $1,147,000 | thousands by filing date | |
| SIGNET JEWELERS LTD SHS | G81276100 | Stock | 9,251 | $1,147,000 | thousands by filing date | |
| NORDSTROM INC | 655664100 | COM | 20,049 | $1,147,000 | thousands by filing date | |
| ROBERT HALF INC. COM | 770323103 | Stock | 24,430 | $1,138,000 | thousands by filing date | |
| HORMEL FOODS CORP COM | 440452100 | Stock | 25,904 | $1,120,000 | thousands by filing date | |
| MATTEL INC | 577081102 | COM | 32,897 | $1,106,000 | thousands by filing date | |
| BROADRIDGE FINL SOLUTIONS INC COM | 11133T103 | Stock | 18,563 | $1,101,000 | thousands by filing date | |
| RALPH LAUREN CORP | 751212101 | CL A | 11,299 | $1,088,000 | thousands by filing date | |
| TOTAL SYS SVCS INC | 891906109 | COM | 22,746 | $1,082,000 | thousands by filing date | |
| Boston Scientific Corporation | 101137107 | COM | 57,420 | $1,080,000 | thousands by filing date | |
| CENTENE CORP DEL COM | 15135B101 | Stock | 17,462 | $1,075,000 | thousands by filing date | |
| BED BATH & BEYOND INC | 075896100 | COM | 21,569 | $1,071,000 | thousands by filing date | |
| IDEXX LABS INC COM | 45168D104 | Stock | 13,637 | $1,068,000 | thousands by filing date | |
| CIVISTA BANCSHARES INC | 178867206 | 6.50 PFD SER B | 30,829 | $1,064,000 | thousands by filing date | |
| DICKS SPORTING GOODS INC COM | 253393102 | Stock | 22,688 | $1,061,000 | thousands by filing date | |
| AKAMAI TECHNOLOGIES INC COM | 00971T101 | Stock | 18,847 | $1,047,000 | thousands by filing date | |
| JONES LANG LASALLE INC COM | 48020Q107 | Stock | 8,920 | $1,046,000 | thousands by filing date | |
| IDEX CORP COM | 45167R104 | Stock | 12,612 | $1,045,000 | thousands by filing date | |
| Amazon.com, Inc | 023135106 | COM | 1,756 | $1,042,000 | thousands by filing date | put |
| AGILENT TECHNOLOGIES INC COM | 00846U101 | Stock | 26,158 | $1,042,000 | thousands by filing date | |
| GENPACT LIMITED SHS | G3922B107 | Stock | 38,304 | $1,041,000 | thousands by filing date | |
| GARMIN LTD SHS | H2906T109 | Stock | 25,892 | $1,035,000 | thousands by filing date | |
| VODAFONE GROUP PLC SPONSORED ADR | 92857W308 | ADR | 32,237 | $1,033,000 | thousands by filing date | |
| Visa Inc | 92826C839 | COM | 13,475 | $1,031,000 | thousands by filing date | |
| GENUINE PARTS CO COM | 372460105 | Stock | 10,342 | $1,028,000 | thousands by filing date | |
| UNILEVER N V | 904784709 | N Y SHS NEW | 22,862 | $1,021,000 | thousands by filing date | |
| Accenture Plc Class A | G1151C101 | COM | 8,706 | $1,005,000 | thousands by filing date | |
| WABTEC COM | 929740108 | Stock | 12,548 | $995,000 | thousands by filing date | |
| FRANKLIN RESOURCES INC COM | 354613101 | Stock | 25,427 | $993,000 | thousands by filing date | |
| STANLEY BLACK & DECKER INC COM | 854502101 | Stock | 9,346 | $983,000 | thousands by filing date | |
| SELECT SECTOR SPDR TR | 81369Y100 | SBI MATERIALS | 21,652 | $970,000 | thousands by filing date | |
| TESORO CORP | 881609101 | COM | 11,108 | $955,000 | thousands by filing date | |
| GOLDCORP INC NEW | 380956409 | COM | 58,644 | $952,000 | thousands by filing date | |
| TRANSCANADA CORP | 89353D107 | COM | 24,157 | $950,000 | thousands by filing date | |
| ZIONS BANCORPORATION | 989701107 | COM | 38,832 | $940,000 | thousands by filing date | |
| ZIMMER BIOMET HOLDINGS INC COM | 98956P102 | Stock | 8,785 | $937,000 | thousands by filing date | |
| ARISTA NETWORKS INC | 040413106 | COM | 14,748 | $931,000 | thousands by filing date | |
| RANGE RES CORP COM | 75281A109 | Stock | 28,679 | $929,000 | thousands by filing date | |
| IHS INC | 451734107 | CL A | 7,365 | $914,000 | thousands by filing date | |
| METLIFE INC COM | 59156R108 | Stock | 20,749 | $912,000 | thousands by filing date | |
| BROADCOM LTD | Y09827109 | SHS | 5,820 | $899,000 | thousands by filing date | |
| DOLLAR TREE INC COM | 256746108 | Stock | 10,813 | $892,000 | thousands by filing date | |
| HUNTINGTON INGALLS INDS INC COM | 446413106 | Stock | 6,452 | $884,000 | thousands by filing date | |
| HUNT J B TRANS SVCS INC COM | 445658107 | Stock | 10,410 | $877,000 | thousands by filing date | |
| MOLSON COORS BEVERAGE CO CL B | 60871R209 | Stock | 9,106 | $876,000 | thousands by filing date | |
| PRICE T ROWE GROUP INC COM | 74144T108 | Stock | 11,874 | $872,000 | thousands by filing date | |
| WESTERN DIGITAL CORP | 958102105 | COM | 18,405 | $869,000 | thousands by filing date | |
| EXPEDIA GROUP INC COM NEW | 30212P303 | Stock | 8,056 | $869,000 | thousands by filing date | |
| LABORATORY CORP OF AMERICA | 50540R409 | COM NEW | 7,416 | $869,000 | thousands by filing date | |
| MAXIM INTEGRATED PRODS INC | 57772K101 | COM | 23,454 | $863,000 | thousands by filing date | |
| COMERICAINC | 200340107 | COM | 22,562 | $854,000 | thousands by filing date | |
| NETAPP INC COM | 64110D104 | Stock | 30,945 | $844,000 | thousands by filing date | |
| ROSS STORES INC COM | 778296103 | Stock | 14,580 | $844,000 | thousands by filing date | |
| SYMANTEC CORP | 871503108 | COM | 45,644 | $839,000 | thousands by filing date | |
| VULCAN MATLS CO COM | 929160109 | Stock | 7,935 | $838,000 | thousands by filing date | |
| TWITTER INC | 90184L102 | COM | 50,049 | $828,000 | thousands by filing date | |
| Ashland | 044209104 | Common | 7,525 | $827,000 | thousands by filing date | |
| Intuitive Surgical,Inc. | 46120E602 | COM | 1,365 | $820,000 | thousands by filing date | |
| INTERNATIONAL FLAVORS&FRAGRANC COM | 459506101 | Stock | 6,987 | $795,000 | thousands by filing date | |
| HERSHEY CO COM | 427866108 | Stock | 8,581 | $790,000 | thousands by filing date | |
| Applied Materials,Inc. | 038222105 | COM | 36,956 | $783,000 | thousands by filing date | |
| AT&T Inc | 00206R102 | COM | 19,950 | $781,000 | thousands by filing date | |
| SPLUNK INC | 848637104 | COM | 15,814 | $774,000 | thousands by filing date | |
| AFFILIATED MANAGERS GROUP COM | 008252108 | Stock | 4,714 | $766,000 | thousands by filing date | |
| MEAD JOHNSON NUTRITION CO | 582839106 | COM | 9,005 | $765,000 | thousands by filing date | |
| META PLATFORMS INC CL A | 30303M102 | COM | 6,692 | $764,000 | thousands by filing date | |
| ILLUMINA INC | 452327109 | COM | 4,697 | $761,000 | thousands by filing date | |
| SMUCKER J M CO | 832696405 | COM NEW | 5,836 | $758,000 | thousands by filing date | |
| SCRIPPS NETWORKS INTERACT IN | 811065101 | CL A COM | 11,404 | $747,000 | thousands by filing date | |
| FMC CORP COM NEW | 302491303 | Stock | 18,410 | $743,000 | thousands by filing date | |
| V F CORP COM | 918204108 | Stock | 11,417 | $739,000 | thousands by filing date | |
| SNAP ON INC COM | 833034101 | Stock | 4,651 | $730,000 | thousands by filing date | |
| CUMMINS INC COM | 231021106 | Stock | 6,615 | $727,000 | thousands by filing date | |
| BHP BILLITON LIMITED SPONSORED ADS | 088606108 | ADR | 27,946 | $724,000 | thousands by filing date | |
| FOOT LOCKER INC | 344849104 | COM | 11,146 | $719,000 | thousands by filing date | |
| ALIGN TECHNOLOGY INC COM | 016255101 | Stock | 9,839 | $715,000 | thousands by filing date | |
| PAYCHEX INC | 704326107 | COM | 13,023 | $703,000 | thousands by filing date | |
| VORNADO RLTY TR | 929042109 | SH BEN INT | 7,428 | $701,000 | thousands by filing date | |
| CBRE GROUP INC CL A | 12504L109 | Stock | 24,273 | $700,000 | thousands by filing date | |
| Tesla Motors, Inc | 88160R101 | COM | 3,027 | $696,000 | thousands by filing date | |
| JARDEN CORP | 471109108 | COM | 11,770 | $694,000 | thousands by filing date | |
| MEDIVATION INC | 58501N101 | COM | 14,970 | $688,000 | thousands by filing date | |
| EVEREST GROUP LTD COM | G3223R108 | Stock | 3,454 | $682,000 | thousands by filing date | |
| Microsoft Corp | 594918104 | COM | 12,235 | $676,000 | thousands by filing date | put |
| PowerShares QQQ Trust Unit Ser | 73935A104 | COM | 6,135 | $670,000 | thousands by filing date | put |
| 3M CO COM | 88579Y101 | Stock | 4,015 | $669,000 | thousands by filing date | |
| iShares Russell 2000 ETF | 464287655 | SHS | 6,020 | $666,000 | thousands by filing date | call |
| Philip Morris International Inc. | 718172109 | COM | 6,774 | $665,000 | thousands by filing date | |
| MACYS INC COM | 55616P104 | Stock | 15,002 | $661,000 | thousands by filing date | |
| JUNIPER NETWORKS INC | 48203R104 | COM | 25,526 | $651,000 | thousands by filing date | |
| Adobe Inc | 00724F101 | COM | 6,918 | $649,000 | thousands by filing date | |
| THE COOPER COMPANIES | 216648402 | COM NEW | 4,133 | $636,000 | thousands by filing date | |
| ROYAL DUTCH SHELL PLC SPN ADR | 780259206 | SPONS ADR A | 13,096 | $635,000 | thousands by filing date | |
| ARAMARK COM | 03852U106 | Stock | 19,119 | $633,000 | thousands by filing date | |
| SPECTRUM BRANDS HLDGS INC | 84763R101 | COM | 5,772 | $631,000 | thousands by filing date | |
| WATERS CORP COM | 941848103 | Stock | 4,778 | $630,000 | thousands by filing date | |
| EMERSON ELEC CO COM | 291011104 | Stock | 11,512 | $626,000 | thousands by filing date | |
| LAUDER ESTEE COS INC CL A | 518439104 | Stock | 6,642 | $626,000 | thousands by filing date | |
| HOLLYFRONTIER CORP | 436106108 | COM | 17,603 | $622,000 | thousands by filing date | |
| Apple Inc | 037833100 | COM | 5,619 | $612,000 | thousands by filing date | put |
| AMERICAN WTR WKS CO INC NEW COM | 030420103 | Stock | 8,810 | $607,000 | thousands by filing date | |
| Honeywell Technologies | 438516106 | COM | 5,333 | $598,000 | thousands by filing date | |
| TIME WARNER INC | 887317303 | COM NEW | 8,233 | $597,000 | thousands by filing date | |
| OPENLANE INC | 48238T109 | COM | 15,599 | $595,000 | thousands by filing date | |
| BUNGE LTD | G16962105 | COM | 10,506 | $595,000 | thousands by filing date | |
| MANPOWERGROUP INC WIS COM | 56418H100 | Stock | 7,278 | $593,000 | thousands by filing date | |
| WW GRAINGER INC COM | 384802104 | Stock | 2,537 | $592,000 | thousands by filing date | |
| Financial Select Sector SPDR Fund | 81369Y605 | SHS | 25,596 | $576,000 | thousands by filing date | |
| TIFFANY & CO NEW | 886547108 | COM | 7,806 | $573,000 | thousands by filing date | |
| INTERPUBLIC GROUP COS | 460690100 | COM | 24,930 | $572,000 | thousands by filing date | |
| WHOLE FOODS MKT INC | 966837106 | COM | 18,319 | $570,000 | thousands by filing date | |
| WHITEWAVE FOODS COMPANY | 966244105 | COMMON STOCK | 13,606 | $553,000 | thousands by filing date | |
| Elevance Health, Inc. | 036752103 | COM | 3,970 | $552,000 | thousands by filing date | |
| MACQUARIE INFRASTRUCTURE HOLDI | 55608B105 | COMMON UNITS | 8,158 | $550,000 | thousands by filing date | |
| International Business Machines Corporation | 459200101 | COM | 3,600 | $545,000 | thousands by filing date | put |
| Mondelez International,Inc. Class A | 609207105 | COM | 13,584 | $545,000 | thousands by filing date | |
| MARATHON OIL CORP | 565849106 | COM | 48,937 | $545,000 | thousands by filing date | |
| CINTAS CORP COM | 172908105 | Stock | 6,030 | $542,000 | thousands by filing date | |
| Intuit Inc. | 461202103 | COM | 5,201 | $541,000 | thousands by filing date | |
| ING GROEP N.V. SPONSORED ADR | 456837103 | ADR | 45,181 | $539,000 | thousands by filing date | |
| DAVITA INC COM | 23918K108 | Stock | 7,314 | $537,000 | thousands by filing date | |
| ADVANCE AUTO PARTS INC | 00751Y106 | COM | 3,329 | $534,000 | thousands by filing date | |
| MARKELGROUPINC | 570535104 | STOK | 594 | $530,000 | thousands by filing date | |
| VMWARE, INC. | 928563402 | CL A COM | 9,935 | $520,000 | thousands by filing date | |
| YAHOO INC | 984332106 | COM | 14,140 | $520,000 | thousands by filing date | |
| Waste Connections | 941053100 | COM | 7,950 | $513,000 | thousands by filing date | |
| CA INC COM | 12673P105 | COM | 16,425 | $506,000 | thousands by filing date | |
| ARCH CAP GROUP LTD ORD | G0450A105 | Stock | 7,070 | $503,000 | thousands by filing date | |
| AXALTA COATING SYS LTD COM | G0750C108 | Stock | 17,132 | $500,000 | thousands by filing date | |
| XCELENERGY INC | 98389B100 | COM | 11,939 | $499,000 | thousands by filing date | |
| DU PONT E I DE NEMOURS & CO | 263534109 | COM | 7,852 | $497,000 | thousands by filing date | |
| SABRE CORP COM | 78573M104 | Stock | 17,147 | $496,000 | thousands by filing date | |
| RESTAURANT BRANDS INTL INC COM | 76131D103 | Stock | 12,592 | $489,000 | thousands by filing date | |
| XL GROUP PLC | G98290102 | SHS | 13,295 | $489,000 | thousands by filing date | |
| MICROCHIP TECHNOLOGY INC. COM | 595017104 | Stock | 8,814 | $487,000 | thousands by filing date | |
| NEWMONT CORP | 651639106 | COM | 18,138 | $482,000 | thousands by filing date | |
| E TRADE FINANCIAL CORP | 269246401 | COM NEW | 19,635 | $481,000 | thousands by filing date | |
| ASTRAZENECA PLC SPONSORED ADR | 046353108 | ADR | 16,994 | $479,000 | thousands by filing date | |
| COLGATE PALMOLIVE CO COM | 194162103 | Stock | 6,749 | $477,000 | thousands by filing date | |
| VERISIGN INC COM | 92343E102 | Stock | 5,350 | $474,000 | thousands by filing date | |
| Amazon.com, Inc | 023135106 | COM | 791 | $470,000 | thousands by filing date | call |
| Vaneck Vectors Gold Miners ETF | 57060u100 | COM | 23,168 | $463,000 | thousands by filing date | put |
| AMERICAN AIRLINES GROUP INC COM | 02376R102 | Stock | 11,027 | $452,000 | thousands by filing date | |
| PACKAGING CORP AMER COM | 695156109 | Stock | 7,490 | $452,000 | thousands by filing date | |
| GENERAL DYNAMICS CORP COM | 369550108 | Stock | 3,423 | $450,000 | thousands by filing date | |
| L-3 COMMUNICATIONS HLDGS INC | 502424104 | COM | 3,793 | $449,000 | thousands by filing date | |
| CUBESMART COM | 229663109 | REIT | 13,465 | $448,000 | thousands by filing date | |
| ALCOA INC | 013817101 | COM | 46,597 | $446,000 | thousands by filing date | |
| WYNN RESORTS LTD | 983134107 | COM | 4,758 | $445,000 | thousands by filing date | |
| Walt Disney Co | 254687106 | COM | 4,436 | $441,000 | thousands by filing date | put |
| MONSANTO CO NEW | 61166W101 | COM | 4,975 | $437,000 | thousands by filing date | |
| MasterCard, Inc | 57636Q104 | COM | 4,608 | $435,000 | thousands by filing date | put |
| ALBEMARLE CORP | 012653101 | COM | 6,768 | $433,000 | thousands by filing date | |
| ALKERMES PLC | G01767105 | SHS | 12,669 | $433,000 | thousands by filing date | |
| DISCOVER FINL SVCS | 254709108 | COM | 8,492 | $432,000 | thousands by filing date | |
| CITRIX SYSTEMS INC | 177376100 | COM | 5,497 | $432,000 | thousands by filing date | |
| Walmart Inc. | 931142103 | COM | 6,261 | $429,000 | thousands by filing date | put |
| CANADIAN IMPERIAL BANK OF COMM COM | 136069101 | Stock | 5,738 | $429,000 | thousands by filing date | |
| Health Care Select Sector SPDR Fund | 81369Y209 | SHS | 6,299 | $427,000 | thousands by filing date | |
| BAIDU INC SPON ADR REP A | 056752108 | ADR | 2,214 | $423,000 | thousands by filing date | put |
| FEDERAL REALTY INVESTMENT TRUS | 313747206 | SH BEN INT NEW | 2,684 | $419,000 | thousands by filing date | |
| ALLIANT ENERGY CORP COM | 018802108 | Stock | 5,626 | $418,000 | thousands by filing date | |
| INGERSOLL-RAND PLC | G47791101 | SHS | 6,748 | $418,000 | thousands by filing date | |
| HARLEY DAVIDSON INC COM | 412822108 | Stock | 8,132 | $417,000 | thousands by filing date | |
| XYLEM INC COM | 98419M100 | Stock | 10,185 | $417,000 | thousands by filing date | |
| NEWELL BRANDS INC COM | 651229106 | Stock | 9,364 | $415,000 | thousands by filing date | |
| PINNACLE FOODS INC DEL | 72348P104 | COM | 9,291 | $415,000 | thousands by filing date | |
| WILLIS TOWERS WATSON PLC LTD SHS | G96629103 | Stock | 3,491 | $414,000 | thousands by filing date | |
| BARRICK GOLD CORP | 067901108 | COM | 30,344 | $412,000 | thousands by filing date | |
| KELLANOVA | 487836108 | COM | 5,259 | $403,000 | thousands by filing date | |
