13F-HR filed by WOLVERINE TRADING, LLC
WOLVERINE TRADING, LLC filed this 13F-HR for the quarter ended 2022-12-31, filed 2023-02-14, with 3,849 holding rows worth $65,954,985,000.
- Accession
- 0000927337-23-000004
- Filer
- CIK 927337
- Filed
- 2023-02-14
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q4 2022
A holdings report, 3,849 entries on the cover page, a total value of $65,954,985,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $65,954,985,000 with VALUE read as thousands, detected and multiplied, 13F file number 028-17509. The quarter's positions are built on this report. The resolved quarter.
Other managers
- included managerWolverine Holdings, L.P.028-17506
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| SKYWORKS SOLUTIONS INC COM | 83088M102 | Stock | 157,200 | $14,326,000 | thousands, detected and multiplied | call |
| PepsiCo,Inc. | 713448108 | COM | 79,266 | $14,320,000 | thousands, detected and multiplied | |
| LIVE NATION ENTERTAINMENT INC COM | 538034109 | Stock | 204,100 | $14,234,000 | thousands, detected and multiplied | call |
| BRUNSWICK CORP | 117043109 | COM | 197,438 | $14,231,000 | thousands, detected and multiplied | |
| SELECT SECTOR SPDR TR | 81369Y308 | STATE STREET CON | 190,800 | $14,224,000 | thousands, detected and multiplied | call |
| VTI | 922908769 | COM | 73,300 | $14,014,000 | thousands, detected and multiplied | put |
| Charles Schwab Corp | 808513105 | COM | 168,200 | $14,004,000 | thousands, detected and multiplied | call |
| Analog Devices,Inc. | 032654105 | COM | 83,900 | $13,762,000 | thousands, detected and multiplied | put |
| BANK NOVA SCOTIA B C COM | 064149107 | Stock | 280,900 | $13,758,000 | thousands, detected and multiplied | put |
| RH | 74967X103 | COM | 51,200 | $13,680,000 | thousands, detected and multiplied | put |
| ANTERO RESOURCES CORP COM | 03674X106 | Stock | 438,300 | $13,583,000 | thousands, detected and multiplied | call |
| DIREXION SHARES ETF TRUST | 25460G195 | DAILY FTSE CHINA | 293,600 | $13,558,000 | thousands, detected and multiplied | call |
| GENERAL MILLS INC COM | 370334104 | Stock | 161,000 | $13,500,000 | thousands, detected and multiplied | put |
| RINGCENTRAL INC | 76680R206 | CL A | 378,000 | $13,381,000 | thousands, detected and multiplied | call |
| USBANCORPDEL | 902973304 | COM NEW | 306,300 | $13,358,000 | thousands, detected and multiplied | call |
| ZSCALERINC | 98980G102 | STOK | 119,200 | $13,338,000 | thousands, detected and multiplied | put |
| LYFT INC | 55087P104 | CL A COM | 1,208,900 | $13,322,000 | thousands, detected and multiplied | call |
| VISTRA CORP COM | 92840M102 | Stock | 572,800 | $13,289,000 | thousands, detected and multiplied | call |
| BP PLC SPONSORED ADR | 055622104 | ADR | 379,000 | $13,238,000 | thousands, detected and multiplied | put |
| TRAVELERS COMPANIES INC COM | 89417E109 | Stock | 70,600 | $13,237,000 | thousands, detected and multiplied | call |
| PARAMOUNT GLOBAL | 92556H206 | CLASS B COM | 784,000 | $13,234,000 | thousands, detected and multiplied | call |
| Elevance Health, Inc. | 036752103 | COM | 25,700 | $13,183,000 | thousands, detected and multiplied | call |
| GENERAL MILLS INC COM | 370334104 | Stock | 155,990 | $13,080,000 | thousands, detected and multiplied | |
| iShares TIPS Bond ETF | 464287176 | SHS | 122,700 | $13,060,000 | thousands, detected and multiplied | call |
| NORWEGIAN CRUISE LINE HLDGS LT SHS | G66721104 | Stock | 1,064,000 | $13,023,000 | thousands, detected and multiplied | call |
| TAKE-TWO INTERACTIVE SOFTWARE COM | 874054109 | Stock | 125,000 | $13,016,000 | thousands, detected and multiplied | put |
| ALCOA CORP COM | 013872106 | Stock | 285,700 | $12,991,000 | thousands, detected and multiplied | call |
| DOLLAR TREE INC COM | 256746108 | Stock | 91,600 | $12,956,000 | thousands, detected and multiplied | put |
| ZOOM COMMUNICATIONS INC CL A | 98980L101 | Stock | 191,100 | $12,945,000 | thousands, detected and multiplied | put |
| MARATHON PETE CORP COM | 56585A102 | Stock | 110,900 | $12,908,000 | thousands, detected and multiplied | put |
| PRUDENTIAL FINL INC COM | 744320102 | Stock | 129,700 | $12,900,000 | thousands, detected and multiplied | put |
| CELSIUS HLDGS INC | 15118V207 | COM NEW | 123,500 | $12,849,000 | thousands, detected and multiplied | put |
| UNITY SOFTWARE INC COM | 91332U101 | Stock | 448,200 | $12,814,000 | thousands, detected and multiplied | call |
| THETRADEDESKINCCLASSCLASSA | 88339J105 | STOK | 285,200 | $12,786,000 | thousands, detected and multiplied | put |
| HESS CORP | 42809H107 | COM | 90,100 | $12,778,000 | thousands, detected and multiplied | call |
| CAMECO CORP COM | 13321L108 | Stock | 560,400 | $12,704,000 | thousands, detected and multiplied | call |
| SYSCOCORP | 871829107 | COM | 164,200 | $12,553,000 | thousands, detected and multiplied | call |
| DOLLAR TREE INC COM | 256746108 | Stock | 88,500 | $12,517,000 | thousands, detected and multiplied | call |
| General Electric Company | 369604301 | COM | 148,706 | $12,460,000 | thousands, detected and multiplied | |
| DOW HLDGS INC COM | 260557103 | Stock | 247,000 | $12,446,000 | thousands, detected and multiplied | call |
| American Tower Corporation | 03027X100 | COM | 58,600 | $12,415,000 | thousands, detected and multiplied | call |
| SPDR SER TR | 78468R622 | BLOOMBERG HIGH Y | 137,900 | $12,411,000 | thousands, detected and multiplied | put |
| ENBRIDGE INC COM | 29250N105 | Stock | 316,300 | $12,367,000 | thousands, detected and multiplied | put |
| NETEASE COM INC SPONSORED ADS | 64110W102 | ADR | 169,906 | $12,340,000 | thousands, detected and multiplied | |
| DIREXION SHARES ETF TRUST | 25460G708 | DAIL MS BRAZ ETF | 179,700 | $12,329,000 | thousands, detected and multiplied | call |
| HESS CORP | 42809H107 | COM | 86,700 | $12,296,000 | thousands, detected and multiplied | put |
| EQT CORP COM | 26884L109 | Stock | 359,500 | $12,162,000 | thousands, detected and multiplied | put |
| Charles Schwab Corp | 808513105 | COM | 145,600 | $12,123,000 | thousands, detected and multiplied | put |
| Medtronic Plc | G5960L103 | COM | 155,900 | $12,117,000 | thousands, detected and multiplied | put |
| WALGREENS BOOTS ALLIANCE INC | 931427108 | COM | 322,900 | $12,064,000 | thousands, detected and multiplied | call |
| Communication Services Select Sector SPDR Fund | 81369Y852 | SHS | 251,300 | $12,060,000 | thousands, detected and multiplied | put |
| AUTODESK INC COM | 052769106 | Stock | 64,500 | $12,053,000 | thousands, detected and multiplied | call |
| DEXCOM INC COM | 252131107 | Stock | 105,700 | $11,969,000 | thousands, detected and multiplied | put |
| Elevance Health, Inc. | 036752103 | COM | 23,300 | $11,952,000 | thousands, detected and multiplied | put |
| SELECT SECTOR SPDR TR | 81369Y100 | SBI MATERIALS | 153,800 | $11,947,000 | thousands, detected and multiplied | put |
| SPECTRUM BRANDS HLDGS INC NEW COM | 84790A105 | Stock | 195,600 | $11,916,000 | thousands, detected and multiplied | call |
| DOMINOS PIZZA INC COM | 25754A201 | Stock | 34,100 | $11,812,000 | thousands, detected and multiplied | call |
| GENERAL DYNAMICS CORP COM | 369550108 | Stock | 47,600 | $11,810,000 | thousands, detected and multiplied | put |
| DEVON ENERGY CORP NEW COM | 25179M103 | Stock | 191,500 | $11,779,000 | thousands, detected and multiplied | put |
| KINDER MORGAN INC DEL COM | 49456B101 | Stock | 646,100 | $11,681,000 | thousands, detected and multiplied | call |
| PARAMOUNT GLOBAL | 92556H206 | CLASS B COM | 690,086 | $11,649,000 | thousands, detected and multiplied | |
| IRON MTN INC DEL COM | 46284V101 | REIT | 233,600 | $11,645,000 | thousands, detected and multiplied | call |
| ALCOA CORP COM | 013872106 | Stock | 255,800 | $11,631,000 | thousands, detected and multiplied | put |
| AT&T Inc | 00206R102 | COM | 628,700 | $11,574,000 | thousands, detected and multiplied | put |
| SNAP INC | 83304A106 | CL A | 1,290,200 | $11,547,000 | thousands, detected and multiplied | call |
| PETROLEO BRASILEIRO S A | 71654V408 | SPONSORED ADR | 1,081,500 | $11,518,000 | thousands, detected and multiplied | put |
| DEXCOM INC COM | 252131107 | Stock | 101,686 | $11,515,000 | thousands, detected and multiplied | |
| EXPEDIA GROUP INC COM NEW | 30212P303 | Stock | 131,300 | $11,502,000 | thousands, detected and multiplied | put |
| CLEVELAND-CLIFFS INC NEW COM | 185899101 | Stock | 713,400 | $11,493,000 | thousands, detected and multiplied | call |
| LAUDER ESTEE COS INC CL A | 518439104 | Stock | 46,200 | $11,463,000 | thousands, detected and multiplied | call |
| ROKU INC COM CL A | 77543R102 | Stock | 281,600 | $11,461,000 | thousands, detected and multiplied | put |
| MARVELL TECHNOLOGY INC | 573874104 | COM | 302,260 | $11,196,000 | thousands, detected and multiplied | |
| GENERAL MTRS CO COM | 37045V100 | Stock | 331,987 | $11,168,000 | thousands, detected and multiplied | |
| DIREXION SHARES ETF TRUST | 25459Y694 | CMN | 151,800 | $11,165,000 | thousands, detected and multiplied | call |
| Cigna Corporation | 125523100 | COM | 33,669 | $11,156,000 | thousands, detected and multiplied | |
| WARNER BROS DISCOVERY INC COM SER A | 934423104 | Stock | 1,174,300 | $11,132,000 | thousands, detected and multiplied | call |
| APA CORPORATION COM | 03743Q108 | Stock | 237,400 | $11,082,000 | thousands, detected and multiplied | call |
| EXPAND ENERGY CORPORATION COM | 165167735 | Stock | 117,000 | $11,041,000 | thousands, detected and multiplied | put |
| NIO INC SPON ADS | 62914V106 | ADR | 1,131,300 | $11,030,000 | thousands, detected and multiplied | call |
| TWILIO INC CL A | 90138F102 | Stock | 224,700 | $11,001,000 | thousands, detected and multiplied | put |
| Oracle Corporation | 68389X105 | COM | 133,865 | $10,942,000 | thousands, detected and multiplied | |
| DIREXION SHARES ETF TRUST | 25460G781 | DAI GOL BUL ETF | 316,500 | $10,910,000 | thousands, detected and multiplied | call |
| AMERICAN INTL GROUP INC COM NEW | 026874784 | Stock | 172,100 | $10,884,000 | thousands, detected and multiplied | call |
| ROBLOX CORP CL A | 771049103 | Stock | 381,100 | $10,846,000 | thousands, detected and multiplied | put |
| CADENCE DESIGN SYSTEM INC COM | 127387108 | Stock | 67,300 | $10,811,000 | thousands, detected and multiplied | call |
| DEXCOM INC COM | 252131107 | Stock | 95,300 | $10,792,000 | thousands, detected and multiplied | call |
| NORWEGIAN CRUISE LINE HLDGS LT SHS | G66721104 | Stock | 881,000 | $10,783,000 | thousands, detected and multiplied | put |
| Palantir Technologies Inc. Class A | 69608A108 | COM | 1,673,400 | $10,743,000 | thousands, detected and multiplied | call |
| PPG INDS INC COM | 693506107 | Stock | 84,700 | $10,650,000 | thousands, detected and multiplied | call |
| AIR PRODS & CHEMS INC | 009158106 | COM | 34,500 | $10,635,000 | thousands, detected and multiplied | call |
| DOORDASH INC CL A | 25809K105 | Stock | 217,500 | $10,618,000 | thousands, detected and multiplied | call |
| Home Depot, Inc | 437076102 | COM | 33,550 | $10,597,000 | thousands, detected and multiplied | |
| UNITED AIRLS HLDGS INC COM | 910047109 | Stock | 280,756 | $10,585,000 | thousands, detected and multiplied | |
| CLOUDFLARE INC CL A COM | 18915M107 | Stock | 232,600 | $10,516,000 | thousands, detected and multiplied | call |
| SCHD | 808524797 | COM | 138,700 | $10,477,000 | thousands, detected and multiplied | call |
| DOMINOS PIZZA INC COM | 25754A201 | Stock | 30,100 | $10,427,000 | thousands, detected and multiplied | put |
| NEWMONT CORP | 651639106 | COM | 220,081 | $10,388,000 | thousands, detected and multiplied | |
| CENOVUS ENERGY INC | 15135U109 | COM | 534,900 | $10,382,000 | thousands, detected and multiplied | call |
| CAESARS ENTERTAINMENT INC NE | 12769G100 | COM | 246,600 | $10,259,000 | thousands, detected and multiplied | call |
| BP PLC SPONSORED ADR | 055622104 | ADR | 293,685 | $10,258,000 | thousands, detected and multiplied | |
| BILL HOLDINGS INC | 090043100 | COM | 94,000 | $10,242,000 | thousands, detected and multiplied | call |
| TJX Companies Inc | 872540109 | COM | 128,200 | $10,205,000 | thousands, detected and multiplied | call |
| NUTRIEN LTD COM | 67077M108 | Stock | 139,700 | $10,202,000 | thousands, detected and multiplied | put |
| HERSHEY CO COM | 427866108 | Stock | 43,900 | $10,166,000 | thousands, detected and multiplied | call |
| PINTEREST INC CL A | 72352L106 | Stock | 418,200 | $10,154,000 | thousands, detected and multiplied | put |
| INVESCO CURRENCYSHARES EURO | 46138K103 | EURO SHS | 102,600 | $10,137,000 | thousands, detected and multiplied | call |
| ProShares UltraPro Short S&P 500 | 74347B110 | COM | 599,000 | $10,105,000 | thousands, detected and multiplied | call |
| KRAFT HEINZ CO COM | 500754106 | Stock | 248,100 | $10,100,000 | thousands, detected and multiplied | call |
| ANTERO RESOURCES CORP COM | 03674X106 | Stock | 324,400 | $10,053,000 | thousands, detected and multiplied | put |
| FRANCO NEV CORP COM | 351858105 | Stock | 73,500 | $10,031,000 | thousands, detected and multiplied | put |
| CAPITAL ONE FINL CORP | 14040H105 | COM | 107,800 | $10,021,000 | thousands, detected and multiplied | put |
| ROSS STORES INC COM | 778296103 | Stock | 86,200 | $10,005,000 | thousands, detected and multiplied | put |
| HALLIBURTON CO COM | 406216101 | Stock | 253,600 | $9,979,000 | thousands, detected and multiplied | call |
| American Tower Corporation | 03027X100 | COM | 47,000 | $9,957,000 | thousands, detected and multiplied | put |
| PRUDENTIAL FINL INC COM | 744320102 | Stock | 99,700 | $9,916,000 | thousands, detected and multiplied | call |
| MOSAIC CO COM | 61945C103 | Stock | 225,500 | $9,893,000 | thousands, detected and multiplied | call |
| ON SEMICONDUCTOR CORP COM | 682189105 | Stock | 157,400 | $9,817,000 | thousands, detected and multiplied | put |
| WILLIAMS SONOMA INC COM | 969904101 | Stock | 85,400 | $9,814,000 | thousands, detected and multiplied | put |
| SEAGATE TECHNOLOGY HLDNGS | G7997R103 | ORD SHS | 185,600 | $9,764,000 | thousands, detected and multiplied | call |
| SKYWORKS SOLUTIONS INC COM | 83088M102 | Stock | 106,700 | $9,724,000 | thousands, detected and multiplied | put |
| PROSHARES TR II | 74347W130 | SHT VIX ST TRM | 165,700 | $9,723,000 | thousands, detected and multiplied | call |
| UNITED STS NAT GAS FD LP | 912318300 | UNIT PAR | 688,900 | $9,713,000 | thousands, detected and multiplied | call |
| FORD MTR CO COM | 345370860 | Stock | 832,973 | $9,687,000 | thousands, detected and multiplied | |
| MERCADOLIBREINC | 58733R102 | STOK | 11,445 | $9,685,000 | thousands, detected and multiplied | |
| DIREXION SHARES ETF TRUST | 25460G849 | DAILY 20 YR TREA | 71,000 | $9,674,000 | thousands, detected and multiplied | call |
| CAPITAL ONE FINL CORP | 14040H105 | COM | 103,300 | $9,603,000 | thousands, detected and multiplied | call |
| DIREXION SHS TR ETF DAILY S&P OIL & GAS EXP & PROD BULL 2X | 25460G500 | ETF | 66,000 | $9,601,000 | thousands, detected and multiplied | call |
| Vanguard S&P 500 ETF | 922908363 | COM | 27,289 | $9,588,000 | thousands, detected and multiplied | |
| PNC FINL SVCS GROUP INC COM | 693475105 | Stock | 60,500 | $9,555,000 | thousands, detected and multiplied | put |
| CARMAX INC COM | 143130102 | Stock | 156,800 | $9,548,000 | thousands, detected and multiplied | put |
| FISERV INC | 337738108 | COM | 94,300 | $9,531,000 | thousands, detected and multiplied | call |
| SPOTIFYTECHNOLOGYSAF | L8681T102 | STOK | 120,600 | $9,521,000 | thousands, detected and multiplied | call |
| Chubb Limited | H1467J104 | COM | 43,000 | $9,486,000 | thousands, detected and multiplied | call |
| INVESCO EXCH TRADED FD TR II | 46138G508 | SR LN ETF | 461,700 | $9,479,000 | thousands, detected and multiplied | put |
| ARK ETF TR | 00214Q203 | AUTNMUS TECHNLGY | 229,600 | $9,416,000 | thousands, detected and multiplied | call |
| CROCS INC COM | 227046109 | Stock | 86,400 | $9,368,000 | thousands, detected and multiplied | put |
| AFLAC INC COM | 001055102 | Stock | 129,968 | $9,350,000 | thousands, detected and multiplied | |
| FIDELITY NATL INFORMATION SVCS COM | 31620M106 | Stock | 137,400 | $9,323,000 | thousands, detected and multiplied | call |
| DOMINION ENERGY INC COM | 25746U109 | Stock | 151,100 | $9,265,000 | thousands, detected and multiplied | put |
| ONEOK INC NEW | 682680103 | COM | 140,900 | $9,257,000 | thousands, detected and multiplied | call |
| WILLIAMS SONOMA INC COM | 969904101 | Stock | 80,200 | $9,217,000 | thousands, detected and multiplied | call |
| AGNICO EAGLE MINES LTD COM | 008474108 | Stock | 176,903 | $9,197,000 | thousands, detected and multiplied | |
| INVESCO DB US DLR INDEX TR | 46141D203 | BULLISH FD | 330,300 | $9,186,000 | thousands, detected and multiplied | put |
| LOGITECH INTL S A SHS | H50430232 | Stock | 147,500 | $9,182,000 | thousands, detected and multiplied | call |
| DICKS SPORTING GOODS INC COM | 253393102 | Stock | 76,300 | $9,178,000 | thousands, detected and multiplied | call |
| DIREXION SHARES ETF TRUST | 25460E232 | DAILY SMALL CAP | 259,000 | $9,119,000 | thousands, detected and multiplied | call |
| WALGREENS BOOTS ALLIANCE INC | 931427108 | COM | 244,000 | $9,116,000 | thousands, detected and multiplied | put |
| GENERAC HLDGS INC | 368736104 | COM | 89,700 | $9,029,000 | thousands, detected and multiplied | put |
| Citigroup Inc. | 172967424 | COM | 198,633 | $8,984,000 | thousands, detected and multiplied | |
| Direxion Daily S&P 500 Bear 3X Shares | 25460E265 | ETF | 402,600 | $8,978,000 | thousands, detected and multiplied | call |
| BECTON DICKINSON & CO | 075887109 | COM | 35,300 | $8,977,000 | thousands, detected and multiplied | call |
| AON PLC SHS CL A | G0403H108 | Stock | 29,800 | $8,944,000 | thousands, detected and multiplied | call |
| ISHARES TR | 464287739 | U.S. REAL ES ETF | 105,800 | $8,907,000 | thousands, detected and multiplied | put |
| PROSHARES TR II | 74347Y870 | ULTRA BLOOMBERG | 500,900 | $8,906,000 | thousands, detected and multiplied | call |
| GLOBAL PMTS INC | 37940X102 | COM | 89,500 | $8,889,000 | thousands, detected and multiplied | call |
| iShares Expanded Tech-Software Sector ETF | 464287515 | SHS | 34,600 | $8,852,000 | thousands, detected and multiplied | put |
| SPDR S&P Homebuilders ETF | 78464A888 | SHS | 146,700 | $8,849,000 | thousands, detected and multiplied | call |
| METLIFE INC COM | 59156R108 | Stock | 122,200 | $8,844,000 | thousands, detected and multiplied | put |
| DRAFTKINGS INC NEW | 26142V105 | COM CL A | 775,900 | $8,838,000 | thousands, detected and multiplied | call |
| SELECT SECTOR SPDR TR | 81369Y308 | STATE STREET CON | 118,351 | $8,823,000 | thousands, detected and multiplied | |
| WESTERN DIGITAL CORP | 958102105 | COM | 279,500 | $8,818,000 | thousands, detected and multiplied | call |
| Gilead Sciences,Inc. | 375558103 | COM | 102,600 | $8,808,000 | thousands, detected and multiplied | put |
| FLUOR CORP | 343412102 | COM | 253,000 | $8,769,000 | thousands, detected and multiplied | call |
| PEABODY ENGR CORP | 704551100 | COM | 330,400 | $8,729,000 | thousands, detected and multiplied | put |
| VICI PPTYS INC COM | 925652109 | REIT | 268,800 | $8,709,000 | thousands, detected and multiplied | call |
| MGM RESORTS INTERNATIONAL | 552953101 | COM | 257,000 | $8,617,000 | thousands, detected and multiplied | call |
| INVESCO DB US DLR INDEX TR | 46141D203 | BULLISH FD | 309,200 | $8,599,000 | thousands, detected and multiplied | call |
| CAMECO CORP COM | 13321L108 | Stock | 379,200 | $8,596,000 | thousands, detected and multiplied | put |
| INVESCO EXCH TRADED FD TR II | 46138G706 | SOLAR ETF | 117,700 | $8,585,000 | thousands, detected and multiplied | call |
| ISHARES TR | 464288513 | IBOXX HI YD ETF | 116,091 | $8,548,000 | thousands, detected and multiplied | |
| Vanguard Real Estate | 922908553 | SHS | 103,000 | $8,495,000 | thousands, detected and multiplied | put |
| NXP SEMICONDUCTORS N V COM | N6596X109 | Stock | 53,600 | $8,470,000 | thousands, detected and multiplied | put |
| ACTVISION BLIZZARD INC | 00507V109 | COM | 109,900 | $8,413,000 | thousands, detected and multiplied | put |
| Salesforce.com, Inc | 79466L302 | COM | 63,029 | $8,357,000 | thousands, detected and multiplied | |
| CUMMINS INC COM | 231021106 | Stock | 34,300 | $8,311,000 | thousands, detected and multiplied | put |
| MACYS INC COM | 55616P104 | Stock | 400,900 | $8,279,000 | thousands, detected and multiplied | put |
| SHERWIN WILLIAMS CO | 824348106 | COM | 34,800 | $8,259,000 | thousands, detected and multiplied | call |
| ADVANCE AUTO PARTS INC | 00751Y106 | COM | 55,900 | $8,219,000 | thousands, detected and multiplied | call |
| CROWN CASTLE INC COM | 22822V101 | REIT | 60,300 | $8,179,000 | thousands, detected and multiplied | call |
| ADVISORSHARES TR | 00768Y453 | PURE US CANNABIS | 1,165,300 | $8,145,000 | thousands, detected and multiplied | call |
| HILTON WORLDWIDE HLDGS INC COM | 43300A203 | Stock | 64,300 | $8,125,000 | thousands, detected and multiplied | call |
| L3HARRIS TECHNOLOGIES INC COM | 502431109 | Stock | 39,000 | $8,120,000 | thousands, detected and multiplied | call |
| AIR PRODS & CHEMS INC | 009158106 | COM | 26,300 | $8,107,000 | thousands, detected and multiplied | put |
| Barclays Bank PLC | 06747R477 | COM | 571,600 | $8,071,000 | thousands, detected and multiplied | call |
| COGNIZANT TECHNOLOGY SOLUTIONS CL A | 192446102 | Stock | 141,100 | $8,070,000 | thousands, detected and multiplied | call |
| FIVE BELOW INC COM | 33829M101 | Stock | 45,600 | $8,065,000 | thousands, detected and multiplied | put |
| ISHARES TR | 464288281 | JPMORGAN USD EMG | 95,300 | $8,061,000 | thousands, detected and multiplied | put |
| PLUG PWR INC | 72919P202 | COM NEW | 648,700 | $8,024,000 | thousands, detected and multiplied | call |
| CVS Health Corporation | 126650100 | COM | 85,950 | $8,010,000 | thousands, detected and multiplied | |
| Waste Management, Inc. | 94106L109 | COM | 51,000 | $8,001,000 | thousands, detected and multiplied | put |
| SPDR SER TR | 78464A870 | S&P BIOTECH | 96,166 | $7,982,000 | thousands, detected and multiplied | |
| AXONENTERPRISEINC | 05464C101 | STOK | 48,100 | $7,981,000 | thousands, detected and multiplied | call |
| CONSOLIDATED EDISON INC | 209115104 | COM | 83,400 | $7,949,000 | thousands, detected and multiplied | call |
| DOMINION ENERGY INC COM | 25746U109 | Stock | 129,500 | $7,941,000 | thousands, detected and multiplied | call |
| ISHARES TR CORE S&P 500 ETF | 464287200 | SHS | 20,506 | $7,879,000 | thousands, detected and multiplied | |
| ENERGY TRANSFER L P | 29273V100 | COM UT LTD PTN | 661,100 | $7,847,000 | thousands, detected and multiplied | put |
| OVINTIV INC | 69047Q102 | COM | 154,300 | $7,825,000 | thousands, detected and multiplied | call |
| RIO TINTO PLC SPONSORED ADR | 767204100 | ADR | 109,500 | $7,796,000 | thousands, detected and multiplied | call |
| PG&E CORP COM | 69331C108 | Stock | 477,600 | $7,766,000 | thousands, detected and multiplied | call |
| Visa Inc | 92826C839 | COM | 37,377 | $7,765,000 | thousands, detected and multiplied | |
| CBRE GROUP INC CL A | 12504L109 | Stock | 100,900 | $7,765,000 | thousands, detected and multiplied | call |
| Vanguard Dividend Appreciation ETF | 921908844 | SHS | 51,100 | $7,760,000 | thousands, detected and multiplied | call |
| VICI PPTYS INC COM | 925652109 | REIT | 239,100 | $7,747,000 | thousands, detected and multiplied | put |
| KIMBERLY-CLARK CORP COM | 494368103 | Stock | 56,700 | $7,697,000 | thousands, detected and multiplied | put |
| BIONTECH SE SPONSORED ADS | 09075V102 | ADR | 51,000 | $7,661,000 | thousands, detected and multiplied | call |
| DARDEN RESTAURANTS INC COM | 237194105 | Stock | 55,100 | $7,622,000 | thousands, detected and multiplied | call |
| Lowes Companies,Inc. | 548661107 | COM | 38,085 | $7,588,000 | thousands, detected and multiplied | |
| KROGER CO COM | 501044101 | Stock | 170,100 | $7,583,000 | thousands, detected and multiplied | call |
| SHERWIN WILLIAMS CO | 824348106 | COM | 31,900 | $7,571,000 | thousands, detected and multiplied | put |
| MARATHON OIL CORP | 565849106 | COM | 279,100 | $7,555,000 | thousands, detected and multiplied | call |
| HERSHEY CO COM | 427866108 | Stock | 32,503 | $7,527,000 | thousands, detected and multiplied | |
| ISHARES TR | 464287184 | CHINA LG-CAP ETF | 265,722 | $7,520,000 | thousands, detected and multiplied | |
| DELTA AIR LINES INC COM NEW | 247361702 | Stock | 228,714 | $7,516,000 | thousands, detected and multiplied | |
| FIVE BELOW INC COM | 33829M101 | Stock | 42,400 | $7,499,000 | thousands, detected and multiplied | call |
| BUNGE LTD | G16962105 | COM | 75,000 | $7,483,000 | thousands, detected and multiplied | call |
| Boston Scientific Corporation | 101137107 | COM | 161,400 | $7,468,000 | thousands, detected and multiplied | put |
| DIREXION SHARES ETF TRUST | 25459W458 | DAI SEM BUL ETF | 772,100 | $7,466,000 | thousands, detected and multiplied | put |
| KKR & CO INC | 48251W104 | COM | 160,500 | $7,450,000 | thousands, detected and multiplied | call |
| CARDINAL HEALTH INC | 14149Y108 | COM | 96,800 | $7,441,000 | thousands, detected and multiplied | call |
| CONAGRA FOODS INC | 205887102 | COM | 191,300 | $7,403,000 | thousands, detected and multiplied | call |
| SELECT SECTOR SPDR TR | 81369Y100 | SBI MATERIALS | 95,100 | $7,387,000 | thousands, detected and multiplied | call |
| Progressive Corporation | 743315103 | COM | 56,900 | $7,380,000 | thousands, detected and multiplied | call |
| HALLIBURTON CO COM | 406216101 | Stock | 187,500 | $7,378,000 | thousands, detected and multiplied | put |
| COUPANG INC | 22266T109 | CL A | 501,000 | $7,370,000 | thousands, detected and multiplied | call |
| LENNAR CORP CL A | 526057104 | Stock | 81,200 | $7,349,000 | thousands, detected and multiplied | call |
| BILL HOLDINGS INC | 090043100 | COM | 67,300 | $7,333,000 | thousands, detected and multiplied | put |
| MATCH GROUP INC NEW | 57667L107 | COM | 176,700 | $7,331,000 | thousands, detected and multiplied | call |
| KROGER CO COM | 501044101 | Stock | 163,300 | $7,280,000 | thousands, detected and multiplied | put |
| ISHARES INC MSCI GERMANY ETF | 464286806 | MSCI GERMANY ETF | 294,300 | $7,278,000 | thousands, detected and multiplied | put |
| ALPHA METALLURGICAL RESOUR I | 020764106 | COM | 49,700 | $7,276,000 | thousands, detected and multiplied | call |
| MEDICAL PROPERTIES TRUST INC COM | 58463J304 | REIT | 646,800 | $7,205,000 | thousands, detected and multiplied | put |
| iShares Expanded Tech-Software Sector ETF | 464287515 | SHS | 27,900 | $7,138,000 | thousands, detected and multiplied | call |
| ISHARES TR | 464287457 | COM | 87,600 | $7,110,000 | thousands, detected and multiplied | call |
| MasterCard, Inc | 57636Q104 | COM | 20,394 | $7,092,000 | thousands, detected and multiplied | |
| INVESCO CURRENCYSHARES | 46138W107 | JAPANESE YEN | 99,700 | $7,089,000 | thousands, detected and multiplied | put |
| SOFI TECHNOLOGIES INC COM | 83406F102 | Stock | 1,534,500 | $7,074,000 | thousands, detected and multiplied | call |
| SIMON PPTY GROUP INC NEW COM | 828806109 | REIT | 60,200 | $7,072,000 | thousands, detected and multiplied | put |
| FORTINET INC COM | 34959E109 | Stock | 144,400 | $7,060,000 | thousands, detected and multiplied | call |
| GLOBALFOUNDRIES INC | G39387108 | ORDINARY SHARES | 130,300 | $7,022,000 | thousands, detected and multiplied | call |
| WIX COM LTD SHS | M98068105 | Stock | 91,300 | $7,015,000 | thousands, detected and multiplied | call |
| HILTON WORLDWIDE HLDGS INC COM | 43300A203 | Stock | 55,295 | $6,987,000 | thousands, detected and multiplied | |
