13F-HR filed by BLUESTEIN R H & CO LLC
BLUESTEIN R H & CO LLC filed this 13F-HR for the quarter ended 2022-09-30, filed 2022-11-14, with 340 holding rows worth $1,607,852,000.
- Accession
- 0000884314-22-000009
- Filer
- CIK 884314
- Filed
- 2022-11-14
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q3 2022
A holdings report, 340 entries on the cover page, a total value of $1,607,852,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $1,607,852,000 with VALUE read as thousands by filing date, 13F file number 028-03073. The quarter's positions are built on this report. The resolved quarter.
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| Apple Inc | 037833100 | COM | 1,220,514 | $168,675,000 | thousands by filing date | |
| Amazon.com, Inc | 023135106 | COM | 801,147 | $90,530,000 | thousands by filing date | |
| Alphabet Inc. Reg. Shares C | 02079K107 | COM | 866,576 | $83,321,000 | thousands by filing date | |
| Microsoft Corp | 594918104 | COM | 357,507 | $83,263,000 | thousands by filing date | |
| Costco Wholesale Corporation | 22160K105 | COM | 172,339 | $81,391,000 | thousands by filing date | |
| Chevron Corporation | 166764100 | COM | 403,366 | $57,952,000 | thousands by filing date | |
| CHENIERE ENERGY INC COM NEW | 16411R208 | Stock | 333,406 | $55,315,000 | thousands by filing date | |
| Deere & Company | 244199105 | COM | 153,258 | $51,171,000 | thousands by filing date | |
| Thermo Fisher Scientific Inc. | 883556102 | COM | 86,416 | $43,829,000 | thousands by filing date | |
| Stryker Corporation | 863667101 | COM | 203,606 | $41,238,000 | thousands by filing date | |
| Chubb Limited | H1467J104 | COM | 197,645 | $35,948,000 | thousands by filing date | |
| Automatic Data Processing,Inc. | 053015103 | COM | 157,003 | $35,513,000 | thousands by filing date | |
| Caterpillar Inc. | 149123101 | COM | 215,589 | $35,374,000 | thousands by filing date | |
| Eli Lilly and Company | 532457108 | COM | 109,022 | $35,252,000 | thousands by filing date | |
| Procter & Gamble Co | 742718109 | COM | 266,787 | $33,682,000 | thousands by filing date | |
| Abbott Laboratories | 002824100 | COM | 329,514 | $31,884,000 | thousands by filing date | |
| JACOBS SOLUTIONS INC COM | 46982L108 | Stock | 285,030 | $30,923,000 | thousands by filing date | |
| Honeywell Technologies | 438516106 | COM | 182,013 | $30,391,000 | thousands by filing date | |
| Analog Devices,Inc. | 032654105 | COM | 212,871 | $29,661,000 | thousands by filing date | |
| CVS Health Corporation | 126650100 | COM | 239,186 | $22,811,000 | thousands by filing date | |
| DIAGEO PLC SPON ADR NEW | 25243Q205 | ADR | 130,019 | $22,079,000 | thousands by filing date | |
| NVIDIA Corp | 67066G104 | COM | 177,554 | $21,553,000 | thousands by filing date | |
| ISHARES TR CORE S&P 500 ETF | 464287200 | SHS | 58,101 | $20,838,000 | thousands by filing date | |
| BOOZ ALLEN HAMILTON HLDG CORP CL A | 099502106 | Stock | 218,968 | $20,222,000 | thousands by filing date | |
| QUANTA SVCS INC | 74762E102 | COM | 151,471 | $19,296,000 | thousands by filing date | |
| Eaton Corp. Plc | G29183103 | COM | 144,402 | $19,257,000 | thousands by filing date | |
| TRUIST FINL CORP COM | 89832Q109 | Stock | 416,206 | $18,122,000 | thousands by filing date | |
| EDWARDS LIFESCIENCES CORP COM | 28176E108 | Stock | 204,527 | $16,900,000 | thousands by filing date | |
| ULTA BEAUTY INC COM | 90384S303 | Stock | 41,618 | $16,697,000 | thousands by filing date | |
| EXXON MOBIL CORP | 30231G102 | COM | 184,218 | $16,084,000 | thousands by filing date | |
| Prologis,Inc. | 74340W103 | COM | 151,843 | $15,427,000 | thousands by filing date | |
| Tesla Motors, Inc | 88160R101 | COM | 58,006 | $15,386,000 | thousands by filing date | |
| LIVE NATION ENTERTAINMENT INC COM | 538034109 | Stock | 199,605 | $15,178,000 | thousands by filing date | |
| McDonalds Corporation | 580135101 | COM | 50,643 | $11,685,000 | thousands by filing date | |
| American Express Company | 025816109 | COM | 86,089 | $11,614,000 | thousands by filing date | |
| TARGET CORP COM | 87612E106 | Stock | 75,882 | $11,260,000 | thousands by filing date | |
| MOSAIC CO COM | 61945C103 | Stock | 204,978 | $9,907,000 | thousands by filing date | |
| LINDE PLC | G5494J103 | SHS | 36,669 | $9,886,000 | thousands by filing date | |
| D R HORTON INC COM | 23331A109 | Stock | 145,478 | $9,798,000 | thousands by filing date | |
| FREEPORT MCMORAN INC CL B | 35671D857 | Stock | 234,634 | $6,413,000 | thousands by filing date | |
| iShares Core S&P Total U.S. Stock Market ETF | 464287150 | SHS | 80,238 | $6,382,000 | thousands by filing date | |
| iShares Core S&P Small-Cap ETF | 464287804 | SHS | 71,653 | $6,247,000 | thousands by filing date | |
| Comcast Corp | 20030N101 | COM | 194,493 | $5,704,000 | thousands by filing date | |
| ISHARES TR | 464287457 | COM | 66,047 | $5,364,000 | thousands by filing date | |
| VTI | 922908769 | COM | 27,503 | $4,936,000 | thousands by filing date | |
| iShares Core MSCI Emerging Markets ETF | 46434G103 | SHS | 104,763 | $4,503,000 | thousands by filing date | |
| iShares Core MSCI EAFE ETF | 46432F842 | SHS | 79,615 | $4,193,000 | thousands by filing date | |
| VANGUARD TAX-EXEMPT BOND ETF | 922907746 | ETF | 85,753 | $4,128,000 | thousands by filing date | |
| ISHARES RUSSELL 1000 ETF | 464287622 | ETF | 20,647 | $4,074,000 | thousands by filing date | |
| iShares Short Treasury Bond ETF | 464288679 | SHS | 35,856 | $3,944,000 | thousands by filing date | |
| FORD MTR CO COM | 345370860 | Stock | 347,879 | $3,896,000 | thousands by filing date | |
| ISHARES SHORT-TERM NATIONAL MUNI BOND ETF | 464288158 | ETF | 37,686 | $3,869,000 | thousands by filing date | |
| iShares Core S&P U.S. Value ETF | 464287663 | SHS | 56,006 | $3,507,000 | thousands by filing date | |
| Johnson & Johnson | 478160104 | COM | 20,250 | $3,308,000 | thousands by filing date | |
| VWO | 922042858 | SHS | 89,166 | $3,254,000 | thousands by filing date | |
| BERKSHIRE HATHAWAY INC DEL | 084670108 | CL A | 8 | $3,252,000 | thousands by filing date | |
| ISHARES TR | 46432F834 | COM | 48,988 | $2,494,000 | thousands by filing date | |
| DEXCOM INC COM | 252131107 | Stock | 30,414 | $2,450,000 | thousands by filing date | |
| Visa Inc | 92826C839 | COM | 13,560 | $2,409,000 | thousands by filing date | |
| Vanguard Intermediate-Term Corporate Bond ETF | 92206C870 | SHS | 30,956 | $2,343,000 | thousands by filing date | |
| AMERICAN WTR WKS CO INC NEW COM | 030420103 | Stock | 16,945 | $2,206,000 | thousands by filing date | |
| VANGUARD INDEX FDS | 922908637 | LARGE CAP ETF | 12,775 | $2,089,000 | thousands by filing date | |
| iShares S&P Small-Cap 600 Value ETF | 464287879 | SHS | 25,141 | $2,073,000 | thousands by filing date | |
| INVESCO ACTIVELY MANAGED EXC | 46090A879 | VAR RATE INVT | 84,212 | $2,073,000 | thousands by filing date | |
| Waste Management, Inc. | 94106L109 | COM | 12,810 | $2,052,000 | thousands by filing date | |
| OCCIDENTAL PETE CORP | 674599105 | COM | 32,600 | $2,003,000 | thousands by filing date | |
| Home Depot, Inc | 437076102 | COM | 7,114 | $1,963,000 | thousands by filing date | |
| SPY | 78462F103 | SHS | 5,143 | $1,837,000 | thousands by filing date | |
| Raytheon Technologies Corporation | 75513E101 | COM | 20,364 | $1,667,000 | thousands by filing date | |
| Vanguard Value ETF | 922908744 | SHS | 12,792 | $1,580,000 | thousands by filing date | |
| Vanguard Small-Cap ETF | 922908751 | SHS | 8,821 | $1,508,000 | thousands by filing date | |
| ProShares UltraPro Short S&P 500 | 74347B110 | COM | 64,700 | $1,451,000 | thousands by filing date | |
| ISHARES TR | 464288323 | NEW YORK MUN ETF | 28,327 | $1,433,000 | thousands by filing date | |
| Berkshire Hathaway Inc | 084670702 | COM | 5,195 | $1,387,000 | thousands by filing date | |
| META PLATFORMS INC CL A | 30303M102 | COM | 9,953 | $1,350,000 | thousands by filing date | |
| Vanguard FTSE Developed Markets ETF | 921943858 | SHS | 37,039 | $1,347,000 | thousands by filing date | |
| United Parcel Service,Inc. Class B | 911312106 | COM | 8,062 | $1,302,000 | thousands by filing date | |
| ECOLAB INC COM | 278865100 | Stock | 8,924 | $1,289,000 | thousands by filing date | |
| NUCOR CORP COM | 670346105 | Stock | 11,250 | $1,204,000 | thousands by filing date | |
| Pfizer Inc. | 717081103 | COM | 27,389 | $1,199,000 | thousands by filing date | |
| Vanguard Small-Cap Value ETF | 922908611 | SHS | 8,280 | $1,187,000 | thousands by filing date | |
| Union Pacific Corporation | 907818108 | COM | 6,083 | $1,185,000 | thousands by filing date | |
| Salesforce.com, Inc | 79466L302 | COM | 8,091 | $1,164,000 | thousands by filing date | |
| Vanguard Real Estate | 922908553 | SHS | 13,436 | $1,077,000 | thousands by filing date | |
| INVESCO EXCH TRADED FD TR II | 46138g805 | TAXABLE MUN BD | 41,421 | $1,062,000 | thousands by filing date | |
| Coca-Cola Company | 191216100 | COM | 18,511 | $1,037,000 | thousands by filing date | |
| Lockheed Martin Corporation | 539830109 | COM | 2,654 | $1,025,000 | thousands by filing date | |
| Walmart Inc. | 931142103 | COM | 7,830 | $1,016,000 | thousands by filing date | |
| WEYERHAEUSER CO COM NEW | 962166104 | REIT | 35,300 | $1,008,000 | thousands by filing date | |
| NOVO-NORDISK A S ADR | 670100205 | ADR | 10,100 | $1,006,000 | thousands by filing date | |
| Danaher Corporation | 235851102 | COM | 3,888 | $1,004,000 | thousands by filing date | |
| ZOETIS INC CL A | 98978V103 | Stock | 6,712 | $995,000 | thousands by filing date | |
| Walt Disney Co | 254687106 | COM | 10,376 | $979,000 | thousands by filing date | |
| SHERWIN WILLIAMS CO | 824348106 | COM | 4,750 | $973,000 | thousands by filing date | |
| SOCIEDAD QUIMICA Y MINERA DE C | 833635105 | SPON ADR SER B | 10,500 | $953,000 | thousands by filing date | |
| Vanguard FTSE All-World ex-US Small-Cap ETF | 922042718 | SHS | 10,063 | $934,000 | thousands by filing date | |
| Boston Scientific Corporation | 101137107 | COM | 24,000 | $930,000 | thousands by filing date | |
| CANADIANNATLRYCOF | 136375102 | STOK | 8,500 | $918,000 | thousands by filing date | |
| APTIV PLC | G6095L109 | SHS | 11,420 | $893,000 | thousands by filing date | |
| CYBERARK SOFTWARE LTD SHS | M2682V108 | Stock | 5,735 | $860,000 | thousands by filing date | |
| VANGUARD SCOTTSDALE FDS | 92206C409 | COM | 11,571 | $859,000 | thousands by filing date | |
| CHECK POINT SOFTWARE TECH LTD ORD | M22465104 | Stock | 7,515 | $842,000 | thousands by filing date | |
| UnitedHealth Group Inc | 91324P102 | COM | 1,629 | $823,000 | thousands by filing date | |
| AbbVie,Inc. | 00287Y109 | COM | 6,125 | $822,000 | thousands by filing date | |
| ISHARES TR | 46434V100 | 0-5YR INVT GR CP | 17,007 | $806,000 | thousands by filing date | |
| Intuitive Surgical,Inc. | 46120E602 | COM | 4,160 | $780,000 | thousands by filing date | |
| SHELL PLC SPON ADS | 780259305 | ADR | 15,512 | $772,000 | thousands by filing date | |
| PepsiCo,Inc. | 713448108 | COM | 4,662 | $761,000 | thousands by filing date | |
| Micron Technology,Inc. | 595112103 | COM | 15,150 | $759,000 | thousands by filing date | |
| VULCAN MATLS CO COM | 929160109 | Stock | 4,800 | $757,000 | thousands by filing date | |
| AIR PRODS & CHEMS INC | 009158106 | COM | 3,208 | $747,000 | thousands by filing date | |
| CINTAS CORP COM | 172908105 | Stock | 1,915 | $743,000 | thousands by filing date | |
| Alphabet Inc. Reg. Shares A | 02079K305 | COM | 7,755 | $742,000 | thousands by filing date | |
| FERRARI N V | N3167Y103 | COM | 4,000 | $740,000 | thousands by filing date | |
| NXP SEMICONDUCTORS N V COM | N6596X109 | Stock | 5,003 | $738,000 | thousands by filing date | |
| ISHARES MSCI EAFE SMALL-CAP ETF | 464288273 | ETF | 14,961 | $730,000 | thousands by filing date | |
| RIO TINTO PLC SPONSORED ADR | 767204100 | ADR | 13,000 | $716,000 | thousands by filing date | |
| SCHWAB STRATEGIC TR | 808524888 | INTL SCEQT ETF | 25,758 | $715,000 | thousands by filing date | |
| HOWMET AEROSPACE INC COM | 443201108 | Stock | 23,000 | $711,000 | thousands by filing date | |
| FIRST SOLAR INC COM | 336433107 | Stock | 5,110 | $676,000 | thousands by filing date | |
| OTIS WORLDWIDE CORP COM | 68902V107 | Stock | 10,415 | $664,000 | thousands by filing date | |
| CAMECO CORP COM | 13321L108 | Stock | 25,000 | $663,000 | thousands by filing date | |
| International Business Machines Corporation | 459200101 | COM | 5,503 | $654,000 | thousands by filing date | |
| NextEra Energy,Inc. | 65339F101 | COM | 8,311 | $652,000 | thousands by filing date | |
| OSHKOSH CORP COM | 688239201 | Stock | 9,050 | $636,000 | thousands by filing date | |
| SM ENERGY COMPANY COM | 78454L100 | Stock | 16,600 | $624,000 | thousands by filing date | |
| BP PLC SPONSORED ADR | 055622104 | ADR | 20,791 | $594,000 | thousands by filing date | |
| SYSCOCORP | 871829107 | COM | 8,375 | $592,000 | thousands by filing date | |
| ABB LTD-ADR | 000375204 | SPONSORED ADR | 23,000 | $590,000 | thousands by filing date | |
| ENPHASE ENERGY INC COM | 29355A107 | Stock | 2,085 | $579,000 | thousands by filing date | |
| NOVARTIS AG SPONSORED ADR | 66987V109 | ADR | 7,600 | $578,000 | thousands by filing date | |
| BHP BILLITON LIMITED SPONSORED ADS | 088606108 | ADR | 11,500 | $575,000 | thousands by filing date | |
| UNILEVER PLC | 904767704 | SPON ADR NEW | 13,000 | $570,000 | thousands by filing date | |
| Vanguard High Dividend Yield ETF | 921946406 | SHS | 5,986 | $568,000 | thousands by filing date | |
| ASTRAZENECA PLC SPONSORED ADR | 046353108 | ADR | 10,325 | $566,000 | thousands by filing date | |
| SUNCOR ENERGY INC NEW COM | 867224107 | Stock | 20,000 | $563,000 | thousands by filing date | |
| BROOKFIELD ASSET MANAGEMENT IN | 112585104 | CL A LTD VT SH | 13,750 | $562,000 | thousands by filing date | |
| Dimensional International Value ETF | 25434V807 | SHS | 21,655 | $558,000 | thousands by filing date | |
| SOLAREDGE TECHNOLOGIES INC | 83417M104 | COM | 2,400 | $556,000 | thousands by filing date | |
| PALO ALTO NETWORKS INC | 697435105 | COM | 3,340 | $547,000 | thousands by filing date | |
| ISHARES TR | 464288414 | NATIONAL MUN ETF | 5,245 | $538,000 | thousands by filing date | |
| CANADIAN PACIFIC RAILWAYS | 13645T100 | COM | 8,000 | $534,000 | thousands by filing date | |
| AUTOLIV INC | 052800109 | COM | 8,000 | $533,000 | thousands by filing date | |
| ENI SPA SPONSORED ADR | 26874R108 | ADR | 25,000 | $529,000 | thousands by filing date | |
| ICICI BANK LIMITED ADR | 45104G104 | ADR | 25,000 | $524,000 | thousands by filing date | |
| Vanguard FTSE All-World ex-US ETF | 922042775 | SHS | 11,616 | $515,000 | thousands by filing date | |
| SPDR Portfolio Emerging Markets ETF | 78463X509 | SHS | 16,317 | $506,000 | thousands by filing date | |
| CNH INDL N V SHS | N20944109 | Stock | 45,000 | $503,000 | thousands by filing date | |
| VOLVO(AB) SER B NPV ISIN #SE0000115446 SEDOL #B1QH830 | 928856301 | Equities | 35,000 | $499,000 | thousands by filing date | |
| WISDOMTREE TR | 97717W281 | EMG MKTS SMCAP | 12,429 | $495,000 | thousands by filing date | |
| NORTHROP GRUMMAN CORP COM | 666807102 | Stock | 1,050 | $494,000 | thousands by filing date | |
| ENBRIDGE INC COM | 29250N105 | Stock | 13,175 | $489,000 | thousands by filing date | |
| CORNING INC | 219350105 | COM | 16,625 | $482,000 | thousands by filing date | |
| BANK NOVA SCOTIA B C COM | 064149107 | Stock | 10,000 | $476,000 | thousands by filing date | |
| Netflix, Inc | 64110L106 | COM | 1,994 | $469,000 | thousands by filing date | |
| VALE S A | 91912E105 | SPONSORED ADS | 35,000 | $466,000 | thousands by filing date | |
| CANADIAN NAT RES LTD MED TERM COM | 136385101 | Stock | 10,000 | $466,000 | thousands by filing date | |
| NAPCO SEC TECHNOLOGIES INC COM | 630402105 | Stock | 16,000 | $465,000 | thousands by filing date | |
| TOYOTA MOTOR CORP ADS | 892331307 | ADR | 3,500 | $456,000 | thousands by filing date | |
| NIKE,Inc. Class B | 654106103 | COM | 5,330 | $443,000 | thousands by filing date | |
| JPMorgan Chase & Co | 46625H100 | COM | 4,120 | $431,000 | thousands by filing date | |
| LINDSAY CORPORATION | 535555106 | COM | 3,000 | $430,000 | thousands by filing date | |
| American Tower Corporation | 03027X100 | COM | 2,000 | $429,000 | thousands by filing date | |
| HITACHI LTD | 433578507 | COM | 5,000 | $426,000 | thousands by filing date | |
| PLUG PWR INC | 72919P202 | COM NEW | 20,000 | $420,000 | thousands by filing date | |
| BLACKSTONE INC | 09260D107 | COM | 5,005 | $419,000 | thousands by filing date | |
| iShares S&P 500 Value ETF | 464287408 | SHS | 3,260 | $419,000 | thousands by filing date | |
| DR REDDYS LABS LTD ADR | 256135203 | ADR | 8,000 | $419,000 | thousands by filing date | |
| iShares Russell 2000 ETF | 464287655 | SHS | 2,534 | $418,000 | thousands by filing date | |
| NUTRIEN LTD COM | 67077M108 | Stock | 5,000 | $417,000 | thousands by filing date | |
| REGENERON PHARMACEUTICALS COM | 75886F107 | Stock | 600 | $413,000 | thousands by filing date | |
| REPUBLIC SVCS INC COM | 760759100 | Stock | 3,000 | $408,000 | thousands by filing date | |
| SAP SE SPON ADR | 803054204 | ADR | 5,000 | $406,000 | thousands by filing date | |
| AXONENTERPRISEINC | 05464C101 | STOK | 3,500 | $405,000 | thousands by filing date | |
| ROYAL BK CDA COM | 780087102 | Stock | 4,500 | $405,000 | thousands by filing date | |
| WASTE CONNECTIONS INC COM | 94106B101 | Stock | 3,000 | $405,000 | thousands by filing date | |
| VALMONT INDS INC COM | 920253101 | Stock | 1,500 | $403,000 | thousands by filing date | |
| Cisco Systems,Inc. | 17275R102 | COM | 9,992 | $400,000 | thousands by filing date | |
| BALLARD PWR SYS INC NEW COM | 058586108 | Stock | 65,000 | $398,000 | thousands by filing date | |
| DOLLAR GEN CORP COM | 256677105 | Stock | 1,655 | $397,000 | thousands by filing date | |
| BARRICK GOLD CORP | 067901108 | COM | 25,350 | $393,000 | thousands by filing date | |
| SIEMENS A G - ADR | 826197501 | COM | 8,000 | $392,000 | thousands by filing date | |
| HEICO CORP NEW COM | 422806109 | Stock | 2,700 | $389,000 | thousands by filing date | |
| TENARIS S A SPONSORED ADS | 88031M109 | ADR | 15,000 | $388,000 | thousands by filing date | |
| Starbucks Corporation | 855244109 | COM | 4,580 | $386,000 | thousands by filing date | |
| CF INDUSTRIES HOLD COM | 125269100 | Stock | 4,000 | $385,000 | thousands by filing date | |
| CLEAN HARBORS INC COM | 184496107 | Stock | 3,500 | $385,000 | thousands by filing date | |
| ILLINOIS TOOL WKS INC | 452308109 | COM | 2,106 | $380,000 | thousands by filing date | |
| SANOFI SA SPONSORED ADR | 80105N105 | ADR | 10,000 | $380,000 | thousands by filing date | |
| Intel Corp | 458140100 | COM | 14,584 | $376,000 | thousands by filing date | |
| CRISPR THERAPEUTICS AG NAMEN AKT | H17182108 | Stock | 5,700 | $372,000 | thousands by filing date | |
| FORTINET INC COM | 34959E109 | Stock | 7,500 | $368,000 | thousands by filing date | |
| TORONTO DOMINION BK ONT COM NEW | 891160509 | Stock | 6,000 | $368,000 | thousands by filing date | |
| CHURCHILL DOWNS INC | 171484108 | COM | 2,000 | $368,000 | thousands by filing date | |
| POSCO HOLDINGS INC SPONSORED ADR | 693483109 | ADR | 10,000 | $366,000 | thousands by filing date | |
| AGILENT TECHNOLOGIES INC COM | 00846U101 | Stock | 3,000 | $365,000 | thousands by filing date | |
| TATA MTRS LTD | 876568502 | SPONSORED ADR | 15,000 | $364,000 | thousands by filing date | |
| TRANE TECHNOLOGIES PLC SHS | G8994E103 | Stock | 2,500 | $362,000 | thousands by filing date | |
| ROPER TECHNOLOGIES INC COM | 776696106 | Stock | 1,000 | $360,000 | thousands by filing date | |
| ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH | 03938L203 | ADR | 18,000 | $358,000 | thousands by filing date | |
| STEEL DYNAMICS INC COM | 858119100 | Stock | 5,000 | $355,000 | thousands by filing date | |
| GSK PLC SPONSORED ADR | 37733W204 | ADR | 12,000 | $353,000 | thousands by filing date | |
| BADGER METER INC COM | 056525108 | Stock | 3,800 | $351,000 | thousands by filing date | |
| AMPHASTAR PHARMACEUTICALS IN | 03209R103 | COM | 12,500 | $351,000 | thousands by filing date | |
| ALCON AG ORD SHS | H01301128 | Stock | 6,020 | $350,000 | thousands by filing date | |
| CURTISS WRIGHT CORP COM | 231561101 | Stock | 2,500 | $348,000 | thousands by filing date | |
| IMPERIAL OIL LTD COM NEW | 453038408 | Stock | 8,000 | $346,000 | thousands by filing date | |
| ORMAT TECHNOLOGIES INC | 686688102 | COM | 4,000 | $345,000 | thousands by filing date | |
| EMBRAER S.A. | 29082A107 | SPONSORED ADS | 40,000 | $344,000 | thousands by filing date | |
| TAIWAN SEMICONDUCTOR MFG | 874039100 | SPONSORED ADS | 5,000 | $343,000 | thousands by filing date | |
| INFOSYS LTD SPONSORED ADR | 456788108 | ADR | 20,000 | $339,000 | thousands by filing date | |
| TELEDYNE TECHNOLOGIES INC COM | 879360105 | Stock | 1,000 | $337,000 | thousands by filing date | |
| ALBEMARLE CORP | 012653101 | COM | 1,275 | $337,000 | thousands by filing date | |
| EQUITY RESIDENTIAL | 29476L107 | SH BEN INT | 5,000 | $336,000 | thousands by filing date | |
| CROWDSTRIKE HLDGS INC | 22788C105 | COM | 2,025 | $334,000 | thousands by filing date | |
| LULULEMON ATHLETICA INC | 550021109 | COM | 1,190 | $333,000 | thousands by filing date | |
| STELLANTIS N.V SHS | N82405106 | Stock | 28,000 | $332,000 | thousands by filing date | |
| EQUINOR ASA SPONSORED ADR | 29446M102 | ADR | 10,000 | $331,000 | thousands by filing date | |
| EVOQUA WATER TECHNOLOGIES CO | 30057T105 | COM | 10,000 | $331,000 | thousands by filing date | |
| DIMENSIONAL ETF TRUST | 25434V104 | US CORE EQT MKT | 12,995 | $327,000 | thousands by filing date | |
| PIONEER NATURAL RESOURCES CO | 723787107 | COM | 1,500 | $325,000 | thousands by filing date | |
| HONDA MOTOR CO LTD ADR ECH CNV IN 3 | 438128308 | ADR | 15,000 | $324,000 | thousands by filing date | |
| ELECTRONIC ARTS INC COM | 285512109 | Stock | 2,800 | $324,000 | thousands by filing date | |
| ROCKWELL AUTOMATION INC COM | 773903109 | Stock | 1,500 | $323,000 | thousands by filing date | |
| MARTIN MARIETTA MATLS INC COM | 573284106 | Stock | 1,000 | $322,000 | thousands by filing date | |
| ISHARES CMBS ETF | 46429B366 | CMBS ETF | 7,026 | $322,000 | thousands by filing date | |
| Applied Materials,Inc. | 038222105 | COM | 3,900 | $320,000 | thousands by filing date | |
| SONY GROUP CORP SPONSORED ADR | 835699307 | ADR | 5,000 | $320,000 | thousands by filing date | |
| UNITED RENTALS INC COM | 911363109 | Stock | 1,168 | $316,000 | thousands by filing date | |
| DARDEN RESTAURANTS INC COM | 237194105 | Stock | 2,500 | $316,000 | thousands by filing date | |
| Broadcom Inc. | 11135F101 | COM | 710 | $315,000 | thousands by filing date | |
| MITSUBISHI UFJ FINANCIAL GROUP SPONSORED ADS | 606822104 | ADR | 70,000 | $315,000 | thousands by filing date | |
| WATTS WATER TECHNOLOGIES INC CL A | 942749102 | Stock | 2,500 | $314,000 | thousands by filing date | |
| OWENS CORNING NEW | 690742101 | COM | 4,000 | $314,000 | thousands by filing date | |
| L3HARRIS TECHNOLOGIES INC COM | 502431109 | Stock | 1,500 | $312,000 | thousands by filing date | |
| DOMINOS PIZZA INC COM | 25754A201 | Stock | 1,000 | $310,000 | thousands by filing date | |
| CORTEVA INC COM | 22052L104 | Stock | 5,409 | $309,000 | thousands by filing date | |
| MODERNA INC | 60770K107 | COM | 2,611 | $309,000 | thousands by filing date | |
| XYLEM INC COM | 98419M100 | Stock | 3,529 | $308,000 | thousands by filing date | |
| TWITTER INC | 90184L102 | COM | 7,000 | $307,000 | thousands by filing date | |
| AMERICAN ELEC PWR CO INC COM | 025537101 | Stock | 3,500 | $303,000 | thousands by filing date | |
| SERVICE CORP INTL COM | 817565104 | Stock | 5,248 | $303,000 | thousands by filing date | |
| SNAP ON INC COM | 833034101 | Stock | 1,500 | $302,000 | thousands by filing date | |
| CONSTELLATION BRANDS INC CL A | 21036P108 | Stock | 1,300 | $299,000 | thousands by filing date | |
| PAYPALHLDGSINC | 70450Y103 | STOK | 3,411 | $294,000 | thousands by filing date | |
| Amgen Inc. | 031162100 | COM | 1,300 | $293,000 | thousands by filing date | |
| COCA-COLA FEMSA SAB DE CV SPONS ADS REP | 191241108 | ADR | 5,000 | $292,000 | thousands by filing date | |
| SK TELECOM CO LTD SPONSORED ADR | 78440P306 | ADR | 15,184 | $292,000 | thousands by filing date | |
| AEROVIRONMENT INC COM | 008073108 | Stock | 3,500 | $292,000 | thousands by filing date | |
| AGCO CORP | 001084102 | COM | 3,000 | $289,000 | thousands by filing date | |
| CATALENT INC USD 0.01 | 148806102 | COM | 4,000 | $289,000 | thousands by filing date | |
| METTLER TOLEDO INTERNATIONAL COM | 592688105 | Stock | 262 | $284,000 | thousands by filing date | |
| SHOPIFY INC | 82509L107 | CL A SUB VTG SHS | 10,500 | $283,000 | thousands by filing date | |
| VODAFONE GROUP PLC SPONSORED ADR | 92857W308 | ADR | 25,000 | $283,000 | thousands by filing date | |
| ServiceNow,Inc. | 81762P102 | COM | 743 | $281,000 | thousands by filing date | |
| TRACTOR SUPPLY CO COM | 892356106 | Stock | 1,500 | $279,000 | thousands by filing date | |
| Adobe Inc | 00724F101 | COM | 1,005 | $277,000 | thousands by filing date | |
| RIVIAN AUTOMOTIVE INC COM CL A | 76954A103 | Stock | 8,240 | $271,000 | thousands by filing date | |
| COPART INC COM | 217204106 | Stock | 2,500 | $266,000 | thousands by filing date | |
| WINNEBAGO INDS INC | 974637100 | COM | 5,000 | $266,000 | thousands by filing date | |
| LABORATORY CORP OF AMERICA | 50540R409 | COM NEW | 1,300 | $266,000 | thousands by filing date | |
| ARCHER DANIELS MIDLAND CO COM | 039483102 | Stock | 3,300 | $265,000 | thousands by filing date | |
| MASCO CORP | 574599106 | COM | 5,675 | $265,000 | thousands by filing date | |
| IVLU | 46435G409 | COM | 13,385 | $264,000 | thousands by filing date | |
| PAYCOMSOFTWAREINC | 70432V102 | STOK | 800 | $264,000 | thousands by filing date | |
| PULTE GROUP INC COM | 745867101 | Stock | 7,000 | $263,000 | thousands by filing date | |
| CALIFORNIA WTR SVC GROUP | 130788102 | COM | 5,000 | $263,000 | thousands by filing date | |
| ZEBRA TECHNOLOGIES CORPORATION CL A | 989207105 | Stock | 1,000 | $262,000 | thousands by filing date | |
| HSBC HLDGS PLC SPON ADR NEW | 404280406 | ADR | 10,000 | $261,000 | thousands by filing date | |
| ITT INC COM | 45073V108 | Stock | 4,000 | $261,000 | thousands by filing date | |
| NOKIA CORP | 654902204 | SPONSORED ADR | 60,000 | $256,000 | thousands by filing date | |
| Verizon Communications Inc | 92343V104 | COM | 6,662 | $253,000 | thousands by filing date | |
| CAMPING WORLD HLDGS INC CL A | 13462K109 | Stock | 10,000 | $253,000 | thousands by filing date | |
| ABIOMED INC | 003654100 | COM | 1,025 | $252,000 | thousands by filing date | |
| PACCAR INC COM | 693718108 | Stock | 3,000 | $251,000 | thousands by filing date | |
