13F-HR filed by NEW YORK STATE COMMON RETIREMENT FUND
NEW YORK STATE COMMON RETIREMENT FUND filed this 13F-HR for the quarter ended 2025-03-31, filed 2025-05-01, with 3,171 holding rows worth $68,126,473,000.
- Accession
- 0000810265-25-000005
- Filer
- CIK 810265
- Filed
- 2025-05-01
- Accepted by EDGAR
- acceptance time not in the bulk data set
- Ingested
- Source
- SEC quarterly data set
13F report for Q1 2025
A holdings report, 3,171 entries on the cover page, a total value of $68,126,473,000 stated on the cover page (in dollars after the unit check, H1), rows summing to $68,126,473,000 with VALUE read as thousands, detected and multiplied, 13F file number 028-01892. A later restatement replaced it, so the quarter does not use it. The resolved quarter.
The information table after summing rows of one CUSIP and put or call (H4), with the CUSIP and issuer name as filed. Values in dollars after the unit check (method).
| Issuer as filed | CUSIP | Class | Amount | Value | Value read as | Type |
|---|---|---|---|---|---|---|
| LIONS GATE ENTMNT CORP | 535919401 | CL A VTG | 11,492 | $102,000 | thousands, detected and multiplied | |
| PLAYAGS INC | 72814N104 | COM | 8,419 | $102,000 | thousands, detected and multiplied | |
| SEACOR MARINE HLDGS INC COM | 78413P101 | Stock | 19,903 | $101,000 | thousands, detected and multiplied | |
| OPKO HEALTH INC | 68375N103 | COM | 60,801 | $101,000 | thousands, detected and multiplied | |
| ROCKET PHARMACEUTICALS INC | 77313F106 | COM | 15,117 | $101,000 | thousands, detected and multiplied | |
| FARMERS MERCHANTS BANCO OH | 30779N105 | COMMON STOCK | 4,207 | $101,000 | thousands, detected and multiplied | |
| OAK VALLEY BANCORP | 671807105 | COMMON STOCK | 4,057 | $101,000 | thousands, detected and multiplied | |
| CHEMUNG FINANCIAL CORP | 164024101 | COMMON STOCK | 2,131 | $101,000 | thousands, detected and multiplied | |
| PACIFIC BIOSCIENCES CALIF INC COM | 69404D108 | Stock | 84,825 | $100,000 | thousands, detected and multiplied | |
| KINDERCARE LEARNING COMPANIES COM | 49456W105 | Stock | 8,600 | $100,000 | thousands, detected and multiplied | |
| MISSION PRODUCE INC | 60510V108 | COM | 9,509 | $100,000 | thousands, detected and multiplied | |
| GREEN DOT CORP CLASS A | 39304D102 | CL A | 11,892 | $100,000 | thousands, detected and multiplied | |
| FTAI INFRASTRUCTURE INC | 35953C106 | COMMON STOCK | 22,034 | $100,000 | thousands, detected and multiplied | |
| RIGEL PHARMACEUTICALS INC | 766559702 | COMMON STOCK | 5,536 | $100,000 | thousands, detected and multiplied | |
| MIND MEDICINE MINDMED INC | 60255C885 | COM NEW | 17,100 | $100,000 | thousands, detected and multiplied | |
| SANOFI SA SPONSORED ADR | 80105N105 | ADR | 1,788 | $99,000 | thousands, detected and multiplied | |
| BIOVENTUS INC | 09075A108 | COM CL A | 10,800 | $99,000 | thousands, detected and multiplied | |
| TETRA TECHNOLOGIES INC DEL | 88162F105 | COM | 29,457 | $99,000 | thousands, detected and multiplied | |
| CLAROS MORTGAGE TRUST INC | 18270D106 | REIT | 26,566 | $99,000 | thousands, detected and multiplied | |
| VIRGINIA NATIONAL BANKSHARES | 928031103 | COMMON STOCK | 2,740 | $99,000 | thousands, detected and multiplied | |
| ANTERIX INC | 03676C100 | COMMON STOCK | 2,709 | $99,000 | thousands, detected and multiplied | |
| FLEXSTEEL INDS | 339382103 | COMMON STOCK | 2,700 | $99,000 | thousands, detected and multiplied | |
| SUNOPTA INC | 8676EP108 | COM | 20,287 | $99,000 | thousands, detected and multiplied | |
| Amplify Energy Corp | 03212B103 | COM | 26,412 | $99,000 | thousands, detected and multiplied | |
| VERVE THERAPEUTICS INC | 92539P101 | COM | 21,755 | $99,000 | thousands, detected and multiplied | |
| IMMUNITYBIO INC | 45256X103 | COM | 32,418 | $98,000 | thousands, detected and multiplied | |
| ARDAGH METAL PACKAGING S A | L02235106 | SHS | 32,520 | $98,000 | thousands, detected and multiplied | |
| CULLINAN THERAPEUTICS INC | 230031106 | COM | 12,918 | $98,000 | thousands, detected and multiplied | |
| REGENXBIO INC | 75901B107 | COM | 13,746 | $98,000 | thousands, detected and multiplied | |
| BOWMAN CONSULTING GROUP LTD | 103002101 | COM | 4,491 | $98,000 | thousands, detected and multiplied | |
| HBT FINANCIAL INC DE | 404111106 | COMMON STOCK | 4,312 | $97,000 | thousands, detected and multiplied | |
| CPI CARD GROUP INC | 12634H200 | COMMON STOCK | 3,336 | $97,000 | thousands, detected and multiplied | |
| RGC RESOURCES INC | 74955L103 | COMMON STOCK | 4,670 | $97,000 | thousands, detected and multiplied | |
| CANTALOUPE INC | 138103106 | COM | 12,384 | $97,000 | thousands, detected and multiplied | |
| TREVI THERAPEUTICS INC COM | 89532M101 | Stock | 15,265 | $96,000 | thousands, detected and multiplied | |
| SAGE THERAPEUTICS INC | 78667J108 | COM | 12,046 | $96,000 | thousands, detected and multiplied | |
| Day One Biopharmaceuticals Inc | 23954D109 | Common Stock | 12,132 | $96,000 | thousands, detected and multiplied | |
| SEMLER SCIENTIFIC INC | 81684M104 | COM | 2,639 | $96,000 | thousands, detected and multiplied | |
| DAUCH CORP | 024061103 | COM | 23,263 | $95,000 | thousands, detected and multiplied | |
| PEOPLES BANCORP OF NC | 710577107 | COMMON STOCK | 3,500 | $95,000 | thousands, detected and multiplied | |
| OMEROS CORP | 682143102 | COM | 11,413 | $94,000 | thousands, detected and multiplied | |
| PAGAYA TECHNOLOGIES LTD | M7S64L123 | CL A NEW | 9,000 | $94,000 | thousands, detected and multiplied | |
| OOMA INC | 683416101 | COM | 7,203 | $94,000 | thousands, detected and multiplied | |
| COLONY BANKCORP | 19623P101 | COMMON STOCK | 5,839 | $94,000 | thousands, detected and multiplied | |
| DONEGAL GROUP INC CL A | 257701201 | COMMON STOCK | 4,766 | $94,000 | thousands, detected and multiplied | |
| BEL FUSE INC CL A | 077347201 | COMMON STOCK | 1,300 | $94,000 | thousands, detected and multiplied | |
| POWERFLEET INC | 73931J109 | COMMON STOCK | 16,900 | $93,000 | thousands, detected and multiplied | |
| SMITH MIDLAND CORP | 832156103 | COMMON STOCK | 3,000 | $93,000 | thousands, detected and multiplied | |
| ATN INTERNATIONAL INC | 00215F107 | COMMON STOCK | 4,591 | $93,000 | thousands, detected and multiplied | |
| Dingdong Cayman Ltd -Sp | 25445D101 | COM | 34,445 | $93,000 | thousands, detected and multiplied | |
| Tourmaline Bio Inc | 89157D105 | Common Stock | 6,100 | $93,000 | thousands, detected and multiplied | |
| INDIE SEMICONDUCTOR INC | 45569U101 | CLASS A COM | 45,370 | $92,000 | thousands, detected and multiplied | |
| MYERS INDUSTRIES INC | 628464109 | COMMON STOCK | 7,726 | $92,000 | thousands, detected and multiplied | |
| FOSTER LB CO A | 350060109 | COMMON STOCK | 4,700 | $92,000 | thousands, detected and multiplied | |
| CERENCE INC COM | 156727109 | Stock | 11,549 | $91,000 | thousands, detected and multiplied | |
| BIGBEAR AI HLDGS INC COM | 08975B109 | Stock | 31,832 | $91,000 | thousands, detected and multiplied | |
| NEWTEKONE INC | 652526203 | COM NEW | 7,597 | $91,000 | thousands, detected and multiplied | |
| MEDIAALPHA INC | 58450V104 | CL A | 9,864 | $91,000 | thousands, detected and multiplied | |
| COLUMBIA FINANCIAL INC | 197641103 | COMMON STOCK | 6,050 | $91,000 | thousands, detected and multiplied | |
| SOUTHERN FIRST BANCSHARES | 842873101 | COMMON STOCK | 2,763 | $91,000 | thousands, detected and multiplied | |
| PCB BANCORP | 69320M109 | COMMON STOCK | 4,885 | $91,000 | thousands, detected and multiplied | |
| INVESCO MORTGAGE CAPITAL INC COM | 46131B704 | REIT | 11,426 | $90,000 | thousands, detected and multiplied | |
| ARCTURUS THERAPEUTICS HLDGS | 03969T109 | COM | 8,497 | $90,000 | thousands, detected and multiplied | |
| LENZ THERAPEUTICS INC | 52635N103 | COM | 3,493 | $90,000 | thousands, detected and multiplied | |
| CENTURI HOLDINGS INC | 155923105 | COM SHS | 5,500 | $90,000 | thousands, detected and multiplied | |
| MANITOWOC CO INC | 563571405 | COM NEW | 10,444 | $90,000 | thousands, detected and multiplied | |
| FIRST WESTERN FINANCIAL INC | 33751L105 | COMMON STOCK | 4,568 | $90,000 | thousands, detected and multiplied | |
| NERDWALLET INC CL A | 64082B102 | COMMON STOCK | 9,985 | $90,000 | thousands, detected and multiplied | |
| ZIPRECRUITER INC A | 98980B103 | COMMON STOCK | 15,271 | $90,000 | thousands, detected and multiplied | |
| CAPITAL BANCORP INC MD | 139737100 | COMMON STOCK | 3,180 | $90,000 | thousands, detected and multiplied | |
| POTBELLY CORP | 73754Y100 | COM | 9,420 | $90,000 | thousands, detected and multiplied | |
| CHICAGO ATLANTIC REAL ESTATE F COM | 167239102 | REIT | 6,038 | $89,000 | thousands, detected and multiplied | |
| CRAWFORD COMPANY CL A | 224633206 | COMMON STOCK | 7,814 | $89,000 | thousands, detected and multiplied | |
| OCTAVE SPECIALTY GROUP INC | 023139884 | COM NEW | 10,073 | $88,000 | thousands, detected and multiplied | |
| DIGITAL TURBINE INC | 25400W102 | COM NEW | 32,416 | $88,000 | thousands, detected and multiplied | |
| ALTUS POWER INC | 02217A102 | COM CL A | 17,739 | $88,000 | thousands, detected and multiplied | |
| RIBBON COMMUNICATIONS INC | 762544104 | COMMON STOCK | 22,549 | $88,000 | thousands, detected and multiplied | |
| HF FOODS GROUP INC | 40417F109 | COM | 18,005 | $88,000 | thousands, detected and multiplied | |
| PETCO HEALTH AND WELLNESS CO | 71601V105 | COM | 28,618 | $87,000 | thousands, detected and multiplied | |
| UROGEN PHARMA LTD | M96088105 | COMMON STOCK | 7,837 | $87,000 | thousands, detected and multiplied | |
| GREENLIGHT CAPITAL RE LTD A | G4095J109 | COMMON STOCK | 6,349 | $86,000 | thousands, detected and multiplied | |
| 2SEVENTY BIO INC COMMON STOCK | 901384107 | Stock | 17,357 | $86,000 | thousands, detected and multiplied | |
| REGULUS THERAPEUTICS INC | 75915K309 | COM | 49,400 | $86,000 | thousands, detected and multiplied | |
| NUVATION BIO INC COM CL A | 67080N101 | Stock | 48,128 | $85,000 | thousands, detected and multiplied | |
| IMMUNOME INC | 45257U108 | COM | 12,700 | $85,000 | thousands, detected and multiplied | |
| NLIGHT INC | 65487K100 | COM | 10,878 | $85,000 | thousands, detected and multiplied | |
| STANDARD BIOTOOLS INC | 34385P108 | COM | 79,000 | $85,000 | thousands, detected and multiplied | |
| BUMBLE INC | 12047B105 | COM CL A | 19,554 | $85,000 | thousands, detected and multiplied | |
| FIDELITY DD BANCORP INC | 31609R100 | COMMON STOCK | 2,039 | $85,000 | thousands, detected and multiplied | |
| CIVISTA BANCSHARES INC | 178867107 | COMMON STOCK | 4,330 | $85,000 | thousands, detected and multiplied | |
| LUXFER HOLDINGS PLC | G5698W116 | COMMON STOCK | 7,134 | $85,000 | thousands, detected and multiplied | |
| GRAIL INC | 384747101 | COM | 3,296 | $84,000 | thousands, detected and multiplied | |
| NATIONAL BANKSHARES INC VA | 634865109 | COMMON STOCK | 3,148 | $84,000 | thousands, detected and multiplied | |
| UNITY BANCORP INC | 913290102 | COMMON STOCK | 2,061 | $84,000 | thousands, detected and multiplied | |
| NEXPOINT REAL ESTATE FINANCE | 65342V101 | REIT | 5,468 | $84,000 | thousands, detected and multiplied | |
| AMERICAN COASTAL INSURANCE C | 910710102 | COMMON STOCK | 7,268 | $84,000 | thousands, detected and multiplied | |
| FORUM ENERGY TECHNOLOGIES IN | 34984V209 | COMMON STOCK | 4,182 | $84,000 | thousands, detected and multiplied | |
| ALPINE INCOME PROPERTY TRUST | 02083X103 | REIT | 5,007 | $84,000 | thousands, detected and multiplied | |
| FIRST FINANCIAL NORTHWEST IN | 32022K102 | COM | 3,700 | $84,000 | thousands, detected and multiplied | |
| VACASA INC | 91854V206 | COM | 15,700 | $84,000 | thousands, detected and multiplied | |
| MVB FINANCIAL CORP | 553810102 | COMMON STOCK | 4,796 | $83,000 | thousands, detected and multiplied | |
| TURTLE BEACH CORP | 900450206 | COMMON STOCK | 5,838 | $83,000 | thousands, detected and multiplied | |
| ESCALADE INC | 296056104 | COMMON STOCK | 5,452 | $83,000 | thousands, detected and multiplied | |
| KARAT PACKAGING INC | 48563L101 | COM | 3,103 | $82,000 | thousands, detected and multiplied | |
| CHATHAM LODGING TR | 16208T102 | COM | 11,446 | $82,000 | thousands, detected and multiplied | |
| FERROGLOBE PLC | G33856108 | SHS | 22,143 | $82,000 | thousands, detected and multiplied | |
| ALICO INC | 016230104 | COM | 2,760 | $82,000 | thousands, detected and multiplied | |
| CITI TRENDS INC | 17306X102 | COMMON STOCK | 3,700 | $82,000 | thousands, detected and multiplied | |
| Flushing Financial Corp | 343873105 | Common Stock | 6,434 | $82,000 | thousands, detected and multiplied | |
| THE SHYFT GROUP | 825698103 | COMMON STOCK | 10,085 | $82,000 | thousands, detected and multiplied | |
| ACCO BRANDS CORP COM | 00081T108 | Stock | 19,379 | $81,000 | thousands, detected and multiplied | |
| MITEK SYS INC | 606710200 | COM NEW | 9,867 | $81,000 | thousands, detected and multiplied | |
| ZUMIEZ INC | 989817101 | COMMON STOCK | 5,436 | $81,000 | thousands, detected and multiplied | |
| EASTERN CO | 276317104 | COM | 3,200 | $81,000 | thousands, detected and multiplied | |
| FIRST LONG IS CORP | 320734106 | COM | 6,530 | $81,000 | thousands, detected and multiplied | |
| ENTRADA THERAPEUTICS INC COM | 29384C108 | Stock | 8,877 | $80,000 | thousands, detected and multiplied | |
| TITAN MACHY INC | 88830R101 | COM | 4,674 | $80,000 | thousands, detected and multiplied | |
| ASURE SOFTWARE INC | 04649U102 | COMMON STOCK | 8,393 | $80,000 | thousands, detected and multiplied | |
| UTAH MEDICAL PRODUCTS INC | 917488108 | COMMON STOCK | 1,429 | $80,000 | thousands, detected and multiplied | |
| TILE SHOP HLDGS INC | 88677Q109 | COMMON STOCK | 12,315 | $80,000 | thousands, detected and multiplied | |
| NORWOOD FINANCIAL CORP | 669549107 | COMMON STOCK | 3,261 | $79,000 | thousands, detected and multiplied | |
| SOUNDTHINKING INC | 82536T107 | COM | 4,683 | $79,000 | thousands, detected and multiplied | |
| NU SKIN ENTERPRISES INC | 67018T105 | CL A | 10,721 | $78,000 | thousands, detected and multiplied | |
| TALKSPACE INC | 87427V103 | COM | 30,300 | $78,000 | thousands, detected and multiplied | |
| AMES NATIONAL CORP | 031001100 | COMMON STOCK | 4,473 | $78,000 | thousands, detected and multiplied | |
| DIGIMARC CORP NEW COM | 25381B101 | COM | 6,100 | $78,000 | thousands, detected and multiplied | |
| RELAY THERAPEUTICS INC COM | 75943R102 | Stock | 29,399 | $77,000 | thousands, detected and multiplied | |
| GREEN PLAINS INC | 393222104 | COM | 15,898 | $77,000 | thousands, detected and multiplied | |
| 8X8 INC | 282914100 | COMMON STOCK | 38,380 | $77,000 | thousands, detected and multiplied | |
| JOHN MARSHALL BANCORP INC | 47805L101 | COMMON STOCK | 4,667 | $77,000 | thousands, detected and multiplied | |
| AURA BIOSCIENCES INC | 05153U107 | COMMON STOCK | 13,104 | $77,000 | thousands, detected and multiplied | |
| GLADSTONE LAND CORP | 376549101 | REIT | 7,283 | $77,000 | thousands, detected and multiplied | |
| E2OPEN PARENT HOLDINGS INC | 29788T103 | COM CL A | 38,351 | $77,000 | thousands, detected and multiplied | |
| Arbutus Biopharma Corp | 03879J100 | Common Shares, without par value | 21,868 | $76,000 | thousands, detected and multiplied | |
| ZEVRA THERAPEUTICS INC COM NEW | 488445206 | Stock | 10,107 | $76,000 | thousands, detected and multiplied | |
| MICROVISION INC DEL | 594960304 | COM NEW | 61,110 | $76,000 | thousands, detected and multiplied | |
| AERSALE CORPORATION | 00810F106 | COM | 10,159 | $76,000 | thousands, detected and multiplied | |
| RANGER ENERGY SERVICES CL A | 75282U104 | COMMON STOCK | 5,324 | $76,000 | thousands, detected and multiplied | |
| NPK INTERNATIONAL INC | 651718504 | COMMON STOCK | 13,089 | $76,000 | thousands, detected and multiplied | |
| KRISPY KREME INC | 50101L106 | COMMON STOCK | 15,439 | $76,000 | thousands, detected and multiplied | |
| NORTHEAST CMNTY BANCORP INC | 664121100 | COM | 3,205 | $75,000 | thousands, detected and multiplied | |
| PULSE BIOSCIENCES INC | 74587B101 | COMMON STOCK | 4,652 | $75,000 | thousands, detected and multiplied | |
| RBB BANCORP | 74930B105 | COMMON STOCK | 4,539 | $75,000 | thousands, detected and multiplied | |
| SANARA MEDTECH INC | 79957L100 | COMMON STOCK | 2,433 | $75,000 | thousands, detected and multiplied | |
| NRC HEALTH | 637372202 | COMMON STOCK | 5,821 | $75,000 | thousands, detected and multiplied | |
| ONEWATER MARINE INC CL A | 68280L101 | COMMON STOCK | 4,622 | $75,000 | thousands, detected and multiplied | |
| AKEBIA THERAPEUTICS INC | 00972D105 | COMMON STOCK | 38,400 | $74,000 | thousands, detected and multiplied | |
| CALEDONIA MINING CORP PLC | G1757E113 | COMMON STOCK | 5,939 | $74,000 | thousands, detected and multiplied | |
| THREDUP INC CLASS A | 88556E102 | COMMON STOCK | 30,622 | $74,000 | thousands, detected and multiplied | |
| CORE MOLDING TECHNOLOGIES IN | 218683100 | COMMON STOCK | 4,862 | $74,000 | thousands, detected and multiplied | |
| MATERIALISE NV | 57667T100 | SPONSORED ADS | 14,764 | $73,000 | thousands, detected and multiplied | |
| MAYVILLE ENGINEERING CO INC | 578605107 | COMMON STOCK | 5,395 | $72,000 | thousands, detected and multiplied | |
| MISTRAS GROUP INC | 60649T107 | COMMON STOCK | 6,776 | $72,000 | thousands, detected and multiplied | |
| MARAVAI LIFESCIENCES HLDGS A | 56600D107 | COMMON STOCK | 32,734 | $72,000 | thousands, detected and multiplied | |
| VELOCITY FINANCIAL INC | 92262D101 | COMMON STOCK | 3,874 | $72,000 | thousands, detected and multiplied | |
| XPONENTIAL FITNESS INC A | 98422X101 | COMMON STOCK | 8,696 | $72,000 | thousands, detected and multiplied | |
| TREDEGAR CORP | 894650100 | COM | 9,212 | $71,000 | thousands, detected and multiplied | |
| STOKE THERAPEUTICS INC | 86150R107 | COM | 10,635 | $71,000 | thousands, detected and multiplied | |
| BLUE FOUNDRY BANCORP | 09549B104 | COM | 7,685 | $71,000 | thousands, detected and multiplied | |
| CONDUENT INC | 206787103 | COM | 25,751 | $70,000 | thousands, detected and multiplied | |
| HAIN CELESTIAL GROUP INC | 405217100 | COM | 16,954 | $70,000 | thousands, detected and multiplied | |
| CRICUT INC | 22658D100 | COM CL A | 13,503 | $70,000 | thousands, detected and multiplied | |
| ZIMVIE INC | 98888T107 | COM | 6,518 | $70,000 | thousands, detected and multiplied | |
| XPERI INC | 98423J101 | COMMON STOCK | 8,900 | $69,000 | thousands, detected and multiplied | |
| LCNB CORP | 50181P100 | COM | 4,699 | $69,000 | thousands, detected and multiplied | |
| PARKE BANCORP INC | 700885106 | COMMON STOCK | 3,688 | $69,000 | thousands, detected and multiplied | |
| TYRA BIOSCIENCES INC | 90240B106 | COMMON STOCK | 7,423 | $69,000 | thousands, detected and multiplied | |
| ENCORE ENERGY CORP COM NEW | 29259W700 | Stock | 49,478 | $68,000 | thousands, detected and multiplied | |
| PARK AEROSPACE CORP | 70014A104 | COM | 5,057 | $68,000 | thousands, detected and multiplied | |
| TEEKAY CORPORATION LTD | G8726T105 | SHS | 10,425 | $68,000 | thousands, detected and multiplied | |
| BLACKSKY TECHNOLOGY INC | 09263B207 | COMMON STOCK | 8,765 | $68,000 | thousands, detected and multiplied | |
| PHATHOM PHARMACEUTICALS INC | 71722W107 | COMMON STOCK | 10,770 | $68,000 | thousands, detected and multiplied | |
| ANNEXON INC | 03589W102 | COM | 34,479 | $67,000 | thousands, detected and multiplied | |
| COMPASS MINERALS INTL INC | 20451N101 | COM | 7,189 | $67,000 | thousands, detected and multiplied | |
| REDWIRE CORPORATION | 75776W103 | COM | 8,066 | $67,000 | thousands, detected and multiplied | |
| DOMO INC | 257554105 | COM CL B | 8,573 | $67,000 | thousands, detected and multiplied | |
| TRANSCONTINENTAL RLTY INVS | 893617209 | COM NEW | 2,411 | $67,000 | thousands, detected and multiplied | |
| CERIBELL INC | 15678C102 | COMMON STOCK | 3,500 | $67,000 | thousands, detected and multiplied | |
| KALTURA INC | 483467106 | COMMON STOCK | 35,542 | $67,000 | thousands, detected and multiplied | |
| EL POLLO LOCO HOLDINGS INC | 268603107 | COMMON STOCK | 6,535 | $67,000 | thousands, detected and multiplied | |
| ANGEL OAK MORTGAGE REIT INC COM | 03464Y108 | REIT | 6,968 | $66,000 | thousands, detected and multiplied | |
| SANA BIOTECHNOLOGY INC | 799566104 | COM | 38,609 | $65,000 | thousands, detected and multiplied | |
| BAOZUN INC ADR | 06684L103 | SPONSORED ADR | 23,914 | $65,000 | thousands, detected and multiplied | |
| ORASURE TECHNOLOGIES INC | 68554V108 | COM | 19,307 | $65,000 | thousands, detected and multiplied | |
| NATURES SUNSHINE PRODS INC | 639027101 | COMMON STOCK | 5,211 | $65,000 | thousands, detected and multiplied | |
| TITAN INTERNATIONAL INC | 88830M102 | COMMON STOCK | 7,734 | $65,000 | thousands, detected and multiplied | |
| J JILL INC | 46620W201 | COMMON STOCK | 3,338 | $65,000 | thousands, detected and multiplied | |
| BRT APARTMENTS CORP | 055645303 | REIT | 3,798 | $65,000 | thousands, detected and multiplied | |
| CHARGEPOINT HLDGS INC | 15961R105 | COM CL A | 105,131 | $64,000 | thousands, detected and multiplied | |
| OPEN LENDING CORP | 68373J104 | COM | 23,140 | $64,000 | thousands, detected and multiplied | |
| RICHARDSON ELEC LTD | 763165107 | COMMON STOCK | 5,702 | $64,000 | thousands, detected and multiplied | |
| SMARTRENT INC | 83193G107 | COMMON STOCK | 53,284 | $64,000 | thousands, detected and multiplied | |
| GREENE COUNTY BANCORP INC | 394357107 | COMMON STOCK | 2,659 | $64,000 | thousands, detected and multiplied | |
| STEALTHGAS INC | Y81669106 | COM | 11,400 | $64,000 | thousands, detected and multiplied | |
| NORTHERN TECHNOLOGIES INTL C | 665809109 | COM | 6,100 | $64,000 | thousands, detected and multiplied | |
| ESSA BANCORP INC COM | 29667D104 | Stock | 3,371 | $64,000 | thousands, detected and multiplied | |
| CERUS CORP | 157085101 | COM | 45,196 | $63,000 | thousands, detected and multiplied | |
| Lufax Holding Ltd-Adr | 54975P201 | COM | 21,120 | $63,000 | thousands, detected and multiplied | |
| AMARIN CORP PLC | 023111206 | SPONS ADR NEW | 140,074 | $63,000 | thousands, detected and multiplied | |
| ABSCI CORPORATION | 00091E109 | COM | 24,700 | $62,000 | thousands, detected and multiplied | |
| MEDIFAST INC | 58470H101 | COM | 4,591 | $62,000 | thousands, detected and multiplied | |
| EVERCOMMERCE INC | 29977X105 | COMMON STOCK | 6,197 | $62,000 | thousands, detected and multiplied | |
| IRONWOOD PHARMACEUTICALS INC | 46333X108 | COMMON STOCK | 41,869 | $62,000 | thousands, detected and multiplied | |
| JAKKS PAC INC | 47012E403 | COM NEW | 2,462 | $61,000 | thousands, detected and multiplied | |
| LANDS END INC | 51509F105 | COMMON STOCK | 6,026 | $61,000 | thousands, detected and multiplied | |
| SPIRE GLOBAL INC | 848560306 | COMMON STOCK | 7,500 | $61,000 | thousands, detected and multiplied | |
| TAYLOR DEVICES INC | 877163105 | COMMON STOCK | 1,900 | $61,000 | thousands, detected and multiplied | |
| THERAVANCE BIOPHARMA INC | G8807B106 | COM | 6,710 | $60,000 | thousands, detected and multiplied | |
| OMEGA FLEX INC | 682095104 | COMMON STOCK | 1,728 | $60,000 | thousands, detected and multiplied | |
| INSPIRED ENTERTAINMENT INC | 45782N108 | COMMON STOCK | 7,083 | $60,000 | thousands, detected and multiplied | |
| MAXCYTE INC | 57777K106 | COM | 21,837 | $60,000 | thousands, detected and multiplied | |
| TREACE MED CONCEPTS INC | 89455T109 | COM | 7,181 | $60,000 | thousands, detected and multiplied | |
| QUAD / GRAPHICS INC | 747301109 | COM CL A | 10,858 | $59,000 | thousands, detected and multiplied | |
| FENNEC PHARMACEUTICALS INC | 31447P100 | COMMON STOCK | 9,753 | $59,000 | thousands, detected and multiplied | |
| VIANT TECHNOLOGY INC A | 92557A101 | COMMON STOCK | 4,728 | $59,000 | thousands, detected and multiplied | |
| REPOSITRAK INC | 700215304 | COMMON STOCK | 2,900 | $59,000 | thousands, detected and multiplied | |
| DMC GLOBAL INC | 23291C103 | COM | 6,965 | $59,000 | thousands, detected and multiplied | |
| STERLING BANCORP INC | 85917W102 | COM | 12,183 | $59,000 | thousands, detected and multiplied | |
| GENIE ENERGY LTD | 372284208 | CL B | 3,867 | $58,000 | thousands, detected and multiplied | |
| STITCH FIX INC | 860897107 | COM CL A | 17,954 | $58,000 | thousands, detected and multiplied | |
| STRATA CRITICAL MEDICAL INC | 092667104 | CL A COM | 21,208 | $58,000 | thousands, detected and multiplied | |
| COMPASS THERAPEUTICS INC | 20454B104 | COM | 30,407 | $58,000 | thousands, detected and multiplied | |
| SUPERIOR GROUP OF COS INC | 868358102 | COMMON STOCK | 5,300 | $58,000 | thousands, detected and multiplied | |
| BRIDGEWATER BANCSHARES INC | 108621103 | COMMON STOCK | 4,174 | $58,000 | thousands, detected and multiplied | |
| ASTRIA THERAPEUTICS INC COM | 04635X102 | Stock | 10,720 | $57,000 | thousands, detected and multiplied | |
| PRECIGEN INC | 74017N105 | COM | 38,038 | $57,000 | thousands, detected and multiplied | |
| IMMERSION CORPORATION | 452521107 | COMMON STOCK | 7,460 | $57,000 | thousands, detected and multiplied | |
| GREENWICH LIFESCIENCES INC | 396879108 | COMMON STOCK | 6,000 | $57,000 | thousands, detected and multiplied | |
| 1 800 FLOWERS COM INC | 68243Q106 | CL A | 9,420 | $56,000 | thousands, detected and multiplied | |
| GRANDSTAND LTD ORDINARY SHARES | G3R239101 | Stock | 4,404 | $56,000 | thousands, detected and multiplied | |
| FRONTIER GROUP HLDGS INC COM | 35909R108 | Stock | 12,825 | $56,000 | thousands, detected and multiplied | |
| DOCGO INC | 256086109 | COM | 21,156 | $56,000 | thousands, detected and multiplied | |
| THE REAL BROKERAGE INC | 75585H206 | COM NEW | 13,900 | $56,000 | thousands, detected and multiplied | |
| MONTE ROSA THERAPEUTICS INC | 61225M102 | COM | 12,174 | $56,000 | thousands, detected and multiplied | |
| RESERVOIR MEDIA INC | 76119X105 | COMMON STOCK | 7,368 | $56,000 | thousands, detected and multiplied | |
| STRATUS PPTYS INC | 863167201 | COM NEW | 3,148 | $56,000 | thousands, detected and multiplied | |
| ARES COML REAL ESTATE CORP | 04013V108 | COM | 11,838 | $55,000 | thousands, detected and multiplied | |
| NEXTDOOR HOLDINGS INC | 65345M108 | COM CL A | 36,261 | $55,000 | thousands, detected and multiplied | |
| EASTMAN KODAK CO | 277461406 | COM NEW | 8,681 | $55,000 | thousands, detected and multiplied | |
| VIEMED HEALTHCARE INC | 92663R105 | COM | 7,488 | $55,000 | thousands, detected and multiplied | |
| CAPRICOR THERAPEUTICS INC | 14070B309 | COMMON STOCK | 5,800 | $55,000 | thousands, detected and multiplied | |
| ROCKY BRANDS INC | 774515100 | COMMON STOCK | 3,159 | $55,000 | thousands, detected and multiplied | |
| HOOKER FURNISHINGS CORPORATI | 439038100 | COM | 5,490 | $55,000 | thousands, detected and multiplied | |
| ALDEYRA THERAPEUTICS INC | 01438T106 | COM | 9,598 | $55,000 | thousands, detected and multiplied | |
| WIDEOPENWEST INC | 96758W101 | COM | 11,122 | $55,000 | thousands, detected and multiplied | |
| KRONOS WORLDWIDE INC COM | 50105F105 | Stock | 7,170 | $54,000 | thousands, detected and multiplied | |
| HYLIION HOLDINGS CORP | 449109107 | COMMON STOCK | 38,459 | $54,000 | thousands, detected and multiplied | |
